Posted on April 21, 2024
|
After 2024, some will also have coached in the Big Ten, Big 12, and ACC. Those and other crossover coaches will be added at the end of next season.
Besides BYU’s Kalani Sitake, whose record already includes his first year in the Big 12, this list only shows coaching wins and losses compiled in the Pac-12 and Mountain West.
Each coach’s listing includes his overall wins, losses, ties (for past years when they occurred), and win percentage.
You can sort and filter both tables by any of the columns.
*The win-loss records reflect on-the-field wins and do not account for games vacated due to NCAA violations.
Last updated on April 21, 2024.
Coach | Program(s) | W | L | T | Pct |
---|---|---|---|---|---|
Kyle Whittingham | Utah | 162 | 79 | 0 | .672 |
Troy Calhoun | Air Force | 130 | 82 | 0 | .613 |
Jeff Tedford | Cal, Fresno State | 127 | 79 | 0 | .608 |
Bronco Mendenhall | BYU, New Mexico | 99 | 43 | 0 | .697 |
Kalani Sitake | BYU | 61 | 41 | 0 | .598 |
Jay Norvell | Nevada, CSU | 41 | 42 | 0 | .494 |
Justin Wilcox | Cal | 36 | 43 | 0 | .456 |
Brent Brennan | San Jose State, Arizona | 34 | 48 | 0 | .415 |
Blake Anderson | USU | 23 | 17 | 0 | .575 |
Dan Lanning | Oregon | 22 | 5 | 0 | .815 |
Lincoln Riley | USC | 19 | 8 | 0 | .704 |
Jedd Fisch | UCLA, Arizona, Washington | 17 | 22 | 0 | .436 |
Jake Dickert | WSU | 15 | 16 | 0 | .484 |
Barry Odom | UNLV | 9 | 5 | 0 | .643 |
Timmy Chang | Hawaii | 8 | 18 | 0 | .308 |
Deion Sanders | Colorado | 4 | 8 | 0 | .333 |
Spencer Danielson | Boise State | 3 | 1 | 0 | .750 |
Kenny Dillingham | ASU | 3 | 9 | 0 | .250 |
Troy Taylor | Stanford | 3 | 9 | 0 | .250 |
Trent Bray | OSU | 0 | 0 | 0 | .000 |
Jeff Choate | Nevada | 0 | 0 | 0 | .000 |
DeShaun Foster | UCLA | 0 | 0 | 0 | .000 |
Sean Lewis | San Diego State | 0 | 0 | 0 | .000 |
Ken Niumatalolo | San Jose State | 0 | 0 | 0 | .00 |
Jay Sawvel | Wyoming | 0 | 0 | 0 | .000 |
Chip Kelly | Oregon, UCLA | 81 | 41 | 0 | .664 |
Craig Bohl | Wyoming | 61 | 60 | 0 | .504 |
Karl Dorrell | UCLA, Colorado | 43 | 42 | 0 | .506 |
Brady Hoke | San Diego State | 40 | 32 | 0 | .556 |
Kalen DeBoer | Fresno State, Washington | 37 | 9 | 0 | .804 |
Jonathan Smith | OSU | 34 | 35 | 0 | .493 |
Herm Edwards | ASU | 26 | 20 | 0 | .565 |
Andy Avalos | Boise State | 22 | 14 | 0 | .611 |
Danny Gonzales | New Mexico | 11 | 32 | 0 | .256 |
Ken Wilson | Nevada | 4 | 20 | 0 | .167 |
Shaun Aguano | ASU | 2 | 7 | 0 | .222 |
Kefense Hynson | OSU | 0 | 1 | 0 | .000 |
Mike Sanford Jr. | Colorado | 1 | 6 | 0 | .143 |
David Shaw | Stanford | 96 | 54 | 0 | .640 |
Marcus Arroyo | UNLV | 7 | 23 | 0 | .233 |
Mario Cristobal | Oregon | 35 | 13 | 0 | .729 |
Bob Gregory | Washington | 0 | 3 | 0 | .000 |
Clay Helton | USC | 46 | 24 | 0 | .657 |
Jimmy Lake | Washington | 7 | 6 | 0 | .538 |
Bryan McClendon | Oregon | 0 | 1 | 0 | .000 |
Nick Rolovich | Hawaii, WSU | 33 | 33 | 0 | .500 |
Donte Williams | USC | 3 | 7 | 0 | .300 |
Steve Addazio | CSU | 4 | 12 | 0 | .250 |
Todd Graham | ASU, Hawaii | 57 | 43 | 0 | .570 |
Lee Marks | Fresno State | 1 | 0 | 0 | 1.000 |
Vai Taua | Nevada | 0 | 1 | 0 | .000 |
Kevin Sumlin | Arizona | 9 | 20 | 0 | .310 |
Gary Andersen | OSU, USU | 14 | 32 | 0 | .304 |
Bryan Harsin | Boise State | 69 | 19 | 0 | .784 |
Frank Maile | USU | 2 | 2 | 0 | .500 |
Mike Leach | WSU | 55 | 47 | 0 | .539 |
Chris Petersen | Boise State, Washington | 86 | 33 | 0 | .723 |
Mel Tucker II | Colorado | 5 | 7 | 0 | .417 |
Mike Bobo | CSU | 28 | 35 | 0 | .444 |
Bob Davie | New Mexico | 35 | 64 | 0 | .354 |
Rocky Long | New Mexico, San Diego State | 143 | 98 | 0 | .593 |
Tony Sanchez | UNLV | 20 | 40 | 0 | .333 |
Mike MacIntyre | Colorado | 30 | 44 | 0 | .405 |
Kurt Roper | Colorado | 0 | 1 | 0 | .000 |
Matt Wells | USU | 44 | 34 | 0 | .564 |
Cory Hall | OSU | 0 | 6 | 0 | .000 |
Jim Mora | UCLA | 46 | 30 | 0 | .605 |
Rich Rodriguez | Arizona | 43 | 35 | 0 | .551 |
Willie Taggart | Oregon | 7 | 5 | 0 | .583 |
Sonny Dykes | Cal | 19 | 30 | 0 | .388 |
Mark Helfrich | Oregon | 37 | 16 | 0 | .698 |
Ron Caragher | San Jose State | 19 | 30 | 0 | .388 |
Tim DeRuyter | Fresno State | 30 | 30 | 0 | .500 |
Eric Kiesau | Fresno State | 0 | 4 | 0 | .000 |
Brian Polian | Nevada | 23 | 27 | 0 | .460 |
Steve Sarkisian | Washington, USC | 46 | 35 | 0 | .568 |
Norm Chow | Hawaii | 10 | 36 | 0 | .217 |
Chris Naeole | Hawaii | 1 | 3 | 0 | .250 |
Mike Riley | OSU | 93 | 80 | 0 | .538 |
Dave Baldwin | CSU | 0 | 1 | 0 | .000 |
Bobby Hauck | UNLV | 15 | 49 | 0 | .234 |
Jim McElwain | CSU | 22 | 16 | 0 | .579 |
Lane Kiffin | USC | 28 | 15 | 0 | .651 |
Ed Orgeron | USC | 6 | 2 | 0 | .750 |
Marques Tuiasosopo | Washington | 1 | 0 | 0 | 1.000 |
Dave Christensen | Wyoming | 27 | 35 | 0 | .435 |
Bob Gregory | Boise State | 0 | 1 | 0 | .000 |
Chris Petersen | Boise State | 31 | 7 | 0 | .816 |
Jon Embree | Colorado | 4 | 21 | 0 | .160 |
Chris Ault | Nevada | 7 | 6 | 0 | .538 |
Dennis Erickson | WSU, OSU, ASU | 74 | 58 | 1 | .560 |
Mike Johnson | UCLA | 0 | 2 | 0 | .000 |
Tim Kish | Arizona | 3 | 3 | 0 | .500 |
Rick Neuheisel | Washington, UCLA | 54 | 44 | 0 | .551 |
Mike Stoops | Arizona | 41 | 50 | 0 | .451 |
Paul Wulff | WSU | 9 | 40 | 0 | .184 |
George Barlow | New Mexico | 1 | 7 | 0 | .125 |
Steve Fairchild | CSU | 16 | 33 | 0 | .327 |
Mike Locksley | New Mexico | 2 | 26 | 0 | .071 |
Gary Patterson | TCU | 77 | 13 | 0 | .856 |
Jim Harbaugh | Stanford | 29 | 21 | 0 | .580 |
Pete Carroll | USC | 97 | 19 | 0 | .836 |
Mike Sanford | UNLV | 16 | 43 | 0 | .271 |
Mike Bellotti | Oregon | 116 | 55 | 0 | .678 |
Tyrone Willingham | Stanford, Washington | 55 | 73 | 1 | .430 |
Joe Glenn | Wyoming | 30 | 41 | 0 | .423 |
Chuck Long | San Diego State | 9 | 27 | 0 | .250 |
Bill Doba | WSU | 30 | 29 | 0 | .508 |
DeWayne Walker | UCLA | 0 | 1 | 0 | .000 |
Sonny Lubick | CSU | 59 | 51 | 0 | .536 |
Walt Harris | Stanford | 6 | 17 | 0 | .261 |
Dirk Koetter | ASU | 40 | 34 | 0 | .541 |
Fisher DeBerry | Air Force | 49 | 45 | 0 | .521 |
Tom Craft | San Diego State | 19 | 29 | 0 | .396 |
Keith Gilbertson | Cal, Washington | 27 | 42 | 0 | .391 |
Buddy Teevens | Stanford | 10 | 23 | 0 | .303 |
Urban Meyer | Utah | 22 | 2 | 0 | .917 |
John Robinson | USC, UNLV | 132 | 77 | 0 | .632 |
Gary Crowton | BYU | 26 | 23 | 0 | .531 |
Mike Hankwitz | Arizona | 1 | 6 | 0 | .143 |
John Mackovic | Arizona | 10 | 18 | 0 | .357 |
Ed Kezirian | UCLA | 1 | 0 | 0 | 1.000 |
Mike Price | WSU | 83 | 78 | 0 | .516 |
Bob Toledo | UCLA | 49 | 32 | 0 | .605 |
Vic Koenning | Wyoming | 5 | 29 | 0 | .147 |
Ron McBride | Utah | 26 | 20 | 0 | .565 |
Tom Holmoe | California | 16 | 39 | 0 | .291 |
Ted Tollner | San Diego State | 11 | 22 | 0 | .333 |
Paul Hackett | USC | 19 | 18 | 0 | .514 |
Bruce Snyder | Cal, ASU | 87 | 69 | 4 | .556 |
Dick Tomey | Arizona | 95 | 64 | 4 | .595 |
LaVell Edwards | BYU | 257 | 101 | 3 | .716 |
Dana Dimel | Wyoming | 7 | 4 | 0 | .636 |
Jim Lambright | Washington | 44 | 25 | 1 | .636 |
Steve Mariucci | Cal | 6 | 6 | 0 | .500 |
Jerry Pettibone | OSU | 13 | 52 | 1 | .205 |
Terry Donahue | UCLA | 151 | 74 | 8 | .665 |
Rich Brooks | Oregon | 91 | 109 | 4 | .456 |
Bill Walsh | Stanford | 34 | 24 | 1 | .585 |
Don James | Washington | 150 | 60 | 2 | .712 |
Larry Smith | Arizona, USC | 92 | 53 | 6 | .629 |
Dennis Green | Stanford | 16 | 18 | 0 | .471 |
Larry Marmie | ASU | 22 | 21 | 1 | .511 |
Dave Kragthorpe | OSU | 17 | 48 | 2 | .269 |
Jack Elway | Stanford | 25 | 29 | 2 | .464 |
John Cooper | ASU | 25 | 9 | 2 | .722 |
Joe Kapp | Cal | 20 | 34 | 1 | .373 |
Ted Tollner | USC | 26 | 20 | 1 | .564 |
Jim Walden | WSU | 41 | 55 | 4 | .430 |
Joe Avezzano | OSU | 6 | 47 | 2 | .127 |
Darryl Rogers | ASU | 37 | 18 | 1 | .670 |
Paul Wiggin | Stanford | 16 | 28 | 0 | .364 |
Roger Theder | Cal | 17 | 28 | 0 | .378 |
Ron Dowhower | Stanford | 5 | 5 | 1 | .500 |
Craig Fertig | OSU | 8 | 36 | 1 | .189 |
Frank Kush | ASU | 12 | 5 | 0 | .706 |
Tony Mason | Arizona | 11 | 11 | 1 | .500 |
Bob Owens | ASU | 3 | 4 | 0 | .429 |
Warren Powers | WSU | 6 | 5 | 0 | .545 |
Mike White | Cal | 34 | 31 | 1 | .523 |
Jack Christiansen | Stanford | 30 | 22 | 3 | .573 |
Don Read | Oregon | 9 | 24 | 0 | .273 |
Jackie Sherrill | WSU | 3 | 8 | 0 | .273 |
Dee Andros | OSU | 51 | 64 | 1 | .444 |
John McKay | USC | 127 | 40 | 8 | .749 |
Jim Sweeney | WSU | 26 | 59 | 1 | .308 |
Dick Vermeil | UCLA | 15 | 5 | 3 | .717 |
Jim Owens | Washington | 99 | 82 | 6 | .545 |
Dick Enright | Oregon | 6 | 16 | 0 | .273 |
Pepper Rodgers | UCLA | 19 | 12 | 1 | .609 |
Jerry Frei | Oregon | 22 | 29 | 2 | .434 |
John Ralston | Stanford | 55 | 36 | 3 | .601 |
Ray Willsey | California | 40 | 42 | 1 | .488 |
Tommy Hudspeth | BYU | 39 | 42 | 1 | .482 |
Tommy Prothro | OSU, UCLA | 76 | 33 | 4 | .690 |
Bert Clark | WSU | 15 | 24 | 1 | .388 |
Len Casanova | Oregon | 49 | 56 | 6 | .468 |
Bill Barnes | UCLA | 31 | 34 | 3 | .478 |
Marv Levy | Cal | 8 | 29 | 3 | .238 |
Jim Sutherland | WSU | 24 | 23 | 3 | .510 |
Hal Mitchell | BYU | 8 | 22 | 0 | .267 |
Jack Curtice | Stanford | 14 | 36 | 0 | .280 |
Tally Stevens | BYU | 6 | 15 | 0 | .286 |
Don Clark | USC | 13 | 16 | 1 | .450 |
Pete Elliott | Cal | 10 | 21 | 0 | .323 |
George Dickerson | UCLA | 1 | 2 | 0 | .333 |
Skip Stahley | Idaho | 18 | 26 | 1 | .411 |
Harold Kopp | BYU | 13 | 14 | 3 | .483 |
Red Sanders | UCLA | 66 | 19 | 1 | .773 |
Chuck Taylor | Stanford | 40 | 29 | 2 | .577 |
Jess Hill | USC | 45 | 17 | 1 | .722 |
Darrell Royal | Washington | 5 | 5 | 0 | .500 |
Pappy Waldorf | Cal | 67 | 32 | 4 | .670 |
John Cherberg | Washington | 10 | 18 | 2 | .367 |
Alton Kircher | WSU | 13 | 25 | 2 | .350 |
Charles Atkinson | BYU | 18 | 49 | 3 | .279 |
Kip Taylor | OSU | 20 | 36 | 0 | .357 |
Babe Curfman | Idaho | 7 | 19 | 1 | .278 |
Howard Odell | Washington | 23 | 25 | 2 | .480 |
Forest Evashevski | WSU | 11 | 6 | 2 | .632 |
Jim Aiken | Oregon | 21 | 20 | 0 | .512 |
Jeff Cravath | USC | 54 | 28 | 8 | .644 |
Dixie Howell | Idaho | 13 | 20 | 1 | .397 |
Marchy Schwartz | Stanford | 28 | 28 | 4 | .500 |
Phil Sarboe | WSU | 17 | 26 | 3 | .402 |
Ted Shipkey | Montana | 5 | 4 | 0 | .556 |
Doug Fessenden | Montana | 46 | 40 | 4 | .533 |
Bert LaBrucherie | UCLA | 23 | 16 | 0 | .590 |
Lon Stiner | OSU | 74 | 49 | 17 | .589 |
Edwin Kimball | BYU | 34 | 32 | 8 | .514 |
Ralph Welch | Washington | 23 | 19 | 3 | .544 |
Babe Brown | Idaho | 2 | 15 | 0 | .118 |
Tex Oliver | Oregon | 23 | 28 | 3 | .454 |
Frank Wickhorst | Cal | 2 | 7 | 0 | .222 |
Buck Shaw | Cal | 4 | 5 | 1 | .450 |
Stub Allison | Washington, Cal | 59 | 47 | 2 | .556 |
Babe Horrell | UCLA | 24 | 31 | 6 | .443 |
Clyde Carpenter | Montana | 0 | 8 | 0 | .000 |
O.E. Hollingbery | WSU | 93 | 53 | 14 | .625 |
Francis Schmidt | Idaho | 7 | 12 | 0 | .368 |
John Warren | Oregon | 2 | 6 | 0 | .250 |
Floyd Millet | BYU | 2 | 5 | 0 | .286 |
Sam Barry | USC | 2 | 6 | 1 | .278 |
James Phelan | Washington | 65 | 37 | 8 | .627 |
Clark Shaughnessy | Stanford | 16 | 3 | 0 | .842 |
Ted Bank | Idaho | 18 | 32 | 4 | .370 |
Howard Jones | USC | 121 | 36 | 13 | .750 |
Tiny Thornhill | Stanford | 35 | 25 | 7 | .575 |
William Spaulding | UCLA | 56 | 43 | 6 | .562 |
Prink Callison | Oregon | 33 | 23 | 2 | .586 |
Ott Romney | BYU | 42 | 31 | 5 | .571 |
Leo Calland | Idaho | 21 | 30 | 0 | .412 |
William Ingram | Cal | 27 | 14 | 4 | .644 |
Bunny Oakes | Montana | 8 | 22 | 1 | .274 |
Paul Schissler | OSU | 48 | 30 | 2 | .613 |
Pop Warner | Stanford | 71 | 17 | 8 | .781 |
Clarence Spears | Oregon | 13 | 4 | 2 | .737 |
Frank Millburn | Montana | 18 | 22 | 3 | .453 |
Nibs Price | Cal | 27 | 17 | 3 | .606 |
Enoch Bagshaw | Washington | 64 | 21 | 6 | .736 |
John McEwan | Oregon | 20 | 13 | 2 | .600 |
Charlie Erb | Idaho | 10 | 10 | 4 | .500 |
C.J. Hart | BYU | 6 | 12 | 2 | .350 |
Click Clark | Montana | 7 | 8 | 1 | .469 |
Albert Exendine | WSU | 6 | 13 | 4 | .348 |
Robert Mathews | Idaho | 16 | 14 | 2 | .531 |
Andy Smith | Cal | 74 | 16 | 7 | .799 |
Richard Smith | Oregon | 1 | 5 | 1 | .214 |
Gus Henderson | USC | 25 | 5 | 0 | .833 |
Joseph Maddock | Oregon | 4 | 2 | 3 | .611 |
Alvin Twitchell | BYU | 5 | 13 | 1 | .289 |
Shy Huntington | Oregon | 26 | 12 | 6 | .659 |
Andrew Kerr | Stanford | 11 | 7 | 0 | .611 |
R.B. Rutherford | OSU | 13 | 14 | 6 | .485 |
Gus Welch | WSU | 16 | 10 | 1 | .611 |
Conrad Van Gent | Stanford | 4 | 2 | 2 | .625 |
Walter Powell | Stanford | 4 | 3 | 0 | .571 |
Bob Evans | Stanford | 4 | 3 | 0 | .571 |
Bill Hargiss | OSU | 6 | 8 | 1 | .433 |
Claude Hunt | Washington | 6 | 3 | 1 | .650 |
A.H. Badenoch | Stanford | 0 | 4 | 0 | .000 |
Anthony Savage | Washington | 1 | 1 | 0 | .500 |
Hugo Bezdek | Oregon | 11 | 3 | 1 | .767 |
William Dietz | WSU | 6 | 0 | 1 | .929 |
Joseph Pipal | OSU | 8 | 7 | 1 | .531 |
Gilmour Dobie | Washington | 6 | 0 | 1 | .929 |
You may also be interested in: