Team | Conf | Overall | Home | Away | Streak |
---|---|---|---|---|---|
Utah State | 6-1 | 16-2 | 9-1 | 4-1 | L1 |
New Mexico | 6-1 | 14-4 | 8-1 | 3-2 | L1 |
Boise State | 5-2 | 13-5 | 8-2 | 2-2 | W1 |
San Diego State | 4-2 | 11-4 | 6-2 | 2-1 | W1 |
Colorado State | 4-2 | 10-7 | 7-2 | 2-2 | L1 |
UNLV | 3-3 | 10-7 | 9-1 | 1-4 | W1 |
Wyoming | 2-4 | 9-8 | 6-2 | 2-4 | L2 |
Nevada | 2-4 | 10-7 | 7-3 | 1-3 | W2 |
San Jose State | 2-5 | 9-10 | 4-5 | 1-4 | W2 |
Fresno State | 0-6 | 4-13 | 3-4 | 1-7 | L6 |
Air Force | 0-6 | 3-14 | 2-7 | 0-7 | L7 |
RECENT RESULTS
Tuesday, January 14
Boise St 96, Wyoming 55
SJSU 71, New Mexico 70
Nevada 68, Air Force 62
SDSU 75, Colorado St 60
Wednesday, January 15
UNLV 65, Utah St 62
UPCOMING GAMES
Friday, January 17
Air Force at Fresno St, 7:00 pm, MWN
Boise St at New Mexico, 8:00 pm, FS1
Air Force at Fresno St, 7:00 pm, MWN
Boise St at New Mexico, 8:00 pm, FS1
Saturday, January 18
Colorado St at Wyoming, 1:00 pm, MWN
SJSU at Nevada, 3:00 pm, MWN
UNLV at San Diego St, 5:00 pm, CBS Sports