As the 2022 NFL Draft approaches we continue to publish related resources with this all-time pro football draft history for UCLA.
Here’s a list of every Bruin drafted by either the NFL or AFL from 1936 to 2021 with the year, league, round, overall pick, and position.
Year | Rnd | Pick | Player | Team | Pos | Lg |
---|---|---|---|---|---|---|
2021 | 3 | 75 | Osa Odighizuwa | DAL | DL | NFL |
2021 | 6 | 211 | Demetric Felton | CLE | RB | NFL |
2020 | 3 | 91 | Devin Asiasi | NWE | TE | NFL |
2020 | 4 | 110 | Darnay Holmes | NYG | CB | NFL |
2020 | 4 | 112 | Joshua Kelley | LAC | RB | NFL |
2019 | 7 | 254 | Caleb Wilson | ARI | TE | NFL |
2018 | 1 | 10 | Josh Rosen | ARI | QB | NFL |
2018 | 1 | 15 | Kolton Miller | OAK | T | NFL |
2018 | 4 | 122 | Kenny Young | BAL | LB | NFL |
2018 | 5 | 155 | Scott Quessenberry | LAC | C | NFL |
2018 | 5 | 162 | Jordan Lasley | BAL | WR | NFL |
2017 | 1 | 26 | Takkarist McKinley | ATL | DE | NFL |
2017 | 3 | 81 | Fabian Moreau | WAS | CB | NFL |
2017 | 3 | 88 | Eddie Vanderdoes | OAK | DT | NFL |
2017 | 5 | 155 | Jayon Brown | TEN | LB | NFL |
2017 | 6 | 211 | Conor McDermott | NWE | T | NFL |
2016 | 1 | 27 | Kenny Clark | GNB | DT | NFL |
2016 | 2 | 36 | Myles Jack | JAX | OLB | NFL |
2016 | 5 | 148 | Caleb Benenoch | TAM | T | NFL |
2016 | 5 | 149 | Paul Perkins | NYG | RB | NFL |
2016 | 5 | 154 | Jordan Payton | CLE | WR | NFL |
2016 | 7 | 222 | Aaron Wallace | TEN | OLB | NFL |
2016 | 7 | 231 | Thomas Duarte | MIA | TE | NFL |
2016 | 7 | 238 | Devin Fuller | ATL | WR | NFL |
2015 | 2 | 45 | Eric Kendricks | MIN | ILB | NFL |
2015 | 3 | 74 | Owamagbe Odighizuwa | NYG | DE | NFL |
2015 | 5 | 147 | Brett Hundley | GNB | QB | NFL |
2014 | 1 | 9 | Anthony Barr | MIN | LB | NFL |
2014 | 2 | 33 | Xavier Sua-Filo | HOU | G | NFL |
2014 | 4 | 108 | Cassius Marsh | SEA | DE | NFL |
2014 | 4 | 115 | Shaquelle Evans | NYJ | WR | NFL |
2014 | 6 | 192 | Jordan Zumwalt | PIT | LB | NFL |
2013 | 1 | 26 | Datone Jones | GNB | DE | NFL |
2013 | 4 | 125 | Johnathan Franklin | GNB | RB | NFL |
2013 | 5 | 155 | Jeff Locke | MIN | P | NFL |
2013 | 6 | 196 | Jeff Baca | MIN | G | NFL |
2011 | 2 | 39 | Akeem Ayers | TEN | LB | NFL |
2011 | 2 | 45 | Rahim Moore | DEN | DB | NFL |
2011 | 6 | 184 | David Carter | ARI | DT | NFL |
2010 | 2 | 35 | Brian Price | TAM | DT | NFL |
2010 | 4 | 104 | Alterraun Verner | TEN | DB | NFL |
2010 | 7 | 219 | Terrence Austin | WAS | WR | NFL |
2008 | 3 | 88 | Bruce Davis | PIT | LB | NFL |
2008 | 5 | 153 | Matthew Slater | NWE | WR | NFL |
2008 | 7 | 249 | Chris Horton | WAS | DB | NFL |
2007 | 5 | 160 | Justin Medlock | KAN | K | NFL |
2006 | 1 | 28 | Marcedes Lewis | JAX | TE | NFL |
2006 | 2 | 60 | Maurice Jones-Drew | JAX | RB | NFL |
2006 | 7 | 228 | Jarrad Page | KAN | DB | NFL |
2005 | 4 | 120 | Manuel White | WAS | RB | NFL |
2005 | 5 | 171 | Ben Emanuel | CAR | DB | NFL |
2005 | 6 | 190 | Tab Perry | CIN | WR | NFL |
2005 | 6 | 195 | Craig Bragg | GNB | WR | NFL |
2004 | 3 | 89 | Matt Ware | PHI | DB | NFL |
2004 | 4 | 130 | Brandon Chillar | STL | LB | NFL |
2004 | 5 | 133 | Dave Ball | SDG | DE | NFL |
2004 | 5 | 139 | Rodney Leisle | NOR | DT | NFL |
2003 | 3 | 76 | Mike Seidman | CAR | TE | NFL |
2003 | 3 | 82 | Ricky Manning | CAR | DB | NFL |
2002 | 1 | 31 | Robert Thomas | STL | LB | NFL |
2002 | 2 | 34 | DeShaun Foster | CAR | RB | NFL |
2002 | 3 | 92 | Marques Anderson | GNB | DB | NFL |
2002 | 5 | 147 | Kenyon Coleman | OAK | DE | NFL |
2002 | 6 | 210 | Bryan Fletcher | CHI | TE | NFL |
2002 | 7 | 230 | Jeff Grau | WAS | C | NFL |
2001 | 1 | 25 | Freddie Mitchell | PHI | WR | NFL |
2000 | 4 | 103 | Danny Farmer | PIT | WR | NFL |
1999 | 1 | 12 | Cade McNown | CHI | QB | NFL |
1999 | 3 | 74 | Kris Farris | PIT | T | NFL |
1999 | 3 | 84 | Larry Atkins | KAN | LB | NFL |
1998 | 1 | 24 | Shaun Williams | NYG | DB | NFL |
1998 | 3 | 69 | Skip Hicks | WAS | RB | NFL |
1998 | 7 | 217 | Chad Overhauser | CHI | T | NFL |
1996 | 1 | 4 | Jonathan Ogden | BAL | T | NFL |
1996 | 3 | 80 | Karim Abdul-Jabbar | MIA | RB | NFL |
1996 | 3 | 90 | Mike Flanagan | GNB | C | NFL |
1996 | 4 | 98 | Donnie Edwards | KAN | LB | NFL |
1995 | 1 | 10 | J.J. Stokes | SFO | WR | NFL |
1995 | 5 | 142 | Carl Greenwood | NYJ | DB | NFL |
1994 | 1 | 10 | Jamir Miller | ARI | LB | NFL |
1994 | 2 | 37 | Bruce Walker | PHI | NT | NFL |
1994 | 2 | 63 | Vaughn Parker | SDG | T | NFL |
1994 | 5 | 143 | Craig Novitsky | NOR | G | NFL |
1994 | 5 | 144 | Marvin Goodwin | PHI | DB | NFL |
1993 | 2 | 30 | Carlton Gray | SEA | DB | NFL |
1993 | 5 | 122 | Sean LaChapelle | RAM | WR | NFL |
1993 | 5 | 126 | Kevin Williams | DEN | RB | NFL |
1993 | 7 | 193 | Othello Henderson | NOR | DB | NFL |
1992 | 1 | 25 | Tommy Maddox | DEN | QB | NFL |
1992 | 4 | 90 | Dion Lambert | NWE | DB | NFL |
1992 | 5 | 113 | Maury Toy | IND | RB | NFL |
1992 | 5 | 139 | Matt Darby | BUF | DB | NFL |
1992 | 6 | 148 | James Malone | TAM | LB | NFL |
1992 | 7 | 185 | Kevin Smith | RAI | TE | NFL |
1991 | 1 | 2 | Eric Turner | CLE | DB | NFL |
1991 | 2 | 31 | Roman Phifer | RAM | LB | NFL |
1991 | 8 | 199 | Randy Austin | ATL | TE | NFL |
1991 | 9 | 246 | Scott Miller | MIA | WR | NFL |
1991 | 11 | 288 | Rocen Keeton | NYJ | LB | NFL |
1990 | 5 | 125 | Charles Arbuckle | NOR | TE | NFL |
1990 | 6 | 143 | Frank Cornish | SDG | C | NFL |
1990 | 8 | 208 | Marvcus Patton | BUF | LB | NFL |
1990 | 10 | 265 | Mike Lodish | BUF | NT | NFL |
1990 | 12 | 325 | Kirk Maggio | GNB | P | NFL |
1989 | 1 | 1 | Troy Aikman | DAL | QB | NFL |
1989 | 2 | 34 | Carnell Lake | PIT | DB | NFL |
1989 | 2 | 35 | Eric Ball | CIN | RB | NFL |
1989 | 2 | 53 | Darryl Henley | RAM | DB | NFL |
1989 | 4 | 94 | Jim Wahler | PHO | NT | NFL |
1989 | 11 | 283 | Marcus Turner | KAN | DB | NFL |
1989 | 12 | 326 | Eric Smith | NYG | LB | NFL |
1988 | 1 | 14 | Gaston Green | RAM | RB | NFL |
1988 | 2 | 41 | Ken Norton Jr. | DAL | LB | NFL |
1988 | 2 | 46 | Flipper Anderson | RAM | WR | NFL |
1988 | 4 | 98 | David Richards | SDG | G | NFL |
1988 | 5 | 131 | Dennis Price | RAI | DB | NFL |
1988 | 5 | 137 | James Washington | RAM | DB | NFL |
1988 | 9 | 222 | James Primus | ATL | RB | NFL |
1988 | 9 | 248 | Mel Farr | DEN | RB | NFL |
1988 | 10 | 254 | Paco Craig | DET | WR | NFL |
1988 | 12 | 317 | Ben Hummel | DAL | LB | NFL |
1987 | 7 | 185 | Derek Tennell | SEA | TE | NFL |
1987 | 8 | 200 | Chuckie Miller | IND | DB | NFL |
1987 | 11 | 284 | Joe Goebel | SDG | C | NFL |
1987 | 12 | 310 | Marcus Greenwood | SDG | RB | NFL |
1986 | 1 | 18 | Mike Sherrard | DAL | WR | NFL |
1986 | 2 | 32 | John Lee | STL | K | NFL |
1986 | 3 | 74 | Mark Walen | DAL | DT | NFL |
1986 | 4 | 97 | Tommy Taylor | SDG | LB | NFL |
1986 | 6 | 144 | Robert Jenkins | RAM | T | NFL |
1986 | 8 | 195 | Steve Jarecki | RAM | LB | NFL |
1986 | 11 | 291 | David Norrie | SEA | QB | NFL |
1985 | 6 | 142 | Steve Bono | MIN | QB | NFL |
1985 | 6 | 161 | Mike Young | RAM | WR | NFL |
1985 | 7 | 169 | Ron Pitts | BUF | DB | NFL |
1985 | 10 | 274 | Duval Love | RAM | G | NFL |
1985 | 11 | 297 | Neal Dellocono | DAL | LB | NFL |
1985 | 12 | 326 | Herb Welch | NYG | DB | NFL |
1984 | 1* | 8 | Paul Bergmann | IND | TE | NFL |
1984 | 1 | 18 | Don Rogers | CLE | DB | NFL |
1984 | 2* | 30 | Kevin Nelson | TAM | RB | NFL |
1984 | 2* | 34 | Lupe Sanchez | KAN | DB | NFL |
1984 | 3* | 71 | Doug West | CLE | LB | NFL |
1984 | 3 | 83 | Jay Schroeder | WAS | QB | NFL |
1984 | 11 | 283 | Frank Cephous | NYG | RB | NFL |
1984 | 11 | 302 | Steve Gemza | SEA | T | NFL |
1984 | 12 | 319 | Harper Howell | NWE | TE | NFL |
1983 | 3 | 59 | Blanchard Montgomery | SFO | LB | NFL |
1983 | 3 | 78 | Jo-Jo Townsell | NYJ | WR | NFL |
1983 | 3 | 81 | Jimmy Turner | CIN | DB | NFL |
1983 | 5 | 138 | Dokie Williams | RAI | WR | NFL |
1983 | 8 | 204 | Irv Eatman | KAN | T | NFL |
1983 | 9 | 244 | Blake Wingle | PIT | G | NFL |
1983 | 10 | 267 | Tom Ramsey | NWE | QB | NFL |
1982 | 1 | 16 | Luis Sharpe | STL | T | NFL |
1982 | 3 | 62 | Tim Wrightman | CHI | TE | NFL |
1982 | 8 | 208 | Martin Moss | DET | DE | NFL |
1982 | 9 | 249 | Joe Gary | DAL | DT | NFL |
1982 | 11 | 285 | Ricky Coffman | RAM | WR | NFL |
1981 | 1 | 3 | Freeman McNeil | NYJ | RB | NFL |
1981 | 1 | 4 | Kenny Easley | SEA | DB | NFL |
1981 | 5 | 129 | Larry Lee | DET | G | NFL |
1981 | 9 | 243 | Avon Riley | HOU | LB | NFL |
1981 | 9 | 248 | Curt Mohl | OAK | T | NFL |
1981 | 11 | 286 | Ronnie DeBose | SFO | TE | NFL |
1981 | 12 | 328 | Jairo Penaranda | RAM | RB | NFL |
1980 | 3 | 68 | Brent Boyd | MIN | G | NFL |
1979 | 1 | 18 | Manu Tuiasosopo | SEA | DT | NFL |
1979 | 1 | 21 | Jerry Robinson | PHI | LB | NFL |
1979 | 2 | 29 | James Owens | SFO | RB | NFL |
1979 | 2 | 35 | Theotis Brown | STL | RB | NFL |
1979 | 4 | 98 | Johnny Lynn | NYJ | DB | NFL |
1979 | 7 | 168 | Max Montoya | CIN | G | NFL |
1979 | 11 | 294 | Bruce Davis | OAK | T | NFL |
1978 | 3 | 78 | Frank Corral | RAM | K | NFL |
1978 | 7 | 169 | Levi Armstrong | NYJ | DB | NFL |
1978 | 8 | 222 | Homer Butler | DAL | WR | NFL |
1978 | 12 | 330 | Gus Coppens | RAM | T | NFL |
1977 | 3 | 79 | Wendell Tyler | RAM | RB | NFL |
1977 | 4 | 85 | Rick Walker | CIN | TE | NFL |
1977 | 12 | 318 | Raymond Burks | KAN | LB | NFL |
1976 | 2 | 41 | Cliff Frazier | KAN | DT | NFL |
1976 | 2 | 42 | Randy Cross | SFO | G | NFL |
1976 | 4 | 103 | John Sciarra | CHI | DB | NFL |
1976 | 9 | 246 | Phil McKinnely | ATL | T | NFL |
1976 | 11 | 299 | Norm Andersen | CHI | WR | NFL |
1976 | 13 | 353 | Terry Tautolo | PHI | LB | NFL |
1976 | 15 | 412 | Brett White | PHI | P | NFL |
1976 | 15 | 430 | Dale Curry | DAL | LB | NFL |
1975 | 6 | 132 | Fulton Kuykendall | ATL | LB | NFL |
1975 | 9 | 222 | Eugene Clark | PIT | G | NFL |
1975 | 15 | 384 | Art Kuehn | WAS | C | NFL |
1975 | 17 | 428 | Myke Horton | NWE | T | NFL |
1974 | 1 | 10 | Bill Sandifer | SFO | DT | NFL |
1974 | 1 | 17 | Fred McNeill | MIN | LB | NFL |
1974 | 3 | 72 | Cal Peterson | DAL | LB | NFL |
1974 | 3 | 76 | Al Oliver | RAM | T | NFL |
1974 | 4 | 100 | Jimmy Allen | PIT | DB | NFL |
1974 | 6 | 148 | James McAlister | OAK | RB | NFL |
1974 | 6 | 151 | Jimmy Bright | DAL | DB | NFL |
1974 | 7 | 166 | Kermit Johnson | SFO | RB | NFL |
1974 | 7 | 169 | Efren Herrera | DET | K | NFL |
1974 | 11 | 281 | Ed Kezirian | CIN | T | NFL |
1974 | 11 | 286 | Gerry Roberts | MIA | DE | NFL |
1974 | 12 | 310 | Roger Freberg | RAM | G | NFL |
1973 | 5 | 107 | Allan Ellis | CHI | DB | NFL |
1973 | 5 | 126 | Bruce Walton | DAL | T | NFL |
1973 | 12 | 287 | Brad Lyman | HOU | WR | NFL |
1973 | 12 | 290 | Bruce Barnes | NWE | P | NFL |
1973 | 13 | 332 | John Smith | DAL | WR | NFL |
1973 | 15 | 386 | Reggie Echols | GNB | WR | NFL |
1972 | 4 | 89 | Ed Galigher | NYJ | DT | NFL |
1972 | 4 | 100 | Dave Dalby | OAK | C | NFL |
1972 | 5 | 125 | Bob Christiansen | RAM | DT | NFL |
1972 | 6 | 133 | Bob Pifferini | CHI | LB | NFL |
1971 | 10 | 253 | Tim Oesterling | OAK | DT | NFL |
1971 | 14 | 354 | Bruce Bergey | KAN | DE | NFL |
1970 | 3 | 54 | George Farmer | CHI | WR | NFL |
1970 | 3 | 56 | Mike Ballou | BOS | LB | NFL |
1970 | 4 | 97 | Wes Grant | NYG | DE | NFL |
1970 | 5 | 129 | Greg Jones | MIN | RB | NFL |
1970 | 9 | 216 | Bill Bolden | CIN | RB | NFL |
1970 | 9 | 231 | Zenon Andrusyshyn | DAL | P | NFL |
1970 | 10 | 258 | Gordon Bosserman | OAK | T | NFL |
1970 | 14 | 360 | Bob Geddes | RAM | LB | NFL |
1969 | 7 | 168 | Larry Agajanian | GNB | DT | NFL |
1969 | 7 | 169 | Ron Copeland | CHI | WR | NFL |
1969 | 14 | 362 | Harold Busby | OAK | E | NFL |
1968 | 2 | 30 | Gary Beban | RAM | QB | NFL |
1968 | 11 | 285 | Larry Slagle | STL | G | NFL |
1968 | 17 | 436 | Don Manning | CIN | LB | NFL |
1967 | 1 | 7 | Mel Farr | DET | RB | NFL |
1967 | 9 | 216 | John Richardson | MIA | DT | NFL |
1966 | 8 | 119 | Dick Witcher | SFO | WR | NFL |
1965 | 17 | 229 | Mitch Johnson | DAL | T | NFL |
1964 | 8 | 101 | Al Geverink | DAL | HB | NFL |
1964 | 24 | 191 | Kent Francisco | OAK | T | AFL |
1964 | 14 | 196 | Kent Francisco | CHI | T | NFL |
1963 | 1 | 5 | Kermit Alexander | DEN | DB | AFL |
1963 | 1 | 8 | Kermit Alexander | SFO | DB | NFL |
1963 | 9 | 113 | Mel Profit | RAM | E | NFL |
1963 | 16 | 128 | Mel Profit | KAN | E | AFL |
1963 | 19 | 145 | Tony Fiorentino | OAK | G | AFL |
1962 | 9 | 67 | Marshall Shirk | DTX | T | AFL |
1962 | 9 | 114 | Marshall Shirk | MIN | T | NFL |
1962 | 14 | 189 | Andy Von Sonn | CHI | LB | NFL |
1962 | 27 | 210 | Andy Von Sonn | DEN | LB | AFL |
1962 | 20 | 268 | Foster Andersen | RAM | T | NFL |
1961 | 1 | 6 | Jimmy Johnson | SFO | DB | NFL |
1961 | 1 | 11 | Billy Kilmer | SFO | QB | NFL |
1961 | 4 | 32 | Jimmy Johnson | SDG | DB | AFL |
1961 | 5 | 39 | Billy Kilmer | SDG | QB | AFL |
1961 | 7 | 88 | Bobby Smith | RAM | DB | NFL |
1961 | 21 | 167 | Gene Gaines | SDG | HB | AFL |
1961 | 26 | 205 | Bobby Smith | NYT | DB | AFL |
1960 | 9 | 97 | Marv Luster | RAM | E | NFL |
1960 | 10 | 113 | Paul Oglesby | STL | T | NFL |
1959 | 9 | 106 | Kirk Wilson | CLE | B | NFL |
1959 | 13 | 149 | Jim Steffen | DET | DB | NFL |
1959 | 17 | 199 | Bill Leeka | PIT | T | NFL |
1959 | 24 | 282 | Craig Chudy | SFO | E | NFL |
1959 | 28 | 333 | Rafer Johnson | RAM | B | NFL |
1958 | 14 | 163 | Bill Mason | RAM | B | NFL |
1958 | 20 | 231 | Jim Matheny | CRD | C | NFL |
1958 | 23 | 274 | Phil Parslow | BAL | B | NFL |
1958 | 26 | 302 | Esker Harris | GNB | G | NFL |
1957 | 2 | 20 | Don Shinnick | BAL | LB | NFL |
1957 | 3 | 37 | Ronnie Knox | CHI | QB | NFL |
1957 | 18 | 214 | Hal Smith | CRD | DT | NFL |
1957 | 21 | 243 | Pat Pinkston | RAM | E | NFL |
1956 | 10 | 117 | Johnny Hermann | NYG | DB | NFL |
1956 | 11 | 132 | Jim Decker | RAM | B | NFL |
1956 | 12 | 142 | Gil Moreno | WAS | T | NFL |
1956 | 17 | 202 | Tom Adams | CHI | E | NFL |
1956 | 18 | 210 | Jim Brown | CRD | G | NFL |
1956 | 19 | 226 | John Smith | CHI | B | NFL |
1956 | 22 | 265 | Sam (First Down) Brown | CLE | B | NFL |
1956 | 25 | 301 | Bob Davenport | CLE | B | NFL |
1956 | 26 | 304 | Rommie Loudd | SFO | LB | NFL |
1956 | 26 | 312 | Hardiman Cureton | RAM | T | NFL |
1956 | 29 | 338 | Doug Peters | DET | B | NFL |
1955 | 2 | 18 | Bob Long | RAM | LB | NFL |
1955 | 2 | 24 | Jim Salsbury | DET | G | NFL |
1955 | 11 | 127 | Joe Ray | RAM | T | NFL |
1954 | 4 | 44 | Bill Stits | DET | DB | NFL |
1954 | 8 | 91 | Paul Cameron | PIT | DB | NFL |
1954 | 8 | 97 | Milt Davis | DET | DB | NFL |
1954 | 9 | 100 | Pete OGarro | NYG | E | NFL |
1953 | 1 | 9 | Donn Moomaw | RAM | C | NFL |
1953 | 12 | 145 | Chuck Doud | RAM | G | NFL |
1953 | 19 | 229 | Jack Ellena | RAM | G | NFL |
1953 | 25 | 296 | Ike Jones | GNB | E | NFL |
1953 | 25 | 299 | Ernie Stockert | SFO | E | NFL |
1953 | 28 | 327 | Joe Sabol | BAL | B | NFL |
1952 | 14 | 167 | Hal Mitchell | NYG | T | NFL |
1952 | 19 | 223 | Joe Marvin | WAS | B | NFL |
1951 | 18 | 215 | Bob Watson | NYY | E | NFL |
1951 | 24 | 287 | James Stroschein | NYY | DE | NFL |
1951 | 28 | 334 | Howie Hansen | PIT | B | NFL |
1950 | 10 | 124 | Bob Wilkinson | NYG | E | NFL |
1950 | 10 | 131 | Ernie Johnson | PHI | B | NFL |
1949 | 22 | 218 | Bill Clements | WAS | E | NFL |
1948 | 5 | 33 | Jack Myers | PHI | FB | NFL |
1947 | 1 | 4 | Cal Rossi | WAS | B | NFL |
1947 | 1 | 6 | Ernie Case | GNB | QB | NFL |
1947 | 3 | 20 | Burr Baldwin | GNB | E | NFL |
1947 | 3 | 21 | Don Paul | RAM | LB | NFL |
1947 | 8 | 58 | Jerry Shipkey | PIT | LB | NFL |
1947 | 9 | 68 | Roy Kurrasch | WAS | E | NFL |
1947 | 13 | 113 | Mike Dimitro | RAM | G | NFL |
1947 | 20 | 183 | Bernie Reiges | RAM | B | NFL |
1947 | 21 | 193 | Leon McLaughlin | RAM | C | NFL |
1946 | 1 | 9 | Cal Rossi | WAS | B | NFL |
1946 | 5 | 40 | Don Paul | RAM | C | NFL |
1946 | 7 | 57 | George Robotham | PHI | E | NFL |
1946 | 20 | 187 | Don Malmberg | DET | T | NFL |
1946 | 22 | 205 | Bill Stiers | NYG | B | NFL |
1946 | 28 | 263 | Bob Hansen | PIT | E | NFL |
1946 | 30 | 286 | Al Sparlis | GNB | G | NFL |
1945 | 10 | 97 | Vic Smith | NYG | B | NFL |
1945 | 11 | 103 | Tom Fears | RAM | E | NFL |
1945 | 12 | 116 | Jack Boyd | CHI | B | NFL |
1945 | 13 | 129 | Bill Chambers | PHI | G | NFL |
1945 | 22 | 221 | Don Malmberg | PIT | B | NFL |
1944 | 5 | 42 | Bob Waterfield | RAM | QB | NFL |
1944 | 8 | 74 | George Phillips | PHI | LB | NFL |
1944 | 12 | 112 | Jack Lescoulie | DET | G | NFL |
1944 | 20 | 204 | Dave Brown | WAS | E | NFL |
1944 | 23 | 234 | Milt Smith | PHI | DB | NFL |
1943 | 7 | 58 | Ken Snelling | GNB | FB | NFL |
1943 | 9 | 75 | Al Solari | RAM | B | NFL |
1943 | 27 | 251 | Chuck Fears | DET | T | NFL |
1941 | 11 | 92 | Jack Sommers | CRD | C | NFL |
1941 | 14 | 126 | Del Lyman | GNB | T | NFL |
1939 | 14 | 123 | John Ryland | RAM | C | NFL |
1937 | 7 | 62 | Fred Funk | BKN | B | NFL |
1936 | 2 | 17 | Chuck Cheshire | DET | B | NFL |
Source: https://www.pro-football-reference.com/
—More from Staff—
- 2023 Preseason SuperWest Composite Top 25 CFB Rankings
- 2023-24 SuperWest Men’s Hoops Portal Tracker
- Neighbors: What does Pac-12’s Silence Mean for a TV Deal?
- Wistrcill: Utah to Big 12 if Pac-12 Media Deal Lacking?
- Neighbors: Arizona the First Pac-12 Team to Join Big 12?
- 2023 SuperWest NFL Combine Drills Tracker
- Historical SuperWest NFL Combine Results: Vertical Jump
- Historical SuperWest NFL Combine Results: 40-Yd Dash
- Historical SuperWest NFL Combine Results: Bench Press
- Pac-12 Men’s Regular-Season Men’s Hoops Titles
- Neighbors: What would Colorado bring to the Big 12?
- SuperWest Spring Game Dates and Times with Practice Days
- Dane Miller on Pac-12 Today Radio: SDSU a Good Hoops Fit
- Pac-12 Top 25 Single-Season Passing Yards Leaders
- Updated All-Time Pac-12 Football Coaches & Records