As the 2022 NFL Draft approaches we continue to publish related resources with this all-time pro football draft history for Oregon State.
Here’s a list of every Beaver drafted by either the NFL or AFL from 1938 to 2021 with the year, league, round, overall pick, and position.
Year | Lg | Rnd | Pick | Player | Tm | Pos |
---|---|---|---|---|---|---|
2021 | NFL | 3 | 99 | Nahshon Wright | DAL | DB |
2021 | NFL | 7 | 257 | Jermar Jefferson | DET | RB |
2020 | NFL | 6 | 189 | Jake Luton | JAX | QB |
2020 | NFL | 6 | 203 | Blake Brandel | MIN | T |
2020 | NFL | 6 | 207 | Isaiah Hodgins | BUF | WR |
2017 | NFL | 4 | 136 | Sean Harlow | ATL | G |
2017 | NFL | 5 | 169 | Treston Decoud | HOU | S |
2016 | NFL | 3 | 79 | Isaac Seumalo | PHI | G |
2015 | NFL | 3 | 89 | Sean Mannion | STL | QB |
2015 | NFL | 3 | 98 | Steven Nelson | KAN | CB |
2015 | NFL | 5 | 172 | D.J. Alexander | KAN | OLB |
2015 | NFL | 6 | 209 | Obum Gwacham | SEA | DE |
2015 | NFL | 7 | 248 | Ryan Murphy | SEA | DB |
2014 | NFL | 1 | 20 | Brandin Cooks | NOR | WR |
2014 | NFL | 3 | 72 | Scott Crichton | MIN | DE |
2013 | NFL | 3 | 79 | Markus Wheaton | PIT | WR |
2013 | NFL | 7 | 218 | Jordan Poyer | PHI | DB |
2012 | NFL | 3 | 79 | Brandon Hardin | CHI | DB |
2011 | NFL | 2 | 53 | Stephen Paea | CHI | DT |
2011 | NFL | 5 | 140 | Gabe Miller | KAN | LB |
2011 | NFL | 5 | 145 | Jacquizz Rodgers | ATL | RB |
2010 | NFL | 7 | 239 | Sean Canfield | NOR | QB |
2009 | NFL | 2 | 51 | Andy Levitre | BUF | G |
2009 | NFL | 3 | 96 | Keenan Lewis | PIT | DB |
2009 | NFL | 4 | 110 | Victor Butler | DAL | LB |
2009 | NFL | 4 | 126 | Slade Norris | OAK | DE |
2009 | NFL | 5 | 148 | Brandon Hughes | SDG | DB |
2009 | NFL | 6 | 190 | Al Afalava | CHI | DB |
2009 | NFL | 7 | 233 | Sammie Stroughter | TAM | WR |
2008 | NFL | 5 | 157 | Roy Schuening | STL | G |
2008 | NFL | 7 | 243 | Joey LaRocque | CHI | LB |
2007 | NFL | 2 | 64 | Sabby Piscitelli | TAM | LB |
2007 | NFL | 6 | 189 | Adam Koets | NYG | T |
2006 | NFL | 6 | 171 | Mike Hass | NOR | WR |
2006 | NFL | 6 | 178 | Keith Ellison | BUF | LB |
2005 | NFL | 6 | 184 | Bill Swancutt | DET | DE |
2005 | NFL | 6 | 213 | Derek Anderson | BAL | QB |
2005 | NFL | 7 | 254 | Doug Nienhuis | SEA | T |
2004 | NFL | 1 | 24 | Steven Jackson | STL | RB |
2004 | NFL | 2 | 51 | Dwan Edwards | BAL | DT |
2004 | NFL | 4 | 109 | Tim Euhus | BUF | TE |
2004 | NFL | 4 | 127 | Richard Seigler | SFO | LB |
2003 | NFL | 1 | 29 | Nick Barnett | GNB | LB |
2003 | NFL | 4 | 98 | Dennis Weathersby | CIN | DB |
2003 | NFL | 5 | 147 | James Lee | GNB | DT |
2002 | NFL | 3 | 82 | James Allen | NOR | LB |
2001 | NFL | 2 | 36 | Chad Johnson | CIN | WR |
2001 | NFL | 3 | 89 | DeLawrence Grant | OAK | DE |
2001 | NFL | 6 | 185 | Mitch White | NOR | T |
2001 | NFL | 7 | 204 | T.J. Houshmandzadeh | CIN | WR |
1999 | NFL | 5 | 142 | Bryan Jones | MIA | LB |
1999 | NFL | 6 | 194 | Armon Hatcher | BUF | DB |
1999 | NFL | 7 | 217 | Tim Alexander | WAS | WR |
1996 | NFL | 2 | 58 | Reggie Tongue | KAN | DB |
1994 | NFL | 3 | 99 | Alai Kalaniuvalu | ATL | G |
1991 | NFL | 2 | 35 | Esera Tuaolo | GNB | NT |
1990 | NFL | 5 | 117 | Pat Chaffey | CHI | RB |
1990 | NFL | 9 | 231 | Phil Ross | MIA | TE |
1989 | NFL | 3 | 83 | Erik Wilhelm | CIN | QB |
1989 | NFL | 6 | 143 | Robb Thomas | KAN | WR |
1989 | NFL | 11 | 300 | Calvin Nicholson | NOR | DB |
1988 | NFL | 7 | 178 | Owen Hooven | DAL | T |
1987 | NFL | 10 | 260 | Paul Carberry | PHI | DT |
1986 | NFL | 9 | 222 | Reggie Bynum | BUF | WR |
1982 | NFL | 7 | 187 | Victor Simmons | DET | WR |
1980 | NFL | 8 | 199 | Tim Smith | GNB | DB |
1979 | NFL | 4 | 108 | Jerry Wilkinson | RAM | DE |
1978 | NFL | 7 | 186 | Greg Marshall | PHI | DT |
1977 | NFL | 3 | 58 | Dennis Boyd | SEA | DT |
1976 | NFL | 4 | 94 | Bob Horn | SDG | LB |
1976 | NFL | 14 | 384 | Ron Cuie | CHI | RB |
1975 | NFL | 3 | 71 | Jeff Hart | SFO | T |
1975 | NFL | 11 | 278 | Greg Krpalek | DAL | C |
1975 | NFL | 11 | 282 | Jerry Hackenbruck | WAS | DE |
1975 | NFL | 15 | 385 | Alvin White | RAM | QB |
1973 | NFL | 7 | 161 | Steve Brown | RAM | LB |
1973 | NFL | 17 | 440 | Mike Shannon | PIT | DT |
1972 | NFL | 7 | 165 | Clark Hoss | NWE | TE |
1972 | NFL | 10 | 247 | Jack Turnbull | CHI | C |
1972 | NFL | 10 | 256 | Dave Schilling | BAL | RB |
1972 | NFL | 16 | 404 | Steve Bielenberg | PHI | LB |
1971 | NFL | 6 | 138 | Craig Hanneman | PIT | DE |
1970 | NFL | 6 | 140 | Mel Easley | NOR | DB |
1970 | NFL | 7 | 168 | Bill Nelson | RAM | DT |
1970 | NFL | 13 | 313 | Billy Main | PIT | RB |
1970 | NFL | 13 | 326 | Jess Lewis | HOU | LB |
1969 | NFL | 2 | 27 | Bill Enyart | BUF | RB |
1969 | NFL | 3 | 67 | Jon Sandstrom | ATL | G |
1969 | NFL | 7 | 173 | John Didion | WAS | C |
1969 | NFL | 9 | 216 | Rocky Rasley | DET | G |
1969 | NFL | 9 | 229 | Mike Foote | RAM | LB |
1968 | NFL | 3 | 69 | Skip Vanderbundt | SFO | LB |
1968 | NFL | 8 | 193 | Harry Gunner | CIN | DE |
1968 | NFL | 9 | 236 | Gary Houser | NYJ | TE |
1967 | NFL | 2 | 28 | Bob Grim | MIN | WR |
1967 | NFL | 3 | 73 | Rocky Freitas | PIT | T |
1967 | NFL | 8 | 187 | Scott Eaton | NYG | DB |
1967 | NFL | 11 | 265 | Pete Pifer | NYG | FB |
1967 | NFL | 16 | 416 | Paul Brothers | DAL | QB |
1967 | NFL | 17 | 425 | Wayne Valley | DEN | T |
1966 | NFL | 11 | 164 | Jack OBillovich | DET | LB |
1966 | NFL | 15 | 217 | Mike Sullivan | RAM | E |
1966 | NFL | 15 | 220 | Mark Gartung | DAL | T |
1965 | NFL | 6 | 74 | Dick Koeper | GNB | T |
1965 | NFL | 16 | 215 | Doug McDougal | DAL | E |
1965 | NFL | 17 | 226 | Len Frketich | SFO | E |
1965 | NFL | 17 | 234 | Steve Clark | GNB | K |
1964 | AFL | 23 | 177 | Ken Brusven | DEN | T |
1964 | NFL | 17 | 225 | Ken Brusven | SFO | T |
1963 | NFL | 1 | 1 | Terry Baker | RAM | QB |
1963 | NFL | 5 | 64 | Vern Burke | SFO | SE |
1963 | AFL | 12 | 90 | Terry Baker | SDG | QB |
1963 | AFL | 15 | 113 | Vern Burke | OAK | SE |
1962 | NFL | 5 | 67 | Hank Rivera | CLE | DB |
1962 | AFL | 10 | 73 | Hank Rivera | OAK | DB |
1962 | AFL | 11 | 82 | Mike Kline | DEN | G |
1962 | AFL | 22 | 170 | Don Kasso | DEN | HB |
1962 | NFL | 16 | 222 | Roger Johnson | NYG | HB |
1962 | NFL | 17 | 230 | Don Kasso | STL | HB |
1961 | NFL | 4 | 47 | Aaron Thomas | SFO | TE |
1961 | NFL | 7 | 86 | Art Gilmore | DAL | B |
1961 | AFL | 11 | 86 | Art Gilmore | NYT | HB |
1961 | AFL | 16 | 126 | Aaron Thomas | DTX | TE |
1961 | AFL | 20 | 157 | Neil Plumley | NYT | T |
1959 | NFL | 5 | 52 | Ted Bates | CRD | LB |
1958 | NFL | 5 | 51 | Joe Francis | GNB | QB |
1957 | NFL | 12 | 138 | Vern Ellison | PIT | G |
1957 | NFL | 30 | 359 | Sam Wesley | CHI | B |
1955 | NFL | 9 | 103 | John Witte | RAM | T |
1955 | NFL | 10 | 117 | Ron Ashbacker | SFO | E |
1954 | NFL | 7 | 74 | Dave Mann | CRD | HB |
1954 | NFL | 12 | 145 | Bob Hartman | DET | T |
1954 | NFL | 17 | 199 | Joe Fulwyler | PIT | C |
1953 | NFL | 8 | 94 | Doug Hogland | SFO | G |
1952 | NFL | 4 | 44 | Herman Clark | CHI | G |
1952 | NFL | 5 | 55 | Jim Clark | WAS | T |
1952 | NFL | 7 | 77 | John Thomas | PHI | E |
1952 | NFL | 11 | 133 | Sam Baker | RAM | K |
1951 | NFL | 13 | 155 | John Thomas | NYY | E |
1950 | NFL | 1 | 13 | Ken Carpenter | CLE | HB |
1950 | NFL | 14 | 172 | Ed Carmichael | NYY | G |
1950 | NFL | 24 | 313 | Tom DeSylvia | PHI | G |
1950 | NFL | 27 | 351 | Dick Gray | CLE | B |
1949 | NFL | 13 | 126 | Bill Austin | NYG | G |
1949 | NFL | 14 | 137 | Ed Carmichael | RAM | T |
1947 | NFL | 6 | 43 | Paul Evanson | RAM | T |
1947 | NFL | 7 | 48 | Bill Gray | WAS | G |
1946 | NFL | 3 | 25 | Don Samuel | RAM | DB |
1946 | NFL | 11 | 98 | Bob Stevens | DET | B |
1946 | NFL | 13 | 115 | Bob Reiman | NYG | B |
1946 | NFL | 15 | 140 | Dick Lorenz | RAM | E |
1946 | NFL | 26 | 247 | Roger Anderson | DET | G |
1944 | NFL | 14 | 138 | Boyd Clement | WAS | C |
1944 | NFL | 16 | 159 | Lou Shelton | GNB | B |
1944 | NFL | 16 | 160 | Ted Ossowski | WAS | T |
1944 | NFL | 26 | 270 | Lee Gustafson | WAS | B |
1943 | NFL | 5 | 31 | Lloyd Wickett | DET | T |
1943 | NFL | 16 | 150 | Joe Day | WAS | B |
1943 | NFL | 23 | 217 | George Bain | PHP | T |
1943 | NFL | 24 | 228 | George Zellick | GNB | E |
1942 | NFL | 3 | 20 | Bob Dethman | DET | B |
1942 | NFL | 8 | 63 | Bill Halverson | PHI | T |
1942 | NFL | 8 | 66 | George Peters | WAS | B |
1941 | NFL | 5 | 33 | Vic Sears | PIT | T |
1941 | NFL | 6 | 44 | Jim Kisselburgh | RAM | B |
1941 | NFL | 8 | 67 | Len Younce | NYG | G |
1941 | NFL | 16 | 150 | Ken Dow | WAS | FB |
1940 | NFL | 4 | 28 | Elbie Schultz | PHI | T |
1940 | NFL | 16 | 145 | Morris Kohler | RAM | B |
1940 | NFL | 17 | 156 | Johnny Hackenbruck | DET | T |
1939 | NFL | 6 | 47 | Joe Wendlick | DET | E |
1939 | NFL | 13 | 117 | Prescott Hutchins | DET | G |
1938 | NFL | 1 | 10 | Joe Gray | CHI | B |
1938 | NFL | 7 | 60 | Frank Ramsey | CHI | T |
1938 | NFL | 9 | 72 | Elmer Kolberg | PHI | HB |
Source: https://www.pro-football-reference.com/