As the 2022 NFL Draft approaches we continue to publish related resources with this all-time pro football draft history for Washington.
Here’s a list of every Husky drafted by either the NFL or AFL from 1937 to 2021 with the year, league, round, overall pick, and position.
Year | Lg | Rnd | Pick | Player | Tm | Pos |
---|---|---|---|---|---|---|
2021 | NFL | 1 | 32 | Joe Tryon | TAM | OLB |
2021 | NFL | 2 | 41 | Levi Onwuzurike | DET | DT |
2021 | NFL | 3 | 100 | Elijah Molden | TEN | DB |
2021 | NFL | 5 | 166 | Keith Taylor | CAR | DB |
2020 | NFL | 4 | 122 | Jacob Eason | IND | QB |
2020 | NFL | 5 | 160 | Nick Harris | CLE | C |
2019 | NFL | 1 | 31 | Kaleb McGary | ATL | T |
2019 | NFL | 2 | 33 | Byron Murphy | ARI | CB |
2019 | NFL | 2 | 52 | Drew Sample | CIN | TE |
2019 | NFL | 2 | 61 | Taylor Rapp | LAR | S |
2019 | NFL | 4 | 134 | Greg Gaines | LAR | DT |
2019 | NFL | 5 | 142 | Ben Burr-Kirven | SEA | LB |
2019 | NFL | 5 | 172 | Jordan Miller | ATL | CB |
2019 | NFL | 7 | 234 | Myles Gaskin | MIA | RB |
2018 | NFL | 1 | 12 | Vita Vea | TAM | DT |
2018 | NFL | 2 | 44 | Dante Pettis | SFO | WR |
2018 | NFL | 4 | 120 | Will Dissly | SEA | TE |
2018 | NFL | 6 | 216 | Azeem Victor | OAK | LB |
2018 | NFL | 6 | 217 | Keishawn Bierria | DEN | ILB |
2017 | NFL | 1 | 9 | John Ross | CIN | WR |
2017 | NFL | 2 | 33 | Kevin King | GNB | CB |
2017 | NFL | 2 | 36 | Budda Baker | ARI | S |
2017 | NFL | 2 | 43 | Sidney Jones | PHI | CB |
2017 | NFL | 6 | 214 | Elijah Qualls | PHI | DT |
2016 | NFL | 6 | 220 | Travis Feeney | PIT | OLB |
2016 | NFL | 7 | 236 | Dwayne Washington | DET | RB |
2015 | NFL | 1 | 12 | Danny Shelton | CLE | NT |
2015 | NFL | 1 | 18 | Marcus Peters | KAN | CB |
2015 | NFL | 1 | 25 | Shaq Thompson | CAR | OLB |
2015 | NFL | 2 | 44 | Hauoli Kikaha | NOR | OLB |
2014 | NFL | 2 | 38 | Austin Seferian-Jenkins | TAM | TE |
2014 | NFL | 2 | 54 | Bishop Sankey | TEN | RB |
2013 | NFL | 1 | 22 | Desmond Trufant | ATL | DB |
2012 | NFL | 4 | 109 | Alameda Taamu | PIT | DT |
2012 | NFL | 5 | 151 | Senio Kelemete | ARI | G |
2011 | NFL | 1 | 8 | Jake Locker | TEN | QB |
2011 | NFL | 3 | 84 | Mason Foster | TAM | LB |
2010 | NFL | 3 | 79 | Donald Butler | SDG | LB |
2010 | NFL | 3 | 86 | Daniel Teo-Nesheim | PHI | DE |
2007 | NFL | 4 | 103 | Isaiah Stanback | DAL | QB |
2007 | NFL | 4 | 126 | Dashon Goldson | SFO | DB |
2006 | NFL | 4 | 114 | Joe Toledo | MIA | T |
2005 | NFL | 2 | 52 | Khalif Barnes | JAX | T |
2005 | NFL | 6 | 205 | Derrick Johnson | SFO | DB |
2004 | NFL | 1 | 9 | Reggie Williams | JAX | WR |
2004 | NFL | 2 | 47 | Tank Johnson | CHI | DT |
2004 | NFL | 3 | 79 | Marquis Cooper | TAM | LB |
2004 | NFL | 7 | 217 | Cody Pickett | SFO | QB |
2002 | NFL | 1 | 28 | Jerramy Stevens | SEA | TE |
2002 | NFL | 2 | 42 | Larry Tripplett | IND | DT |
2002 | NFL | 5 | 161 | Omare Lowe | MIA | DB |
2001 | NFL | 2 | 59 | Marques Tuiasosopo | OAK | QB |
2001 | NFL | 5 | 132 | Elliot Silvers | SDG | T |
2001 | NFL | 5 | 134 | Jeremiah Pharms | CLE | LB |
2001 | NFL | 5 | 163 | Hakim Akbar | NWE | LB |
2001 | NFL | 6 | 170 | Chad Ward | JAX | G |
2000 | NFL | 6 | 176 | Jabari Issa | ARI | DE |
2000 | NFL | 7 | 221 | Lester Towns | CAR | LB |
1999 | NFL | 3 | 77 | Brock Huard | SEA | QB |
1999 | NFL | 7 | 209 | Tony Coats | CIN | G |
1998 | NFL | 2 | 32 | Jerome Pathon | IND | WR |
1998 | NFL | 2 | 35 | Tony Parrish | CHI | DB |
1998 | NFL | 2 | 40 | Cam Cleeland | NOR | TE |
1998 | NFL | 3 | 64 | Olin Kreutz | CHI | C |
1998 | NFL | 3 | 88 | Rashaan Shehee | KAN | RB |
1998 | NFL | 5 | 127 | Jeremy Brigham | OAK | TE |
1998 | NFL | 5 | 136 | Jerry Jensen | CAR | LB |
1998 | NFL | 5 | 139 | Benji Olson | TEN | G |
1998 | NFL | 6 | 160 | Fred Coleman | BUF | WR |
1998 | NFL | 7 | 236 | Jason Chorak | STL | DE |
1997 | NFL | 2 | 43 | Corey Dillon | CIN | RB |
1997 | NFL | 3 | 69 | Bob Sapp | CHI | G |
1997 | NFL | 6 | 166 | John Fiala | MIA | LB |
1996 | NFL | 2 | 36 | Lawyer Milloy | NWE | DB |
1996 | NFL | 2 | 59 | Ernie Conwell | STL | TE |
1996 | NFL | 6 | 196 | Leon Neal | BUF | RB |
1995 | NFL | 1 | 18 | Napoleon Kaufman | OAK | RB |
1995 | NFL | 1 | 27 | Mark Bruener | PIT | TE |
1995 | NFL | 4 | 110 | Eric Bjornson | DAL | TE |
1995 | NFL | 4 | 132 | Frank Garcia | CAR | C |
1995 | NFL | 5 | 171 | Andrew Peterson | CAR | T |
1994 | NFL | 5 | 136 | Pete Pierson | TAM | T |
1993 | NFL | 1 | 9 | Lincoln Kennedy | ATL | T |
1993 | NFL | 3 | 58 | Billy Joe Hobert | RAI | QB |
1993 | NFL | 4 | 103 | Jaime Fields | KAN | LB |
1993 | NFL | 5 | 118 | Mark Brunell | GNB | QB |
1993 | NFL | 6 | 146 | Dave Hoffmann | CHI | LB |
1993 | NFL | 6 | 159 | Darius Turner | KAN | RB |
1992 | NFL | 1 | 1 | Steve Emtman | IND | DE |
1992 | NFL | 1 | 18 | Dana Hall | SFO | DB |
1992 | NFL | 3 | 61 | Ed Cunningham | PHO | C |
1992 | NFL | 3 | 68 | Siupeli Malamala | NYJ | T |
1992 | NFL | 3 | 69 | Aaron Pierce | NYG | TE |
1992 | NFL | 5 | 130 | Orlando McKay | GNB | WR |
1992 | NFL | 6 | 162 | Mario Bailey | HOU | WR |
1992 | NFL | 9 | 245 | Don Jones | NOR | LB |
1992 | NFL | 11 | 290 | Kris Rongen | SEA | G |
1992 | NFL | 12 | 314 | Brett Collins | GNB | LB |
1992 | NFL | 12 | 319 | Chico Fraley | SEA | LB |
1991 | NFL | 5 | 115 | Greg Lewis | DEN | RB |
1991 | NFL | 5 | 133 | Charles Mincy | KAN | DB |
1991 | NFL | 11 | 305 | Dean Kirkland | BUF | G |
1991 | NFL | 12 | 311 | Jeff Pahukoa | RAM | G |
1991 | NFL | 12 | 328 | John Cook | CHI | DT |
1990 | NFL | 1 | 23 | Bern Brostek | RAM | C |
1990 | NFL | 2 | 47 | Dennis Brown | SFO | DE |
1990 | NFL | 4 | 86 | Cary Conklin | WAS | QB |
1990 | NFL | 5 | 136 | Le-Lo Lang | DEN | DB |
1990 | NFL | 10 | 276 | Martin Harrison | SFO | DE |
1990 | NFL | 12 | 314 | Andre Riley | CIN | WR |
1989 | NFL | 3 | 67 | Mike Zandofsky | PHO | G |
1989 | NFL | 8 | 223 | Tony Zackery | NWE | DB |
1989 | NFL | 10 | 260 | Ricky Andrews | SDG | LB |
1989 | NFL | 11 | 285 | Brian Slater | PIT | WR |
1989 | NFL | 12 | 334 | Scott Jones | CIN | T |
1988 | NFL | 3 | 76 | Chris Chandler | IND | QB |
1988 | NFL | 8 | 201 | Darryl Franklin | RAM | WR |
1988 | NFL | 10 | 264 | Brian Habib | MIN | G |
1988 | NFL | 11 | 284 | Rick McLeod | SEA | T |
1988 | NFL | 12 | 316 | Tom Erlandson | BUF | LB |
1987 | NFL | 1 | 7 | Reggie Rogers | DET | DE |
1987 | NFL | 2 | 40 | Lonzell Hill | NOR | WR |
1987 | NFL | 3 | 82 | Jeff Jaeger | CLE | K |
1987 | NFL | 7 | 174 | Tim Peoples | STL | DB |
1987 | NFL | 8 | 201 | Steve Alvord | STL | DT |
1987 | NFL | 8 | 206 | Kevin Gogan | DAL | G |
1987 | NFL | 8 | 211 | Rick Fenney | MIN | RB |
1987 | NFL | 8 | 223 | Rod Jones | NYG | TE |
1987 | NFL | 11 | 299 | Steve Roberts | DEN | DE |
1986 | NFL | 1 | 11 | Joe Kelly | CIN | LB |
1986 | NFL | 2 | 55 | Vestee Jackson | CHI | DB |
1986 | NFL | 3 | 71 | Hugh Millen | RAM | QB |
1986 | NFL | 5 | 132 | Ron Hadley | NYJ | LB |
1985 | NFL | 1 | 8 | Ron Holmes | TAM | DE |
1985 | NFL | 3 | 60 | Tim Meamber | MIN | LB |
1985 | NFL | 3 | 81 | Danny Greene | SEA | WR |
1985 | NFL | 6 | 153 | Joe Krakoski | HOU | LB |
1985 | NFL | 7 | 188 | Mark Pattison | RAI | WR |
1985 | NFL | 8 | 197 | Jacque Robinson | BUF | FB |
1985 | NFL | 9 | 241 | Fred Small | PIT | LB |
1984 | NFL | 2* | 56 | Stewart Hill | RAI | LB |
1984 | NFL | 3* | 58 | Lynn Madsen | HOU | DT |
1984 | NFL | 5 | 113 | Steve Pelluer | DAL | QB |
1984 | NFL | 8 | 218 | Scott Garnett | DEN | NT |
1984 | NFL | 9 | 225 | Rick Mallory | TAM | G |
1983 | NFL | 2 | 53 | Ray Horton | CIN | DB |
1983 | NFL | 3 | 82 | Tony Caldwell | RAI | LB |
1983 | NFL | 4 | 87 | Chuck Nelson | RAM | K |
1983 | NFL | 4 | 97 | Vince Newsome | RAM | DB |
1983 | NFL | 5 | 127 | Mark Stewart | MIN | LB |
1983 | NFL | 5 | 133 | Paul Skansi | PIT | WR |
1983 | NFL | 6 | 156 | Anthony Allen | ATL | WR |
1983 | NFL | 8 | 208 | Bill Stapleton | DET | DB |
1983 | NFL | 10 | 273 | Eric Moran | DAL | T |
1983 | NFL | 11 | 296 | Aaron Williams | STL | WR |
1983 | NFL | 12 | 317 | Don Dow | SEA | T |
1982 | NFL | 5 | 135 | Mark Jerue | NYJ | LB |
1982 | NFL | 7 | 169 | Fletcher Jenkins | BAL | DE |
1981 | NFL | 1 | 23 | Curt Marsh | OAK | G |
1981 | NFL | 3 | 68 | Randy Van Divier | BAL | T |
1981 | NFL | 4 | 90 | Tom Flick | WAS | QB |
1981 | NFL | 9 | 222 | Toussaint Tyler | NOR | RB |
1981 | NFL | 9 | 234 | Rusty Olsen | DEN | DE |
1980 | NFL | 1 | 9 | Doug Martin | MIN | DE |
1980 | NFL | 2 | 34 | Mark Lee | GNB | DB |
1980 | NFL | 3 | 57 | Tom Turnure | DET | C |
1980 | NFL | 5 | 127 | Joe Steele | SEA | RB |
1980 | NFL | 7 | 181 | Chris Linnin | NYG | DE |
1980 | NFL | 9 | 225 | Stafford Mays | STL | DE |
1980 | NFL | 10 | 256 | Joe Sanford | NYG | T |
1980 | NFL | 12 | 312 | Mike Lansford | NYG | K |
1979 | NFL | 2 | 53 | Jeff Toews | MIA | G |
1979 | NFL | 3 | 57 | Michael Jackson | SEA | LB |
1979 | NFL | 6 | 140 | Robert Gaines | KAN | WR |
1979 | NFL | 7 | 186 | Roger Westlund | ATL | T |
1979 | NFL | 8 | 207 | Nesby Glasgow | BAL | DB |
1978 | NFL | 1 | 16 | Blair Bush | CIN | C |
1978 | NFL | 2 | 54 | Dave Browning | OAK | DE |
1977 | NFL | 3 | 61 | Robin Earl | CHI | TE |
1977 | NFL | 9 | 241 | Charles Jackson | DEN | LB |
1977 | NFL | 11 | 305 | Don Wardlow | DAL | TE |
1976 | NFL | 2 | 37 | Ray Pinney | PIT | T |
1976 | NFL | 6 | 162 | Dan Lloyd | NYG | LB |
1976 | NFL | 8 | 219 | Frank Reed | ATL | DB |
1976 | NFL | 10 | 272 | Paul Strohmeier | WAS | LB |
1976 | NFL | 14 | 400 | Al Burleson | RAM | DB |
1976 | NFL | 15 | 414 | Ron Olson | ATL | DB |
1976 | NFL | 17 | 461 | Chris Rowland | SEA | QB |
1975 | NFL | 3 | 56 | Dave Pear | BAL | NT |
1975 | NFL | 11 | 269 | Bob Martin | GNB | DE |
1975 | NFL | 17 | 438 | Skip Boyd | RAM | P |
1974 | NFL | 11 | 284 | Rick Hayes | RAM | T |
1973 | NFL | 3 | 58 | John Brady | DET | TE |
1973 | NFL | 6 | 148 | Phil Andre | STL | DB |
1973 | NFL | 7 | 158 | Bill Cahill | NOR | DB |
1973 | NFL | 12 | 304 | Tom Scott | DET | WR |
1973 | NFL | 13 | 330 | Alan Kelso | SFO | C |
1973 | NFL | 15 | 373 | Calvin Jones | DEN | DB |
1973 | NFL | 16 | 393 | Kurt Matter | RAM | DE |
1972 | NFL | 5 | 118 | Jim Krieg | DEN | WR |
1971 | NFL | 2 | 37 | Ernie Janet | SFO | G |
1971 | NFL | 2 | 40 | Bo Cornell | CLE | LB |
1971 | NFL | 3 | 53 | Bruce Jarvis | BUF | C |
1971 | NFL | 8 | 204 | Ken Lee | DET | LB |
1970 | NFL | 2 | 52 | Clyde Werner | KAN | LB |
1970 | NFL | 12 | 288 | Rick Sharp | PIT | T |
1969 | NFL | 8 | 199 | Harris Wood | MIN | FL |
1969 | NFL | 15 | 385 | George Jugum | RAM | LB |
1968 | NFL | 2 | 44 | Steve Thompson | NYJ | DT |
1968 | NFL | 5 | 135 | Don Martin | RAM | K |
1968 | NFL | 7 | 189 | Bill Glennon | PIT | DT |
1968 | NFL | 9 | 243 | Bob Richardson | RAM | T |
1968 | NFL | 13 | 351 | Dean Halverson | RAM | LB |
1967 | NFL | 1 | 16 | Dave Williams | STL | WR |
1967 | NFL | 4 | 95 | Tom Greenlee | CHI | DB |
1967 | NFL | 9 | 221 | Greg Cass | CHI | C |
1967 | NFL | 11 | 281 | Omar Parker | PHI | G |
1967 | NFL | 17 | 434 | Bill Barnes | RAM | C |
1966 | AFL | 14 | 121 | Fred Forsberg | DEN | LB |
1966 | NFL | 10 | 146 | Mason Mitchell | DAL | HB |
1966 | NFL | 14 | 204 | Ron Medved | PHI | DB |
1966 | NFL | 18 | 266 | Steve Orr | DAL | T |
1965 | NFL | 3 | 30 | Jim Norton | SFO | DE |
1965 | AFL | 5 | 38 | Rick Redman | SDG | LB |
1965 | NFL | 7 | 87 | Charlie Browning | PIT | HB |
1965 | NFL | 7 | 94 | Junior Coffey | GNB | RB |
1965 | AFL | 16 | 122 | Junior Coffey | HOU | RB |
1965 | AFL | 17 | 132 | Charlie Browning | NYJ | HB |
1965 | NFL | 10 | 132 | Rick Redman | PHI | LB |
1965 | NFL | 17 | 236 | Mike Melinkovich | STL | DE |
1964 | NFL | 9 | 116 | Jake Kupp | DAL | G |
1964 | AFL | 18 | 138 | Jerry Knoll | KAN | T |
1964 | NFL | 12 | 164 | Rick Sortun | STL | G |
1963 | NFL | 2 | 18 | Ray Mansfield | PHI | C |
1963 | AFL | 5 | 37 | Ray Mansfield | DEN | C |
1963 | NFL | 4 | 52 | Charley Mitchell | CHI | HB |
1963 | NFL | 10 | 132 | Rod Scheyer | DAL | T |
1963 | AFL | 18 | 141 | Charley Mitchell | DEN | HB |
1963 | NFL | 19 | 258 | Jim Stiger | DAL | HB |
1962 | AFL | 4 | 25 | John Meyers | OAK | DT |
1962 | NFL | 3 | 31 | John Meyers | RAM | DT |
1962 | AFL | 12 | 89 | Jim Skaggs | OAK | G |
1962 | NFL | 10 | 139 | Jim Skaggs | PHI | G |
1961 | AFL | 2 | 13 | George Fleming | OAK | HB |
1961 | NFL | 4 | 46 | Ben Davidson | NYG | DE |
1961 | NFL | 6 | 76 | George Fleming | CHI | HB |
1961 | NFL | 6 | 82 | Lee Folkins | GNB | TE |
1961 | NFL | 11 | 148 | Bill Kinnune | STL | G |
1961 | AFL | 26 | 208 | Bill Kinnune | SDG | G |
1961 | AFL | 27 | 213 | Bob Schloredt | DTX | QB |
1961 | AFL | 28 | 224 | Chuck Allen | SDG | LB |
1961 | NFL | 17 | 228 | Chuck Allen | RAM | LB |
1961 | NFL | 20 | 277 | Don McKeta | NYG | B |
1959 | NFL | 21 | 246 | Luther Carr | SFO | B |
1959 | NFL | 21 | 248 | Marv Bergmann | RAM | T |
1959 | NFL | 28 | 330 | Mike McCluskey | SFO | B |
1959 | NFL | 30 | 357 | Don Millich | RAM | B |
1958 | NFL | 3 | 30 | Jim Jones | RAM | DB |
1958 | NFL | 5 | 57 | Dick Day | NYG | T |
1957 | NFL | 3 | 27 | George Strugar | RAM | DT |
1957 | NFL | 5 | 51 | Dean Derby | RAM | DB |
1957 | NFL | 9 | 106 | Don McCumby | CRD | T |
1957 | NFL | 18 | 207 | Credell Green | GNB | B |
1956 | NFL | 23 | 267 | Mike Monroe | SFO | B |
1955 | NFL | 14 | 169 | Fred Robinson | CLE | G |
1954 | NFL | 8 | 94 | George Black | RAM | E |
1954 | NFL | 9 | 98 | Dean Chambers | CRD | T |
1954 | NFL | 11 | 130 | Duane Wardlow | RAM | DE |
1954 | NFL | 29 | 338 | Bill Albrecht | CRD | B |
1953 | NFL | 13 | 155 | Bill Earley | SFO | B |
1953 | NFL | 14 | 160 | Dick Sprague | CRD | B |
1953 | NFL | 26 | 313 | Louie Yourkowski | RAM | T |
1952 | NFL | 1 | 9 | Hugh McElhenny | SFO | HB |
1952 | NFL | 3 | 35 | Don Heinrich | NYG | QB |
1951 | NFL | 10 | 121 | Roland Kirkby | RAM | B |
1950 | NFL | 20 | 253 | George Bayer | WAS | T |
1950 | NFL | 27 | 341 | Chuck Olson | NYY | E |
1948 | NFL | 9 | 66 | Dick Ottele | NYG | BB |
1948 | NFL | 14 | 121 | Fred Provo | GNB | HB |
1948 | NFL | 25 | 230 | Bob Levenhagen | RAM | G |
1947 | NFL | 8 | 63 | Bill McGovern | RAM | C |
1947 | NFL | 11 | 95 | Larry Hatch | CHI | B |
1947 | NFL | 14 | 116 | Dick Hagen | DET | E |
1947 | NFL | 24 | 225 | Gordon Berlin | CHI | C |
1946 | NFL | 8 | 67 | Keith DeCourcey | DET | B |
1946 | NFL | 13 | 111 | Lee Lewis | CRD | B |
1946 | NFL | 13 | 117 | John Wingender | PHI | B |
1946 | NFL | 24 | 226 | Maurice Stacy | GNB | B |
1946 | NFL | 26 | 246 | John Norton | GNB | B |
1946 | NFL | 30 | 283 | Gail Bruce | PIT | DE |
1945 | NFL | 4 | 31 | Don Deeks | BOS | T |
1945 | NFL | 8 | 74 | Sam Robinson | PHI | B |
1945 | NFL | 17 | 166 | Arnie Weinmeister | BOS | DT |
1945 | NFL | 23 | 241 | Bob Gilmore | GNB | B |
1944 | NFL | 7 | 60 | Jack Tracy | GNB | E |
1944 | NFL | 13 | 130 | Bob Erickson | RAM | B |
1944 | NFL | 19 | 191 | Neil Brooks | NYG | B |
1943 | NFL | 7 | 52 | Walt Harrison | PHI | C |
1943 | NFL | 18 | 162 | Bob Friedman | PHI | T |
1943 | NFL | 20 | 185 | Carl Falk | RAM | T |
1943 | NFL | 22 | 205 | Mark McCorkle | RAM | B |
1943 | NFL | 27 | 258 | Pete Susick | GNB | B |
1942 | NFL | 3 | 24 | Ray Frankowski | GNB | G |
1942 | NFL | 6 | 43 | Earl Younglove | PHI | E |
1942 | NFL | 10 | 81 | Ernie Steele | PIT | HB |
1942 | NFL | 10 | 83 | Jack Stackpool | PHI | FB |
1942 | NFL | 20 | 182 | Gene Conley | RAM | T |
1941 | NFL | 1 | 4 | Rudy Mucha | RAM | G |
1941 | NFL | 1 | 8 | Dean McAdams | BKN | TB |
1941 | NFL | 3 | 19 | Jay MacDowell | RAM | T |
1940 | NFL | 9 | 72 | Don Jones | PHI | B |
1939 | NFL | 2 | 14 | Chuck Newton | PHI | FB |
1939 | NFL | 10 | 88 | Jimmy Johnston | WAS | B |
1939 | NFL | 11 | 100 | Merl Miller | NYG | B |
1939 | NFL | 13 | 118 | Steve Slivinski | WAS | G |
1939 | NFL | 14 | 127 | Art Means | DET | G |
1939 | NFL | 19 | 172 | Frank Peters | PIT | E |
1939 | NFL | 20 | 181 | Tom Sheldrake | PIT | E |
1938 | NFL | 4 | 26 | Vic Markov | RAM | T |
1938 | NFL | 11 | 99 | Dick Johnston | WAS | E |
1937 | NFL | 3 | 22 | Max Starcevich | BKN | G |
1937 | NFL | 4 | 40 | John Wiatrak | RAM | C |
1937 | NFL | 5 | 46 | Chuck Bond | WAS | T |
1937 | NFL | 6 | 56 | Jimmie Cain | WAS | B |
1937 | NFL | 7 | 65 | By Haines | PIT | HB |
1937 | NFL | 9 | 82 | Ed Nowogroski | BKN | B |
Source: https://www.pro-football-reference.com/
—More from Staff—
- Updated Conference Timeline: Rise & Fall of the Pac-12
- Updated 2023 List of Current SuperWest Players in the NFL
- 2023 SuperWest Football Season Team Stats
- Getting to Know the Big 12 Football Stadiums
- Getting to Know the Big Ten Football Stadiums
- 2023 Preseason SuperWest Composite Top 25 CFB Rankings
- Round-Trip Miles for UA, ASU, CU, Utah to Big 12 Cities
- Round-Trip Air Miles for UO, UCLA, USC, UW to B1G Cities
- 2023 Mountain West Football Standings
- 2023 Pac-12 Football Standings
- 2024 SuperWest Football Decommitment Tracker
- Everything Utah’s Kyle Whittingham said at Pac-12 Media Day
- Everything Stanford’s Troy Taylor said at Pac-12 Media Day
- Top 10 All-Time Football Commits for Each Pac-12 Program
- Jack Follman’s 2023 Preseason Top 50 Pac-12 Players (1-50)