As the 2022 NFL Draft approaches we continue to publish related resources with this all-time pro football draft history for Washington State.
*Supplemental pick
Here’s a list of every Cougar drafted by either the NFL or AFL from 1936 to 2021 with the year, league, round, overall pick, and position.
Year | Lg | Rnd | Pick | Player | Tm | Pos | |
---|---|---|---|---|---|---|---|
2020 | NFL | 6 | 212 | Dezmon Patmon | IND | WR | |
2019 | NFL | 5* | 1 | Jalen Thompson | ARI | DB | |
2019 | NFL | 1 | 22 | Andre Dillard | PHI | T | |
2019 | NFL | 6 | 178 | Gardner Minshew II | JAX | QB | |
2018 | NFL | 5 | 138 | Cole Madison | GNB | G | |
2018 | NFL | 6 | 199 | Luke Falk | TEN | QB | |
2017 | NFL | 7 | 221 | Shalom Luani | OAK | S | |
2016 | NFL | 5 | 151 | Joe Dahl | DET | G | |
2015 | NFL | 3 | 96 | Xavier Cooper | CLE | DT | |
2015 | NFL | 4 | 123 | Vince Mayle | CLE | WR | |
2014 | NFL | 1 | 27 | Deone Bucannon | ARI | DB | |
2013 | NFL | 7 | 236 | Marquess Wilson | CHI | WR | |
2011 | NFL | 6 | 203 | Zachary Williams | CAR | OL | |
2009 | NFL | 6 | 194 | Brandon Gibson | PHI | WR | |
2008 | NFL | 7 | 223 | Alex Brink | HOU | QB | |
2007 | NFL | 3 | 76 | Jason Hill | SFO | WR | |
2007 | NFL | 5 | 165 | Eric Frampton | OAK | DB | |
2006 | NFL | 5 | 145 | Jerome Harrison | CLE | RB | |
2005 | NFL | 3 | 76 | Karl Paymah | DEN | DB | |
2005 | NFL | 6 | 211 | Calvin Armstrong | PHI | T | |
2005 | NFL | 7 | 231 | Hamza Abdullah | TAM | DB | |
2004 | NFL | 3 | 82 | Devard Darling | BAL | WR | |
2004 | NFL | 4 | 125 | Jason David | IND | DB | |
2004 | NFL | 5 | 143 | Erik Coleman | NYJ | DB | |
2003 | NFL | 1 | 11 | Marcus Trufant | SEA | DB | |
2003 | NFL | 4 | 126 | Rien Long | TEN | DT | |
2002 | NFL | 2 | 38 | Raonall Smith | MIN | LB | |
2002 | NFL | 2 | 41 | Lamont Thompson | CIN | DB | |
2001 | NFL | 4 | 116 | Milton Wynn | STL | WR | |
2000 | NFL | 7 | 241 | Rob Meier | JAX | DE | |
1999 | NFL | 7 | 242 | Dee Moronkola | JAX | DB | |
1998 | NFL | 1 | 2 | Ryan Leaf | SDG | QB | |
1998 | NFL | 2 | 31 | Leon Bender | OAK | DT | |
1998 | NFL | 2 | 56 | Dorian Boose | NYJ | DE | |
1998 | NFL | 7 | 197 | Jason McEndoo | SEA | C | |
1997 | NFL | 2 | 57 | James Darling | PHI | LB | |
1997 | NFL | 3 | 81 | Scott Sanderson | TEN | T | |
1997 | NFL | 5 | 139 | Chad Carpenter | ARI | WR | |
1996 | NFL | 7 | 210 | Chris Hayes | NYJ | DB | |
1995 | NFL | 1 | 13 | Mark Fields | NOR | LB | |
1995 | NFL | 3 | 93 | Don Sasa | SDG | DT | |
1995 | NFL | 3 | 95 | Torey Hunter | HOU | DB | |
1995 | NFL | 7 | 241 | Chad Eaton | ARI | DT | |
1993 | NFL | 1 | 1 | Drew Bledsoe | NWE | QB | |
1993 | NFL | 4 | 99 | Lewis Bush | SDG | LB | |
1993 | NFL | 7 | 169 | Clarence Williams | DEN | TE | |
1992 | NFL | 2 | 56 | Jason Hanson | DET | K | |
1992 | NFL | 5 | 126 | Michael Wright | NYG | DB | |
1992 | NFL | 9 | 238 | Anthony Prior | NYG | DB | |
1992 | NFL | 11 | 289 | Augustin Olobia | CLE | WR | |
1990 | NFL | 1 | 20 | Steve Broussard | ATL | RB | |
1990 | NFL | 5 | 112 | Tony Savage | NYJ | NT | |
1990 | NFL | 6 | 161 | Tim Stallworth | RAM | WR | |
1990 | NFL | 7 | 182 | Dan Grayson | PIT | LB | |
1990 | NFL | 8 | 204 | Doug Wellsandt | CIN | TE | |
1990 | NFL | 11 | 302 | Tim Downing | NYG | DE | |
1989 | NFL | 1* | 2 | Timm Rosenbach | PHO | QB | |
1989 | NFL | 3 | 59 | Mike Utley | DET | G | |
1989 | NFL | 8 | 221 | Chris Dyko | CHI | T | |
1989 | NFL | 11 | 293 | Artie Holmes | NYJ | DB | |
1988 | NFL | 3 | 74 | James Hasty | NYJ | DB | |
1988 | NFL | 7 | 190 | Brian Forde | NOR | LB | |
1988 | NFL | 11 | 304 | Richard Calvin | DEN | RB | |
1987 | NFL | 2 | 36 | Ricky Reynolds | TAM | DB | |
1987 | NFL | 5 | 128 | Kitrick Taylor | KAN | WR | |
1987 | NFL | 7 | 171 | Kerry Porter | BUF | RB | |
1987 | NFL | 8 | 202 | Michel James | HOU | WR | |
1986 | NFL | 2 | 46 | Erik Howard | NYG | NT | |
1986 | NFL | 3 | 57 | Rueben Mayes | NOR | RB | |
1986 | NFL | 6 | 146 | Mark Rypien | WAS | QB | |
1986 | NFL | 10 | 261 | Junior Tautalatasi | PHI | RB | |
1985 | NFL | 8 | 224 | Milford Hodge | NWE | DE | |
1985 | NFL | 12 | 334 | Dan Lynch | DEN | G | |
1984 | NFL | 1 | 13 | Keith Millard | MIN | DT | |
1984 | NFL | 3 | 62 | Eric Williams | DET | DE | |
1984 | NFL | 11 | 292 | Charlie Flager | NWE | G | |
1983 | NFL | 11 | 285 | Steve Sebahar | PHI | C | |
1983 | NFL | 12 | 311 | Clete Casper | RAM | QB | |
1982 | NFL | 5 | 138 | Paul Sorensen | CIN | DB | |
1982 | NFL | 6 | 140 | Pat Beach | BAL | TE | |
1982 | NFL | 8 | 197 | Ken Collins | NWE | LB | |
1982 | NFL | 11 | 288 | Jeff Keller | ATL | WR | |
1981 | NFL | 4 | 91 | Scott Pelluer | DAL | LB | |
1981 | NFL | 9 | 230 | Samoa Samoa | CIN | RB | |
1981 | NFL | 9 | 236 | Jim Whatley | SEA | WR | |
1981 | NFL | 9 | 246 | Mike Wilson | DAL | WR | |
1981 | NFL | 10 | 267 | Allan Kennedy | WAS | T | |
1980 | NFL | 4 | 108 | Bob Gregor | SDG | DB | |
1980 | NFL | 11 | 292 | Tali Ena | SEA | RB | |
1980 | NFL | 12 | 307 | Ray Williams | DET | RB | |
1980 | NFL | 12 | 309 | Tyrone Gray | STL | WR | |
1979 | NFL | 1 | 3 | Jack Thompson | CIN | QB | |
1978 | NFL | 1 | 19 | Ken Greene | STL | DB | |
1978 | NFL | 4 | 87 | Don Schwartz | NOR | DB | |
1978 | NFL | 6 | 164 | Mike Levenseller | OAK | WR | |
1978 | NFL | 7 | 174 | Dan Doornink | NYG | RB | |
1978 | NFL | 8 | 219 | Don Hover | WAS | LB | |
1978 | NFL | 8 | 220 | Gavin Hedrick | SDG | P | |
1978 | NFL | 12 | 312 | Eason Ramson | GNB | TE | |
1978 | NFL | 12 | 318 | Mark Patterson | DET | DB | |
1976 | NFL | 10 | 275 | Robin Ross | SFO | T | |
1976 | NFL | 13 | 370 | Mark Young | OAK | T | |
1976 | NFL | 14 | 383 | Mark Husfloen | ATL | DE | |
1976 | NFL | 15 | 405 | Dan Smith | SEA | T | |
1975 | NFL | 3 | 60 | Andrew Jones | NOR | RB | |
1975 | NFL | 3 | 61 | Geoff Reece | RAM | C | |
1975 | NFL | 10 | 257 | Joe Danelo | MIA | K | |
1974 | NFL | 6 | 152 | Robin Sinclair | CIN | DB | |
1974 | NFL | 8 | 190 | Ken Grandberry | CHI | RB | |
1974 | NFL | 9 | 212 | Tom Wickert | MIA | T | |
1973 | NFL | 9 | 225 | Ty Paine | NYG | QB | |
1972 | NFL | 4 | 81 | Bernard Jackson | CIN | DB | |
1972 | NFL | 14 | 351 | John Van Reenen | SDG | DE | |
1970 | NFL | 15 | 374 | Jim Vest | NOR | DE | |
1970 | NFL | 16 | 392 | Fred Moore | OAK | WR | |
1970 | NFL | 17 | 422 | Dick Smith | CIN | RB | |
1969 | NFL | 7 | 172 | Steve Van Sinderen | SFO | T | |
1968 | NFL | 5 | 112 | Dave Middendorf | CIN | G | |
1967 | NFL | 2 | 37 | Rich Sheron | NYJ | TE | |
1967 | NFL | 6 | 138 | Bud Norris | MIA | TE | |
1967 | NFL | 11 | 271 | Bob Trygstad | MIN | DT | |
1966 | AFL | 12 | 107 | Wayne Foster | OAK | T | |
1965 | NFL | 1 | 9 | Clancy Williams | RAM | DB | |
1965 | AFL | 8 | 62 | Clancy Williams | SDG | DB | |
1965 | NFL | 19 | 254 | Dale Ford | SFO | HB | |
1964 | AFL | 13 | 104 | Kenny Graham | SDG | DB | |
1964 | NFL | 12 | 162 | Kenny Graham | BAL | DB | |
1964 | NFL | 13 | 178 | Glenn Baker | PIT | T | |
1963 | NFL | 4 | 50 | Hugh Campbell | SFO | E | |
1963 | NFL | 6 | 81 | Dave Mathieson | CHI | QB | |
1963 | AFL | 22 | 169 | Hugh Campbell | OAK | E | |
1963 | AFL | 22 | 173 | Dave Mathieson | DEN | QB | |
1962 | AFL | 6 | 45 | Mel Melin | NYT | QB | |
1962 | NFL | 9 | 126 | Peter Schenck | GNB | B | |
1962 | AFL | 18 | 138 | Pete Schenck | DEN | E | |
1962 | AFL | 20 | 154 | Mike Martin | DEN | E | |
1962 | NFL | 17 | 236 | Mike Martin | PHI | T | |
1962 | NFL | 20 | 275 | Herm McKee | BAL | B | |
1961 | AFL | 2 | 16 | Keith Lincoln | SDG | FB | |
1961 | NFL | 5 | 61 | Keith Lincoln | CHI | FB | |
1961 | AFL | 13 | 97 | Ron Greene | DEN | G | |
1960 | NFL | 6 | 63 | Gail Cogdill | DET | SE | |
1960 | NFL | 6 | 66 | Don Ellersick | RAM | DB | |
1959 | NFL | 30 | 359 | Carl Ketchie | CLE | B | |
1958 | NFL | 2 | 22 | Bob Newman | SFO | B | |
1958 | NFL | 22 | 259 | Bill Steiger | RAM | E | |
1958 | NFL | 23 | 276 | Dan Verhey | CLE | T | |
1958 | NFL | 28 | 326 | Dave Crowell | GNB | G | |
1957 | NFL | 30 | 360 | Don Gest | NYG | E | |
1956 | NFL | 16 | 192 | Arnie Pelluer | RAM | E | |
1956 | NFL | 23 | 276 | Al Paulson | RAM | B | |
1955 | NFL | 10 | 118 | Talmadge (Duke) Washington | PHI | B | |
1955 | NFL | 23 | 274 | Tom Gunnari | SFO | E | |
1955 | NFL | 27 | 317 | Bob Peringer | GNB | E | |
1955 | NFL | 27 | 319 | Bruce Nevitt | RAM | C | |
1954 | NFL | 4 | 49 | Howard McCants | DET | E | |
1954 | NFL | 7 | 76 | Wayne Berry | NYG | HB | |
1954 | NFL | 11 | 133 | Milt Schwenk | DET | T | |
1954 | NFL | 30 | 351 | Terry Campbell | GNB | B | |
1953 | NFL | 1 | 12 | Ed Barker | RAM | E | |
1953 | NFL | 6 | 72 | Don Steinbrunner | CLE | T | |
1953 | NFL | 11 | 130 | Al Charlton | SFO | B | |
1953 | NFL | 11 | 134 | Elmer Messenger | DET | G | |
1953 | NFL | 17 | 205 | Harland Svare | RAM | LB | |
1953 | NFL | 22 | 256 | Hal Lokovsek | CRD | T | |
1952 | NFL | 10 | 116 | Bill Roffler | GNB | DB | |
1952 | NFL | 25 | 298 | Byron Bailey | DET | HB | |
1951 | NFL | 5 | 58 | LaVern Torgeson | DET | LB | |
1951 | NFL | 19 | 225 | Gordy Hanson | DET | T | |
1950 | NFL | 3 | 35 | Fran Polsfoot | CRD | E | |
1950 | NFL | 4 | 47 | Don Paul | CRD | DB | |
1950 | NFL | 7 | 84 | Jerry Houghton | WAS | T | |
1950 | NFL | 21 | 274 | Marv Cross | PHI | B | |
1950 | NFL | 24 | 307 | Bob Gambold | CRD | QB | |
1949 | NFL | 2 | 18 | Laurie Niemi | WAS | T | |
1949 | NFL | 7 | 63 | Jerry Williams | RAM | DB | |
1947 | NFL | 20 | 177 | Darrell Waller | BOS | B | |
1947 | NFL | 21 | 188 | Elmo Bond | WAS | T | |
1947 | NFL | 26 | 239 | Francis Bacoka | WAS | E | |
1947 | NFL | 27 | 252 | Dick Abrams | CRD | B | |
1946 | NFL | 24 | 230 | Bill Lippincott | RAM | B | |
1945 | NFL | 22 | 229 | Vern Oliver | NYG | C | |
1945 | NFL | 28 | 296 | Jim Thompson | GNB | B | |
1944 | NFL | 6 | 53 | Al Akins | RAM | HB | |
1944 | NFL | 8 | 68 | Red Giske | DET | G | |
1944 | NFL | 29 | 303 | Bill Gustafson | WAS | T | |
1944 | NFL | 31 | 320 | Buster Hollingbery | WAS | C | |
1943 | NFL | 4 | 27 | Bob Kennedy | PHI | B | |
1943 | NFL | 6 | 48 | Nick Susoeff | GNB | E | |
1943 | NFL | 11 | 91 | Dick Renfro | DET | FB | |
1943 | NFL | 14 | 126 | Jay Stoves | NYG | B | |
1943 | NFL | 24 | 221 | Bill Remington | DET | C | |
1943 | NFL | 30 | 290 | Frank Akins | WAS | FB | |
1942 | NFL | 7 | 53 | Billy Sewell | PHI | B | |
1941 | NFL | 20 | 187 | Earl Stone | NYG | C | |
1939 | NFL | 16 | 148 | Dick Farman | WAS | G | |
1939 | NFL | 22 | 198 | Al Cruver | WAS | B | |
1938 | NFL | 10 | 88 | Bob Grimstead | NYG | T | |
1938 | NFL | 11 | 91 | Al Hoptowit | RAM | T | |
1937 | NFL | 1 | 2 | Ed Goddard | BKN | B | |
1937 | NFL | 9 | 84 | Dwight Scheyer | NYG | T | |
1937 | NFL | 10 | 97 | Kay Bell | DET | T | |
1936 | NFL | 4 | 33 | Jeep Brett | CRD | E | |
1936 | NFL | 6 | 50 | Ted Christofferson | CHI | B |
Source: https://www.pro-football-reference.com/