Big Ten Football Standings 2024
Team | Conference | Overall | PF | PA | Pts Diff | Streak |
---|---|---|---|---|---|---|
Michigan State | 1-0 | 2-0 | 43 | 34 | 9 | W2 |
Illinois | 0-0 | 2-0 | 68 | 17 | 51 | W2 |
Indiana | 0-0 | 2-0 | 108 | 10 | 98 | W2 |
Nebraska | 0-0 | 2-0 | 68 | 17 | 51 | W2 |
Ohio State | 0-0 | 2-0 | 108 | 6 | 102 | W2 |
Oregon | 0-0 | 2-0 | 61 | 48 | 13 | W2 |
Penn State | 0-0 | 2-0 | 68 | 39 | 29 | W2 |
Rutgers | 0-0 | 2-0 | 93 | 24 | 69 | W2 |
USC | 0-0 | 2-0 | 75 | 20 | 55 | W2 |
Washington | 0-0 | 2-0 | 65 | 12 | 53 | W2 |
Wisconsin | 0-0 | 2-0 | 55 | 27 | 28 | W2 |
Purdue | 0-0 | 1-0 | 49 | 0 | 49 | W1 |
UCLA | 0-0 | 1-0 | 16 | 13 | 3 | W1 |
Iowa | 0-0 | 1-1 | 59 | 20 | 39 | L1 |
Michigan | 0-0 | 1-1 | 42 | 41 | 1 | L1 |
Northwestern | 0-0 | 1-1 | 33 | 32 | 1 | L1 |
Minnesota | 0-0 | 1-1 | 65 | 19 | 46 | W1 |
Maryland | 0-1 | 1-1 | 74 | 34 | 40 | L1 |
RECENT RESULTS
Saturday, September 7
Washington 30, Eastern Michigan 9
Oregon 37, Boise St 34
USC 48, Utah St 0
UPCOMING GAMES
Saturday, September 14
Oregon at Oregon St, 12:30 pm, Fox
WSU at Washington, 12:30 pm, Peacock
Indiana at UCLA, 4:30 pm, NBC