Posted on June 10, 2024
By SuperWest Sports Staff
Heading into the 2024 Season, 2,904 players who attended high schools in Texas have played or are currently playing in the NFL.
That number may increase this fall when recently drafted players play their first games as pros.
Meanwhile, here is a list of the State’s top pro-producing high schools with their respective ranks, player counts, and cities.
Click on the name of each school to see the players that have played in NFL games.
Texas’ Ball High School has 27 NFL players produced to lead the State, followed by South Oak Cliff and Longview high schools with 25 each.
Top Texas NFL Player-Producing High Schools
Rank | School | Players | City |
---|---|---|---|
1 | Ball | 27 | Galveston |
2 | South Oak Cliff | 25 | Dallas |
2 | Longview | 25 | Longview |
4 | Tyler | 24 | Tyler |
5 | Yates | 23 | Houston |
5 | DeSoto | 23 | DeSoto |
7 | Waco | 22 | Waco |
8 | Temple | 21 | Temple |
9 | Phillis Wheatley | 18 | Houston |
9 | Lufkin | 18 | Lufkin |
11 | David W. Carter | 16 | Dallas |
11 | Woodrow Wilson | 16 | Dallas |
11 | North Shore | 16 | Houston |
14 | Kashmere | 15 | Houston |
14 | Willowridge | 15 | Houston |
14 | Judson | 15 | Converse |
17 | Roy Miller | 14 | Corpus Christi |
17 | Lamar | 14 | Houston |
17 | West Brook | 14 | Beaumont |
17 | Plano | 14 | Plano |
17 | North Side | 14 | Fort Worth |
17 | Thomas Jefferson | 14 | San Antonio |
23 | Sherman | 13 | Sherman |
23 | Highland Park | 13 | Dallas |
23 | Allen | 13 | Allen |
23 | Bryan | 13 | Bryan |
23 | Big Spring | 13 | Big Spring |
28 | Killeen | 12 | Killeen |
28 | Lincoln | 12 | Port Arthur |
28 | Franklin D. Roosevelt | 12 | Dallas |
28 | Abilene | 12 | Abilene |
28 | West Orange-Stark | 12 | Orange |
28 | Lake Highlands | 12 | Dallas |
28 | Kimball | 12 | Dallas |
28 | Corsicana | 12 | Corsicana |
36 | Westlake | 11 | Austin |
36 | Klein | 11 | Klein |
36 | Skyline | 11 | Dallas |
36 | Cuero | 11 | Cuero |
36 | Garland | 11 | Garland |
36 | La Marque | 11 | La Marque |
36 | Lyndon B. Johnson | 11 | Austin |
36 | Booker T. Washington | 11 | Houston |
36 | Liberty-Eylau | 11 | Texarkana |
Source: https://www.pro-football-reference.com/