Posted on May 14, 2024
By SuperWest Sports Staff
Heading into the 2024 Season, 3,291 players who attended high schools in California have played or are currently playing in the NFL.
That number may increase this fall when recently drafted players play their first regular-season games as pros.
Here is a list of the state’s top pro-producing high schools with their respective ranks, player counts, and cities.
Click on the name of each school to see the players that have played in NFL games.
California’s Long Beach Polytechnic leads the way with 61 NFL players produced, followed by Susan Miller Dorsey with 36 and Crenshaw with 26.
Top California High Schools
Rank | High School | Players | City |
---|---|---|---|
1 | Long Beach Poly | 61 | Long Beach |
2 | Susan Miller Dorsey | 36 | Los Angeles |
3 | Crenshaw | 26 | Los Angeles |
4 | Abraham Lincoln | 25 | San Diego |
4 | Junipero Serra | 25 | Gardena |
6 | Compton | 23 | Compton |
7 | Santa Monica | 20 | Santa Monica |
7 | Bakersfield | 20 | Bakersfield |
7 | John Muir | 20 | Pasadena |
10 | Pasadena | 19 | Pasadena |
10 | Manual Arts | 19 | Los Angeles |
10 | John C. Fremont | 19 | Los Angeles |
10 | Carson | 19 | Carson |
10 | Mater Dei | 19 | Santa Ana |
15 | Berkeley | 18 | Berkeley |
15 | Gardena | 18 | Gardena |
17 | Centennial | 17 | Compton |
17 | Bishop Amat | 17 | La Puente |
17 | Loyola | 17 | Los Angeles |
17 | Inglewood | 17 | Inglewood |
17 | San Diego | 17 | San Diego |
22 | Los Angeles | 16 | Los Angeles |
22 | De La Salle | 16 | Concord |
22 | Servite | 16 | Anaheim |
22 | Phineas Banning | 16 | Los Angeles |
26 | Centennial | 15 | Compton |
26 | Oceanside | 15 | Oceanside |
26 | Edison | 15 | Stockton |
26 | Washington | 15 | Los Angeles |
26 | Grant Union | 15 | Sacramento |
26 | Narbonne | 15 | Harbor City |
32 | Pittsburg | 14 | Pittsburg |
32 | Edison | 14 | Fresno |
32 | Helix | 14 | La Mesa |
32 | Crespi Carmelite | 14 | Encino |
36 | St. Mary's | 13 | Berkeley |
36 | Mission | 13 | San Francisco |
36 | Skyline | 13 | Oakland |
36 | Taft | 13 | Woodland Hills |
36 | St. John Bosco | 13 | Bellflower |
Source: https://www.pro-football-reference.com/