As the 2022 NFL Draft approaches we continue publishing related resources with this all-time pro football draft history for California.
Here’s a list of every Golden Bear drafted by either the NFL or AFL from 1936 to 2021 with the year, league, round, overall pick, and position.
Year | Lg | Rnd | Pick | Player | Team | Pos |
---|---|---|---|---|---|---|
2021 | NFL | 4 | 125 | Camryn Bynum | MIN | CB |
2020 | NFL | 3 | 68 | Ashtyn Davis | NYJ | S |
2020 | NFL | 4 | 134 | Jaylinn Hawkins | ATL | S |
2020 | NFL | 6 | 202 | Evan Weaver | ARI | LB |
2018 | NFL | 7 | 225 | Devante Downs | MIN | LB |
2018 | NFL | 7 | 232 | James Looney | GNB | DE |
2017 | NFL | 3 | 87 | Davis Webb | NYG | QB |
2017 | NFL | 4 | 141 | Chad Hansen | NYJ | WR |
2017 | NFL | 7 | 241 | Khalfani Muhammad | TEN | RB |
2016 | NFL | 1 | 1 | Jared Goff | LAR | QB |
2016 | NFL | 5 | 163 | Trevor Davis | GNB | WR |
2016 | NFL | 7 | 237 | Daniel Lasco | NOR | RB |
2016 | NFL | 7 | 243 | Kenny Lawler | SEA | WR |
2014 | NFL | 3 | 98 | Richard Rodgers | GNB | TE |
2014 | NFL | 4 | 126 | Khairi Fortt | NOR | LB |
2013 | NFL | 3 | 76 | Keenan Allen | SDG | WR |
2013 | NFL | 4 | 107 | Brian Schwenke | TEN | C |
2013 | NFL | 5 | 145 | Steve Williams | SDG | DB |
2013 | NFL | 7 | 247 | Marc Anthony | BAL | DB |
2012 | NFL | 2 | 37 | Mitchell Schwartz | CLE | T |
2012 | NFL | 2 | 46 | Mychal Kendricks | PHI | LB |
2012 | NFL | 3 | 70 | Bryan Anger | JAX | P |
2012 | NFL | 5 | 166 | Marvin Jones | CIN | WR |
2012 | NFL | 7 | 216 | D.J. Campbell | CAR | DB |
2012 | NFL | 7 | 219 | Trevor Guyton | MIN | DE |
2011 | NFL | 1 | 24 | Cameron Jordan | NOR | DE |
2011 | NFL | 2 | 56 | Shane Vereen | NWE | RB |
2011 | NFL | 3 | 93 | Chris Conte | CHI | DB |
2011 | NFL | 6 | 189 | Mike Mohamed | DEN | LB |
2010 | NFL | 1 | 10 | Tyson Alualu | JAX | DT |
2010 | NFL | 1 | 30 | Jahvid Best | DET | RB |
2010 | NFL | 7 | 225 | SydQuan Thompson | DEN | DB |
2009 | NFL | 1 | 21 | Alex Mack | CLE | C |
2009 | NFL | 7 | 235 | Zack Follett | DET | LB |
2009 | NFL | 7 | 248 | Cameron Morrah | SEA | TE |
2008 | NFL | 2 | 49 | DeSean Jackson | PHI | WR |
2008 | NFL | 3 | 85 | Craig Stevens | TEN | TE |
2008 | NFL | 3 | 98 | Thomas DeCoud | ATL | DB |
2008 | NFL | 4 | 126 | Lavelle Hawkins | TEN | WR |
2008 | NFL | 6 | 184 | Mike Gibson | PHI | T |
2008 | NFL | 7 | 233 | Justin Forsett | SEA | RB |
2007 | NFL | 1 | 12 | Marshawn Lynch | BUF | RB |
2007 | NFL | 3 | 85 | Brandon Mebane | SEA | DT |
2007 | NFL | 3 | 95 | Dante Hughes | IND | DB |
2007 | NFL | 6 | 192 | Desmond Bishop | GNB | LB |
2006 | NFL | 5 | 136 | Ryan OCallaghan | NWE | T |
2006 | NFL | 6 | 201 | Marvin Philip | PIT | C |
2006 | NFL | 7 | 248 | Aaron Merz | BUF | G |
2005 | NFL | 1 | 24 | Aaron Rodgers | GNB | QB |
2005 | NFL | 2 | 44 | J.J. Arrington | ARI | RB |
2005 | NFL | 4 | 118 | Chase Lyman | NOR | WR |
2005 | NFL | 4 | 135 | Matt Giordano | IND | DB |
2005 | NFL | 6 | 212 | Ryan Riddle | OAK | DE |
2004 | NFL | 5 | 151 | Mark Wilson | WAS | TE |
2004 | NFL | 7 | 208 | Adimchinobe Echemandu | CLE | RB |
2003 | NFL | 1 | 19 | Kyle Boller | BAL | QB |
2003 | NFL | 1 | 31 | Nnamdi Asomugha | OAK | DB |
2003 | NFL | 6 | 184 | Scott Tercero | STL | G |
2003 | NFL | 7 | 239 | Tully Banta-Cain | NWE | LB |
2002 | NFL | 2 | 53 | Langston Walker | OAK | T |
2002 | NFL | 5 | 143 | Scott Fujita | KAN | LB |
2001 | NFL | 1 | 7 | Andre Carter | SFO | DE |
2001 | NFL | 4 | 120 | Nick Harris | DEN | P |
2000 | NFL | 1 | 15 | Deltha ONeal | DEN | DB |
2000 | NFL | 6 | 192 | John Romero | PHI | C |
2000 | NFL | 7 | 215 | Sekou Sanyika | ARI | LB |
2000 | NFL | 7 | 217 | Jeremiah Parker | NYG | DE |
1999 | NFL | 3 | 76 | Marquis Smith | CLE | DB |
1999 | NFL | 4 | 97 | John Welbourn | PHI | G |
1999 | NFL | 4 | 102 | Dameane Douglas | OAK | WR |
1999 | NFL | 5 | 150 | John McLaughlin | TAM | DE |
1998 | NFL | 2 | 58 | Jeremy Newberry | SFO | C |
1998 | NFL | 4 | 112 | Brandon Whiting | PHI | DE |
1998 | NFL | 6 | 169 | Bobby Shaw | SEA | WR |
1998 | NFL | 7 | 223 | Tarik Smith | DAL | RB |
1997 | NFL | 1 | 13 | Tony Gonzalez | KAN | TE |
1997 | NFL | 1 | 19 | Tarik Glenn | IND | T |
1997 | NFL | 4 | 110 | Pat Barnes | KAN | QB |
1996 | NFL | 1 | 12 | Regan Upshaw | TAM | DE |
1996 | NFL | 1 | 16 | Duane Clemons | MIN | DE |
1996 | NFL | 2 | 40 | JeRod Cherry | NOR | DB |
1996 | NFL | 5 | 160 | Iheanyi Uwaezuoke | SFO | WR |
1996 | NFL | 7 | 211 | Ben Lynch | KAN | C |
1995 | NFL | 4 | 119 | Dave Barr | PHI | QB |
1995 | NFL | 5 | 164 | Jerrott Willard | KAN | LB |
1995 | NFL | 6 | 176 | Brian Thure | WAS | T |
1994 | NFL | 1 | 19 | Todd Steussie | MIN | T |
1994 | NFL | 2 | 32 | Eric Mahlum | IND | G |
1994 | NFL | 3 | 85 | Doug Brien | SFO | K |
1994 | NFL | 3 | 103 | Eric Zomalt | PHI | DB |
1994 | NFL | 5 | 141 | Issac Booth | CLE | DB |
1993 | NFL | 1 | 16 | Sean Dawkins | IND | WR |
1993 | NFL | 3 | 73 | Russell White | RAM | RB |
1993 | NFL | 6 | 145 | Chidi Ahanotu | TAM | DE |
1992 | NFL | 2 | 49 | Troy Auzenne | CHI | T |
1992 | NFL | 7 | 183 | David Wilson | MIN | DB |
1992 | NFL | 8 | 222 | Mike Pawlawski | TAM | QB |
1992 | NFL | 10 | 277 | Steve Gordon | NWE | C |
1991 | NFL | 3 | 64 | James Richards | DAL | G |
1991 | NFL | 6 | 147 | Rhett Hall | TAM | DT |
1991 | NFL | 9 | 237 | Anthony Wallace | NOR | RB |
1991 | NFL | 9 | 244 | Robbie Keen | KAN | K |
1991 | NFL | 11 | 302 | Ernie Rogers | MIA | G |
1990 | NFL | 4 | 84 | Troy Taylor | NYJ | QB |
1989 | NFL | 2 | 54 | Dave Zawatson | CHI | G |
1989 | NFL | 4 | 108 | Darryl Ingram | MIN | TE |
1989 | NFL | 5 | 138 | Natu Tuatagaloa | CIN | DE |
1989 | NFL | 6 | 167 | Steve Hendrickson | SFO | LB |
1989 | NFL | 11 | 297 | Joe Nelms | CHI | DT |
1988 | NFL | 1 | 12 | Ken Harvey | PHO | LB |
1988 | NFL | 9 | 229 | Scott Tabor | RAI | P |
1988 | NFL | 9 | 232 | Brian Bedford | DAL | WR |
1987 | NFL | 5 | 122 | Hardy Nickerson | PIT | LB |
1987 | NFL | 6 | 168 | Doug Riesenberg | NYG | T |
1985 | NFL | 12 | 335 | Ray Noble | MIA | DB |
1984 | NFL | 1 | 20 | David Lewis | DET | TE |
1984 | NFL | 2 | 44 | Ron Rivera | CHI | LB |
1984 | NFL | 3* | 66 | Byron Smith | IND | DE |
1984 | NFL | 3* | 72 | John Sullivan | GNB | DB |
1983 | NFL | 2 | 30 | Harvey Salem | HOU | T |
1983 | NFL | 3 | 68 | Reggie Camp | CLE | DE |
1983 | NFL | 4 | 105 | Wes Howell | NYJ | TE |
1983 | NFL | 10 | 269 | Tim Lucas | STL | LB |
1983 | NFL | 12 | 335 | John Tuggle | NYG | RB |
1981 | NFL | 1 | 6 | Rich Campbell | GNB | QB |
1981 | NFL | 10 | 273 | Pat Graham | DAL | DT |
1981 | NFL | 11 | 288 | Holden Smith | BAL | WR |
1980 | NFL | 2 | 52 | Daryle Skaugstad | HOU | NT |
1980 | NFL | 5 | 122 | Paul Jones | MIN | RB |
1980 | NFL | 7 | 185 | Joe Rose | MIA | TE |
1980 | NFL | 9 | 243 | Greg Bracelin | DEN | LB |
1979 | NFL | 4 | 109 | Ralph DeLoach | DAL | DE |
1979 | NFL | 9 | 228 | Bob Rozier | STL | DE |
1978 | NFL | 6 | 165 | Jesse Thompson | DET | WR |
1978 | NFL | 8 | 206 | Jim Breech | DET | K |
1978 | NFL | 8 | 212 | George Freitas | CHI | TE |
1978 | NFL | 12 | 317 | Leo Biedermann | CLE | T |
1977 | NFL | 1 | 15 | Ted Albrecht | CHI | T |
1977 | NFL | 2 | 33 | Wesley Walker | NYJ | WR |
1977 | NFL | 5 | 115 | Fred Besana | BUF | QB |
1977 | NFL | 5 | 139 | Jeff Barnes | OAK | LB |
1977 | NFL | 11 | 297 | Phil Heck | DEN | LB |
1977 | NFL | 12 | 332 | Greg Peters | DAL | G |
1976 | NFL | 1 | 3 | Chuck Muncie | NOR | RB |
1976 | NFL | 4 | 100 | Steve Rivera | SFO | WR |
1976 | NFL | 16 | 434 | Jack Harrison | SDG | G |
1975 | NFL | 1 | 1 | Steve Bartkowski | ATL | QB |
1975 | NFL | 9 | 228 | Dallas Hickman | WAS | DE |
1975 | NFL | 11 | 281 | Howard Strickland | RAM | RB |
1974 | NFL | 12 | 289 | Sam Williams | SDG | DB |
1974 | NFL | 12 | 290 | Jeff Sevy | CHI | T |
1973 | NFL | 3 | 77 | Bob Kampa | BUF | DT |
1973 | NFL | 8 | 192 | Loren Toews | PIT | LB |
1973 | NFL | 9 | 231 | Steve Sweeney | OAK | WR |
1972 | NFL | 1 | 2 | Sherman White | CIN | DE |
1971 | NFL | 7 | 159 | Phil Croyle | HOU | LB |
1971 | NFL | 12 | 296 | Greg Hendren | GNB | G |
1971 | NFL | 15 | 386 | Bob Richards | MIA | G |
1970 | NFL | 16 | 398 | Gary Fowler | STL | RB |
1969 | NFL | 2 | 39 | Ed White | MIN | G |
1969 | NFL | 4 | 95 | Mike McCaffrey | MIN | LB |
1969 | NFL | 15 | 390 | Wayne Stewart | NYJ | TE |
1969 | NFL | 17 | 418 | Paul Williams | ATL | RB |
1968 | NFL | 16 | 415 | John Frantz | BUF | C |
1967 | NFL | 8 | 197 | John Beasley | MIN | TE |
1966 | NFL | 5 | 68 | Dan Berry | PHI | HB |
1966 | NFL | 8 | 121 | Dan Goich | STL | DT |
1966 | AFL | 18 | 159 | Gerry Mosher | NYJ | E |
1965 | NFL | 1 | 5 | Craig Morton | DAL | QB |
1965 | AFL | 10 | 75 | Craig Morton | OAK | QB |
1965 | NFL | 8 | 106 | Stan Dzura | RAM | T |
1965 | AFL | 14 | 107 | Loren Hawley | OAK | DB |
1965 | NFL | 13 | 173 | Jack Schraub | DAL | E |
1962 | AFL | 13 | 97 | George Pierovich | OAK | FB |
1962 | NFL | 11 | 145 | Bob Wills | PIT | E |
1962 | NFL | 13 | 176 | George Pierovich | SFO | B |
1962 | NFL | 19 | 266 | Jerry Scattini | GNB | B |
1960 | NFL | 8 | 85 | Wayne Crow | STL | HB |
1959 | NFL | 18 | 209 | Joe Kapp | WAS | QB |
1959 | NFL | 26 | 310 | Frank Doretti | NYG | C |
1958 | NFL | 2 | 17 | Proverb Jacobs | PHI | T |
1957 | NFL | 6 | 67 | Harley Martin | CLE | T |
1956 | NFL | 4 | 48 | Jim Carmichael | RAM | E |
1956 | NFL | 28 | 328 | Jerry Drew | SFO | B |
1955 | NFL | 4 | 45 | Matt Hazeltine | SFO | LB |
1955 | NFL | 12 | 139 | Jim Hanifan | RAM | E |
1955 | NFL | 16 | 183 | Hal Norris | WAS | LB |
1955 | NFL | 19 | 226 | John Garzoli | SFO | T |
1954 | NFL | 8 | 86 | Paul Larson | CRD | QB |
1954 | NFL | 14 | 167 | Sammy Williams | SFO | B |
1954 | NFL | 23 | 274 | Don Marks | RAM | B |
1953 | NFL | 1 | 4 | Johnny Olszewski | CRD | FB |
1953 | NFL | 3 | 34 | Don Johnson | PHI | HB |
1953 | NFL | 17 | 199 | Bob Beal | CHI | E |
1953 | NFL | 19 | 219 | Bill Powell | BAL | B |
1952 | NFL | 1 | 2 | Les Richter | DTX | LB |
1952 | NFL | 6 | 65 | Dick LemMon | PHI | B |
1952 | NFL | 7 | 81 | Don Robison | SFO | B |
1952 | NFL | 11 | 131 | Charlie Harris | NYG | C |
1952 | NFL | 17 | 203 | Bob Karpe | NYG | T |
1952 | NFL | 18 | 211 | Ed Bartlett | WAS | E |
1952 | NFL | 24 | 286 | Ralph Kreuger | SFO | T |
1952 | NFL | 29 | 343 | John Pappa | WAS | B |
1952 | NFL | 29 | 347 | Jim Dillon | NYG | B |
1952 | NFL | 29 | 349 | Gerry Perry | RAM | T |
1951 | NFL | 2 | 17 | Pete Schabarum | SFO | HB |
1951 | NFL | 12 | 137 | Jim Monachino | SFO | HB |
1951 | NFL | 19 | 231 | Ray Solari | CLE | G |
1950 | NFL | 10 | 127 | Bob Celeri | SFO | QB |
1950 | NFL | 17 | 214 | Jim Cullom | WAS | G |
1950 | NFL | 19 | 245 | Forest Klein | SFO | G |
1950 | NFL | 26 | 339 | Rod Franz | PHI | G |
1950 | NFL | 29 | 373 | Bill Montagne | CRD | B |
1949 | NFL | 7 | 67 | Jon Baker | RAM | DG |
1949 | NFL | 15 | 148 | Gene Frassetto | WAS | T |
1949 | NFL | 24 | 238 | Jim Cullom | WAS | G |
1948 | NFL | 19 | 173 | Bob Hileman | CHI | C |
1948 | NFL | 23 | 213 | Jack Swaner | PHI | B |
1948 | NFL | 29 | 272 | Frank Van Deren | CHI | E |
1947 | NFL | 14 | 125 | Jim Turner | CHI | T |
1947 | NFL | 23 | 211 | Ron Sockolov | GNB | T |
1947 | NFL | 25 | 233 | Bob Dal Porto | RAM | B |
1947 | NFL | 25 | 235 | John Cunningham | CHI | E |
1946 | NFL | 6 | 50 | Newell (Ace) Oestreich | RAM | B |
1946 | NFL | 7 | 54 | Wendell Beard | CHI | T |
1946 | NFL | 29 | 278 | Bill Agnew | DET | B |
1946 | NFL | 31 | 294 | Sarkis Takesian | WAS | B |
1945 | NFL | 5 | 37 | Roger Harding | RAM | C |
1945 | NFL | 8 | 67 | John Dodds | BOS | G |
1945 | NFL | 16 | 164 | Harry Pieper | GNB | C |
1944 | NFL | 23 | 237 | Bill Reinhard | WAS | B |
1943 | NFL | 8 | 63 | John Ferguson | BKN | E |
1943 | NFL | 9 | 79 | Jim Jurkovich | CHI | B |
1943 | NFL | 31 | 293 | Brunel Christensen | GNB | T |
1942 | NFL | 5 | 34 | Bob Reinhard | CRD | T |
1941 | NFL | 14 | 124 | Bill Elmore | RAM | B |
1940 | NFL | 6 | 50 | Lou Smith | NYG | B |
1940 | NFL | 11 | 97 | Lee Artoe | CHI | T |
1939 | NFL | 4 | 30 | Vic Bottari | BKN | B |
1939 | NFL | 6 | 48 | Dave Anderson | WAS | B |
1939 | NFL | 18 | 170 | Will Dolman | NYG | E |
1938 | NFL | 3 | 24 | Sam Chapman | WAS | B |
1938 | NFL | 4 | 27 | John Meek | PHI | B |
1938 | NFL | 4 | 30 | Bob Herwig | CRD | C |
1938 | NFL | 6 | 43 | Perry Schwartz | BKN | E |
1936 | NFL | 6 | 47 | Larry Lutz | BOS | T |
Source: https://www.pro-football-reference.com/