By SuperWest Sports Staff
January 6, 2025
This is the landing place for the compiled standings of the five conferences of SuperWest men’s basketball teams.
Overall records with home and away results and streaks for the ACC, Big 12, Big Ten, Mountain West, and WCC appear below.
You’ll also find a link to the individual standings for each conference with recent results and upcoming games.
2024-25 ACC Men’s Basketball Standings
2024-25 ACC Men's Basketball Standings
Team | Conf | Overall | Home | Away | Streak |
---|---|---|---|---|---|
Duke | 7-0 | 15-2 | 11-0 | 4-0 | W11 |
Louisville | 6-1 | 13-5 | 7-3 | 4-1 | W7 |
Clemson | 6-1 | 14-4 | 10-1 | 2-3 | W2 |
Wake Forest | 5-1 | 13-4 | 9-0 | 2-3 | W4 |
North Carolina | 5-1 | 12-6 | 7-1 | 3-2 | W4 |
SMU | 4-2 | 13-4 | 8-2 | 2-2 | W2 |
Pitt | 3-3 | 12-5 | 9-1 | 2-3 | L3 |
Florida State | 3-3 | 12-5 | 7-2 | 1-3 | W1 |
Stanford | 3-3 | 11-6 | 9-1 | 2-3 | L1 |
Virginia Tech | 3-3 | 8-9 | 7-3 | 1-2 | W2 |
NC State | 2-4 | 9-8 | 9-2 | 0-4 | L2 |
Notre Dame | 2-4 | 8-9 | 7-2 | 1-4 | W1 |
Syracuse | 2-4 | 8-9 | 7-3 | 1-3 | L1 |
Georgia Tech | 2-5 | 8-10 | 8-5 | 0-4 | L3 |
California | 1-5 | 8-9 | 7-3 | 1-5 | L2 |
Boston College | 1-5 | 9-8 | 6-4 | 0-3 | L3 |
Virginia | 1-5 | 8-9 | 7-3 | 0-4 | L4 |
Miami | 0-6 | 4-13 | 4-6 | 0-3 | L6 |
2024-25 Big 12 Men’s Basketball Standings
Team | Conf | Overall | Home | Away | Streak |
---|---|---|---|---|---|
Iowa St | 5-0 | 15-1 | 10-0 | 3-0 | W12 |
Houston | 5-0 | 13-3 | 10-0 | 2-0 | W9 |
Arizona | 5-0 | 11-5 | 8-1 | 2-1 | W7 |
West Virginia | 3-2 | 12-4 | 8-1 | 2-2 | L1 |
Kansas | 3-2 | 12-4 | 8-1 | 2-3 | L1 |
UCF | 3-2 | 12-4 | 9-1 | 2-1 | W1 |
Texas Tech | 3-2 | 12-4 | 8-2 | 3-0 | W1 |
Baylor | 3-2 | 11-5 | 8-0 | 1-4 | L1 |
Utah | 2-3 | 10-6 | 9-2 | 1-2 | W2 |
TCU | 2-3 | 9-7 | 9-1 | 0-3 | L1 |
BYU | 2-3 | 11-5 | 9-1 | 0-3 | W1 |
Oklahoma St | 1-4 | 9-7 | 6-1 | 2-3 | L2 |
ASU | 1-4 | 10-6 | 5-2 | 0-3 | L3 |
Kansas St | 1-4 | 7-9 | 5-3 | 0-4 | L4 |
Cincinnati | 1-4 | 11-5 | 7-2 | 3-3 | W1 |
Colorado | 0-5 | 9-7 | 8-3 | 0-2 | L5 |
2024-25 Big Ten Men’s Basketball Standings
Team | Conf | Overall | Home | Away | Streak |
---|---|---|---|---|---|
Michigan State | 6-0 | 15-2 | 9-0 | 3-0 | W10 |
Michigan | 5-0 | 13-3 | 8-0 | 3-0 | W5 |
Purdue | 6-1 | 14-4 | 9-0 | 3-2 | W6 |
Illinois | 5-2 | 13-4 | 8-2 | 3-1 | W1 |
Oregon | 4-2 | 15-2 | 7-2 | 4-0 | W3 |
Wisconsin | 3-2 | 13-3 | 9-1 | 1-2 | W5 |
Indiana | 4-3 | 13-5 | 11-1 | 1-2 | L2 |
USC | 3-3 | 11-6 | 9-3 | 2-1 | W2 |
Maryland | 3-3 | 13-4 | 11-1 | 0-3 | W2 |
Iowa | 3-3 | 12-5 | 10-1 | 0-3 | L1 |
Nebraska | 2-3 | 12-4 | 8-0 | 1-3 | L2 |
Ohio State | 2-4 | 10-7 | 7-3 | 1-3 | L2 |
Rutgers | 2-4 | 9-8 | 8-2 | 0-3 | W1 |
Penn State | 2-5 | 12-6 | 9-2 | 1-3 | L4 |
UCLA | 2-4 | 11-6 | 8-1 | 1-3 | L4 |
Northwestern | 1-4 | 10-6 | 8-1 | 0-4 | L3 |
Washington | 1-6 | 10-8 | 8-4 | 0-4 | L4 |
Minnesota | 0-6 | 8-9 | 8-4 | 0-3 | L4 |
2024-25 Mountain West Men’s Basketball Standings
Team | Conf | Overall | Home | Away | Streak |
---|---|---|---|---|---|
Utah State | 6-1 | 16-2 | 9-1 | 4-1 | L1 |
New Mexico | 6-1 | 14-4 | 8-1 | 3-2 | L1 |
Boise State | 5-2 | 13-5 | 8-2 | 2-2 | W1 |
San Diego State | 4-2 | 11-4 | 6-2 | 2-1 | W1 |
Colorado State | 4-2 | 10-7 | 7-2 | 2-2 | L1 |
UNLV | 3-3 | 10-7 | 9-1 | 1-4 | W1 |
Wyoming | 2-4 | 9-8 | 6-2 | 2-4 | L2 |
Nevada | 2-4 | 10-7 | 7-3 | 1-3 | W2 |
San Jose State | 2-5 | 9-10 | 4-5 | 1-4 | W2 |
Fresno State | 0-6 | 4-13 | 3-4 | 1-7 | L6 |
Air Force | 0-6 | 3-14 | 2-7 | 0-7 | L7 |
2024-25 WCC Men’s Basketball Standings
2024-25 WCC Men's Basketball Standings
Team | Conf | Overall | Home | Away | Streak |
---|---|---|---|---|---|
Saint Mary's | 5-0 | 15-3 | 10-1 | 3-0 | W5 |
Gonzaga | 5-0 | 14-4 | 9-0 | 3-0 | W5 |
Santa Clara | 4-1 | 12-6 | 7-2 | 2-2 | W3 |
San Francisco | 4-2 | 14-5 | 11-0 | 1-3 | L1 |
Oregon State | 3-2 | 13-5 | 10-1 | 1-3 | W1 |
Washington State | 3-2 | 13-5 | 7-1 | 3-2 | L2 |
Pepperdine | 1-3 | 7-10 | 5-3 | 1-6 | W1 |
Loyola Marymount | 1-4 | 9-8 | 7-3 | 0-5 | L2 |
San Diego | 1-4 | 4-14 | 4-8 | 0-5 | L4 |
Pacific | 1-5 | 6-14 | 3-6 | 1-8 | L1 |
Portland | 0-5 | 5-13 | 4-5 | 1-5 | L5 |