2024-25 ACC Men's Basketball Standings
Team | Conf | Overall | Home | Away | Streak |
---|---|---|---|---|---|
Duke | 7-0 | 15-2 | 11-0 | 4-0 | W11 |
Louisville | 6-1 | 13-5 | 7-3 | 4-1 | W7 |
Clemson | 6-1 | 14-4 | 10-1 | 2-3 | W2 |
Wake Forest | 5-1 | 13-4 | 9-0 | 2-3 | W4 |
North Carolina | 5-1 | 12-6 | 7-1 | 3-2 | W4 |
SMU | 4-2 | 13-4 | 8-2 | 2-2 | W2 |
Pitt | 3-3 | 12-5 | 9-1 | 2-3 | L3 |
Florida State | 3-3 | 12-5 | 7-2 | 1-3 | W1 |
Stanford | 3-3 | 11-6 | 9-1 | 2-3 | L1 |
Virginia Tech | 3-3 | 8-9 | 7-3 | 1-2 | W2 |
NC State | 2-4 | 9-8 | 9-2 | 0-4 | L2 |
Notre Dame | 2-4 | 8-9 | 7-2 | 1-4 | W1 |
Syracuse | 2-4 | 8-9 | 7-3 | 1-3 | L1 |
Georgia Tech | 2-5 | 8-10 | 8-5 | 0-4 | L3 |
California | 1-5 | 8-9 | 7-3 | 1-5 | L2 |
Boston College | 1-5 | 9-8 | 6-4 | 0-3 | L3 |
Virginia | 1-5 | 8-9 | 7-3 | 0-4 | L4 |
Miami | 0-6 | 4-13 | 4-6 | 0-3 | L6 |
RECENT RESULTS
Saturday, January 11
Stanford 88, Virginia 65
Virginia Tech 71, Cal 68
Wednesday, January 15
Wake Forest 80, Stanford 67
North Carolina 79, Cal 53
UPCOMING GAMES
Saturday, January 18
Stanford at North Carolina, 11:15 am, The CW
Cal at NC State, 3:00 pm, ACC Network
Stanford at North Carolina, 11:15 am, The CW
Cal at NC State, 3:00 pm, ACC Network