Team | Conf | Overall | Home | Away | Streak |
---|---|---|---|---|---|
Michigan State | 6-0 | 15-2 | 9-0 | 3-0 | W10 |
Michigan | 5-0 | 13-3 | 8-0 | 3-0 | W5 |
Purdue | 6-1 | 14-4 | 9-0 | 3-2 | W6 |
Illinois | 5-2 | 13-4 | 8-2 | 3-1 | W1 |
Oregon | 4-2 | 15-2 | 7-2 | 4-0 | W3 |
Wisconsin | 3-2 | 13-3 | 9-1 | 1-2 | W5 |
Indiana | 4-3 | 13-5 | 11-1 | 1-2 | L2 |
USC | 3-3 | 11-6 | 9-3 | 2-1 | W2 |
Maryland | 3-3 | 13-4 | 11-1 | 0-3 | W2 |
Iowa | 3-3 | 12-5 | 10-1 | 0-3 | L1 |
Nebraska | 2-3 | 12-4 | 8-0 | 1-3 | L2 |
Ohio State | 2-4 | 10-7 | 7-3 | 1-3 | L2 |
Rutgers | 2-4 | 9-8 | 8-2 | 0-3 | W1 |
Penn State | 2-5 | 12-6 | 9-2 | 1-3 | L4 |
UCLA | 2-4 | 11-6 | 8-1 | 1-3 | L4 |
Northwestern | 1-4 | 10-6 | 8-1 | 0-4 | L3 |
Washington | 1-6 | 10-8 | 8-4 | 0-4 | L4 |
Minnesota | 0-6 | 8-9 | 8-4 | 0-3 | L4 |
RECENT RESULTS
Monday, January 13
Rutgers 75, UCLA 68
Tuesday, January 14
USC 99, Iowa 89
Wednesday, January 15
Purdue 69, Washington 58
UPCOMING GAMES
Friday, January 17
Iowa at UCLA, 6:00 pm, FS1
Saturday, January 18
Purdue at Oregon, 12:00 pm, NBC/Peacock
Wisconsin at USC, 12:00 pm, BTN