Posted on August 15, 2024
|
You’ll find a link to the individual standings for each conference with recent results and upcoming games.
You can also view the complete 2024 season schedule for all SuperWest teams here.
ACC Football Standings 2024
Team | Conference | Overall | PF | PA | Pts Diff | Streak |
---|---|---|---|---|---|---|
Syracuse | 1-0 | 2-0 | 69 | 50 | 19 | W2 |
Virginia | 1-0 | 2-0 | 65 | 43 | 22 | W2 |
Boston College | 1-0 | 2-1 | 105 | 40 | 65 | L1 |
Georgia Tech | 1-1 | 3-1 | 146 | 71 | 75 | W1 |
Cal | 0-0 | 3-0 | 83 | 37 | 46 | W3 |
Duke | 0-0 | 3-0 | 78 | 44 | 34 | W3 |
Miami | 0-0 | 3-0 | 159 | 26 | 133 | W3 |
North Carolina | 0-0 | 3-0 | 102 | 47 | 55 | W3 |
Pitt | 0-0 | 3-0 | 121 | 85 | 36 | W3 |
Louisville | 0-0 | 2-0 | 111 | 14 | 97 | W2 |
NC State | 0-0 | 2-1 | 78 | 92 | -14 | W1 |
SMU | 0-0 | 2-1 | 103 | 49 | 54 | L1 |
Virginia Tech | 0-0 | 2-1 | 95 | 65 | 30 | W2 |
Clemson | 0-0 | 1-1 | 69 | 54 | 15 | W1 |
Stanford | 0-0 | 1-1 | 68 | 41 | 27 | W1 |
Wake Forest | 0-1 | 1-2 | 81 | 84 | -3 | L2 |
Florida State | 0-2 | 0-3 | 46 | 72 | -26 | L3 |
Big 12 Football Standings 2024
Team | Conference | Overall | PF | PA | Pts Diff | Streak |
---|---|---|---|---|---|---|
UCF | 1-0 | 3-0 | 137 | 51 | 86 | W3 |
Kansas State | 0-0 | 3-0 | 128 | 61 | 67 | W3 |
Arizona State | 0-0 | 3-0 | 109 | 58 | 51 | W3 |
BYU | 0-0 | 3-0 | 93 | 42 | 51 | W3 |
Oklahoma State | 0-0 | 3-0 | 128 | 61 | 67 | W3 |
Utah | 0-0 | 3-0 | 110 | 33 | 77 | W3 |
Iowa State | 0-0 | 2-0 | 41 | 22 | 19 | W2 |
Arizona | 0-0 | 2-1 | 90 | 80 | 10 | L1 |
Baylor | 0-0 | 2-1 | 88 | 29 | 59 | W1 |
Cincinnati | 0-0 | 2-1 | 92 | 64 | 28 | W1 |
Colorado | 0-0 | 2-1 | 69 | 63 | 6 | W1 |
Texas Tech | 0-0 | 2-1 | 134 | 109 | 25 | W1 |
Houston | 0-0 | 1-2 | 52 | 50 | 2 | W1 |
Kansas | 0-0 | 1-2 | 85 | 49 | 36 | L2 |
West Virgina | 0-0 | 1-2 | 95 | 86 | 9 | L1 |
TCU | 0-1 | 2-1 | 113 | 62 | 51 | L1 |
Big Ten Football Standings 2024
Team | Conference | Overall | PF | PA | Pts Diff | Streak |
---|---|---|---|---|---|---|
Indiana | 1-0 | 3-0 | 150 | 23 | 127 | W3 |
Michigan State | 1-0 | 3-0 | 83 | 34 | 49 | W3 |
Illinois | 0-0 | 3-0 | 98 | 26 | 72 | W3 |
Nebraska | 0-0 | 3-0 | 102 | 20 | 82 | W3 |
Oregon | 0-0 | 3-0 | 110 | 62 | 48 | W3 |
Ohio State | 0-0 | 2-0 | 108 | 6 | 102 | W2 |
Penn State | 0-0 | 2-0 | 68 | 39 | 29 | W2 |
Rutgers | 0-0 | 2-0 | 93 | 24 | 69 | W2 |
USC | 0-0 | 2-0 | 75 | 20 | 55 | W2 |
Iowa | 0-0 | 2-1 | 97 | 41 | 56 | W1 |
Michigan | 0-0 | 2-1 | 70 | 59 | 11 | W1 |
Minnesota | 0-0 | 2-1 | 92 | 19 | 73 | W2 |
Northwestern | 0-0 | 2-1 | 64 | 39 | 25 | W1 |
Washington | 0-0 | 2-1 | 84 | 36 | 48 | L1 |
Wisconsin | 0-0 | 2-1 | 65 | 69 | -4 | L1 |
Purdue | 0-0 | 1-1 | 56 | 66 | -10 | L1 |
Maryland | 0-1 | 2-1 | 101 | 47 | 54 | W1 |
UCLA | 0-1 | 1-1 | 29 | 55 | -26 | L1 |
Mountain West Football Standings 2024
Team | Conference | Overall | PF | PA | Pts Diff | Streak |
---|---|---|---|---|---|---|
San Jose State | 1-0 | 3-0 | 90 | 41 | 49 | W3 |
UNLV | 0-0 | 3-0 | 122 | 41 | 81 | W3 |
Fresno State | 0-0 | 2-1 | 104 | 60 | 44 | W1 |
Boise State | 0-0 | 1-1 | 90 | 82 | 8 | W1 |
Colorado State | 0-0 | 1-2 | 47 | 97 | -50 | L1 |
Hawai'i | 0-0 | 1-2 | 61 | 61 | 0 | L2 |
San Diego State | 0-0 | 1-2 | 55 | 66 | -11 | L2 |
Utah State | 0-0 | 1-2 | 57 | 100 | -43 | L2 |
Nevada | 0-0 | 1-3 | 69 | 102 | -33 | L2 |
New Mexico | 0-0 | 0-3 | 89 | 141 | -52 | L3 |
Wyoming | 0-0 | 0-3 | 34 | 99 | -65 | L3 |
Air Force | 0-1 | 1-2 | 31 | 54 | -23 | L2 |
Pac-2 Football Standings 2024
Team | Conference | Overall | PF | PA | Pts Diff | Streak |
---|---|---|---|---|---|---|
Washington State | 0-0 | 3-0 | 131 | 65 | 66 | W3 |
Oregon State | 0-0 | 2-1 | 73 | 64 | 9 | L1 |