ACC Football Standings 2024
Team | Conference | Overall | PF | PA | Pts Diff | Streak |
---|---|---|---|---|---|---|
SMU | 8-0 | 11-2 | 501 | 271 | 230 | L1 |
Clemson | 7-1 | 10-3 | 462 | 290 | 172 | W1 |
Miami | 6-2 | 10-2 | 530 | 287 | 243 | L1 |
Syracuse | 5-3 | 9-3 | 391 | 344 | 47 | W3 |
Louisville | 5-3 | 8-4 | 439 | 279 | 160 | W2 |
Georgia Tech | 5-3 | 7-5 | 349 | 298 | 51 | L1 |
Duke | 5-3 | 9-3 | 322 | 266 | 56 | W3 |
Boston College | 4-4 | 7-5 | 351 | 289 | 62 | W2 |
Virginia | 3-4 | 5-6 | 255 | 308 | -53 | L2 |
Virginia Tech | 3-4 | 5-6 | 319 | 256 | 63 | L3 |
Pitt | 3-5 | 7-5 | 382 | 321 | 61 | L5 |
NC State | 3-5 | 6-6 | 350 | 366 | -16 | W1 |
North Carolina | 3-5 | 6-6 | 388 | 338 | 50 | L2 |
Cal | 2-6 | 6-6 | 313 | 266 | 47 | L1 |
Wake Forest | 2-6 | 4-8 | 308 | 390 | -82 | L4 |
Stanford | 2-6 | 3-9 | 274 | 404 | -130 | L2 |
Florida State | 1-7 | 2-10 | 185 | 336 | -151 | L1 |
RECENT RESULTS
Friday, November 29
SJSU 34, Stanford 31
Saturday, November 30
SMU 38, Cal 6
Saturday, December 7
Clemson 34, SMU 31
UPCOMING GAMES