ACC Football Standings 2024
Team | Conference | Overall | PF | PA | Pts Diff | Streak |
---|---|---|---|---|---|---|
Boston College | 1-0 | 2-0 | 84 | 13 | 71 | W2 |
Syracuse | 1-0 | 2-0 | 69 | 50 | 19 | W2 |
Virginia | 1-0 | 2-0 | 65 | 43 | 22 | W2 |
Georgia Tech | 1-1 | 2-1 | 87 | 64 | 23 | L1 |
Cal | 0-0 | 2-0 | 52 | 27 | 25 | W2 |
Duke | 0-0 | 2-0 | 52 | 23 | 29 | W2 |
Louisville | 0-0 | 2-0 | 111 | 14 | 97 | W2 |
Miami | 0-0 | 2-0 | 97 | 26 | 71 | W2 |
North Carolina | 0-0 | 2-0 | 57 | 37 | 20 | W2 |
Pitt | 0-0 | 2-0 | 83 | 51 | 32 | W2 |
SMU | 0-0 | 2-1 | 103 | 49 | 54 | L1 |
Clemson | 0-0 | 1-1 | 69 | 54 | 15 | W1 |
NC State | 0-0 | 1-1 | 48 | 72 | -24 | L1 |
Stanford | 0-0 | 1-1 | 68 | 41 | 27 | W1 |
Virginia Tech | 0-0 | 1-1 | 58 | 48 | 10 | W1 |
Wake Forest | 0-1 | 1-1 | 75 | 44 | 31 | L1 |
Florida State | 0-2 | 0-2 | 34 | 52 | -18 | L2 |
RECENT RESULTS
Saturday, September 7
Cal 21, Auburn 14
Stanford 41, Cal Poly 7
UPCOMING GAMES
Saturday, September 14
SDSU at Cal, 7:30 pm, ESPN