Team | Conf | Overall | Home | Away | Streak |
---|---|---|---|---|---|
Iowa St | 5-0 | 15-1 | 10-0 | 3-0 | W12 |
Houston | 5-0 | 13-3 | 10-0 | 2-0 | W9 |
Arizona | 5-0 | 11-5 | 8-1 | 2-1 | W7 |
West Virginia | 3-2 | 12-4 | 8-1 | 2-2 | L1 |
Kansas | 3-2 | 12-4 | 8-1 | 2-3 | L1 |
UCF | 3-2 | 12-4 | 9-1 | 2-1 | W1 |
Texas Tech | 3-2 | 12-4 | 8-2 | 3-0 | W1 |
Baylor | 3-2 | 11-5 | 8-0 | 1-4 | L1 |
Utah | 2-3 | 10-6 | 9-2 | 1-2 | W2 |
TCU | 2-3 | 9-7 | 9-1 | 0-3 | L1 |
BYU | 2-3 | 11-5 | 9-1 | 0-3 | W1 |
Oklahoma St | 1-4 | 9-7 | 6-1 | 2-3 | L2 |
ASU | 1-4 | 10-6 | 5-2 | 0-3 | L3 |
Kansas St | 1-4 | 7-9 | 5-3 | 0-4 | L4 |
Cincinnati | 1-4 | 11-5 | 7-2 | 3-3 | W1 |
Colorado | 0-5 | 9-7 | 8-3 | 0-2 | L5 |
RECENT RESULTS
Tuesday, January 14
BYU 85, Oklahoma St 69
UCF 95, ASU 89
Arizona 81, Baylor 70
Wednesday, January 15
Utah 73, TCU 65
Cincinnati 68, Colorado 62
UPCOMING GAMES
Saturday, January 18
ASU at Cincinnati, 11:00 am, CBS Sports
Arizona at Texas Tech, 11:00 am, ESPN2
Colorado at Oklahoma St, 12:00 pm, ESPN+
BYU at Utah, 6:00 pm, ESPN+