As the 2022 NFL Draft approaches we continue to publish related resources with this all-time pro football draft history for Stanford.
Here’s a list of every Cardinal player drafted by either the NFL or AFL from 1936 to 2022 with the year, league, round, overall pick, and position.
Year | Rnd | Pick | Player | Tm | Pos | Lg |
---|---|---|---|---|---|---|
2021 | 2 | 45 | Walker Little | JAC | OT | NFL |
2021 | 3 | 67 | Davis Mills | HOU | QB | NFL |
2021 | 3 | 76 | Paulson Adebo | NO | CB | NFL |
2021 | 4 | 114 | Drew Dalman | ATL | C | NFL |
2021 | 5 | 179 | Simi Fehoko | DAL | WR | NFL |
2020 | 4 | 133 | Colby Parkinson | SEA | TE | NFL |
2020 | 7 | 233 | Casey Toohill | PHI | DE | NFL |
2019 | 2 | 57 | JJ Arcega-Whiteside | PHI | WR | NFL |
2019 | 3 | 89 | Bobby Okereke | IND | LB | NFL |
2019 | 4 | 112 | Bryce Love | WAS | RB | NFL |
2019 | 5 | 163 | Jake Bailey | NWE | P | NFL |
2019 | 6 | 176 | Kaden Smith | SFO | TE | NFL |
2018 | 3 | 68 | Justin Reid | HOU | S | NFL |
2018 | 3 | 96 | Harrison Phillips | BUF | DT | NFL |
2018 | 4 | 137 | Dalton Schultz | DAL | TE | NFL |
2018 | 6 | 214 | Peter Kalambayi | HOU | LB | NFL |
2017 | 1 | 3 | Solomon Thomas | SFO | DE | NFL |
2017 | 1 | 8 | Christian McCaffrey | CAR | RB | NFL |
2016 | 1 | 28 | Joshua Garnett | SFO | G | NFL |
2016 | 3 | 81 | Austin Hooper | ATL | TE | NFL |
2016 | 4 | 131 | Blake Martinez | GNB | LB | NFL |
2016 | 5 | 162 | Kevin Hogan | KAN | QB | NFL |
2016 | 6 | 200 | Kyle Murphy | GNB | T | NFL |
2015 | 1 | 13 | Andrus Peat | NOR | T | NFL |
2015 | 2 | 64 | Jordan Richards | NWE | S | NFL |
2015 | 3 | 80 | Alex Carter | DET | CB | NFL |
2015 | 3 | 93 | Henry Anderson | IND | DE | NFL |
2015 | 3 | 94 | Ty Montgomery | GNB | WR | NFL |
2015 | 5 | 151 | David Parry | IND | NT | NFL |
2014 | 2 | 47 | Trent Murphy | WAS | LB | NFL |
2014 | 4 | 140 | Cameron Fleming | NWE | T | NFL |
2014 | 5 | 145 | David Yankey | MIN | OL | NFL |
2014 | 5 | 162 | Ed Reynolds | PHI | DB | NFL |
2014 | 6 | 204 | Tyler Gaffney | CAR | RB | NFL |
2014 | 7 | 231 | Ben Gardner | DAL | DE | NFL |
2013 | 2 | 35 | Zach Ertz | PHI | TE | NFL |
2013 | 4 | 133 | Levine Toilolo | ATL | TE | NFL |
2013 | 5 | 140 | Stepfan Taylor | ARI | RB | NFL |
2012 | 1 | 1 | Andrew Luck | IND | QB | NFL |
2012 | 1 | 24 | David DeCastro | PIT | G | NFL |
2012 | 2 | 34 | Coby Fleener | IND | TE | NFL |
2012 | 2 | 42 | Jonathan Martin | MIA | T | NFL |
2011 | 3 | 97 | Sione Fua | CAR | DT | NFL |
2011 | 4 | 124 | Owen Marecic | CLE | RB | NFL |
2011 | 5 | 154 | Richard Sherman | SEA | DB | NFL |
2011 | 6 | 167 | Ryan Whalen | CIN | WR | NFL |
2010 | 2 | 51 | Toby Gerhart | MIN | RB | NFL |
2010 | 7 | 233 | Jim Dray | ARI | TE | NFL |
2010 | 7 | 253 | Erik Lorig | TAM | DE | NFL |
2007 | 3 | 92 | Trent Edwards | BUF | QB | NFL |
2007 | 3 | 94 | Michael Okwo | CHI | LB | NFL |
2007 | 5 | 144 | Brandon Harrison | HOU | DB | NFL |
2006 | 3 | 77 | Jon Alston | STL | LB | NFL |
2006 | 5 | 156 | Julian Jenkins | TAM | DE | NFL |
2006 | 6 | 181 | Babatunde Oshinowo | CLE | DT | NFL |
2006 | 7 | 238 | T.J. Rushing | IND | DB | NFL |
2005 | 3 | 66 | O.J. Atogwe | STL | DB | NFL |
2005 | 3 | 71 | Alex Smith | TAM | TE | NFL |
2005 | 3 | 72 | Stanley Wilson | DET | DB | NFL |
2005 | 6 | 183 | Jared Newberry | WAS | LB | NFL |
2005 | 6 | 187 | Will Svitek | KAN | T | NFL |
2005 | 7 | 252 | David Bergeron | PHI | LB | NFL |
2004 | 5 | 161 | Amon Gordon | CLE | DT | NFL |
2004 | 6 | 176 | Kirk Chambers | CLE | T | NFL |
2004 | 6 | 197 | Drew Caylor | PIT | C | NFL |
2003 | 1 | 26 | Kwame Harris | SFO | T | NFL |
2003 | 2 | 63 | Teyo Johnson | OAK | TE | NFL |
2003 | 4 | 119 | Colin Branch | CAR | DB | NFL |
2003 | 7 | 247 | Casey Moore | CAR | RB | NFL |
2002 | 2 | 45 | Tank Williams | TEN | DB | NFL |
2002 | 3 | 97 | Coy Wire | BUF | DB | NFL |
2002 | 5 | 137 | Randy Fasani | CAR | QB | NFL |
2002 | 6 | 204 | Brian Allen | IND | RB | NFL |
2002 | 7 | 239 | Eric Heitmann | SFO | G | NFL |
2002 | 7 | 255 | Zack Quaccia | TAM | C | NFL |
2001 | 2 | 57 | Willie Howard | MIN | DE | NFL |
2001 | 6 | 168 | Riall Johnson | CIN | LB | NFL |
2000 | 5 | 165 | Troy Walters | MIN | WR | NFL |
2000 | 6 | 202 | Todd Husak | WAS | QB | NFL |
1998 | 2 | 51 | Kailee Wong | MIN | LB | NFL |
1998 | 3 | 63 | Jon Ritchie | OAK | FB | NFL |
1998 | 6 | 157 | Chris Draft | CHI | LB | NFL |
1998 | 6 | 162 | Carl Hansen | SEA | DE | NFL |
1998 | 7 | 194 | Jon Haskins | SDG | LB | NFL |
1997 | 3 | 77 | Greg Clark | SFO | TE | NFL |
1997 | 5 | 162 | Brad Badger | WAS | G | NFL |
1997 | 6 | 170 | Brian Manning | MIA | WR | NFL |
1997 | 7 | 214 | Nathan Parks | KAN | T | NFL |
1996 | 7 | 230 | Jeff Buckey | MIA | G | NFL |
1995 | 4 | 113 | Justin Armour | BUF | WR | NFL |
1995 | 4 | 131 | Tony Cline | BUF | TE | NFL |
1995 | 4 | 134 | Steve Stenstrom | KAN | QB | NFL |
1995 | 7 | 243 | Jason Fisk | MIN | DT | NFL |
1994 | 4 | 124 | Vaughn Bryant | DET | DB | NFL |
1993 | 1 | 22 | Darrien Gordon | SDG | DB | NFL |
1993 | 2 | 43 | Glyn Milburn | DEN | RB | NFL |
1993 | 3 | 82 | John Lynch | TAM | DB | NFL |
1993 | 5 | 121 | Ron George | ATL | LB | NFL |
1993 | 6 | 166 | Chris Dalman | SFO | C | NFL |
1992 | 1 | 8 | Bob Whitfield | ATL | T | NFL |
1992 | 1 | 9 | Tommy Vardell | CLE | RB | NFL |
1992 | 9 | 251 | Chris Walsh | BUF | WR | NFL |
1992 | 10 | 261 | Turner Baur | NWE | TE | NFL |
1991 | 3 | 83 | Ed McCaffrey | NYG | WR | NFL |
1991 | 4 | 91 | Kevin Scott | DET | DB | NFL |
1990 | 4 | 90 | Rob Hinckley | DET | LB | NFL |
1990 | 4 | 103 | Alan Grant | IND | DB | NFL |
1990 | 7 | 186 | Lester Archambeau | GNB | DE | NFL |
1989 | 10 | 279 | Andy Sinclair | SFO | C | NFL |
1988 | 1 | 23 | Brad Muster | CHI | RB | NFL |
1988 | 7 | 169 | Jeff James | DET | WR | NFL |
1987 | 2 | 45 | David Wyman | SEA | LB | NFL |
1987 | 6 | 152 | Thomas Henley | NOR | WR | NFL |
1987 | 7 | 172 | Tony Leiker | GNB | DE | NFL |
1987 | 8 | 207 | Toi Cook | NOR | DB | NFL |
1987 | 10 | 275 | John Paye | SFO | QB | NFL |
1986 | 8 | 220 | Greg Baty | NWE | TE | NFL |
1985 | 2 | 48 | Garin Veris | NWE | DE | NFL |
1985 | 4 | 87 | Tom Briehl | HOU | LB | NFL |
1985 | 4 | 89 | Emile Harry | ATL | WR | NFL |
1985 | 6 | 151 | Jeff Deaton | NYJ | G | NFL |
1985 | 6 | 157 | Matt Moran | DAL | G | NFL |
1985 | 10 | 257 | Brent Martin | ATL | C | NFL |
1984 | 6 | 161 | Eric Mullins | HOU | WR | NFL |
1983 | 1 | 1 | John Elway | BAL | QB | NFL |
1983 | 3 | 69 | Chris Dressel | HOU | TE | NFL |
1983 | 6 | 163 | Vincent White | NYJ | RB | NFL |
1983 | 8 | 222 | Mike Dotterer | RAI | RB | NFL |
1983 | 9 | 241 | Chris Rose | BAL | T | NFL |
1982 | 1 | 7 | Darrin Nelson | MIN | RB | NFL |
1982 | 2 | 36 | Doug Rogers | ATL | DE | NFL |
1982 | 6 | 158 | Andre Tyler | TAM | WR | NFL |
1982 | 11 | 294 | John Macaulay | GNB | C | NFL |
1981 | 1 | 19 | Brian Holloway | NWE | T | NFL |
1981 | 3 | 67 | Ken Margerum | CHI | WR | NFL |
1981 | 8 | 194 | Ken Naber | NWE | K | NFL |
1980 | 2 | 44 | Andre Hines | SEA | T | NFL |
1980 | 8 | 206 | Chuck Evans | NOR | LB | NFL |
1980 | 9 | 242 | Turk Schonert | CHI | QB | NFL |
1979 | 4 | 97 | Steve Dils | MIN | QB | NFL |
1979 | 7 | 166 | Phil Francis | SFO | RB | NFL |
1978 | 1 | 6 | James Lofton | GNB | WR | NFL |
1978 | 1 | 10 | Gordon King | NYG | T | NFL |
1978 | 2 | 51 | Guy Benjamin | MIA | QB | NFL |
1978 | 7 | 184 | Bill Kellar | KAN | WR | NFL |
1977 | 3 | 62 | Tony Hill | DAL | WR | NFL |
1977 | 4 | 97 | Duncan McColl | WAS | DE | NFL |
1977 | 5 | 113 | Mike Michel | MIA | P | NFL |
1977 | 10 | 263 | Gary Anderson | DET | G | NFL |
1977 | 11 | 286 | Mike Cordova | PHI | QB | NFL |
1976 | 9 | 263 | Geb Church | RAM | DB | NFL |
1976 | 17 | 465 | Todd Anderson | NWE | C | NFL |
1975 | 4 | 90 | Pat Donovan | DAL | T | NFL |
1975 | 9 | 212 | Roger Stillwell | CHI | DT | NFL |
1975 | 9 | 229 | Gordy Riegel | RAM | LB | NFL |
1975 | 11 | 273 | Keith Rowen | PHI | G | NFL |
1975 | 13 | 318 | John Snider | KAN | LB | NFL |
1975 | 14 | 356 | Scott Laidlaw | DAL | RB | NFL |
1974 | 4 | 87 | Mike Boryla | CIN | QB | NFL |
1974 | 5 | 120 | Jim Ferguson | MIN | DB | NFL |
1974 | 6 | 145 | John Winesberry | DEN | WR | NFL |
1974 | 7 | 175 | Rod Garcia | OAK | K | NFL |
1974 | 12 | 311 | Randy Poltl | MIN | DB | NFL |
1974 | 16 | 414 | Dave Ottmar | RAM | P | NFL |
1973 | 4 | 86 | Jim Merlo | NOR | LB | NFL |
1973 | 7 | 165 | Mike Askea | DEN | T | NFL |
1973 | 14 | 362 | Roger Cowan | PIT | DE | NFL |
1972 | 1 | 6 | Greg Sampson | HOU | T | NFL |
1972 | 1 | 10 | Jeff Siemon | MIN | LB | NFL |
1972 | 2 | 36 | Pete Lazetich | SDG | DE | NFL |
1972 | 8 | 202 | Jackie Brown | OAK | RB | NFL |
1972 | 12 | 307 | Don Bunce | WAS | QB | NFL |
1972 | 16 | 406 | Larry Butler | ATL | LB | NFL |
1971 | 1 | 1 | Jim Plunkett | NWE | QB | NFL |
1971 | 4 | 96 | Dave Tipton | NYG | DE | NFL |
1971 | 5 | 123 | Bob Moore | OAK | TE | NFL |
1971 | 5 | 129 | Ron Kadziel | DAL | LB | NFL |
1971 | 17 | 418 | Randy Vataha | RAM | WR | NFL |
1970 | 4 | 91 | Don Parish | STL | LB | NFL |
1970 | 9 | 224 | Bob Reinhard | GNB | G | NFL |
1970 | 10 | 236 | Isaiah Brown | PIT | DB | NFL |
1970 | 15 | 378 | Dave Sharp | HOU | T | NFL |
1969 | 1 | 16 | Gene Washington | SFO | WR | NFL |
1969 | 2 | 50 | George Buehler | OAK | G | NFL |
1969 | 3 | 54 | Mal Snider | ATL | G | NFL |
1969 | 6 | 144 | Bill Nicholson | CHI | DE | NFL |
1969 | 15 | 369 | Bill Shoemaker | CIN | K | NFL |
1968 | 5 | 130 | Blaine Nye | DAL | G | NFL |
1967 | 5 | 109 | Dave Lewis | NYG | QB | NFL |
1967 | 5 | 131 | Mike Hibler | OAK | LB | NFL |
1967 | 10 | 261 | Tim Sheehan | HOU | C | NFL |
1966 | 2 | 20 | Gary Pettigrew | PHI | DT | NFL |
1966 | 6 | 49 | Gary Pettigrew | SDG | DT | AFL |
1966 | 8 | 114 | John Mason | PHI | E | NFL |
1966 | 16 | 143 | Craig Ritchey | OAK | DB | AFL |
1965 | 2 | 13 | Jack Chapple | KAN | LB | AFL |
1965 | 3 | 42 | Jack Chapple | SFO | LB | NFL |
1965 | 6 | 45 | John Wilbur | KAN | G | AFL |
1965 | 10 | 77 | Bob Howard | KAN | DB | AFL |
1965 | 19 | 150 | Braden Beck | SDG | K | AFL |
1965 | 18 | 242 | Bob Howard | PIT | B | NFL |
1964 | 2 | 25 | Steve Thurlow | NYG | RB | NFL |
1964 | 9 | 122 | Bob Nichols | PIT | T | NFL |
1964 | 17 | 134 | Dick Leeuwenburg | HOU | T | AFL |
1964 | 18 | 142 | Bob Nichols | HOU | T | AFL |
1964 | 11 | 154 | Dick Leeuwenburg | CHI | T | NFL |
1964 | 13 | 175 | Marv Harris | RAM | LB | NFL |
1963 | 4 | 56 | Carlton Simons | GNB | C | NFL |
1963 | 8 | 108 | Frank Atkinson | PIT | DT | NFL |
1963 | 13 | 169 | Al Hildebrand | RAM | T | NFL |
1963 | 24 | 189 | C.B. Simons | DEN | LB | AFL |
1963 | 27 | 214 | Al Hildebrand | HOU | T | AFL |
1961 | 5 | 37 | Dick Norman | OAK | QB | AFL |
1961 | 26 | 202 | Dean Hinshaw | OAK | T | AFL |
1961 | 30 | 234 | Bill Face | OAK | HB | AFL |
1960 | 5 | 57 | Dick Norman | CHI | QB | NFL |
1960 | 9 | 105 | Chris Burford | CLE | SE | NFL |
1960 | 13 | 155 | Dean Hinshaw | SFO | T | NFL |
1959 | 19 | 225 | Chris Plain | CHI | T | NFL |
1957 | 1 | 3 | John Brodie | SFO | QB | NFL |
1957 | 4 | 42 | Paul Camera | CLE | E | NFL |
1957 | 24 | 283 | Allen Napolean | CLE | B | NFL |
1956 | 6 | 73 | Paul Wiggin | CLE | DE | NFL |
1956 | 27 | 315 | Jerry Gustafson | SFO | QB | NFL |
1955 | 28 | 333 | Don Sanders | SFO | B | NFL |
1954 | 1 | 1 | Bobby Garrett | CLE | QB | NFL |
1954 | 10 | 113 | John Steinberg | NYG | E | NFL |
1954 | 20 | 236 | Sam Morley | WAS | E | NFL |
1954 | 24 | 279 | Marv Tennefoss | GNB | E | NFL |
1953 | 30 | 353 | Bob Mathias | WAS | B | NFL |
1952 | 3 | 32 | Bill McColl | CHI | E | NFL |
1952 | 16 | 190 | Bob Meyers | SFO | HB | NFL |
1952 | 17 | 194 | Dick Horn | DTX | QB | NFL |
1952 | 19 | 222 | Gary Kerkorian | PIT | QB | NFL |
1952 | 21 | 242 | Harry Hugasian | DTX | HB | NFL |
1951 | 9 | 100 | Bruce Van Alstyne | SFO | E | NFL |
1951 | 16 | 184 | Bob White | SFO | HB | NFL |
1951 | 18 | 211 | Russ Pomeroy | CRD | T | NFL |
1950 | 18 | 232 | Rupert Andrews | CHI | B | NFL |
1950 | 24 | 302 | Bill DeYoung | NYY | B | NFL |
1948 | 2 | 13 | George Quist | DET | B | NFL |
1948 | 9 | 68 | Bob Anderson | WAS | B | NFL |
1948 | 12 | 100 | Atherton (Pinky) Phleger | RAM | T | NFL |
1947 | 5 | 32 | Lloyd Merriman | CHI | B | NFL |
1947 | 13 | 114 | Bill Hachten | NYG | G | NFL |
1947 | 28 | 261 | Charley Wakefield | PHI | T | NFL |
1947 | 29 | 268 | Lynn Brownson | WAS | B | NFL |
1946 | 23 | 214 | Al Hoisch | CHI | B | NFL |
1945 | 20 | 203 | Bill Shipkey | WAS | B | NFL |
1945 | 24 | 249 | Jim McCurdy | WAS | C | NFL |
1945 | 25 | 261 | Bob Hall | PHI | E | NFL |
1945 | 26 | 273 | Doug Graham | NYG | T | NFL |
1944 | 3 | 20 | Loren LaPrade | PHI | G | NFL |
1944 | 7 | 62 | Darwin Seeley | CHI | C | NFL |
1944 | 8 | 73 | Randall (Buck) Fawcett | CHI | B | NFL |
1944 | 9 | 86 | Fred Boensch | RAM | G | NFL |
1944 | 12 | 116 | Bill Joslyn | WAS | B | NFL |
1944 | 21 | 214 | Jim Cox | GNB | G | NFL |
1944 | 25 | 256 | Bob Frisbee | PHI | B | NFL |
1944 | 32 | 326 | Willard Sheller | WAS | B | NFL |
1943 | 4 | 30 | Chuck Taylor | RAM | G | NFL |
1943 | 5 | 39 | Ed Stamm | CHI | T | NFL |
1943 | 6 | 42 | Bruno Banducci | PHI | G | NFL |
1943 | 7 | 59 | Milt Vucinich | CHI | C | NFL |
1943 | 11 | 99 | Ray (Duke) Hammett | CHI | B | NFL |
1943 | 18 | 169 | Hank Norberg | CHI | E | NFL |
1942 | 1 | 3 | Pete Kmetovic | PHI | HB | NFL |
1942 | 1 | 10 | Frankie Albert | CHI | QB | NFL |
1942 | 2 | 13 | Vic Lindskog | PHI | C | NFL |
1942 | 12 | 103 | Fred Meyer | PHI | E | NFL |
1942 | 17 | 153 | Arnie Meiners | PHI | E | NFL |
1941 | 1 | 3 | Norm Standlee | CHI | FB | NFL |
1941 | 3 | 23 | Hugh Gallarneau | CHI | HB | NFL |
1940 | 9 | 77 | Hampton Pool | CHI | E | NFL |
1940 | 12 | 101 | Stan Andersen | CRD | T | NFL |
1939 | 8 | 70 | Pete Zagar | NYG | T | NFL |
1939 | 11 | 97 | Tony Calvelli | DET | C | NFL |
1939 | 19 | 180 | Bill Paulman | NYG | B | NFL |
1936 | 2 | 11 | Keith Topping | BOS | E | NFL |
1936 | 3 | 19 | Wes Muller | PHI | C | NFL |
1936 | 3 | 21 | Bobby Grayson | PIT | B | NFL |
1936 | 6 | 52 | Bob Reynolds | GNB | T | NFL |
1936 | 8 | 67 | Bob (Bones) Hamilton | BKN | B | NFL |
1936 | 9 | 76 | Monk Moscrip | BKN | E | NFL |
1936 | 9 | 77 | Niels Larsen | CRD | T | NFL |
Source: https://www.pro-football-reference.com/