Posted on September 9, 2024
By SuperWest Sports Staff
|
Aside from wins and losses, attendance maybe the most meaningful measurement of how well a college football team is doing in a season.
Healthy ticket sales reflect a team’s on-the-field success in a given season, but they also pay the bills for a substantial share of an athletic department’s expenses.
However, a game’s reported attendance number doesn’t always tell the whole story of a program’s success or failure. Athletic department budgets vary, and a number that foots the bill for one school may not cut muster for another.
Washington State will never fit 60,000 fans in its 33,000-seat venue, but selling out Martin Stadium every game in a season will likely do more for the WSU athletic department than the same 33,000 weekly attendance figure would do for Washington or USC.
Consequently, the attendance tables below show each team’s attendance by totals and percentage of capacity.
The tables show the stadium capacities for all 25 SuperWest teams with a running summation of attendance totals and averages for the 2024 season and totals for each week of the season.
(Hawai’i is temporarily playing in TC Ching’s Athletic Complex until the New Aloha Stadium Entertainment District is completed.)
2024 Season Running Totals and Averages
Team | Homes Games | Total Attendance | Average Att | % Capacity |
Oregon | 2 | 115,569 | 57,785 | 107% |
Colorado State | 2 | 76,672 | 38,336 | 105% |
BYU | 2 | 127,913 | 63,957 | 103% |
Boise State | 2 | 74,683 | 37,342 | 103% |
Utah | 3 | 157,935 | 52,645 | 102% |
Colorado | 2 | 102,232 | 51,116 | 102% |
Fresno State | 2 | 80,110 | 40,055 | 98% |
Oregon State | 3 | 103,772 | 34,591 | 97% |
Washington | 3 | 200,994 | 66,998 | 96% |
USC | 2 | 142,228 | 71,114 | 92% |
Arizona | 2 | 92,494 | 46,247 | 91% |
ASU | 2 | 93,612 | 46,806 | 87% |
Wyoming | 3 | 72,651 | 24,217 | 83% |
Utah State | 2 | 41,144 | 20,572 | 81% |
Hawai'i | 3 | 38,802 | 12,934 | 76% |
WSU | 3 | 72,269 | 24,090 | 73% |
SDSU | 2 | 50,498 | 25,249 | 72% |
Nevada | 3 | 52,907 | 17,636 | 59% |
SJSU | 2 | 24,901 | 12,451 | 58% |
Air Force | 2 | 54,136 | 27,068 | 58% |
Stanford | 2 | 58,660 | 29,330 | 58% |
Cal | 2 | 67,472 | 33,736 | 54% |
UCLA | 2 | 90,862 | 45,431 | 51% |
New Mexico | 2 | 35,333 | 17,667 | 45% |
UNLV | 2 | 50,050 | 25,025 | 39% |
Week 5 Attendance
Home Team | Opponent | Attendance | % Capacity |
Utah | Arizona | 52,898 | 103% |
UCLA | Oregon | 43,051 | 49% |
USC | Wisconsin | 74,118 | 96% |
Boise State | Washington State | 37,711 | 104% |
UNLV | Fresno State | 24,638 | 38% |
Wyoming | Air Force | 23,068 | 79% |
Week 4 Attendance
Home Team | Opponent | Attendance | % Capacity |
Colorado | Baylor | 52,794 | 105% |
BYU | Kansas State | 64,201 | 103% |
Boise State | Portland State | 36,972 | 102% |
Washington | Northwestern | 69,788 | 99% |
Oregon State | Purdue | 34,340 | 97% |
Colorado State | UTEP | 29,151 | 80% |
WSU | SJSU | 24,808 | 75% |
Hawai'i | Northern Iowa | 11,402 | 67% |
Nevada | Eastern Washington | 16,399 | 55% |
New Mexico | Fresno State | 18,019 | 46% |
Week 3 Attendance
Home Team | Opponent | Attendance | % Capacity |
Colorado State | Colorado | 40,099 | 110% |
Oregon State | Oregon | 38,419 | 108% |
Fresno State | New Mexico State | 39,079 | 96% |
Utah State | Utah | 24,107 | 94% |
Wyoming | BYU | 24,513 | 84% |
Cal | SDSU | 35,197 | 56% |
ULCA | Indiana | 47,811 | 54% |
SJSU | Kennesaw State | 11,090 | 52% |
Week 2 Attendance
Home Team | Opponent | Attendance | % Capacity |
Oregon | Boise St | 58,134 | 108% |
Utah | Baylor | 52,827 | 103% |
Fresno St | Sacramento St | 41,031 | 101% |
Colorado St | Northern Colorado | 36,573 | 100% |
Arizona | Northern Arizona | 47,746 | 94% |
Washington | Eastern Michigan | 64,222 | 92% |
USC | Utah St | 68,110 | 88% |
Wyoming | Idaho | 25,070 | 86% |
ASU | Mississippi St | 45,504 | 85% |
WSU | Texas Tech | 27,372 | 83% |
SDSU | Oregon St | 25,318 | 72% |
Nevada | Georgia Southern | 16,245 | 54% |
Air Force | SJSU | 22,478 | 48% |
Stanford | Cal Poly | 22,634 | 45% |
UNLV | Utah Tech | 25,412 | 39% |
Week 1 Attendance
Home Team | Opponent | Attendance | % Capacity |
Oregon | Idaho | 57,435 | 106% |
BYU | Southern Illinois | 63,712 | 103% |
Utah | Southern Utah | 52,210 | 101% |
Colorado | North Dakota St | 49,438 | 99% |
Washington | Weber St | 66,984 | 96% |
ASU | Wyoming | 48,108 | 90% |
Hawai'i | UCLA | 15194 | 89% |
Hawai'i | UCLA | 15,194 | 89% |
Arizona | New Mexico | 44,748 | 88% |
Oregon St | Idaho St | 31,013 | 87% |
SDSU | Texas A&M Commerce | 25,108 | 72% |
Stanford | TCU | 36,026 | 71% |
Air Force | Merrimack | 31,658 | 68% |
Utah St | Robert Morris | 17,037 | 67% |
SJSU | Sacramento St | 13,811 | 64% |
WSU | Portland St | 20,089 | 61% |
Cal | UC Davis | 32,275 | 52% |
Week 0 Attendance
Home Team | Opponent | Attendance | % Capacity |
Hawai'i | Delaware St | 12,206 | 72% |
Nevada | SMU | 20,263 | 68% |
New Mexico | Montana St | 17,314 | 44% |
Stadium Capacities
Team | Stadium Name | Capacity |
Air Force | Falcon Stadium | 46,692 |
Arizona | Arizona Stadium | 50,800 |
ASU | Mountain America Stadium | 53,599 |
Boise State | Albertsons Stadium | 36,387 |
BYU | LaVell Edwards Stadium | 62,073 |
Cal | Memorial Stadium | 63,000 |
Colorado | Folsom Field | 50,183 |
Colorado State | Canvas Stadium | 36,500 |
Fresno State | Valley Children's Stadium | 40,727 |
Hawai'i | TC Ching's Athletic Complex | 17,000 |
Nevada | Mackay Stadium | 30,000 |
New Mexico | University Stadium | 39,224 |
Oregon | Autzen Stadium | 54,000 |
Oregon State | Reser Stadium | 35,548 |
San Diego State | Snapdragon Stadium | 35,000 |
San Jose State | CEFCU Stadium | 21,520 |
Stanford | Stanford Stadium | 50,424 |
UCLA | Rose Bowl | 88,565 |
UNLV | Allegiant Stadium | 65,000 |
USC | LA Coliseum | 77,500 |
Utah | Rice-Eccles Stadium | 51,444 |
Utah State | Maverik Stadium | 25,513 |
Washington | Husky Stadium | 70,138 |
WSU | Martin Stadium | 32,952 |
Wyoming | War Memorial Stadium | 29,181 |