We’ve brought all those bowl games together in a searchable, sortable table with the years of the associated regular seasons, the dates the bowl games were played, the teams involved, and the winning and losing scores.
Prior to 1975, the Pac-12 did not allow its members to compete in postseason bowl games other than the Rose Bowl. In the 44 years since then, Conference teams have compiled a record of 115-107-2 (.513) in postseason competition.
Pac-12 teams went undefeated in bowl games (5-0 ) following the 2008 regular season. After the 2013 regular season, the Conference posted a record six bowl wins.
The league matched its record six postseason wins in 2014 and again in 2015, when a record 10 teams went bowling.
In 2021, the Pac-12 went 0-5 in postseason play, with one bowl game (UCLA vs NC State in the Holiday Bowl) not being played.
The Pac-12 finished the 2022-23 bowl season 3-4.
Season | Bowl_Date | Bowl_Game | Winner | Pts | Loser | Pts |
---|---|---|---|---|---|---|
2022 | Jan 2, 2023 | Rose Bowl | Penn State | 34 | Utah | 21 |
2022 | Jan 2, 2023 | Cotton Bowl | Tulane | 46 | USC | 45 |
2022 | Dec 30, 2022 | Sun Bowl | Pitt | 37 | UCLA | 35 |
2022 | Dec 29, 2022 | Alamo Bowl | Washington | 27 | Texas | 20 |
2022 | Dec 28, 2022 | Holiday Bowl | Oregon | 28 | North Carolina | 27 |
2022 | Dec 17, 2022 | LA Bowl | Fresno State | 29 | WSU | 6 |
2022 | Dec 17, 2022 | Las Vegas Bowl | OSU | 30 | Florida | 3 |
2021 | Jan 1, 2022 | Rose Bowl | Ohio State | 48 | Utah | 45 |
2021 | Dec 31, 2021 | Sun Bowl | Central Michigan | 24 | WSU | 21 |
2021 | Dec 30, 2021 | Las Vegas Bowl | Wisconsin | 20 | ASU | 13 |
2021 | Dec 29, 2021 | Alamo Bowl | Oklahoma | 47 | Oregon | 32 |
2021 | Dec 18, 2021 | LA Bowl | Utah State | 24 | OSU | 13 |
2020 | Jan 2 2021 | Fiesta Bowl | Iowa State | 34 | Oregon | 17 |
2020 | Dec 29 2020 | Alamo Bowl | Texas | 55 | Colorado | 23 |
2019 | Jan 1 2020 | Rose Bowl | Oregon | 28 | Wisconsin | 27 |
2019 | Dec 31 2019 | Alamo Bowl | Texas | 38 | Utah | 10 |
2019 | Dec 31 2019 | Sun Bowl | ASU | 20 | Florida State | 14 |
2019 | Dec 30 2019 | Redbox Bowl | Cal | 35 | Illinois | 20 |
2019 | Dec 27 2019 | Cheez-It Bowl | Air Force | 31 | WSU | 21 |
2019 | Dec 27 2019 | Holiday Bowl | Iowa | 49 | USC | 24 |
2019 | Dec 21 2019 | Las Vegas Bowl | Washington | 38 | Boise State | 7 |
2018 | Jan 1 2019 | Rose Bowl | Ohio State | 28 | Washington | 23 |
2018 | Dec 31 2018 | Holiday Bowl | Northwestern | 31 | Utah | 20 |
2018 | Dec 31 2018 | Redbox Bowl | Oregon | 7 | Michigan State | 6 |
2018 | Dec 31 2018 | Sun Bowl | Stanford | 14 | Pittsburgh | 13 |
2018 | Dec 28 2018 | Alamo Bowl | WSU | 28 | Iowa State | 26 |
2018 | Dec 26 2018 | Cheez-It Bowl | Texas Christian | 10 | Cal | 7 |
2018 | Dec 15 2018 | Las Vegas Bowl | Fresno State | 31 | ASU | 20 |
2017 | Dec 30 2017 | Fiesta Bowl | Penn State | 35 | Washington | 28 |
2017 | Dec 29 2017 | Cotton Bowl | Ohio State | 24 | USC | 7 |
2017 | Dec 29 2017 | Sun Bowl | North Carolina State | 52 | ASU | 31 |
2017 | Dec 28 2017 | Alamo Bowl | Texas Christian | 39 | Stanford | 37 |
2017 | Dec 28 2017 | Holiday Bowl | Michigan State | 42 | WSU | 17 |
2017 | Dec 27 2017 | Foster Farms Bowl | Purdue | 38 | Arizona | 35 |
2017 | Dec 26 2017 | Cactus Bowl | Kansas State | 35 | UCLA | 17 |
2017 | Dec 26 2017 | Heart of Dallas Bowl | Utah | 30 | West Virginia | 14 |
2017 | Dec 16 2017 | Las Vegas Bowl | Boise State | 38 | Oregon | 28 |
2016 | Jan 2 2017 | Rose Bowl | USC | 52 | Penn State | 49 |
2016 | Dec 31 2016 | Peach Bowl | Alabama | 24 | Washington | 7 |
2016 | Dec 30 2016 | Sun Bowl | Stanford | 25 | North Carolina | 23 |
2016 | Dec 29 2016 | Alamo Bowl | Oklahoma State | 38 | Colorado | 8 |
2016 | Dec 28 2016 | Foster Farms Bowl | Utah | 26 | Indiana | 24 |
2016 | Dec 27 2016 | Holiday Bowl | Minnesota | 17 | WSU | 12 |
2015 | Jan 2 2016 | Alamo Bowl | Texas Christian | 47 | Oregon | 41 |
2015 | Jan 2 2016 | Cactus Bowl | West Virginia | 43 | ASU | 42 |
2015 | Jan 1 2016 | Rose Bowl | Stanford | 45 | Iowa | 16 |
2015 | Dec 30 2015 | Holiday Bowl | Wisconsin | 23 | USC | 21 |
2015 | Dec 29 2015 | Armed Forces Bowl | Cal | 55 | Air Force | 36 |
2015 | Dec 26 2015 | Foster Farms Bowl | Nebraska | 37 | UCLA | 29 |
2015 | Dec 26 2015 | Heart of Dallas Bowl | Washington | 44 | Southern Mississippi | 31 |
2015 | Dec 26 2015 | Sun Bowl | WSU | 20 | Miami (FL) | 14 |
2015 | Dec 19 2015 | Las Vegas Bowl | Utah | 35 | Brigham Young | 28 |
2015 | Dec 19 2015 | New Mexico Bowl | Arizona | 45 | New Mexico | 37 |
2014 | Jan 12 2015 | College Football Championship | Ohio State | 42 | Oregon | 20 |
2014 | Jan 2 2015 | Alamo Bowl | UCLA | 40 | Kansas State | 35 |
2014 | Jan 2 2015 | Cactus Bowl | Oklahoma State | 30 | Washington | 22 |
2014 | Jan 1 2015 | Rose Bowl | Oregon | 59 | Florida State | 20 |
2014 | Dec 31 2014 | Fiesta Bowl | Boise State | 38 | Arizona | 30 |
2014 | Dec 30 2014 | Foster Farms Bowl | Stanford | 45 | Maryland | 21 |
2014 | Dec 27 2014 | Holiday Bowl | USC | 45 | Nebraska | 42 |
2014 | Dec 27 2014 | Sun Bowl | ASU | 36 | Duke | 31 |
2014 | Dec 20 2014 | Las Vegas Bowl | Utah | 45 | Colorado State | 10 |
2013 | Jan 1 2014 | Rose Bowl | Michigan State | 24 | Stanford | 20 |
2013 | Dec 31 2013 | Independence Bowl | Arizona | 42 | Boston College | 19 |
2013 | Dec 31 2013 | Sun Bowl | UCLA | 42 | Virginia Tech | 12 |
2013 | Dec 30 2013 | Alamo Bowl | Oregon | 30 | Texas | 7 |
2013 | Dec 30 2013 | Holiday Bowl | Texas Tech | 37 | ASU | 23 |
2013 | Dec 27 2013 | Fight Hunger Bowl | Washington | 31 | Brigham Young | 16 |
2013 | Dec 24 2013 | Hawaii Bowl | OSU | 38 | Boise State | 23 |
2013 | Dec 21 2013 | Las Vegas Bowl | USC | 45 | Fresno State | 20 |
2013 | Dec 21 2013 | New Mexico Bowl | Colorado State | 48 | WSU | 45 |
2012 | Jan 3 2013 | Fiesta Bowl | Oregon | 35 | Kansas State | 17 |
2012 | Jan 1 2013 | Rose Bowl | Stanford | 20 | Wisconsin | 14 |
2012 | Dec 31 2012 | Sun Bowl | Georgia Tech | 21 | USC | 7 |
2012 | Dec 29 2012 | Alamo Bowl | Texas | 31 | OSU | 27 |
2012 | Dec 29 2012 | Fight Hunger Bowl | ASU | 62 | Navy | 28 |
2012 | Dec 27 2012 | Holiday Bowl | Baylor | 49 | UCLA | 26 |
2012 | Dec 22 2012 | Las Vegas Bowl | Boise State | 28 | Washington | 26 |
2012 | Dec 15 2012 | New Mexico Bowl | Arizona | 49 | Nevada | 48 |
2011 | Jan 2 2012 | Fiesta Bowl | Oklahoma State | 41 | Stanford | 38 |
2011 | Jan 2 2012 | Rose Bowl | Oregon | 45 | Wisconsin | 38 |
2011 | Dec 31 2011 | Fight Hunger Bowl | Illinois | 20 | UCLA | 14 |
2011 | Dec 31 2011 | Sun Bowl | Utah | 30 | Georgia Tech | 27 |
2011 | Dec 29 2011 | Alamo Bowl | Baylor | 67 | Washington | 56 |
2011 | Dec 28 2011 | Holiday Bowl | Texas | 21 | Cal | 10 |
2011 | Dec 22 2011 | Maaco Bowl | Boise State | 56 | ASU | 24 |
2010 | Jan 10 2011 | BCS Championship | Auburn | 22 | Oregon | 19 |
2010 | Jan 3 2011 | Orange Bowl | Stanford | 40 | Virginia Tech | 12 |
2010 | Dec 30 2010 | Holiday Bowl | Washington | 19 | Nebraska | 7 |
2010 | Dec 29 2010 | Alamo Bowl | Oklahoma State | 36 | Arizona | 10 |
2009 | Jan 1 2010 | Rose Bowl | Ohio State | 26 | Oregon | 17 |
2009 | Dec 31 2009 | Sun Bowl | Oklahoma | 31 | Stanford | 27 |
2009 | Dec 30 2009 | Holiday Bowl | Nebraska | 33 | Arizona | 0 |
2009 | Dec 29 2009 | EagleBank Bowl | UCLA | 30 | Temple | 21 |
2009 | Dec 26 2009 | Emerald Bowl | USC | 24 | Boston College | 13 |
2009 | Dec 23 2009 | Poinsettia Bowl | Utah | 37 | Cal | 27 |
2009 | Dec 22 2009 | Las Vegas Bowl | Brigham Young | 44 | OSU | 20 |
2008 | Jan 1 2009 | Rose Bowl | USC | 38 | Penn State | 24 |
2008 | Dec 31 2008 | Sun Bowl | OSU | 3 | Pittsburgh | 0 |
2008 | Dec 30 2008 | Holiday Bowl | Oregon | 42 | Oklahoma State | 31 |
2008 | Dec 27 2008 | Emerald Bowl | Cal | 24 | Miami (FL) | 17 |
2008 | Dec 20 2008 | Las Vegas Bowl | Arizona | 31 | Brigham Young | 21 |
2007 | Jan 1 2008 | Rose Bowl | USC | 49 | Illinois | 17 |
2007 | Dec 31 2007 | Armed Forces Bowl | Cal | 42 | Air Force | 36 |
2007 | Dec 31 2007 | Sun Bowl | Oregon | 56 | South Florida | 21 |
2007 | Dec 28 2007 | Emerald Bowl | OSU | 21 | Maryland | 14 |
2007 | Dec 27 2007 | Holiday Bowl | Texas | 52 | ASU | 34 |
2007 | Dec 22 2007 | Las Vegas Bowl | Brigham Young | 17 | UCLA | 16 |
2006 | Jan 1 2007 | Rose Bowl | USC | 32 | Michigan | 18 |
2006 | Dec 29 2006 | Sun Bowl | OSU | 39 | Missouri | 38 |
2006 | Dec 28 2006 | Holiday Bowl | Cal | 45 | Texas AM | 10 |
2006 | Dec 27 2006 | Emerald Bowl | Florida State | 44 | UCLA | 27 |
2006 | Dec 24 2006 | Hawaii Bowl | Hawaii | 41 | ASU | 24 |
2006 | Dec 21 2006 | Las Vegas Bowl | Brigham Young | 38 | Oregon | 8 |
2005 | Jan 4 2006 | Rose Bowl | Texas | 41 | USC | 38 |
2005 | Dec 30 2005 | Sun Bowl | UCLA | 50 | Northwestern | 38 |
2005 | Dec 29 2005 | Holiday Bowl | Oklahoma | 17 | Oregon | 14 |
2005 | Dec 27 2005 | Insight Bowl | ASU | 45 | Rutgers | 40 |
2005 | Dec 22 2005 | Las Vegas Bowl | Cal | 35 | Brigham Young | 28 |
2004 | Jan 4 2005 | Orange Bowl | USC | 55 | Oklahoma | 19 |
2004 | Dec 31 2004 | Sun Bowl | ASU | 27 | Purdue | 23 |
2004 | Dec 30 2004 | Holiday Bowl | Texas Tech | 45 | Cal | 31 |
2004 | Dec 28 2004 | Insight Bowl | OSU | 38 | Notre Dame | 21 |
2004 | Dec 23 2004 | Las Vegas Bowl | Wyoming | 24 | UCLA | 21 |
2003 | Jan 1 2004 | Rose Bowl | USC | 28 | Michigan | 14 |
2003 | Dec 31 2003 | Sun Bowl | Minnesota | 31 | Oregon | 30 |
2003 | Dec 30 2003 | Holiday Bowl | WSU | 28 | Texas | 20 |
2003 | Dec 30 2003 | Silicon Valley Bowl | Fresno State | 17 | UCLA | 9 |
2003 | Dec 26 2003 | Insight Bowl | Cal | 52 | Virginia Tech | 49 |
2003 | Dec 24 2003 | Las Vegas Bowl | OSU | 55 | New Mexico | 14 |
2002 | Jan 2 2003 | Orange Bowl | USC | 38 | Iowa | 17 |
2002 | Jan 1 2003 | Rose Bowl | Oklahoma | 34 | WSU | 14 |
2002 | Dec 31 2002 | Sun Bowl | Purdue | 34 | Washington | 24 |
2002 | Dec 30 2002 | Seattle Bowl | Wake Forest | 38 | Oregon | 17 |
2002 | Dec 27 2002 | Holiday Bowl | Kansas State | 34 | ASU | 27 |
2002 | Dec 26 2002 | Insight Bowl | Pittsburgh | 38 | OSU | 13 |
2002 | Dec 25 2002 | Las Vegas Bowl | UCLA | 27 | New Mexico | 13 |
2001 | Jan 1 2002 | Fiesta Bowl | Oregon | 38 | Colorado | 16 |
2001 | Dec 31 2001 | Sun Bowl | WSU | 33 | Purdue | 27 |
2001 | Dec 28 2001 | Holiday Bowl | Texas | 47 | Washington | 43 |
2001 | Dec 27 2001 | Seattle Bowl | Georgia Tech | 24 | Stanford | 14 |
2001 | Dec 25 2001 | Las Vegas Bowl | Utah | 10 | USC | 6 |
2000 | Jan 1 2001 | Fiesta Bowl | OSU | 41 | Notre Dame | 9 |
2000 | Jan 1 2001 | Rose Bowl | Washington | 34 | Purdue | 24 |
2000 | Dec 29 2000 | Holiday Bowl | Oregon | 35 | Texas | 30 |
2000 | Dec 29 2000 | Sun Bowl | Wisconsin | 21 | UCLA | 20 |
2000 | Dec 25 2000 | Aloha Classic | Boston College | 31 | ASU | 17 |
1999 | Jan 1 2000 | Rose Bowl | Wisconsin | 17 | Stanford | 9 |
1999 | Dec 31 1999 | Sun Bowl | Oregon | 24 | Minnesota | 20 |
1999 | Dec 29 1999 | Holiday Bowl | Kansas State | 24 | Washington | 20 |
1999 | Dec 25 1999 | Aloha Classic | Wake Forest | 23 | ASU | 3 |
1999 | Dec 25 1999 | Oahu Classic | Hawaii | 23 | OSU | 17 |
1998 | Jan 1 1999 | Rose Bowl | Wisconsin | 38 | UCLA | 31 |
1998 | Dec 31 1998 | Sun Bowl | Texas Christian | 28 | USC | 19 |
1998 | Dec 30 1998 | Holiday Bowl | Arizona | 23 | Nebraska | 20 |
1998 | Dec 25 1998 | Aloha Classic | Colorado | 51 | Oregon | 43 |
1998 | Dec 25 1998 | Oahu Classic | Air Force | 45 | Washington | 25 |
1997 | Jan 1 1998 | Cotton Bowl | UCLA | 29 | Texas AM | 23 |
1997 | Jan 1 1998 | Rose Bowl | Michigan | 21 | WSU | 16 |
1997 | Dec 31 1997 | Sun Bowl | ASU | 17 | Iowa | 7 |
1997 | Dec 27 1997 | Insight Bowl | Arizona | 20 | New Mexico | 14 |
1997 | Dec 25 1997 | Aloha Bowl | Washington | 51 | Michigan State | 23 |
1997 | Dec 20 1997 | Las Vegas Bowl | Oregon | 41 | Air Force | 13 |
1996 | Jan 1 1997 | Rose Bowl | Ohio State | 20 | ASU | 17 |
1996 | Dec 31 1996 | Sun Bowl | Stanford | 38 | Michigan State | 0 |
1996 | Dec 30 1996 | Holiday Bowl | Colorado | 33 | Washington | 21 |
1996 | Dec 25 1996 | Aloha Bowl | Navy | 42 | Cal | 38 |
1995 | Jan 1 1996 | Cotton Bowl | Colorado | 38 | Oregon | 6 |
1995 | Jan 1 1996 | Rose Bowl | USC | 41 | Northwestern | 32 |
1995 | Dec 30 1995 | Liberty Bowl | East Carolina | 19 | Stanford | 13 |
1995 | Dec 29 1995 | Sun Bowl | Iowa | 38 | Washington | 18 |
1995 | Dec 25 1995 | Aloha Bowl | Kansas | 51 | UCLA | 30 |
1994 | Jan 2 1995 | Cotton Bowl | USC | 55 | Texas Tech | 14 |
1994 | Jan 2 1995 | Rose Bowl | Penn State | 38 | Oregon | 20 |
1994 | Dec 31 1994 | Alamo Bowl | WSU | 10 | Baylor | 3 |
1994 | Dec 27 1994 | Freedom Bowl | Utah | 16 | Arizona | 13 |
1993 | Jan 1 1994 | Fiesta Bowl | Arizona | 29 | Miami (FL) | 0 |
1993 | Jan 1 1994 | Rose Bowl | Wisconsin | 21 | UCLA | 16 |
1993 | Dec 31 1993 | Alamo Bowl | Cal | 37 | Iowa | 3 |
1993 | Dec 30 1993 | Freedom Bowl | USC | 28 | Utah | 21 |
1992 | Jan 1 1993 | Blockbuster Bowl | Stanford | 24 | Penn State | 3 |
1992 | Jan 1 1993 | Rose Bowl | Michigan | 38 | Washington | 31 |
1992 | Dec 31 1992 | Independence Bowl | Wake Forest | 39 | Oregon | 35 |
1992 | Dec 31 1992 | Sun Bowl | Baylor | 20 | Arizona | 15 |
1992 | Dec 29 1992 | Copper Bowl | WSU | 31 | Utah | 28 |
1992 | Dec 29 1992 | Freedom Bowl | Fresno State | 24 | USC | 7 |
1991 | Jan 1 1992 | Citrus Bowl | Cal | 37 | Clemson | 13 |
1991 | Jan 1 1992 | Rose Bowl | Washington | 34 | Michigan | 14 |
1991 | Dec 31 1991 | Sun Bowl | UCLA | 6 | Illinois | 3 |
1991 | Dec 25 1991 | Aloha Bowl | Georgia Tech | 18 | Stanford | 17 |
1990 | Jan 1 1991 | Rose Bowl | Washington | 46 | Iowa | 34 |
1990 | Dec 31 1990 | Copper Bowl | Cal | 17 | Wyoming | 15 |
1990 | Dec 31 1990 | Sun Bowl | Michigan State | 17 | USC | 16 |
1990 | Dec 29 1990 | Freedom Bowl | Colorado State | 32 | Oregon | 31 |
1990 | Dec 25 1990 | Aloha Bowl | Syracuse | 28 | Arizona | 0 |
1989 | Jan 1 1990 | Rose Bowl | USC | 17 | Michigan | 10 |
1989 | Dec 31 1989 | Copper Bowl | Arizona | 17 | North Carolina State | 10 |
1989 | Dec 30 1989 | Freedom Bowl | Washington | 34 | Florida | 7 |
1989 | Dec 16 1989 | Independence Bowl | Oregon | 27 | Tulsa | 24 |
1988 | Jan 2 1989 | Cotton Bowl | UCLA | 17 | Arkansas | 3 |
1988 | Jan 2 1989 | Rose Bowl | Michigan | 22 | USC | 14 |
1988 | Dec 25 1988 | Aloha Bowl | WSU | 24 | Houston | 22 |
1987 | Jan 1 1988 | Rose Bowl | Michigan State | 20 | USC | 17 |
1987 | Dec 30 1987 | Freedom Bowl | ASU | 33 | Air Force | 28 |
1987 | Dec 25 1987 | Aloha Bowl | UCLA | 20 | Florida | 16 |
1987 | Dec 19 1987 | Independence Bowl | Washington | 24 | Tulane | 12 |
1986 | Jan 1 1987 | Citrus Bowl | Auburn | 16 | USC | 7 |
1986 | Jan 1 1987 | Rose Bowl | ASU | 22 | Michigan | 15 |
1986 | Dec 30 1986 | Freedom Bowl | UCLA | 31 | Brigham Young | 10 |
1986 | Dec 27 1986 | Aloha Bowl | Arizona | 30 | North Carolina | 21 |
1986 | Dec 27 1986 | Gator Bowl | Clemson | 27 | Stanford | 21 |
1986 | Dec 25 1986 | Sun Bowl | Alabama | 28 | Washington | 6 |
1985 | Jan 1 1986 | Rose Bowl | UCLA | 45 | Iowa | 28 |
1985 | Dec 30 1985 | Freedom Bowl | Washington | 20 | Colorado | 17 |
1985 | Dec 28 1985 | Aloha Bowl | Alabama | 24 | USC | 3 |
1985 | Dec 28 1985 | Sun Bowl | Georgia | 13 | Arizona | 13 |
1985 | Dec 22 1985 | Holiday Bowl | Arkansas | 18 | ASU | 17 |
1984 | Jan 1 1985 | Fiesta Bowl | UCLA | 39 | Miami (FL) | 37 |
1984 | Jan 1 1985 | Orange Bowl | Washington | 28 | Oklahoma | 17 |
1984 | Jan 1 1985 | Rose Bowl | USC | 20 | Ohio State | 17 |
1983 | Jan 2 1984 | Rose Bowl | UCLA | 45 | Illinois | 9 |
1983 | Dec 26 1983 | Aloha Bowl | Penn State | 13 | Washington | 10 |
1982 | Jan 1 1983 | Fiesta Bowl | ASU | 32 | Oklahoma | 21 |
1982 | Jan 1 1983 | Rose Bowl | UCLA | 24 | Michigan | 14 |
1982 | Dec 25 1982 | Aloha Bowl | Washington | 21 | Maryland | 20 |
1981 | Jan 1 1982 | Fiesta Bowl | Penn State | 26 | USC | 10 |
1981 | Jan 1 1982 | Rose Bowl | Washington | 28 | Iowa | 0 |
1981 | Dec 31 1981 | Bluebonnet Bowl | Michigan | 33 | UCLA | 14 |
1981 | Dec 18 1981 | Holiday Bowl | Brigham Young | 38 | WSU | 36 |
1980 | Jan 1 1981 | Rose Bowl | Michigan | 23 | Washington | 6 |
1979 | Jan 1 1980 | Rose Bowl | USC | 17 | Ohio State | 16 |
1979 | Dec 25 1979 | Fiesta Bowl | Pittsburgh | 16 | Arizona | 10 |
1979 | Dec 22 1979 | Sun Bowl | Washington | 14 | Texas | 7 |
1979 | Dec 15 1979 | Garden State Bowl | Temple | 28 | Cal | 17 |
1978 | Jan 1 1979 | Rose Bowl | USC | 17 | Michigan | 10 |
1978 | Dec 31 1978 | Bluebonnet Bowl | Stanford | 25 | Georgia | 22 |
1978 | Dec 25 1978 | Fiesta Bowl | UCLA | 10 | Arkansas | 10 |
1978 | Dec 16 1978 | Garden State Bowl | ASU | 34 | Rutgers | 18 |
1977 | Jan 2 1978 | Rose Bowl | Washington | 27 | Michigan | 20 |
1977 | Dec 31 1977 | Bluebonnet Bowl | USC | 47 | Texas AM | 28 |
1977 | Dec 31 1977 | Sun Bowl | Stanford | 24 | Louisiana State | 14 |
1976 | Jan 1 1977 | Rose Bowl | USC | 14 | Michigan | 6 |
1976 | Dec 20 1976 | Liberty Bowl | Alabama | 36 | UCLA | 6 |
1975 | Jan 1 1976 | Rose Bowl | UCLA | 23 | Ohio State | 10 |
1975 | Dec 22 1975 | Liberty Bowl | USC | 20 | Texas AM | 0 |
1974 | Jan 1 1975 | Rose Bowl | USC | 18 | Ohio State | 17 |
1973 | Jan 1 1974 | Rose Bowl | Ohio State | 42 | USC | 21 |
1972 | Jan 1 1973 | Rose Bowl | USC | 42 | Ohio State | 17 |
1971 | Jan 1 1972 | Rose Bowl | Stanford | 13 | Michigan | 12 |
1970 | Jan 1 1971 | Rose Bowl | Stanford | 27 | Ohio State | 17 |
1969 | Jan 1 1970 | Rose Bowl | USC | 10 | Michigan | 3 |
1968 | Jan 1 1969 | Rose Bowl | Ohio State | 27 | USC | 16 |
1967 | Jan 1 1968 | Rose Bowl | USC | 14 | Indiana | 3 |
1966 | Jan 2 1967 | Rose Bowl | Purdue | 14 | USC | 13 |
1965 | Jan 1 1966 | Rose Bowl | UCLA | 14 | Michigan State | 12 |
1964 | Jan 1 1965 | Rose Bowl | Michigan | 34 | OSU | 7 |
1963 | Jan 1 1964 | Rose Bowl | Illinois | 17 | Washington | 7 |
1962 | Jan 1 1963 | Rose Bowl | USC | 42 | Wisconsin | 37 |
1961 | Jan 1 1962 | Rose Bowl | Minnesota | 21 | UCLA | 3 |
1960 | Jan 2 1961 | Rose Bowl | Washington | 17 | Minnesota | 7 |
1959 | Jan 1 1960 | Rose Bowl | Washington | 44 | Wisconsin | 8 |
1958 | Jan 1 1959 | Rose Bowl | Iowa | 38 | Cal | 12 |
1957 | Jan 1 1958 | Rose Bowl | Ohio State | 10 | Oregon | 7 |
1956 | Jan 1 1957 | Rose Bowl | Iowa | 35 | OSU | 19 |
1955 | Jan 2 1956 | Rose Bowl | Michigan State | 17 | UCLA | 14 |
1954 | Jan 1 1955 | Rose Bowl | Ohio State | 20 | USC | 7 |
1953 | Jan 1 1954 | Rose Bowl | Michigan State | 28 | UCLA | 20 |
1952 | Jan 1 1953 | Rose Bowl | USC | 7 | Wisconsin | 0 |
1951 | Jan 1 1952 | Rose Bowl | Illinois | 40 | Stanford | 7 |
1950 | Jan 1 1951 | Rose Bowl | Michigan | 14 | Cal | 6 |
1949 | Jan 2 1950 | Rose Bowl | Ohio State | 17 | Cal | 14 |
1948 | Jan 1 1949 | Cotton Bowl | Southern Methodist | 21 | Oregon | 13 |
1948 | Jan 1 1949 | Rose Bowl | Northwestern | 20 | Cal | 14 |
1947 | Jan 1 1948 | Rose Bowl | Michigan | 49 | USC | 0 |
1946 | Jan 1 1947 | Rose Bowl | Illinois | 45 | UCLA | 14 |
1945 | Jan 1 1946 | Rose Bowl | Alabama | 34 | USC | 14 |
1944 | Jan 1 1945 | Rose Bowl | USC | 25 | Tennessee | 0 |
1943 | Jan 1 1944 | Rose Bowl | USC | 29 | Washington | 0 |
1942 | Jan 1 1943 | Rose Bowl | Georgia | 9 | UCLA | 0 |
1941 | Jan 1 1942 | Rose Bowl | OSU | 20 | Duke | 16 |
1940 | Jan 1 1941 | Rose Bowl | Stanford | 21 | Nebraska | 13 |
1939 | Jan 1 1940 | Rose Bowl | USC | 14 | Tennessee | 0 |
1938 | Jan 2 1939 | Rose Bowl | USC | 7 | Duke | 3 |
1937 | Jan 1 1938 | Rose Bowl | Cal | 13 | Alabama | 0 |
1936 | Jan 1 1937 | Rose Bowl | Pittsburgh | 21 | Washington | 0 |
1935 | Jan 1 1936 | Rose Bowl | Stanford | 7 | Southern Methodist | 0 |
1934 | Jan 1 1935 | Rose Bowl | Alabama | 29 | Stanford | 13 |
1933 | Jan 1 1934 | Rose Bowl | Columbia | 7 | Stanford | 0 |
1932 | Jan 2 1933 | Rose Bowl | USC | 35 | Pittsburgh | 0 |
1931 | Jan 1 1932 | Rose Bowl | USC | 21 | Tulane | 12 |
1930 | Jan 1 1931 | Rose Bowl | Alabama | 24 | WSU | 0 |
1929 | Jan 1 1930 | Rose Bowl | USC | 47 | Pittsburgh | 14 |
1928 | Jan 1 1929 | Rose Bowl | Georgia Tech | 8 | Cal | 7 |
1927 | Jan 2 1928 | Rose Bowl | Stanford | 7 | Pittsburgh | 6 |
1926 | Jan 1 1927 | Rose Bowl | Stanford | 7 | Alabama | 7 |
1925 | Jan 1 1926 | Rose Bowl | Alabama | 20 | Washington | 19 |
1924 | Jan 1 1925 | Rose Bowl | Notre Dame | 27 | Stanford | 10 |
1924 | Dec 25 1924 | Los Angeles Christmas Festival | USC | 20 | Missouri | 7 |
1923 | Jan 1 1924 | Rose Bowl | Washington | 14 | Navy | 14 |
1922 | Jan 1 1923 | Rose Bowl | USC | 14 | Penn State | 3 |
1921 | Jan 2 1922 | Rose Bowl | Washington Jefferson | 0 | Cal | 0 |
1920 | Jan 1 1921 | Rose Bowl | Cal | 28 | Ohio State | 0 |
1919 | Jan 1 1920 | Rose Bowl | Harvard | 7 | Oregon | 6 |
1916 | Jan 1 1917 | Rose Bowl | Oregon | 14 | Pennsylvania | 0 |
1915 | Jan 1 1916 | Rose Bowl | Washington | 14 | Brown | 0 |
1901 | Jan 1 1902 | Rose Bowl | Michigan | 49 | Stanford | 0 |
Looking for just all-time Rose Bowl results? You’ll find them here. You can see how Pac-12 programs have fared in the Rose Bowl here.
—More from Staff—
- 2023 Preseason SuperWest Composite Top 25 CFB Rankings
- 2023-24 SuperWest Men’s Hoops Portal Tracker
- Neighbors: What does Pac-12’s Silence Mean for a TV Deal?
- Wistrcill: Utah to Big 12 if Pac-12 Media Deal Lacking?
- Neighbors: Arizona the First Pac-12 Team to Join Big 12?
- 2023 SuperWest NFL Combine Drills Tracker
- Historical SuperWest NFL Combine Results: Vertical Jump
- Historical SuperWest NFL Combine Results: 40-Yd Dash
- Historical SuperWest NFL Combine Results: Bench Press
- Pac-12 Men’s Regular-Season Men’s Hoops Titles
- Neighbors: What would Colorado bring to the Big 12?
- SuperWest Spring Game Dates and Times with Practice Days
- Dane Miller on Pac-12 Today Radio: SDSU a Good Hoops Fit
- Pac-12 Top 25 Single-Season Passing Yards Leaders
- Updated All-Time Pac-12 Football Coaches & Records