By SuperWest Sports Staff
February 17, 2024
Here’s a list of the Top 50 (or so, due to ties) SuperWest football career leaders in Passing Yards per Attempt through 2023 with with a minimum of 325 pass completions.
Passing yards in bowl games are included in the totals.
Among SuperWest players, Ryan Dinwiddie leads the way with an average of 9.9 yards per attempt, followed closely by BYU’s Ty Detmer (9.8) and Steve Sarkisian (9.5) as well as Oregon’s Marcus Mariota (9.3).
USC’s Caleb Williams broke into the list in 2023 at No. 5 with a 9.2 average.
Also in 2023, New Mexico’s Dylan Hopkins comes in at No. 31 with an 8.4 average, Washington’s Michael Penix Jr. enters at No. 47 with an average of 8.2, and Arizona’s Jayden de Laura lands at No. 58 with an 8.1 mark.
BYU leads all programs on the list by a large margin with 12 QBs, followed by UCLA with six and Boise State, San Diego State, and USC with five apiece.
Below you’ll find a searchable, sortable table ranking career leaders with their rank, years played, and school, as well as a separate breakdown by program.
Rank | Yards/Att | Player | School | From | To |
---|---|---|---|---|---|
1 | 9.9 | Ryan Dinwiddie | Boise State | 2000 | 2003 |
2 | 9.8 | Ty Detmer | BYU | 1988 | 1991 |
3 | 9.5 | Steve Sarkisian | BYU | 1995 | 1996 |
4 | 9.3 | Marcus Mariota | Oregon | 2012 | 2014 |
5 | 9.2 | Caleb Williams | USC | 2021 | 2023 |
6 | 9.1 | Zach Wilson | BYU | 2018 | 2020 |
6 | 9.1 | Danny White | Arizona State | 1971 | 1973 |
6 | 9.1 | Koy Detmer | Colorado | 1992 | 1996 |
9 | 9.0 | Jim McMahon | BYU | 1977 | 1981 |
9 | 9.0 | Trent Dilfer | Fresno State | 1991 | 1993 |
11 | 8.9 | David Fales | San Jose State | 2012 | 2013 |
11 | 8.9 | John Dutton | Nevada | 1994 | 1997 |
11 | 8.9 | Billy Blanton | San Diego State | 1993 | 1996 |
11 | 8.9 | Alex Smith | Utah | 2002 | 2004 |
11 | 8.9 | Andrew Luck | Stanford | 2009 | 2011 |
11 | 8.9 | Josh Wallwork | Wyoming | 1995 | 1996 |
17 | 8.8 | Kellen Moore | Boise State | 2008 | 2011 |
18 | 8.7 | Cade McNown | UCLA | 1995 | 1998 |
18 | 8.7 | Sam King | UNLV | 1979 | 1981 |
20 | 8.6 | Tyler Huntley | Utah | 2016 | 2019 |
20 | 8.6 | Jaren Hall | BYU | 2018 | 2022 |
20 | 8.6 | John Walsh | BYU | 1991 | 1994 |
20 | 8.6 | Matt Leinart | USC | 2003 | 2005 |
24 | 8.5 | Sam Darnold | USC | 2015 | 2017 |
24 | 8.5 | Troy Aikman | UCLA | 1984 | 1988 |
24 | 8.5 | Steve Young | BYU | 1981 | 1983 |
24 | 8.5 | Kevin Hogan | Stanford | 2012 | 2015 |
24 | 8.5 | Garrett Gabriel | Hawaii | 1986 | 1990 |
24 | 8.5 | Moses Moreno | Colorado State | 1994 | 1997 |
24 | 8.5 | Shaun Carney | Air Force | 2004 | 2007 |
31 | 8.4 | Robbie Bosco | BYU | 1983 | 1985 |
31 | 8.4 | Jared Zabransky | Boise State | 2003 | 2006 |
31 | 8.4 | Jake Haener | Fresno State | 2018 | 2022 |
31 | 8.4 | Ryan Leaf | Washington State | 1995 | 1997 |
31 | 8.4 | Cory Paus | UCLA | 1999 | 2002 |
31 | 8.4 | Brett Rypien | Boise State | 2015 | 2018 |
31 | 8.4 | Dan McGwire | San Diego State | 1986 | 1990 |
31 | 8.4 | Grant Hedrick | Boise State | 2011 | 2014 |
31 | 8.4 | Dylan Hopkins | New Mexico | 2019 | 2023 |
40 | 8.3 | Tom Ramsey | UCLA | 1979 | 1982 |
40 | 8.3 | Justin Holland | Colorado State | 2002 | 2005 |
40 | 8.3 | Nick Stevens | Colorado State | 2014 | 2017 |
40 | 8.3 | Jake Browning | Washington | 2015 | 2018 |
40 | 8.3 | Garrett Grayson | Colorado State | 2011 | 2014 |
40 | 8.3 | Keith Smith | Arizona | 1996 | 1999 |
40 | 8.3 | Kordell Stewart | Colorado | 1991 | 1994 |
47 | 8.2 | Mike Maxwell | Nevada | 1993 | 1995 |
47 | 8.2 | Gifford Nielsen | BYU | 1975 | 1977 |
47 | 8.2 | Aaron Rodgers | California | 2003 | 2004 |
47 | 8.2 | Max Hall | BYU | 2007 | 2009 |
47 | 8.2 | Cody Kessler | USC | 2012 | 2015 |
47 | 8.2 | David Carr | Fresno State | 1997 | 2001 |
47 | 8.2 | Tim Gutierrez | San Diego State | 1992 | 1994 |
47 | 8.2 | Mike Fouts | Utah | 1995 | 1996 |
47 | 8.2 | Michael Penix Jr. | Washington | 2018 | 2023 |
47 | 8.2 | Justin Herbert | Oregon | 2016 | 2019 |
47 | 8.2 | Marc Wilson | BYU | 1977 | 1979 |
58 | 8.1 | Matt Sauk | Utah State | 1996 | 1997 |
58 | 8.1 | Tommy Maddox | UCLA | 1990 | 1991 |
58 | 8.1 | Jayden De Laura | Arizona | 2020 | 2023 |
58 | 8.1 | Anthony Gordon | Washington State | 2018 | 2019 |
58 | 8.1 | Darron Thomas | Oregon | 2008 | 2011 |
58 | 8.1 | Jesse Freitas | San Diego State | 1970 | 1973 |
64 | 8.0 | Ryan Colburn | Fresno State | 2007 | 2010 |
64 | 8.0 | Rob Johnson | USC | 1991 | 1994 |
64 | 8.0 | Christian Chapman | San Diego State | 2015 | 2018 |
64 | 8.0 | Kevin Feterik | BYU | 1996 | 1999 |
64 | 8.0 | Brett Hundley | UCLA | 2012 | 2014 |
Breakdown by Program
Program | Quarterbacks |
---|---|
BYU | 12 |
UCLA | 6 |
Boise State | 5 |
San Diego State | 5 |
USC | 5 |
Colorado State | 4 |
Fresno State | 4 |
Oregon | 3 |
Utah | 3 |
Arizona | 2 |
Colorado | 2 |
Stanford | 2 |
Washington | 2 |
Washington State | 2 |
Nevada | 2 |
Air Force | 1 |
Arizona State | 1 |
California | 1 |
Hawai'i | 1 |
New Mexico | 1 |
San Jose State | 1 |
UNLV | 1 |
Utah State | 1 |
Wyoming | 1 |
Oregon State | 0 |