(Minimum 325 pass completions, through 2019 season.)
Rank | Player | Yards/Att | From | To | Program |
1 | Marcus Mariota | 9.3 | 2012 | 2014 | Oregon |
2 | Andrew Luck | 8.9 | 2009 | 2011 | Stanford |
3 | Tyler Huntley | 8.6 | 2016 | 2019 | Utah |
4 | Matt Leinart | 8.6 | 2003 | 2005 | USC |
5 | Cade McNown | 8.6 | 1995 | 1998 | UCLA |
6 | Sam Darnold | 8.5 | 2015 | 2017 | USC |
7 | Kevin Hogan | 8.5 | 2012 | 2015 | Stanford |
8 | Troy Aikman | 8.4 | 1984 | 1988 | UCLA |
9 | Ryan Leaf | 8.4 | 1995 | 1997 | Washington State |
10 | Cory Paus | 8.4 | 1999 | 2002 | UCLA |
11 | Jake Browning | 8.3 | 2015 | 2018 | Washington |
12 | Keith Smith | 8.3 | 1996 | 1999 | Arizona |
13 | Aaron Rodgers | 8.2 | 2003 | 2004 | California |
14 | Tom Ramsey | 8.2 | 1979 | 1982 | UCLA |
15 | Cody Kessler | 8.2 | 2012 | 2015 | USC |
16 | Justin Herbert | 8.2 | 2016 | 2019 | Oregon |
17 | Rob Johnson | 8.1 | 1991 | 1994 | USC |
18 | Anthony Gordon | 8.1 | 2018 | 2019 | Washington State |
19 | Darron Thomas | 8.1 | 2008 | 2011 | Oregon |
20 | Brett Hundley | 8.0 | 2012 | 2014 | UCLA |
21 | Rudy Carpenter | 8.0 | 2005 | 2008 | Arizona State |
22 | Tommy Maddox | 8.0 | 1990 | 1991 | UCLA |
23 | Jason Johnson | 8.0 | 1999 | 2002 | Arizona |
24 | Josh Rosen | 8.0 | 2015 | 2017 | UCLA |
25 | Khalil Tate | 8.0 | 2016 | 2019 | Arizona |
26 | Steve Stenstrom | 7.9 | 1991 | 1994 | Stanford |
27 | Dave Barr | 7.9 | 1991 | 1994 | California |
28 | Jason Gesser | 7.9 | 1999 | 2002 | Washington State |
29 | Matt Barkley | 7.9 | 2009 | 2012 | USC |
30 | Jim Plunkett | 7.9 | 1968 | 1970 | Stanford |
31 | Taylor Kelly | 7.8 | 2011 | 2014 | Arizona State |
32 | Jake Plummer | 7.8 | 1993 | 1996 | Arizona State |
33 | Jared Goff | 7.8 | 2013 | 2015 | California |
34 | K.J. Costello | 7.8 | 2017 | 2019 | Stanford |
35 | Manny Wilkins | 7.7 | 2015 | 2018 | Arizona State |
36 | Pat Barnes | 7.7 | 1993 | 1996 | California |
37 | Rich Campbell | 7.7 | 1977 | 1980 | California |
38 | Wayne Cook | 7.7 | 1991 | 1994 | UCLA |
39 | Jonathan Smith | 7.7 | 1998 | 2001 | Oregon State |
40 | Jeff Van Raaphorst | 7.7 | 1984 | 1986 | Arizona State |
41 | Paul Justin | 7.7 | 1987 | 1990 | Arizona State |
42 | Ryan Kealy | 7.6 | 1997 | 2000 | Arizona State |
43 | Rodney Peete | 7.6 | 1985 | 1988 | USC |
44 | Timm Rosenbach | 7.6 | 1986 | 1988 | Washington State |
45 | Bill Musgrave | 7.6 | 1987 | 1990 | Oregon |
46 | Keith Price | 7.5 | 2010 | 2013 | Washington |
47 | Carson Palmer | 7.5 | 1998 | 2002 | USC |
48 | Drew Bledsoe | 7.5 | 1990 | 1992 | Washington State |
49 | Todd Husak | 7.5 | 1996 | 1999 | Stanford |
50 | Alex Brink | 7.5 | 2004 | 2007 | Washington State |
Breakdown by Program
Program | Quarterbacks |
UCLA | 8 |
ASU | 7 |
USC | 7 |
Stanford | 6 |
WSU | 6 |
Oregon | 4 |
Cal | 5 |
Arizona | 2 |
Washington | 2 |
OSU | 1 |
Utah | 1 |
Colorado | 0 |
—More from Staff—
- Top 25 Class of 2023 SuperWest Football Recruiters
- 2022-23 Men’s Hoops Schedule by Week and by Team
- AP Football Poll Appearances by Team and by Year
- Preseason vs Final AP Football Poll Appearances
- Updated 50-Year Football Wins in 5-Year Increments
- Updated Top 25 SuperWest NIL Athlete Valuations
- Updated 2022 Former SuperWest Players in WNBA Tracker
- 2022-23 SuperWest Football Transfer Portal Tracker
- Pac-12 Football Media Day Presser Schedule
- Our Writers Predict Outcome of 2022 Pac-12 Football Season
- 2022 SuperWest Preseason All-Pac-12 Football Teams
- 2022 Preseason Composite Top 25 Football Rankings
- 2022-23 Preseason Composite Men’s Hoops Rankings
- SportsPac12 is now SuperWest Sports
- Neighbors: Can the Big 12 Steal Oregon and Washington?
- Pac-12 Connections in 2022 NBA Finals: 7 Players, 3 Coaches
- Full 2022-23 CFB Bowl Schedule Announced
- All-Time Pac-12 Conference Softball Championships
- 2022 Undrafted SuperWest NFL Free-Agent Signings
- 2022 SuperWest NFL Draft Tracker
- Pac-12 Rewind: 2021 Conference NFL Draft Picks
- Pac-12 Rewind: 2020 Conference NFL Draft Picks
- Pac-12 Rewind: 2019 Conference NFL Draft Picks
- Pac-12 Rewind: 2018 Conference NFL Draft Picks
- Pac-12 Rewind: 2017 Conference NFL Draft Picks
- Pac-12 Rewind: 2016 Conference NFL Draft Picks
- Pac-12 Rewind: 2015 Conference NFL Draft Picks
- Pac-12 Rewind: 2014 Conference NFL Draft Picks
- 2022 Pac-12 Football Standings
- Pac-12 Rewind: 2013 Conference NFL Draft Picks