Posted on February 1, 2024
By SuperWest Sports Staff
Here’s a list of the Top 50 SuperWest football career leaders in touchdowns from scrimmage through 2023 with rank, years played, and program.
Touchdowns scored in bowl games are included in the totals.
Boise State’s Brock Forsey leads the way with 68 touchdowns, which ranks him eighth all-time nationally, followed by San Diego State’s Donnel Pumphrey with 67.
Oregon’s Royce Freeman ranks third with 64 TDs, followed by SDSU’s Marshall Faulk and Washington’s Myles Gaskin with 62 each.
No player who finished their career in 2023 broke into this elite list.
Below you’ll find a complete list of the Top 50 (or so, given the ties) Players with their schools and years played, followed by a breakdown by program.
Top 50 Players in SuperWest Career Touchdowns from Scrimmage
Player | TD | School | From | To |
---|---|---|---|---|
Brock Forsey | 68 | Boise State | 1999 | 2002 |
Donnel Pumphrey | 67 | San Diego State | 2013 | 2016 |
Royce Freeman | 64 | Oregon | 2014 | 2017 |
Marshall Faulk | 62 | San Diego State | 1991 | 1993 |
Myles Gaskin | 62 | Washington | 2015 | 2018 |
Colin Kaepernick | 60 | Nevada | 2007 | 2010 |
Ian Johnson | 59 | Boise State | 2005 | 2008 |
Dontrell Moore | 59 | New Mexico | 2002 | 2005 |
LaMichael James | 57 | Oregon | 2009 | 2011 |
Ken Simonton | 57 | Oregon State | 1998 | 2001 |
Lendale White | 57 | USC | 2003 | 2005 |
Chris Lemon | 56 | Nevada | 1996 | 1999 |
Jay Ajayi | 55 | Boise State | 2012 | 2014 |
Jeremy McNichols | 55 | Boise State | 2014 | 2016 |
Skip Hicks | 54 | UCLA | 1993 | 1997 |
Vai Taua | 53 | Nevada | 2007 | 2010 |
Ka'Deem Carey | 52 | Arizona | 2011 | 2013 |
Ronnie Rivers | 51 | Fresno State | 2017 | 2021 |
Jacquizz Rodgers | 51 | Oregon State | 2008 | 2010 |
Robert Turbin | 51 | Utah State | 2007 | 2011 |
Steve Bartalo | 49 | Colorado State | 1983 | 1986 |
Charles White | 49 | USC | 1976 | 1979 |
Kenjon Barner | 48 | Oregon | 2009 | 2012 |
Luke Staley | 48 | Brigham Young | 1999 | 2001 |
Marcus Allen | 47 | USC | 1978 | 1981 |
Doug Martin | 47 | Boise State | 2007 | 2011 |
Steven Jackson | 45 | Oregon State | 2001 | 2003 |
Derek Loville | 45 | Oregon | 1986 | 1989 |
Jordan Mims | 45 | Fresno State | 2017 | 2022 |
Stepfan Taylor | 45 | Stanford | 2009 | 2012 |
Harvey Unga | 45 | Brigham Young | 2006 | 2009 |
Anthony Davis | 44 | USC | 1972 | 1974 |
Cody Fajardo | 44 | Nevada | 2011 | 2014 |
Toby Gerhart | 44 | Stanford | 2006 | 2009 |
Rashaad Penny | 44 | San Diego State | 2014 | 2017 |
Deshaun Foster | 43 | UCLA | 1998 | 2001 |
Eric Bieniemy | 42 | Colorado | 1987 | 1990 |
Ronald Jones | 42 | USC | 2015 | 2017 |
Beau Morgan | 42 | Air Force | 1994 | 1996 |
Robbie Rouse | 42 | Fresno State | 2009 | 2012 |
Ryan Yarborough | 42 | Wyoming | 1990 | 1993 |
Yvenson Bernard | 41 | Oregon State | 2004 | 2007 |
Davone Bess | 41 | Hawaii | 2005 | 2007 |
Max Borghi | 41 | Washington State | 2018 | 2021 |
Anthony Daigle | 41 | Fresno State | 1991 | 1993 |
Dee Dowis | 41 | Air Force | 1986 | 1989 |
D.J. Harper | 41 | Boise State | 2007 | 2012 |
Lwayne Jarrett | 41 | USC | 2004 | 2006 |
Tyan Mathews | 41 | Fresno State | 2007 | 2009 |
Dack Moss | 41 | Utah | 2016 | 2019 |
De'Anthony Thomas | 41 | Oregon | 2011 | 2013 |
Sau Wilson | 41 | Utah State | 1992 | 1996 |
Breakdown by Program
6—Boise State
6—USC
5—Fresno State
5—Oregon
4—Nevada
4—Oregon State
3—San Diego State
2—Air Force
2—BYU
2—Stanford
2—UCLA
2—Utah State
1— Arizona
1—Colorado
1—Colorado State
1—Hawai’i
1—New Mexico
1—Utah
1—Washington
1—WSU
1—Wyoming