Posted on September 23, 2023
|

Below we’ve listed the Top 50 SuperWest athletes in all sports based on their NIL valuations, as culled from the On3 NIL Valuations and Rankings as of September 23, 2023.
The list does not include unenrolled recruits.
USC’s Bronny James now tops the rankings, with Colorado’s Shedeur Sanders moving into second. USC holds four of the Top 15 spots, while Colorado and Oregon each hold three.
Here’s a breakdown of Players by School:
14—USC
9—Oregon
5—Colorado
5—UCLA
4—Washington
3—Arizona
3—Oregon State
2—Cal
2—Washington State
1—ASU
1—Stanford
1—Colorado State
By sport, only five are basketball players, one women’s basketball, one gymnast and the rest are football. The complete list appears in the table below.
Top 50 SuperWest NIL Athlete Valuations
Player | NIL Valuation | Team | Sport |
---|---|---|---|
Bronny James | $6.10M | USC | Basketball |
Shedeur Sanders | $5.20M | Colorado | Football |
Caleb Williams | $2.60M | USC | Football |
Travis Hunter | $2.20M | Colorado | Football |
Bo Nix | $1.30M | Oregon | Football |
Michael Penix Jr | $1.30M | Washington | Football |
Malachi Nelson | $866K | USC | Football |
Dante Moore | $848K | UCLA | Football |
Laiatu Latu | $824K | UCLA | Football |
Rome Odunze | $795K | Washington | Football |
Shilo Sanders | $719K | Colorado | Football |
Zachariah Branch | $704K | USC | Football |
Bucky Irving | $696K | Oregon | Football |
Ajani Cornelius | $696K | Oregon | Football |
Caleb Love | $666K | Arizona | Basketball |
Jonah Monheim | $660K | USC | Football |
Grayson Murphy | $643K | UCLA | Football |
Isaiah Collier | $594K | USC | Basketball |
Damien Martinez | $529K | Oregon State | Football |
Troy Fautanu | $514K | Washington | Football |
Jalen McMillan | $473K | Washington | Football |
Justin Dedich | $461K | USC | Football |
Justin Flowe | $451K | Arizona | Football |
Cormani McClain | $441K | Colorado | Football |
DJ Uiagalelei | $417K | Oregon St | Football |
Cody Williams | $408K | Colorado | Basketball |
Jaden Rashada | $407K | ASU | Football |
MarShawn Lloyd | $401K | USC | Football |
Calen Bullock | $399K | USC | Football |
Tory Horton | $381K | Colorado State | Football |
Duce Robinson | $371K | USC | Football |
Jaden Hicks | $328K | WSU | Football |
J.Michael Sturdivant | $325K | UCLA | Football |
Makai Lemon | $324K | USC | Football |
Jordan Chiles | $317K | UCLA | Gymnastics |
Michael Tarquin | $311K | USC | Football |
Jacob Cowing | $310K | Arizona | Football |
Khyree Jackson | $310K | Oregon | Football |
Marcus Harper | $302K | Oregon | Football |
Mia Mastrov | $289K | Cal | Women's Basketball |
Ben Yurosek | $275K | Stanford | Football |
Jaydn Ott | $262K | Cal | Football |
Austin Novosad | $257K | Oregon | Football |
Solomon Byrd | $257K | USC | Football |
Jurrion Dickey | $238K | Oregon | Football |
Christian Roland-Wallace | $238K | USC | Football |
Ron Stone Jr. | $230K | WSU | Football |
Kwame Evans Jr. | $224K | Oregon | Basketball |
Taliese Fuaga | $221K | Oregon State | Football |
Troy Franklin | $217K | Oregon | Football |
—More from Staff—
- 2023 SuperWest Football Season Team Stats
- Updated Conference Timeline: Rise & Fall of the Pac-12
- Updated 2023 List of Current SuperWest Players in the NFL
- Getting to Know the Big 12 Football Stadiums
- Getting to Know the Big Ten Football Stadiums
- 2023 Preseason SuperWest Composite Top 25 CFB Rankings
- Round-Trip Miles for UA, ASU, CU, Utah to Big 12 Cities
- Round-Trip Air Miles for UO, UCLA, USC, UW to B1G Cities
- 2023 Mountain West Football Standings
- 2023 Pac-12 Football Standings
- 2024 SuperWest Football Decommitment Tracker
- Everything Utah’s Kyle Whittingham said at Pac-12 Media Day
- Everything Stanford’s Troy Taylor said at Pac-12 Media Day
- Top 10 All-Time Football Commits for Each Pac-12 Program
- Jack Follman’s 2023 Preseason Top 50 Pac-12 Players (1-50)