Welcome to our Women’s Hoops Transfer Portal Tracker.
You no longer have to wade through transfers from other conferences to find the SuperWest women’s basketball transfers you want to see. SuperWest Sports is tracking them for you.
The table below is updated daily and can be searched and sorted by player name, originating program, destination program, and recruiting stars.
2022 Transfer Portal Tracker
Player | HS Rating | School From | Position | School To |
---|---|---|---|---|
Shaylee Gonzales | 3-star | BYU | PG | Texas |
Okako Adika | 0-star | TCU | G/F | USC |
Kayla Mokwuah | 0-star | TCU | C | ASU |
Signe Glantz | 0-star | BYU | F | |
Amber Kartchner | 0-star | BYU | G | Utah Tech |
Kayla Williams | 4-star | UC Irvine | G | USC |
Morasha Wiggins | 4-star | North Carolina | G/F | ASU |
Tyi Skinner | 0-star | Delaware | PG | ASU |
Lauryn Satterwhite | 3-star | Northwestern | G | ASU |
Treasure Hunt | 5-star | Kentucky | G/F | ASU |
Emma Grothaus | 3-star | Lehigh | F | Washington |
Olivia Pollerd | 0-star | Washington | G/F | Santa Clara |
Jess Finney | 4-star | Washington | G | San Diego |
Alexis Whitfield | 4-star | Washington | F | UC Santa Barbara |
Marisa Davis-Jones | 0-star | Washington | G/F | San Jose State |
Jana Van Gytenbeek | 5-star | Stanford | G | Baylor |
Jenna Brown | 5-star | Stanford | G | Notre Dame |
Destiny Littleton | 5-star | South Carolina | G | USC |
Amaya Oliver | 3-star | USC | G/F | Loyola Marymount |
Taya Corosdale | 5-star | OSU | F | Duke |
Kennedy Taylor | 0-star | Colorado | F | Missouri State |
Greta Kampschroeder | 5-star | OSU | G/F | Michigan |
Sophie Gerber | 0-star | Colorado | G | Colorado |
Cailyn Crocker | 5-star | Cal | G | Colorado State |
Dalayah Daniels | 5-star | Cal | G/F | Washington |
Fatou Samb | 5-star | Cal | C | Rice |
Sila Finau | 3-star | Colorado | G | Cal Baptist |
Iris Mbulito | 0-star | ASU | G/F | Long Island University |
Rokia Doumbia | 4-star | Purdue | G | USC |
Taylor Bigby | 5-star | Oregon | G | USC |
Maddie Scherr | 5-star | Oregon | G | Kentucky |
Derin Erdogan | 0-star | Arizona | G | Northeastern |
Kadi Sissoko | 5-star | Minnesota | G/F | USC |
Jade Loville | 4-star | ASU | G/F | Arizona |
Kayla Mokwuah | 0-star | TCU | C | ASU |
Taylor Chavez | 4-star | Arizona | CG | |
Esmery Martinez | 3-star | West Virginia | F | Arizona |
Shalexxus Aaron | 4-star | Texas Southern | G | OSU |
Lauren Fields | 3-star | Oklahoma State | G | Arizona |
Anna Gret Asi | 4.5 star | Arizona | PG | Oklahoma State |
Chanaya Pinto | 0-star | Oregon | F | Penn State |
Koi Love | 4-star | Arizona | F | USC |
Kylee Watson | 5-star | Oregon | F | Notre Dame |
Alissa Pili | 5-star | USC | F | Utah |
Kennedy Brown | 5-star | OSU | F | Duke |
Kemery Martin | 5-star | Utah | G | Cal |
Taylor Jones | 3-star | OSU | F | Texas |
Claudia Langarita | 0-star | USF | F | Cal |
Bendu Yeaney | 3-star | Arizona | G | OSU |
Semaj Smith | 5-star | Arizona | C | San Jose State |
Kyra White | 4-star | USC | G | UTSA |
Kylee Blacksten | 3.5-star | Colorado | F/G | West Virginia |
Jamie Loera | 3-star | ASU | PG | Eastern Washington |
Katelyn Levings | 3-star | ASU | F | Tulsa |
Ayzhiana Basallo | 3-star | ASU | PG | Santa Clara |
Gisela Sanchez | 0-star | Arizona | F | Kansas State |
Brynna Maxwell | 3-star | Utah | G | Gonzaga |
Dru Gylten | 3-star | Utah | G | South Dakota State |
Keeli Burton-Oliver | 0-star | WSU | F/C | Montana |
Avery VanSickle | 4-star | Washington | PG | Stephen F. Austin |
Grace Beasley | 0-star | Washington | G | Montana State |
Sirena "Peanut" Tuitele | 3-star | Colorado | F | Cal |
Aaronette Vonleh | 4-star | Arizona | C | Colorado |
Sydney Parrish | 5-star | Oregon | F | Indiana |
Taya Hanson | 4-star | ASU | G | Oregon |
Jordyn Jenkins | 5-star | USC | F | UTSA |
Angel Jackson | 5-star | USC | C | Jackson State |
Allysa Lafontaine | 3-star | Colorado | G | UTEP |
2021 Transfer Portal Tracker
Player | HS Rating | School From | Position | School To |
---|---|---|---|---|
Endyia Rogers | 5-star | USC | G | Oregon |
Shannon Dufficy | N/A | Missouri | G/F | Oregon |
Trinity Oliver | 3-star | Baylor | G | Washington |
Keeli Burton-Oliver | N/A | ASU | F | WSU |
Jordan Hamilton | 4-star | Northwestern | G | Stanford |
Chanaya Pinto | N/A | NW Florida St. Coll | F | Oregon |
Lauren Schwartz | N/A | Rice | G/F | Washington |
Ahlise Hurst | N/A | New Mexico | G | Oregon |
Taylor Hosendove | 3-star | Georgia State | G/F | Oregon |
Angela Dugalic | 5-star | Oregon | F | UCLA |
Maka Jackson | N/A | Texas Tech | G | Utah |
Karisma Ortiz | 4-star | Texas | G | Cal |
Nancy Mulkey | 5-star | Rice | C | Washington |
Haley Van Dyke | 3-star | Washington | F | Washington |
Emily Codding | N/A | St. Mary's | G/F | Oregon State |
Taylor Mikesell | 5-star | Oregon | PG | Ohio State |
Ariyah Copeland | 3-star | Alabama | F | Arizona |
Eboni Walker | N/A | ASU | F | Syracuse |
Quay Miller | 3-star | Washington | C | Colorado |
Tameiya Sadler | 3-star | Washington | G | Colorado |
Taylor Chavez | 4-star | Oregon | G | Arizona |
Jaz Shelley | 3-star | Oregon | G | Nebraska |
Tea Adams | 3-star | SDSU | G | OSU |
Iimar'i Thomas | 3-star | Cincinnati | F | UCLA |
Jaelynn Penn | 4-star | Indiana | G | UCLA |
Gina Conti | 3-star | Wake Forest | G | UCLA |
Sasha Goforth | 5-star | OSU | G | Arkansas |
Savannah Samuel | 3-star | OSU | G | West Virginia |
Maya Dodson | 5-star | Stanford | F | Notre Dame |
Shalexxus Aaron | 4-star | USC | G | Syracuse |
Niyah Becker | 3-star | Utah | G | |
Lola Pendande | 4-star | Utah | F | Miami |
Ola Makurat | N/A | Utah | G/F | Arkansas State |
Dasia Young | N/A | Tennessee-Martin | F | Utah |
Ayzhiana Basallo | 3-star | San Jose St | G | ASU |
Jade Loville | 4-star | Boise St | G/F | ASU |
Nia Lowery | 3-star | Washington | G |
—More from Staff—
- SuperWest NCAA Football Yardage Leaders by Year
- Top 25 Class of 2023 SuperWest Football Recruiters
- 2022-23 Men’s Hoops Schedule by Week and by Team
- AP Football Poll Appearances by Team and by Year
- Preseason vs Final AP Football Poll Appearances
- Updated 50-Year Football Wins in 5-Year Increments
- Updated Top 25 SuperWest NIL Athlete Valuations
- Updated 2022 Former SuperWest Players in WNBA Tracker
- 2022-23 SuperWest Football Transfer Portal Tracker
- Pac-12 Football Media Day Presser Schedule
- Our Writers Predict Outcome of 2022 Pac-12 Football Season
- 2022 SuperWest Preseason All-Pac-12 Football Teams
- 2022 Preseason Composite Top 25 Football Rankings
- 2022-23 Preseason Composite Men’s Hoops Rankings
- SportsPac12 is now SuperWest Sports
- Neighbors: Can the Big 12 Steal Oregon and Washington?
- Pac-12 Connections in 2022 NBA Finals: 7 Players, 3 Coaches
- Full 2022-23 CFB Bowl Schedule Announced
- All-Time Pac-12 Conference Softball Championships
- 2022 Undrafted SuperWest NFL Free-Agent Signings
- 2022 SuperWest NFL Draft Tracker
- Pac-12 Rewind: 2021 Conference NFL Draft Picks
- Pac-12 Rewind: 2020 Conference NFL Draft Picks
- Pac-12 Rewind: 2019 Conference NFL Draft Picks
- Pac-12 Rewind: 2018 Conference NFL Draft Picks
- Pac-12 Rewind: 2017 Conference NFL Draft Picks
- Pac-12 Rewind: 2016 Conference NFL Draft Picks
- Pac-12 Rewind: 2015 Conference NFL Draft Picks
- Pac-12 Rewind: 2014 Conference NFL Draft Picks
- 2022 Pac-12 Football Standings