The players will be updated as they are drafted or waived, and the earnings are updated at the end of each season. The dollar amounts are in millions, such that $54.2M = $54,200,000 and $0.500M = $500,000, etc.
Note that the earnings figure shown won’t necessarily reflect a player’s annual salary, in accordance with the conditions of his contract.
You’ll also find a breakdown of career earnings by Pac-12 program at the bottom of the page.
Player | College Team | Career Earnings | NFL Team | Position |
---|---|---|---|---|
Aaron Rodgers | Cal | $240.9M | Packers | QB |
Alex Smith | Utah | $189.7M | Washington | QB |
Tyron Smith | USC | $87.7M | Cowboys | LT |
Richard Sherman | Stanford | $82.7M | 49ers | CB |
Jared Goff | Cal | $80.7M | Lions | QB |
Cameron Jordan | Cal | $79.8M | Saints | DE |
David Bakhtiari | Colorado | $77.8M | Packers | LT |
Alex Mack | Cal | $77.4M | Falcons | C |
Nick Foles | Arizona | $74.4M | Bears | QB |
Nate Solder | Colorado | $74.1M | Giants | LT |
Rob Gronkowski | Arizona | $62.6M | Buccaneers | TE |
Everson Griffen | USC | $61.9M | Lions | DE |
Keenan Allen | Cal | $61.5M | Chargers | WR |
Brandin Cooks | OSU | $59.0M | Texans | WR |
Desmond Trufant | Washington | $59.5M | Lions | CB |
David DeCastro | Stanford | $57.2M | Steelers | G |
Jimmy Smith | Colorado | $56.5M | Ravens | CB |
Marcus Mariota | Oregon | $54.3M | Raiders | QB |
Marcedes Lewis | UCLA | $52.8M | Packers | TE |
Anthony Barr | UCLA | $51.2M | Vikings | OLB |
Leonard Williams | USC | $49.0M | Giants | DE |
Star Lotulelei | Utah | $43.3M | Bills | DT |
Mitchell Schwartz | Cal | $43.2M | Chiefs | RT |
Zach Ertz | Stanford | $42.9M | Eagles | TE |
Marvin Jones | Cal | $42.5M | Lions | WR |
DeForest Buckner | Oregon | $41.6M | Colts | DT |
Marcus Peters | Washington | $39.1M | Ravens | CB |
Arik Armstead | Oregon | $38.9M | 49ers | DE |
Patrick Chung | Oregon | $38.5M | Patriots | SS |
Mason Crosby | Colorado | $37.5M | Packers | K |
Christian McCaffrey | Stanford | $36.8M | Panthers | RB |
Shaq Thompson | Washington | $36.3M | Panthers | OLB |
Kenny Clark | UCLA | $36.1M | Packers | DT |
Robert Woods | USC | $35.3M | Rams | WR |
Andrus Peat | Stanford | $35.1M | Saints | G |
Tyson Alualu | Cal | $34.4M | Steelers | DE |
Myles Jack | UCLA | $31.3M | Jaguars | ILB |
Garett Bolles | Utah | $31.2M | Broncos | LT |
Trent Murphy | Stanford | $27.9M | Bills | DE |
Eric Kendricks | UCLA | $27.7M | Vikings | ILB |
Sam Darnold | USC | $25.7M | Jets | QB |
Mychal Kendricks | Cal | $25.5M | Washington | OLB |
Malcolm Smith | USC | $24.7M | Browns | OLB |
Solomon Thomas | Stanford | $23.8M | 49ers | DE |
Jordan Poyer | OSU | $22.9M | Bills | FS |
Matthew Slater | UCLA | $22.1M | Patriots | WR |
Dion Jordan | Oregon | $22.1M | 49ers | DE |
Devon Kennard | USC | $21.8M | Cardinals | OLB |
Steven Nelson | OSU | $21.3M | Steelers | CB |
Lawrence Guy | ASU | $20.4M | Patriots | DT |
Nelson Agholor | USC | $19.8M | Raiders | WR |
Johnny Hekker | OSU | $19.7M | Rams | P |
Deone Bucannon | WSU | $19.5M | Buccanners | ILB |
Damarious Randall | ASU | $19.3M | Seahawks | FS |
Mike Remmers | OSU | $18.9M | Chiefs | RT |
Josh Rosen | UCLA | $17.8M | 49ers | QB |
Nickell Robey-Coleman | USC | $17.5M | Eagles | CB |
Justin Herbert | Oregon | $17.5M | Chargers | QB |
John Ross | Washington | $17.1M | Bengals | WR |
Cory Littleton | Washington | $16.8M | Raiders | ILB |
Danny Shelton | Washington | $16.7M | Lions | DT |
Budda Baker | Washington | $16.6M | Cardinals | S |
Austin Hooper | Stanford | $15.9M | Browns | TE |
Bryan Anger | Cal | $15.5M | Texans | P |
Johnson Bademosi | Stanford | $15.3M | Saints | CB |
Nick Folk | Arizona | $15.1M | Patriots | K |
Marqise Lee | USC | $14.7M | Patriots | WR |
Henry Anderson | Stanford | $14.6M | Jets | DE |
L.P. Ladouceur | Cal | $13.9M | Cowboys | LS |
Eric Rowe | Utah | $13.8M | Dolphins | S |
Levin Toilolo | Stanford | $13.7M | Giants | TE |
Cameron Fleming | Stanford | $12.5M | Giants | T |
Vita Vea | Washington | $12.3M | Buccaneers | DT |
Terrance Mitchell | Oregon | $11.7M | Browns | CB |
Adoree Jackson | USC | $11.2M | Titans | CB |
Isaac Seumalo | OSU | $11.2M | Eagles | G |
Kolton Miller | UCLA | $11.1M | Raiders | LT |
Xavier Su'a-Filo | UCLA | $10.3M | Bengals | G |
Takkarist McKinley | UCLA | $10.0M | Raiders | DE |
Cassius Marsh | UCLA | $9.4M | Steelers | DE |
Tony Bergstrom | Utah | $9.1M | 49ers | C |
Michael Thomas | Stanford | $8.9M | Texans | FS |
Matt Barkley | USC | $8.8M | Bills | QB |
Troy Hill | Oregon | $8.1M | Rams | CB |
Austin Jackson | USC | $8.0M | Dolphins | T |
Andre Dillard | WSU | $7.5M | Eagles | T |
Brennan Scarlett | Cal | $7.3M | Texans | OLB |
Brandon Aiyuk | ASU | $7.3M | 49ers | WR |
Richard Rodgers | Cal | $6.5M | Eagles | TE |
Kaleb McGary | Washington | $6.1M | Falcons | T |
N'Keal Harry | ASU | $5.9M | Patriots | WR |
Will Parks | Arizona | $5.8M | Broncos | S |
Ronald Jones II | USC | $5.6M | Buccaneers | RB |
Jordan Richards | Stanford | $5.5M | Ravens | SS |
Sidney Jones | Washington | $5.5M | Jaguars | CB |
Brett Hundley | UCLA | $5.4M | Cardinals | QB |
Marcus Martin | USC | $5.3M | Patriots | G |
Byron Murphy | Washington | $5.3M | Cardinals | CB |
Sean Mannion | OSU | $5.2M | Vikings | QB |
Dante Pettis | Washington | $5.1M | Giants | WR |
Ty Montgomery | Stanford | $4.9M | Saints | RB |
Marcus Williams | Utah | $4.9M | Saints | FS |
Joe Dahl | WSU | $4.9M | Lions | G |
Ken Crawley | Colorado | $4.8M | Saints | CB |
Nate Orchard | Utah | $4.7M | Titans | DE |
Zane Gonzalez | ASU | $4.7M | Cardinals | K |
Ka'imi Fairbairn | UCLA | $4.6M | Texans | K |
Kenjon Barner | Oregon | $4.6M | Buccaneers | RB |
Uchenna Nwosu | USC | $4.5M | Chargers | LB |
Chibode Awuzie | Colorado | $4.5M | Cowboys | CB |
Michael Pittman Jr. | USC | $4.4M | Colts | WR |
Blake Martinez | Stanford | $4.4M | Giants | ILB |
Jayon Brown | UCLA | $4.4M | Titans | ILB |
Hroniss Grasu | Oregon | $4.4M | 49ers | C |
Juju Smith-Schuster | USC | $4.2M | Steelers | WR |
Devontae Booker | Utah | $4.0M | Raiders | RB |
Laviska Shenault | Colorado | $3.8M | Jaguars | WR |
C.J. Goodwin | Cal | $3.7M | Cowboys | CB |
Isaiah Oliver | Colorado | $3.7M | Falcons | CB |
Josh Andrews | OSU | $3.5M | Jets | C |
Dwayne Washington | Washington | $3.4M | Saints | RB |
Justin Reid | Stanford | $3.3M | Texans | S |
Marquise Blair | Utah | $3.1M | Seahawks | S |
Joe Walker | Oregon | $3.0M | 49ers | ILB |
Conor McDermott | UCLA | $2.9M | Jets | T |
Ahkello Witherspoon | Colorado | $2.9M | 49ers | CB |
J.J. Arcega-Whiteside | Stanford | $2.8M | Eagles | WR |
Jaylon Johnson | Utah | $2.8M | Bears | CB |
Trevor Davis | Cal | $2.7M | Washington | WR |
Rasheem Green | USC | $2.7M | Seahawks | DE |
Harrison Phillips | Stanford | $2.7M | Bills | DT |
Jared Norris | Utah | $2.6M | Washington | OLB |
Fabian Moreau | UCLA | $2.6M | Washington | CB |
Taylor Rapp | Washington | $2.6M | Rams | S |
Drew Sample | Washington | $2.6M | Bengals | TE |
D.J. Foster | ASU | $2.6M | Cardinals | RB |
Kenny Young | UCLA | $2.5M | Rams | ILB |
Darrell Daniels | Washington | $2.5M | Cardinals | TE |
Alex Redmond | UCLA | $2.4M | Bengals | G |
Eli Ankou | UCLA | $2.4M | Cowboys | DT |
Dalton Schultz | Stanford | $2.3M | Cowboys | TE |
Kevin King | Washington | $2.3M | Packers | CB |
Marvin Hall | Washington | $2.3M | Browns | WR |
Davis Webb | Cal | $2.2M | Bills | QB |
Zach Banner | USC | $2.2M | Steelers | T |
Antwaun Woods | USC | $2.2M | Cowboys | DT |
Paul Perkins | UCLA | $2.2M | Colts | RB |
Royce Freeman | Oregon | $2.2M | Broncos | RB |
Kalen Ballage | ASU | $2.2M | Chargers | RB |
Bobby Okereke | Stanford | $2.1M | Colts | LB |
Tim Patrick | Utah | $2.1M | Broncos | WR |
Tyrell Crosby | Oregon | $2.1M | Lions | T |
Dane Cruikshank | Arizona | $2.1M | Titans | CB |
Phillip Lindsay | Colorado | $2.0M | Broncos | RB |
Kevon Seymour | USC | $1.9M | Eagles | CB |
David Parry | Stanford | $1.9M | Cardinals | DT |
Daniel Munyer | Colorado | $1.9M | Titans | C |
Jamil Douglas | ASU | $1.9M | Titans | G |
Kylie Fitts | Utah | $1.8M | Cardinals | LB |
Sam Tevi | Utah | $1.8M | Chargers | T |
Ashtyn Davis | Cal | $1.7M | Jets | S |
Joshua Perkins | Washington | $1.7M | Eagles | TE |
Matt Haack | ASU | $1.7M | Dolphins | P |
Jalen Thompson | WSU | $1.7M | Cardinals | S |
Jake Brendel | UCLA | $1.6M | 49ers | C |
Will Dissly | Washington | $1.6M | Seahawks | TE |
Jaydon Mickens | Washington | $1.6M | Buccaneers | WR |
Frankie Luvu | WSU | $1.6M | Jets | LB |
Iman Marshall | USC | $1.5M | Ravens | CB |
Julian Blackmon | Utah | $1.5M | Colts | S |
Zack Moss | Utah | $1.5M | Bills | RB |
Devin Asiasi | UCLA | $1.5M | Patriots | TE |
Josh Tupou | Colorado | $1.5M | Bengals | DT |
Sean Harlow | OSU | $1.5M | Cardinals | G |
Hercules Mata'afa | WSU | $1.5M | Vikings | LB |
Chad Hansen | Cal | $1.4M | Texans | WR |
Patrick Mekari | Cal | $1.4M | Ravens | G |
Chuma Edoga | USC | $1.4M | Jets | T |
Bryce Love | Stanford | $1.4M | Washington | RB |
Kaden Smith | Stanford | $1.4M | Giants | TE |
Brian Allen | Utah | $1.4M | Browns | CB |
Cody Barton | Utah | $1.4M | Seahawks | LB |
Darnay Holmes | UCLA | $1.4M | Giants | CB |
Josh Kelley | UCLA | $1.4M | Chargers | RB |
Davion Taylor | Colorado | $1.4M | Eagles | OLB |
Stephen Anderson | Cal | $1.3M | Chargers | TE |
Jaylinn Hawkins | Cal | $1.3M | Falcons | S |
Terrell Burgess | Utah | $1.3M | Rams | S |
Scott Quessenberry | UCLA | $1.3M | Chargers | C |
Jacob Eason | Washington | $1.3M | Colts | QB |
Jordan Simmons | USC | $1.2M | Seahawks | G |
Colby Parkinson | Stanford | $1.2M | Seahawks | TE |
Mitch Wishnowsky | Utah | $1.2M | 49ers | P |
Matt Gay | Utah | $1.2M | Rams | K |
Andre James | UCLA | $1.2M | Raiders | C |
Myles Gaskin | Washington | $1.2M | Dolphins | RB |
Ezekiel Turner | Washington | $1.2M | Cardinals | ILB |
Troy Dye | Oregon | $1.2M | Vikings | LB |
Johnny Mundt | Oregon | $1.2M | Rams | TE |
Pharaoh Brown | Oregon | $1.2M | Texans | TE |
Ryan Hall | OSU | $1.2M | Bears | RB |
Renell Wren | ASU | $1.2M | Bengals | DT |
Matt Dickerson | UCLA | $1.1M | Titans | DE |
Greg Gaines | Washington | $1.1M | Rams | DT |
Jordan Miller | Washington | $1.1M | Seahawks | CB |
Ugo Amadi | Oregon | $1.1M | Seahawks | S |
Devante Downs | Cal | $1.0M | Giants | ILB |
Cameron Smith | USC | $1.0M | Vikings | LB |
Porter Gustin | USC | $0.992M | Browns | OLB |
Jordan Kunaszyk | Cal | $0.977M | Washington | LB |
Marvell Tell | USC | $0.973M | Colts | CB |
Shane Lemieux | Oregon | $0.957M | Giants | G |
River Cracraft | WSU | $0.936M | 49ers | WR |
Nick Harris | Washington | $0.925M | Browns | C |
Victor Bolden | OSU | $0.867M | Lions | WR |
Steven Mitchell | USC | $0.853M | Texans | WR |
Juwann Winfree | Colorado | $0.851M | Packers | WR |
Bradlee Anae | Utah | $0.848M | Cowboys | DE |
Leki Fotu | Utah | $0.844M | Cardinals | DT |
Quenton Meeks | Stanford | $0.841M | Jaguars | CB |
Ben Burr-Kirven | Washington | $0.837M | Seahawks | LB |
Sam Jones | ASU | $0.803M | Colts | C |
Justin Hollins | Oregon | $0.801M | Rams | DE |
Jake Luton | OSU | $0.792M | Jaguars | QB |
Jake Bailey | Stanford | $0.784M | Patriots | P |
John Penisini | Utah | $0.781M | Lions | DT |
Dezmon Patmon | WSU | $0.739M | Colts | WR |
Isaiah Hodgins | OSU | $0.732M | Bills | WR |
Josh Woods | UCLA | $0.719M | Bears | LB |
Eno Benjamin | ASU | $0.712M | Cardinals | RB |
Kabion Ento | Colorado | $0.711M | Packers | CB |
J.J. Taylor | Arizona | $0.710M | Patriots | RB |
Arlington Hambright | Colorado | $0.709M | Bears | T |
Casey Toohill | Stanford | $0.702M | Washington | DE |
Deontay Burnett | USC | $0.701M | Eagles | WR |
Gardner Minshew | WSU | $0.686M | Jaguars | QB |
Jake Eldrenkamp | Washington | $0.678M | Colts | G |
Hunter Thedford | Utah | $0.660M | Lions | TE |
Francis Bernard | Utah | $0.654M | Cowboys | LB |
Evan Baylis | Oregon | $0.648M | Chiefs | TE |
Myles Bryant | Washington | $0.641M | Patriots | CB |
Najee Toran | UCLA | $0.635M | Patriots | T |
Krys Barnes | UCLA | $0.625M | Packers | LB |
Coleman Shelton | Washington | $0.617M | Rams | C |
Caleb Wilson | UCLA | $0.590M | Eagles | TE |
Henry Mondeaux | Oregon | $0.589M | Steelers | DE |
Daniel Ekuale | WSU | $0.588M | Jaguars | DT |
Javelin Guidry Jr. | Utah | $0.583M | Jets | CB |
Noah Togiai | Oregon | $0.571M | Colts | TE |
Jalen Jelks | Oregon | $0.557M | Washington | OLB |
Jacob Tuioti-Mariner | UCLA | $0.546M | Falcons | DT |
Chase Hansen | Utah | $0.542M | Saints | LB |
Artavis Pierce | OSU | $0.530M | Bears | RB |
Hunter Bryant | Washington | $0.520M | Lions | TE |
Salvon Ahmed | Washington | $0.518M | Dolphins | RB |
Jackson Barton | Utah | $0.513M | Giants | T |
Nate Herbig | Stanford | $0.508M | Eagles | G |
Patrick Laird | Cal | $0.504M | Dolphins | RB |
Jake Browning | Washington | $0.453M | Vikings | QB |
Juwan Johnson | Oregon | $0.451M | Saints | WR |
Khalfani Muhammad | Cal | $0.450M | Cardinals | RB |
Nate Meadors | UCLA | $0.428M | Jaguars | CB |
Darion Clark | USC | $0.400M | Bears | TE |
Quinn Bailey | ASU | $0.344M | Broncos | T |
Jace Whittaker | Arizona | $0.326M | Cardinals | CB |
Trenton Irwin | Stanford | $0.312M | Bengals | WR |
Tyler Huntley | Utah | $0.312M | Ravens | QB |
Evan Weaver | Cal | $0.310M | Cardinals | LB |
Blake Brandel | OSU | $0.308M | Vikings | T |
Jake Hanson | Oregon | $0.297M | Packers | C |
Tony Brown | Colorado | $0.284M | Washington | WR |
Steven Montez | Colorado | $0.277M | Washington | QB |
Delrick Abrams | Colorado | $0.267M | Falcons | CB |
Calvin Throckmorton | Oregon | $0.265M | Saints | T |
Tony Brooks-James | Oregon | $0.251M | Falcons | RB |
Benning Potoa'e | Washington | $0.216M | Buccaneers | DE |
Josh Nurse | Utah | $0.200M | Jaguars | CB |
Demetrius Flanningan-Fowles | Arizona | $0.199M | 49ers | LB |
James Vaughters | Stanford | $0.190M | Bears | DE |
Tommy Hudson | ASU | $0.178M | Titans | TE |
Jacob Breeland | Oregon | $0.160M | Ravens | TE |
Trey Adams | Washington | $0.158M | Bills | T |
Aaron Fuller | Washington | $0.150M | Seahawks | WR |
Ian Bunting | Cal | $0.135M | Cardinals | TE |
Cohl Cabral | ASU | $0.131M | Texans | C |
J.J. Molson | UCLA | $0.25M | Packers | K |
Casey Tucker | ASU | $0.17M | Colts | T |
Anthony Gordon | WSU | $0.13M | Chiefs | QB |
Khalil Tate | Arizona | $0.10M | Eagles | WR |
Isaac Whitney | USC | $0.780M | Cardinals | WR |
Breakdown of Career Earnings by Pac-12 Program
Program | # of Players | Career Earnings |
---|---|---|
Cal | 27 | $746.9M |
USC | 32 | $429.4M |
Stanford | 31 | $424.8M |
Utah | 31 | $326.2M |
UCLA | 34 | $319.5M |
Colorado | 19 | $271.2M |
Washington | 37 | $267.4M |
Oregon | 28 | $258.3M |
OSU | 15 | $166.9M |
Arizona | 9 | $161.3M |
ASU | 16 | $68.7M |
WSU | 11 | $38.9M |
Source: Spotrac