
 By SuperWest Sports Staff
July 24, 2025
Heading into the 2025 Season, 307 players who attended high schools in Arizona have played or are currently playing in the NFL. A total of 97 schools have produced at least one player.
That number may increase this fall when recently drafted players play their first games as pros.
Arizona ranks No. 26 in the nation among high schools that produce NFL players, and is the third best in the West.
Several players from the high schools listed here played college football at schools and conferences in the West, including the Pac-12, Mountain West, Big West, Big Sky, and schools now in the Big Ten, Big 12, and ACC.
Arizona’s Chandler High School leads the way with 14 NFL players produced, followed by South Mountain with 13 and Saguaro with 10.
Here is a list of the state’s Top 10 pro-producing high schools, with their respective ranks, player counts, and cities.
Click on the name of each school to see the players who have played in NFL games.
Â
Top Arizona High Schools
Rank | School | Players | City |
---|---|---|---|
1 | Chandler | 14 | Chandler |
2 | South Mountain | 13 | Phoenix |
3 | Saguaro | 10 | Scottsdale |
4 | Mesa | 9 | Mesa |
4 | Mountain View | 9 | Mesa |
4 | Hamilton | 9 | Chandler |
7 | McClintock | 8 | Tempe |
8 | Phoenix Union | 7 | Phoenix |
8 | Brophy Prep | 7 | Phoenix |
8 | Chaparral | 7 | Scottsdale |
11 | Corona del Sol | 6 | Tempe |
12 | Sunnyside | 5 | Tucson |
12 | Desert Mountain | 5 | Scottsdale |
12 | Santa Cruz Valley Union | 5 | Eloy |
12 | Amphitheater | 5 | Tucson |
12 | Salpointe Catholic | 5 | Tucson |
17 | Central | 4 | Phoenix |
17 | Highland | 4 | Gilbert |
17 | Tucson | 4 | Tucson |
17 | North | 4 | Phoenix |
17 | Camelback | 4 | Phoenix |
17 | Sabino | 4 | Tucson |
17 | Sahuaro | 4 | Tucson |
17 | Maryvale | 4 | Phoenix |
17 | Tempe | 4 | Tempe |
17 | Marcos de Niza | 4 | Tempe |
17 | Alhambra | 4 | Phoenix |
17 | Casa Grande Union | 4 | Casa Grande |
17 | Canyon del Oro | 4 | Oro Valley |
17 | Mountain Pointe | 4 | Phoenix |
17 | St. Mary's | 4 | Phoenix |
32 | Red Mountain | 3 | Mesa |
32 | Desert Ridge | 3 | Mesa |
32 | Round Valley | 3 | Eagar |
32 | Mountain Ridge | 3 | Glendale |
32 | Cortez | 3 | Phoenix |
Source: https://www.pro-football-reference.com/