Mountain West Men's Basketball Standings
Team | Conf | Overall | Home | Away | Streak |
---|---|---|---|---|---|
San Diego State | 15-3 | 28-6 | 15-1 | 8-2 | W5 |
Utah State | 13-5 | 26-9 | 14-2 | 7-4 | L2 |
Boise State | 13-5 | 24-10 | 14-1 | 5-6 | L1 |
Nevada | 12-6 | 22-11 | 14-1 | 6-7 | L4 |
San Jose State | 10-8 | 20-13 | 12-3 | 5-8 | L1 |
New Mexico | 8-10 | 22-12 | 15-4 | 5-6 | L2 |
UNLV | 7-11 | 19-13 | 9-7 | 5-5 | L1 |
Colorado State | 6-12 | 15-18 | 9-7 | 4-8 | L1 |
Fresno State | 6-12 | 11-20 | 7-7 | 4-9 | L1 |
Air Force | 5-13 | 14-18 | 10-9 | 4-8 | L4 |
Wyoming | 4-14 | 9-22 | 7-8 | 1-8 | L2 |
RECENT RESULTS
Wednesday, March 15
ASU 98, Nevada 73 (NCAA)
Utah Valley 83, New Mexico 69 (NIT)
Thursday, March 16
(7) Missouri 76, (10) Utah St 65
(5) SDSU 63, (12) College of Charleston 57
(15) Princeton 59, (2) Arizona 55
(7) Northwestern 75, (10) Boise St 67
UPCOMING GAMES
Friday, March 17
(10) USC vs (7) Michigan St, 9:15 am PT, CBS
(12) VCU vs (5) Saint Mary’s, 11:00 am PT, TBS
(14) GCU vs (3) Gonzaga, 4:35 pm PT, truTV
(11) ASU vs (6) TCU, 7:05 pm PT, truTV