Collectively, Pac-12 teams are scheduled to travel 55,600 miles to away games in 2021, with Stanford logging the most total miles, and Oregon taking the longest single jaunt.
On this page we tabulate every Conference football road trip of the 2021 season, ranging in length from 16 to 2,457 miles, with a breakdown of total distance to be traveled by each program at the bottom.
Miles | Game City | Travel Team | Date | Opp |
---|---|---|---|---|
2,457 | Columbus, OH | Oregon | 09/11 | Ohio St |
2,282 | Ann Arbor, MI | UW | 09/11 | Michigan |
2,278 | Nashville, TN | Stanford | 09/18 | Vanderbilt |
2,238 | West Lafayette, IN | OSU | 09/04 | Purdue |
2,089 | South Bend, IN | USC | 10/23 | Notre Dame |
1,695 | Arlington, TX | Stanford | 09/04 | Kansas St. |
1,670 | Fort Worth, TX | Cal | 09/11 | TCU |
1,528 | Tucson, AZ | UW | 10/22 | Arizona |
1,423 | Seattle, WA | ASU | 11/13 | UW |
1,359 | Pullman, WA | Arizona | 11/19 | WSU |
1,340 | Eugene, OR | Arizona | 09/25 | Oregon |
1,295 | Boulder, CO | UW | 11/20 | Colorado |
1,280 | Corvallis, OR | ASU | 11/20 | OSU |
1,263 | Eugene, OR | Colorado | 10/30 | Oregon |
1,246 | Boulder, CO | OSU | 11/06 | Colorado |
1,239 | Berkeley, CA | Colorado | 10/23 | Cal |
1,230 | Tempe, AZ | WSU | 10/30 | ASU |
1,135 | Seattle, WA | UCLA | 10/16 | UW |
1,111 | Pullman, WA | USC | 09/18 | WSU |
1,028 | Boulder, CO | USC | 10/02 | Colorado |
1,028 | Pasadena, CA | Colorado | 11/13 | UCLA |
923 | Boulder, CO | Arizona | 10/16 | Colorado |
904 | Pullman, WA | Stanford | 10/16 | WSU |
900 | Los Angeles, CA | OSU | 09/25 | USC |
883 | Tempe, AZ | Colorado | 09/25 | ASU |
863 | Berkeley, CA | WSU | 10/02 | Cal |
859 | Tucson, AZ | Cal | 11/06 | Arizona |
858 | Pasadena, CA | Oregon | 10/23 | UCLA |
840 | Los Angeles, CA | Arizona | 10/30 | USC |
839 | Palo Alto, CA | UW | 10/30 | Stanford |
798 | Seattle, WA | Cal | 09/25 | UW |
788 | Salt Lake City, UT | Oregon | 11/20 | Utah |
781 | Corvallis, OR | Utah | 10/23 | OSU |
775 | Tucson, AZ | Utah | 11/13 | Arizona |
767 | Palo Alto, CA | Utah | 11/05 | Stanford |
735 | Tempe, AZ | Stanford | 10/08 | ASU |
688 | Los Angeles, CA | Utah | 10/09 | USC |
688 | Salt Lake City, UT | UCLA | 10/30 | Utah |
672 | Salt Lake City, UT | ASU | 10/16 | Utah |
637 | Salt Lake City, UT | WSU | 09/25 | Utah |
628 | Provo, UT | ASU | 09/18 | BYU |
603 | Corvallis, OR | Stanford | 11/13 | OSU |
562 | Berkeley, CA | OSU | 10/30 | Cal |
560 | Palo Alto, CA | Oregon | 10/02 | Stanford |
519 | Salt Lake City, UT | Colorado | 11/26 | Utah |
518 | Eugene, OR | Cal | 10/15 | Oregon |
485 | Tucson, AZ | UCLA | 10/09 | Arizona |
458 | Eugene, OR | WSU | 11/13 | Oregon |
432 | Pullman, WA | OSU | 10/09 | WSU |
414 | Las Vegas, NV | Arizona | 09/02 | BYU |
381 | Tempe, AZ | USC | 11/06 | ASU |
380 | Pasadena, CA | ASU | 10/02 | UCLA |
376 | Pasadena, CA | Cal | 11/27 | UCLA |
374 | Berkeley, CA | USC | 11/13 | Cal |
356 | Los Angeles, CA | Stanford | 09/11 | USC |
356 | Palo Alto, CA | UCLA | 09/25 | Stanford |
285 | Seattle, WA | WSU | 11/26 | UW |
283 | Seattle, WA | Oregon | 11/06 | UW |
256 | Corvallis, OR | UW | 10/02 | OSU |
109 | Tempe, AZ | Arizona | 11/27 | ASU |
47 | Eugene, OR | OSU | 11/27 | Oregon |
45 | Provo, UT | Utah | 09/11 | BYU |
45 | Palo Alto, CA | Cal | 11/20 | Stanford |
28 | Denver, CO | Colorado | 09/11 | Texas A&M |
16 | Los Angeles, CA | UCLA | 11/20 | USC |
Breakdown of Miles to be Traveled by Program
Team | Total Miles | Longest |
---|---|---|
Stanford | 6,271 | 2,278 |
Washington | 6,200 | 2,282 |
OSU | 5,425 | 2,238 |
Arizona | 4,985 | 1,359 |
USC | 4,983 | 2,089 |
Colorado | 4,960 | 1263 |
Oregon | 4,946 | 2,457 |
ASU | 4,383 | 1,423 |
Cal | 4,266 | 1,670 |
WSU | 3,473 | 1,230 |
Utah | 3,056 | 781 |
UCLA | 2,680 | 1,135 |