
By SuperWest Sports Staff
December 12, 2024
As of the 2024 college football season, the Big Ten states of California, Illinois, Indiana, Iowa, Wisconsin, Maryland, Michigan, Minnesota, Nebraska, New Jersey, Ohio, Oregon, Pennsylvania, Washington, and Wisconsin have produced a combined 11,898 NFL players.
Click on the names of each high school to see the players it has produced.
For states with schools tying for the 10th spot, we have listed all those with the same count, resulting in more than 10 for some states.
California’s Long Beach Poly Technic High School leads the way with 61 NFL players produced, No. 2 nationally behind Virginia’s Fork Union Military Academy.
Here’s a breakdown by state with total players having played in a game as well as currently active players, followed by lists of high schools in each state with their respective ranks, player counts, and cities.
Big Ten NFL Players Produced by State with Currently Active
State | High Schools | Players | Active |
---|---|---|---|
California | 783 | 3292 | 309 |
Ohio | 480 | 1647 | 118 |
Pennsylvania | 512 | 1516 | 82 |
Illinois | 374 | 1126 | 92 |
Michigan | 305 | 803 | 85 |
New Jersey | 287 | 803 | 86 |
Wisconsin | 200 | 458 | 34 |
Minnesota | 187 | 433 | 29 |
Washington | 168 | 411 | 31 |
Maryland | 140 | 406 | 83 |
Iowa | 155 | 284 | 28 |
Indiana | 118 | 264 | 21 |
Nebraska | 113 | 230 | 12 |
Oregon | 97 | 225 | 31 |
Top California High Schools
Rank | High School | Players | City |
---|---|---|---|
1 | Long Beach Poly | 61 | Long Beach |
2 | Susan Miller Dorsey | 36 | Los Angeles |
3 | Crenshaw | 26 | Los Angeles |
4 | Abraham Lincoln | 25 | San Diego |
4 | Junipero Serra | 25 | Gardena |
6 | Compton | 23 | Compton |
7 | Bakersfield | 21 | Bakersfield |
8 | Santa Monica | 20 | Santa Monica |
8 | John Muir | 20 | Pasadena |
8 | Mater Dei | 20 | Santa Ana |
11 | Pasadena | 19 | Pasadena |
11 | Manual Arts | 19 | Los Angeles |
11 | John C. Fremont | 19 | Los Angeles |
11 | Carson | 19 | Carson |
15 | Berkeley | 18 | Berkeley |
15 | Gardena | 18 | Gardena |
17 | Bishop Amat | 17 | La Puente |
17 | Loyola | 17 | Los Angeles |
17 | Inglewood | 17 | Inglewood |
17 | San Diego | 17 | San Diego |
21 | Los Angeles | 16 | Los Angeles |
21 | De La Salle | 16 | Concord |
21 | Servite | 16 | Anaheim |
21 | Phineas Banning | 16 | Los Angeles |
25 | Centennial | 15 | Compton |
25 | Oceanside | 15 | Oceanside |
25 | Edison | 15 | Stockton |
25 | Washington | 15 | Los Angeles |
25 | Grant Union | 15 | Sacramento |
25 | Narbonne | 15 | Harbor City |
31 | Pittsburg | 14 | Pittsburg |
31 | Edison | 14 | Fresno |
31 | Helix | 14 | La Mesa |
31 | Crespi Carmelite | 14 | Encino |
35 | St. Mary's | 13 | Berkeley |
35 | Mission | 13 | San Francisco |
35 | Skyline | 13 | Oakland |
35 | Taft | 13 | Woodland Hills |
35 | St. John Bosco | 13 | Bellflower |
40 | Redondo Union | 12 | Redondo Beach |
40 | San Mateo | 12 | San Mateo |
40 | Vallejo | 12 | Vallejo |
40 | Alexander Hamilton | 12 | Los Angeles |
40 | Antioch | 12 | Antioch |
40 | El Camino | 12 | Oceanside |
40 | Mission Viejo | 12 | Mission Viejo |
40 | Fairfax | 12 | Los Angeles |
40 | Notre Dame | 12 | Sherman Oaks |
49 | Glendale | 11 | Glendale |
49 | Lowell | 11 | San Francisco |
49 | Bishop O'Dowd | 11 | Oakland |
49 | Woodrow Wilson | 11 | Long Beach |
49 | Fountain Valley | 11 | Fountain Valley |
49 | Oaks Christian | 11 | Westlake Village |
49 | Santa Ana | 11 | Santa Ana |
56 | Oakland Tech | 10 | Oakland |
56 | Mount Carmel | 10 | Los Angeles |
56 | Point Loma | 10 | San Diego |
56 | Cordova | 10 | Rancho Cordova |
56 | Tustin | 10 | Tustin |
56 | San Fernando | 10 | San Fernando |
56 | R.A. Millikan | 10 | Long Beach |
56 | El Cerrito | 10 | El Cerrito |
56 | St. Francis | 10 | Mountain View |
56 | Thomas Jefferson | 10 | Los Angeles |
56 | Carlsbad | 10 | Carlsbad |
56 | Bellarmine Prep | 10 | San Jose |
56 | Monterey | 10 | Monterey |
56 | Venice | 10 | Los Angeles |
56 | Clovis | 10 | Clovis |
56 | Ventura | 10 | Ventura |
56 | Damien | 10 | La Verne |
73 | William S. Hart | 9 | Santa Clarita |
73 | Herbert Hoover | 9 | San Diego |
73 | Rancho Cucamonga | 9 | Rancho Cucamonga |
73 | Palmdale | 9 | Palmdale |
73 | Lynwood | 9 | Lynwood |
73 | Arcadia | 9 | Arcadia |
73 | Sacramento | 9 | Sacramento |
73 | John F. Kennedy | 9 | Los Angeles |
73 | Oak Grove | 9 | San Jose |
73 | Kearny | 9 | San Diego |
73 | San Bernardino | 9 | San Bernardino |
73 | Hanford | 9 | Hanford |
73 | Jordan | 9 | Watts |
73 | Tulare | 9 | Tulare |
87 | Santa Margarita Catholic | 8 | Rancho Santa Margarita |
87 | Pomona | 8 | Pomona |
87 | McClymonds | 8 | Oakland |
87 | James Logan | 8 | Union City |
87 | Alhambra | 8 | Alhambra |
87 | Los Gatos | 8 | Los Gatos |
87 | Hollywood | 8 | Los Angeles |
87 | Menlo-Atherton | 8 | Atherton |
87 | Lemoore | 8 | Lemoore |
87 | Verbum Dei | 8 | Los Angeles |
87 | Anaheim | 8 | Anaheim |
87 | Alain Leroy Locke | 8 | Los Angeles |
87 | Lompoc | 8 | Lompoc |
87 | Luther Burbank | 8 | Sacramento |
87 | Culver City | 8 | Culver City |
87 | Dominguez | 8 | Compton |
87 | Los Alamitos | 8 | Los Alamitos |
87 | Christian Brothers | 8 | Sacramento |
87 | Rancho Verde | 8 | Moreno Valley |
87 | Archbishop Riordan | 8 | San Francisco |
87 | Fresno | 8 | Fresno |
87 | Fullerton Union | 8 | Fullerton |
87 | St. Augustine | 8 | San Diego |
87 | Hoover | 8 | Fresno |
87 | St. Bernard | 8 | Playa del Rey |
87 | Eureka | 8 | Eureka |
87 | West Covina | 8 | West Covina |
87 | Birmingham | 8 | Los Angeles |
115 | San Pedro | 7 | San Pedro |
115 | El Camino Real | 7 | Woodland Hills |
115 | Valley | 7 | Sacramento |
115 | Tamalpais | 7 | Mill Valley |
Top Illinois High Schools
Rank | School | Players | City |
---|---|---|---|
1 | Evanston | 25 | Evanston |
2 | Mount Carmel | 18 | Chicago |
2 | Oak Park and River Forest | 18 | Oak Park |
2 | Lane Tech | 18 | Chicago |
5 | East St. Louis | 17 | East St. Louis |
5 | Thornton Township | 17 | Harvey |
7 | St. Rita of Cascia | 16 | Chicago |
8 | Austin | 14 | Chicago |
8 | Englewood | 14 | Chicago |
10 | Rock Island | 13 | Rock Island |
10 | Fenger | 13 | Chicago |
10 | Loyola Academy | 13 | Wilmette |
13 | Wendell Phillips | 12 | Chicago |
14 | Hyde Park Academy | 11 | Chicago |
14 | Proviso East | 11 | Maywood |
16 | Lyons Township | 10 | La Grange |
16 | Wheaton-Warrenville South | 10 | Wheaton |
18 | Morgan Park | 9 | Chicago |
18 | Moline | 9 | Moline |
18 | DePaul Academy | 9 | Chicago |
21 | Peoria | 8 | Peoria |
21 | J. Morton Sterling | 8 | Cicero |
21 | Crane Tech | 8 | Chicago |
21 | Harrison | 8 | Chicago |
21 | Edwardsville | 8 | Edwardsville |
21 | Carl Schurz | 8 | Chicago |
21 | Bloom | 8 | Chicago Heights |
Top Indiana High Schools
Rank | High School | Players | City |
---|---|---|---|
1 | Central | 16 | Evansville |
2 | Hammond | 12 | Hammond |
3 | Warren Central | 11 | Indianapolis |
4 | South Bend Central | 10 | South Bend |
4 | Washington | 10 | South Bend |
4 | Emerson | 10 | Gary |
4 | Cathedral | 10 | Indianapolis |
8 | North Central | 9 | Indianapolis |
8 | Theodore Roosevelt | 9 | East Chicago |
8 | Ben Davis | 9 | Indianapolis |
11 | Hobart | 8 | Hobart |
12 | Elkhart Central | 7 | Elkhart |
12 | Theodore Roosevelt | 7 | Gary |
14 | Linton | 6 | Linton |
Top Iowa High Schools
Rank | School | Players | City |
---|---|---|---|
1 | Central | 13 | Davenport |
2 | Dubuque | 9 | Dubuque |
3 | Iowa City | 8 | Iowa City |
4 | George Washington | 7 | Cedar Rapids |
4 | Roosevelt | 7 | Des Moines |
6 | Dowling Catholic | 6 | West Des Moines |
6 | West | 6 | Des Moines |
8 | Mason City | 5 | Mason City |
9 | Abraham Lincoln | 4 | Des Moines |
9 | East | 4 | Des Moines |
9 | Clinton | 4 | Clinton |
9 | Cedar Falls | 4 | Cedar Falls |
9 | Aplington-Parkersburg | 4 | Parkersburg |
9 | Bishop Heelan | 4 | Sioux City |
Top Maryland High Schools
Rank | School | Players | City |
---|---|---|---|
1 | DeMatha Catholic | 36 | Hyattsville |
2 | Our Lady of Good Counsel | 14 | Olney |
3 | Baltimore City College | 13 | Baltimore |
4 | Eleanor Roosevelt | 12 | Greenbelt |
5 | Baltimore Polytechnic Institute | 11 | Baltimore |
6 | Bullis School | 9 | Potomac |
6 | Calvert Hall College | 9 | Baltimore |
8 | Gilman School | 7 | Baltimore |
8 | Bishop McNamara | 7 | Forestville |
8 | Riverdale Baptist | 7 | Upper Marlboro |
11 | Fort Hill | 6 | Cumberland |
11 | Gwynn Park | 6 | Brandywine |
11 | Suitland | 6 | District Heights |
11 | Friendly | 6 | Fort Washington |
Top Michigan High Schools
Rank | High School | Players | City |
---|---|---|---|
1 | Cass Tech | 22 | Detroit |
2 | Northwestern | 16 | Detroit |
3 | Martin Luther King Jr. | 15 | Detroit |
4 | East Detroit | 13 | Eastpointe |
5 | Central | 12 | Detroit |
6 | University of Detroit Jesuit | 11 | Detroit |
6 | Chadsey | 11 | Detroit |
6 | Pershing | 11 | Detroit |
6 | Detroit Catholic Central | 11 | Novi |
10 | MacKenzie | 10 | Detroit |
10 | Brother Rice | 10 | Bloomfield Township |
10 | Saginaw | 10 | Saginaw |
10 | St. Mary's Prep | 10 | Orchard Lake Village |
14 | Grand Rapids Central Catholic | 8 | Grand Rapids |
14 | Muskegon | 8 | Muskegon |
14 | Ypsilanti | 8 | Ypsilanti |
14 | Northern | 8 | Flint |
14 | Belleville | 8 | Belleville |
19 | Western | 7 | Detroit |
19 | Redford | 7 | Detroit |
19 | Grand Rapids Union | 7 | Grand Rapids |
19 | Hamtramck | 7 | Hamtramck |
19 | Ann Arbor | 7 | Ann Arbor |
19 | Beecher | 7 | Mt. Morris |
19 | Central | 7 | Flint |
Top Minnesota High Schools
Rank | School | Players | City |
---|---|---|---|
1 | Central | 15 | Duluth |
2 | Central | 14 | Minneapolis |
3 | Cretin-Derham Hall | 12 | St. Paul |
4 | West | 9 | Minneapolis |
4 | North | 9 | Minneapolis |
6 | Denfeld | 8 | Duluth |
6 | Cathedral | 8 | Duluth |
6 | St. Thomas Academy | 8 | Mendota Heights |
9 | Wayzata | 7 | Plymouth |
9 | Moorhead | 7 | Moorhead |
9 | Eden Prairie | 7 | Eden Prairie |
9 | Austin | 7 | Austin |
13 | South | 6 | Minneapolis |
13 | Roosevelt | 6 | Virginia |
13 | Chisholm | 6 | Chisholm |
Top Nebraska High Schools
Rank | School | Players | City |
---|---|---|---|
1 | Central | 12 | Omaha |
2 | Lincoln | 9 | Lincoln |
2 | Beatrice | 9 | Beatrice |
4 | Grand Island | 8 | Grand Island |
5 | Omaha South | 7 | Omaha |
6 | Creighton Prep | 6 | Omaha |
6 | Creighton Prep | 6 | Omaha |
6 | Burke | 6 | Omaha |
Top New Jersey High Schools
Rank | School | Players | City |
---|---|---|---|
1 | Don Bosco Prep | 13 | Ramsey |
2 | Bergen Catholic | 12 | Oradell |
2 | Camden | 11 | Camden |
2 | Passaic | 11 | Passaic |
2 | The Peddie School | 11 | Highstown |
6 | Bloomfield | 10 | Bloomfield |
7 | William L. Dickinson | 9 | Jersey City |
7 | Montclair | 9 | Montclair |
7 | Pennsauken | 9 | Pennsauken |
10 | Elizabeth | 8 | Elizabeth |
10 | Willingboro | 8 | Willingboro |
10 | Blair Academy | 8 | Blairstown |
10 | St. Joseph Regional | 8 | Montvale |
14 | Plainfield | 7 | Plainfield |
14 | Piscataway | 7 | Piscataway |
14 | Woodrow Wilson | 7 | Camden |
14 | Seton Hall Prep | 7 | South Orange |
14 | Hackensack | 7 | Hackensack |
14 | Barringer | 7 | Newark |
14 | East Orange | 7 | East Orange |
14 | St Peter's Prep | 7 | Jersey City |
14 | Dwight Morrow | 7 | Englewood |
23 | Paulsboro | 6 | Paulsboro |
23 | Garfield | 6 | Garfield |
23 | Phillipsburg | 6 | Phillipsburg |
23 | Bayonne | 6 | Bayonne |
23 | Mahwah | 6 | Mahwah |
23 | Linden | 6 | Linden |
23 | Woodbridge | 6 | Woodbridge |
Top Ohio High Schools
Rank | School | Players | City |
---|---|---|---|
1 | McKinley | 32 | Canton |
2 | Glenville | 28 | Cleveland |
3 | Washington | 24 | Massillon |
4 | Warren G. Harding | 23 | Warren |
5 | St. Ignatius | 19 | Cleveland |
6 | East | 17 | Columbus |
6 | Archbishop Moeller | 17 | Cincinnati |
6 | Benedictine | 17 | Cleveland |
9 | La Salle | 16 | Cincinnati |
10 | Cathedral Latin | 15 | Cleveland |
10 | Scott | 15 | Toledo |
12 | St. Xavier | 14 | Cincinnati |
13 | Princeton | 13 | Cincinnati |
13 | Chaney | 13 | Youngstown |
13 | Roger Bacon | 13 | Cincinnati |
13 | South | 13 | Youngstown |
17 | Bellaire | 12 | Bellaire |
17 | Elder | 12 | Cincinnati |
17 | Villa Angela-St. Joseph | 12 | Cleveland |
20 | Alliance | 11 | Alliance |
20 | Steele | 11 | Dayton |
20 | Middletown | 11 | Middletown |
20 | Garfield | 11 | Akron |
20 | Shaker Heights | 11 | Shaker Heights |
20 | Steubenville | 11 | Steubenville |
26 | St. John's Jesuit | 10 | Toledo |
26 | South | 10 | Akron |
26 | Central Catholic | 10 | Toledo |
26 | Lorain | 10 | Lorain |
26 | South | 10 | Columbus |
26 | Sandusky | 10 | Sandusky |
26 | Edward D. Libbey | 10 | Toledo |
26 | Euclid | 10 | Euclid |
26 | Woodward | 10 | Cincinnati |
Top Oregon High Schools
Rank | School | Players | City |
---|---|---|---|
1 | Jesuit | 12 | Portland |
2 | Jefferson | 11 | Portland |
3 | Grant | 9 | Portland |
3 | Central Catholic | 9 | Portland |
5 | Medford | 7 | Medford |
6 | Corvallis | 6 | Corvallis |
6 | Benson Polytechnic | 6 | Portland |
6 | Beaverton | 6 | Beaverton |
9 | David Douglas | 5 | Portland |
9 | Pendleton | 5 | Pendleton |
9 | Lakeridge | 5 | Lake Oswego |
9 | Sheldon | 5 | Eugene |
9 | Bend | 5 | Bend |
9 | South Eugene | 5 | Eugene |
15 | Lebanon | 4 | Lebanon |
15 | Grants Pass | 4 | Grants Pass |
15 | West Linn | 4 | West Linn |
Top Pennsylvania High Schools
Rank | School | Players | City |
---|---|---|---|
1 | Kiski School | 21 | Saltsburg |
2 | Central Catholic | 15 | Pittsburgh |
2 | McKeesport | 15 | McKeesport |
2 | Northeast | 15 | Philadelphia |
5 | Monessen | 14 | Monessen |
5 | Mercersburg Academy | 14 | Mercersburg |
5 | Woodland Hills | 14 | Pittsburgh |
8 | New Castle | 12 | New Castle |
8 | St. Joseph's Prep | 12 | Philadelphia |
10 | Altoona Area | 11 | Altoona |
10 | Aliquippa | 11 | Aliquippa |
10 | Penn Hills | 11 | Pittsburgh |
13 | Johnstown | 10 | Johnstown |
13 | Connellsville | 10 | Connellsville |
13 | Beaver Falls | 10 | Beaver Falls |
13 | Uniontown | 10 | Uniontown |
13 | Liberty | 10 | Bethlehem |
13 | Mt. Lebanon | 10 | Mt. Lebanon |
13 | Scott | 10 | North Braddock |
20 | Peabody | 9 | Pittsburgh |
20 | West Catholic | 9 | Philadelphia |
20 | Ambridge | 9 | Ambridge |
20 | Harrisburg | 9 | Harrisburg |
20 | Greensburg-Salem | 9 | Greensburg |
25 | Mount Carmel | 8 | Mount Carmel |
25 | Jeannette | 8 | Jeannette |
25 | North Allegheny | 8 | Wexford |
25 | Steelton | 8 | Steelton |
25 | Bishop McDevitt | 8 | Harrisburg |
25 | Germantown | 8 | Philadelphia |
25 | Milton S. Hershey | 8 | Hershey |
25 | Roman Catholic | 8 | Philadelphia |
25 | Westinghouse | 8 | Pittsburgh |
25 | Wyoming Seminary | 8 | Kingston |
25 | La Salle College | 8 | Wyndmoor |
25 | Bellefonte Academy | 8 | Bellefonte |
25 | Clairton | 8 | Clairton |
38 | Washington | 7 | Washington |
38 | Neshaminy | 7 | Langhorne |
38 | Valley Forge Military Academy | 7 | Wayne |
38 | William Penn | 7 | York |
38 | Harrisburg Tech | 7 | Harrisburg |
38 | Butler | 7 | Butler |
38 | Schenley | 7 | Pittsburgh |
38 | Wilkinsburg | 7 | Wilkinsburg |
38 | Hazleton | 7 | Hazleton |
38 | West Scranton | 7 | Scranton |
38 | Frankford | 7 | Philadelphia |
49 | Imhotep Charter | 6 | Philadelphia |
49 | South Philadelphia | 6 | Philadelphia |
49 | California | 6 | Coal Center |
Top Washington High Schools
Rank | School | Players | City |
---|---|---|---|
1 | Gonzaga Prep | 13 | Spokane |
2 | J.M. Weatherwax | 10 | Aberdeen |
3 | Lincoln | 9 | Tacoma |
3 | Garfield | 9 | Seattle |
5 | Puyallup | 8 | Puyallup |
5 | Franklin | 8 | Seattle |
5 | Wilson | 8 | Tacoma |
8 | Kennewick | 7 | Kennewick |
8 | O'Dea | 7 | Seattle |
10 | Walla Walla | 6 | Walla Walla |
10 | Pasco | 6 | Pasco |
10 | Lakes | 6 | Lakewood |
13 | Lakes | 5 | Shelton |
13 | Stadium | 5 | Tacoma |
13 | Federal Way | 5 | Federal Way |
13 | Bellevue | 5 | Bellevue |
13 | Everett | 5 | Everett |
13 | Lewis & Clark | 5 | Spokane |
13 | Roosevelt | 5 | Seattle |
13 | Shadle Park | 5 | Spokane |
13 | Kent-Meridian | 5 | Kent |
22 | Bellingham | 4 | Bellingham |
22 | Hoquiam | 4 | Hoquiam |
22 | Mariner | 4 | Everett |
22 | Auburn | 4 | Auburn |
Top Wisconsin High Schools
Rank | High School | Players | City |
---|---|---|---|
1 | Green Bay West | 17 | Green Bay |
2 | Kenosha Bradford | 11 | Kenosha |
2 | Marquette | 11 | Milwaukee |
4 | South Division | 10 | Milwaukee |
5 | Green Bay East | 9 | Green Bay |
5 | James Madison Memorial | 9 | Madison |
5 | Washington | 9 | Milwaukee |
8 | North Division | 6 | Milwaukee |
8 | West | 6 | Madison |
8 | Fort Atkinson | 6 | Fort Atkinson |
8 | West Division | 6 | Milwaukee |
8 | Oshkosh | 6 | Oshkosh |
8 | Marinette | 6 | Marinette |
8 | Wausau East | 6 | Wausau |
15 | Washington Park | 5 | Racine |
15 | Beloit | 5 | Beloit |
15 | East | 5 | Madison |
15 | St. Catherine's | 5 | Racine |
15 | Racine | 5 | Racine |
Source: https://www.pro-football-reference.com/