Posted on September 14, 2024
|
The list includes only those players who have played in an NFL game.
See where it ranks among other schools in the state here.
NFL Players from DeMatha Catholic HS
Player | Pos | Teams | From | To |
---|---|---|---|---|
Chase Young | DL | WAS,SFO,NOR | 2020 | 2024 |
Rodney McLeod | S | STL,PHI,IND,CLE | 2012 | 2024 |
Olusegun Oluwatimi | C | SEA | 2023 | 2024 |
DJ Turner | WR | LVR | 2022 | 2024 |
Josh Wallace | DB | LAR | 2024 | 2024 |
Nick Cross | DB | IND | 2022 | 2024 |
Ja’Whaun Bentley | ILB | NWE | 2018 | 2024 |
DeMarcco Hellams | DB | ATL | 2023 | 2023 |
Anthony McFarland Jr. | RB | PIT | 2020 | 2023 |
Cameron Wake | OLB | MIA,TEN | 2009 | 2019 |
Cam Phillips | WR | BUF | 2018 | 2018 |
Cyrus Kouandjio | OT | BUF,DEN | 2014 | 2018 |
Arie Kouandjio | OG | WAS | 2015 | 2017 |
Josh Wilson | DB | SEA,BAL,WAS,ATL,DET | 2007 | 2015 |
Edwin Williams | C | WAS,CHI | 2009 | 2012 |
Quinn Ojinnaka | G | ATL,NWE,IND,STL | 2006 | 2012 |
Byron Westbrook | DB | WAS | 2009 | 2011 |
Brian Westbrook | RB | PHI,SFO | 2002 | 2010 |
John Owens | TE | DET,CHI,NOR,SEA | 2002 | 2009 |
Jacob Bender | T | NYJ | 2007 | 2007 |
Jamal Jones | WR | GNB,NOR | 2005 | 2006 |
Tony Okanlawon | DB | SDG | 2003 | 2003 |
J.B. Brown | DB | MIA,PIT,ARI,DET | 1989 | 2000 |
Bobby Houston | LB | GNB,NYJ,SDG,KAN,MIN | 1990 | 1998 |
Steve Smith | RB | RAI,SEA | 1987 | 1995 |
Player | Pos | Teams | From | To |
Mike Johnson | LB | CLE,DET | 1986 | 1995 |
Garland Hawkins | DE | CHI | 1995 | 1995 |
Tony Paige | RB | NYJ,DET,MIA | 1984 | 1992 |
Andre Jones | LB | DET | 1992 | 1992 |
Mike Graybill | T | CLE | 1989 | 1989 |
Rogers Alexander | LB | NYJ,NWE | 1986 | 1987 |
Jeff Komlo | QB | DET,TAM | 1979 | 1983 |
Tom Forrest | G | CHI | 1974 | 1974 |
Brendan McCarthy | RB | ATL,DEN | 1968 | 1969 |
Garrett Ford | RB | DEN | 1968 | 1968 |
Provided by Pro-Football-Reference.com