2023 Pac-12 Football Standings
TEAM | Conference | Overall | PF | PA | Pts Diff | Streak |
---|---|---|---|---|---|---|
Washington | 9-0 | 13-0 | 490 | 307 | +183 | Won 13 |
Oregon | 8-1 | 11-2 | 572 | 225 | +347 | Lost 1 |
Arizona | 7-2 | 10-3 | 450 | 274 | +176 | Won 7 |
Oregon St | 5-4 | 8-4 | 406 | 258 | +148 | Lost 2 |
Utah | 5-4 | 8-5 | 301 | 251 | +50 | Lost 1 |
USC | 5-4 | 8-5 | 544 | 447 | +97 | Won 1 |
Cal | 4-5 | 6-6 | 393 | 426 | -33 | Won 3 |
UCLA | 4-5 | 8-5 | 344 | 239 | +105 | Won 1 |
ASU | 2-7 | 3-9 | 213 | 382 | -169 | Lost 2 |
Stanford | 2-7 | 3-9 | 247 | 452 | -205 | Lost 3 |
WSU | 2-7 | 5-7 | 380 | 337 | +43 | Lost 1 |
Colorado | 1-8 | 4-8 | 339 | 418 | -79 | Lost 6 |
RECENT RESULTS
Saturday, December 16
LA Bowl—UCLA 35, Boise State 22
Independence—Texas Tech 34, Cal 14
Saturday, December 23
Vegas—Northwestern 14, Utah 7
Wednesday, December 27
Holiday—USC 42, Utah 28
Thursday, December 28
Alamo—Arizona 38, Oklahoma 24
UPCOMING GAMES