NORTH DIVISION |
Team | Conf | Overall | PF | PA | Home | Away | Streak |
---|---|---|---|---|---|---|---|
Oregon | 8-1 | 12-2 | 495 | 231 | 7-0 | 4-2 | Won 3 |
Oregon State | 4-5 | 5-7 | 374 | 390 | 2-4 | 3-3 | Lost 2 |
California | 4-5 | 8-5 | 276 | 285 | 3-3 | 5-2 | Won 3 |
Washington | 4-5 | 8-5 | 416 | 252 | 4-3 | 4-2 | Won 2 |
Washington State | 3-6 | 6-7 | 491 | 408 | 5-1 | 1-6 | Lost 2 |
Stanford | 3-6 | 4-8 | 260 | 358 | 3-4 | 1-4 | Lost 4 |
SOUTH DIVISION |
Team | Conf | Overall | PF | PA | Home | Away | Streak |
---|---|---|---|---|---|---|---|
Utah | 8-1 | 11-3 | 452 | 210 | 7-0 | 4-2 | Lost 2 |
USC | 7-2 | 8-5 | 422 | 382 | 5-1 | 3-4 | Lost 1 |
Arizona State | 4-5 | 8-5 | 322 | 291 | 5-2 | 3-3 | Won 3 |
UCLA | 4-5 | 4-8 | 320 | 417 | 2-4 | 2-4 | Lost 3 |
Colorado | 3-6 | 5-7 | 282 | 382 | 3-3 | 2-4 | Lost 1 |
Arizona | 2-7 | 4-8 | 323 | 429 | 3-3 | 1-5 | Lost 7 |
PAC-12 BOWL RESULTS
Washington 38, Boise State 7
Iowa 49, USC 24
Air Force 31, Washington State 21
Cal 35, Illinois 20
Arizona State 20, Florida State 14
Texas 38, Utah 10
Oregon 28, Wisconsin 27
Cal 35, Illinois 20
Arizona State 20, Florida State 14
Texas 38, Utah 10
Oregon 28, Wisconsin 27