
By SuperWest Sports Staff
January 6, 2025
This is the landing place for the compiled standings of the five conferences of SuperWest men’s basketball teams.
Overall records with home and away results and streaks for the ACC, Big 12, Big Ten, Mountain West, and WCC appear below.
You’ll also find a link to the individual standings for each conference with recent results and upcoming games.
2024-25 ACC Men’s Basketball Standings
2024-25 ACC Men's Basketball Standings
Team | Conf | Overall | Home | Away | Streak |
---|---|---|---|---|---|
Duke | 19-1 | 28-3 | 17-0 | 10-1 | W8 |
Louisville | 18-2 | 25-6 | 14-3 | 9-2 | W9 |
Clemson | 18-2 | 26-5 | 15-2 | 9-3 | W8 |
Wake Forest | 13-7 | 21-10 | 13-3 | 6-6 | W1 |
North Carolina | 13-7 | 20-12 | 12-3 | 6-6 | L1 |
SMU | 13-7 | 22-9 | 12-5 | 7-4 | L1 |
Stanford | 11-9 | 19-12 | 16-2 | 3-8 | L2 |
Georgia Tech | 10-10 | 16-15 | 14-5 | 2-9 | L1 |
Virginia Tech | 8-12 | 13-18 | 8-9 | 5-5 | L2 |
Florida State | 8-12 | 17-14 | 11-5 | 2-9 | W1 |
Virginia | 8-12 | 15-16 | 10-7 | 4-7 | L1 |
Notre Dame | 8-12 | 14-17 | 11-5 | 3-9 | W2 |
Pitt | 8-12 | 17-14 | 13-4 | 3-9 | W1 |
Syracuse | 7-13 | 13-18 | 11-6 | 2-9 | W1 |
California | 6-14 | 13-18 | 11-6 | 2-11 | L2 |
NC State | 5-15 | 12-19 | 12-6 | 0-11 | L1 |
Boston College | 4-16 | 12-19 | 9-8 | 0-10 | L4 |
Miami | 3-17 | 7-24 | 7-10 | 0-10 | W1 |
2024-25 Big 12 Men’s Basketball Standings
Team | Conf | Overall | Home | Away | Streak |
---|---|---|---|---|---|
Houston | 19-1 | 27-4 | 16-1 | 10-0 | W10 |
Texas Tech | 15-5 | 24-7 | 15-3 | 8-2 | W3 |
BYU | 14-6 | 23-8 | 15-2 | 6-5 | W8 |
Arizona | 14-6 | 20-11 | 13-3 | 6-5 | L1 |
Iowa St | 13-7 | 23-8 | 15-2 | 6-5 | W1 |
Kansas | 11-9 | 20-11 | 14-3 | 4-8 | W1 |
Baylor | 10-10 | 18-13 | 13-3 | 3-9 | L1 |
West Virginia | 10-10 | 19-12 | 13-4 | 4-7 | W2 |
TCU | 9-11 | 16-15 | 14-3 | 2-9 | L2 |
Kansas St | 9-11 | 15-16 | 10-5 | 3-9 | L1 |
Utah | 8-12 | 16-15 | 15-4 | 1-9 | L2 |
Oklahoma St | 7-13 | 15-16 | 12-3 | 2-10 | W1 |
Cincinnati | 7-13 | 17-14 | 12-5 | 4-9 | L3 |
UCF | 7-13 | 16-15 | 13-5 | 2-8 | L1 |
ASU | 4-16 | 13-18 | 5-9 | 3-8 | L4 |
Colorado | 3-17 | 12-19 | 11-7 | 0-10 | W1 |
2024-25 Big Ten Men’s Basketball Standings
Team | Conf | Overall | Home | Away | Streak |
---|---|---|---|---|---|
Michigan State | 17-3 | 26-5 | 15-1 | 8-2 | W7 |
Maryland | 14-6 | 24-7 | 17-2 | 5-5 | W3 |
Michigan | 14-6 | 22-9 | 13-3 | 7-3 | L3 |
UCLA | 13-7 | 22-9 | 15-2 | 5-5 | W2 |
Wisconsin | 13-7 | 23-8 | 14-3 | 6-5 | L1 |
Purdue | 13-7 | 21-10 | 14-2 | 5-6 | L1 |
Illinois | 12-8 | 20-11 | 13-4 | 5-5 | W3 |
Oregon | 12-8 | 23-8 | 12-4 | 7-4 | W7 |
Indiana | 10-10 | 19-12 | 14-4 | 4-6 | W1 |
Ohio State | 9-11 | 17-14 | 11-6 | 4-7 | L1 |
Rutgers | 8-12 | 15-16 | 11-5 | 3-8 | W1 |
Minnesota | 7-13 | 15-16 | 10-9 | 5-5 | L2 |
Northwestern | 7-13 | 16-15 | 12-5 | 2-9 | L2 |
USC | 7-13 | 15-16 | 12-7 | 3-7 | L1 |
Iowa | 7-13 | 16-15 | 12-6 | 2-8 | W1 |
Nebraska | 7-13 | 17-14 | 10-6 | 5-7 | L5 |
Penn State | 6-14 | 16-15 | 11-6 | 3-8 | W1 |
Washington | 4-16 | 13-18 | 9-9 | 2-9 | L6 |
2024-25 Mountain West Men’s Basketball Standings
Team | Conf | Overall | Home | Away | Streak |
---|---|---|---|---|---|
New Mexico | 17-3 | 25-6 | 15-1 | 7-4 | W3 |
Colorado State | 16-4 | 22-9 | 14-2 | 7-4 | W7 |
Utah State | 15-5 | 25-6 | 15-2 | 7-4 | W1 |
San Diego State | 14-6 | 21-8 | 12-3 | 6-4 | W1 |
Boise State | 14-6 | 22-9 | 13-3 | 6-5 | L1 |
UNLV | 11-9 | 17-14 | 12-5 | 5-7 | L1 |
Nevada | 8-12 | 16-15 | 11-6 | 3-8 | L3 |
San Jose State | 7-13 | 14-18 | 7-8 | 3-9 | W1 |
Wyoming | 5-15 | 12-19 | 8-7 | 3-10 | L4 |
Fresno State | 2-18 | 6-25 | 5-9 | 1-14 | L1 |
Air Force | 1-19 | 4-27 | 3-13 | 0-14 | L4 |
2024-25 WCC Men’s Basketball Standings
2024-25 WCC Men's Basketball Standings
Team | Conf | Overall | Home | Away | Streak |
---|---|---|---|---|---|
Saint Mary's | 17-1 | 27-4 | 16-1 | 9-1 | W7 |
Gonzaga | 14-4 | 23-8 | 13-2 | 7-2 | W2 |
San Francisco | 13-5 | 24-8 | 16-1 | 5-5 | W1 |
Santa Clara | 12-6 | 20-12 | 11-4 | 6-5 | L1 |
Oregon State | 10-8 | 20-12 | 15-3 | 3-7 | L4 |
Washington State | 8-10 | 19-14 | 10-4 | 5-7 | L1 |
Loyola Marymount | 8-10 | 17-15 | 11-6 | 3-8 | L1 |
Portland | 7-11 | 12-20 | 9-7 | 3-9 | L2 |
Pepperdine | 4-14 | 13-21 | 7-9 | 2-11 | W3 |
Pacific | 4-14 | 9-24 | 5-10 | 2-13 | L5 |
San Diego | 2-16 | 6-27 | 5-13 | 0-12 | L1 |