Posted on March 5, 2024
By SuperWest Sports Staff
Here’s a list of the Top 75 (or so, due to ties) SuperWest Career Receiving Yards Leaders through 2023.
Yards gained in bowl games are included in the totals.
Among SuperWest players, Nevada’s Trevor Insley (1996-1999) leads with 5,005 yards, followed by Wyoming’s Marcus Harris (1993-1993) with 4,518.
Arizona’s Jacob Cowing jumped up the list last season to No. 3 with a career total of 4,477 yards.
Other 2023 additions include Washington’s Rome Odunze at No. 32 with 3,272 yards, CSU’s Troy Horton at No. 34 with 3,262, USC’s Tahj Washington at No. 38 with 3,224, and Oregon’s Tez Johnson at No. 61 with 2,991.
By program, USC leads with 10 players, followed by Fresno State, Hawaii, and Nevada with six each, and Arizona, Colorado State, and Oregon State with four apiece.
Below you’ll find a searchable, sortable table ranking career leaders with their rank, years played, and school, as well as the breakdown by program.
Top 75 in SuperWest Career Receiving Yards Leaders
Rank | Player | Yards | School | From | To |
---|---|---|---|---|---|
1 | Trevor Insley | 5005 | Nevada | 1996 | 1999 |
2 | Marcus Harris | 4518 | Wyoming | 1993 | 1996 |
3 | Jacob Cowing | 4477 | Arizona | 2019 | 2023 |
4 | Ryan Yarborough | 4357 | Wyoming | 1990 | 1993 |
5 | Greg Salas | 4345 | Hawaii | 2007 | 2010 |
6 | Terance Mathis | 4254 | New Mexico | 1985 | 1989 |
7 | Geoff Noisy | 4249 | Nevada | 1995 | 1998 |
8 | Troy Walters | 3986 | Stanford | 1996 | 1999 |
9 | Derek Hagan | 3939 | ASU | 2002 | 2005 |
10 | Mike Hass | 3924 | OSU | 2003 | 2005 |
11 | Jason Rivers | 3919 | Hawaii | 2003 | 2007 |
12 | Marqise Lee | 3655 | USC | 2011 | 2013 |
13 | Rashard Higgins | 3648 | CSU | 2013 | 2015 |
14 | David Anderson | 3634 | CSU | 2002 | 2005 |
15 | Jovon Bouknight | 3626 | Wyoming | 2002 | 2005 |
16 | Cody Hoffman | 3612 | BYU | 2010 | 2013 |
17 | Davone Bess | 3610 | Hawaii | 2005 | 2007 |
18 | Thomas Sperbeck | 3601 | Boise State | 2013 | 2016 |
19 | James Newson | 3572 | OSU | 2000 | 2003 |
19 | J.R. Tolver | 3572 | SDSU | 1999 | 2002 |
22 | Reggie Williams | 3536 | Washington | 2001 | 2003 |
23 | Ryan Wolfe | 3495 | UNLV | 2006 | 2009 |
24 | KeeSean Johnson | 3463 | Fresno State | 2015 | 2018 |
25 | Gabe Marks | 3453 | WSU | 2012 | 2016 |
26 | Ryan Grice-Mullen | 3370 | Hawaii | 2005 | 2007 |
27 | Bobby Wade | 3351 | Arizona | 1999 | 2002 |
28 | Nelson Spruce | 3347 | Colorado | 2012 | 2015 |
29 | Ashley Lelie | 3341 | Hawaii | 1999 | 2001 |
30 | Romeo Doubs | 3322 | Nevada | 2018 | 2021 |
31 | Nate Burleson | 3287 | Nevada | 2000 | 2002 |
32 | Brandin Cooks | 3272 | OSU | 2011 | 2013 |
32 | Rome Odunze | 3272 | Washington | 2020 | 2023 |
34 | Tory Horton | 3262 | CSU | 2020 | 2023 |
35 | Charlie Jones | 3260 | Fresno State | 1992 | 1995 |
36 | Austin Collie | 3255 | BYU | 2004 | 2008 |
37 | Mike Thomas | 3231 | Arizona | 2005 | 2008 |
38 | Tahj Washington | 3224 | USC | 2019 | 2023 |
39 | Marquess Wilson | 3207 | WSU | 2010 | 2012 |
40 | Geoff McArthur | 3188 | California | 2000 | 2004 |
41 | Dennis Northcutt | 3186 | Arizona | 1996 | 1999 |
42 | Greg Primus | 3146 | CSU | 1989 | 1992 |
43 | Bryan Rowley | 3143 | Utah | 1989 | 1993 |
44 | Darnay Scott | 3139 | SDSU | 1991 | 1993 |
45 | Dwayne Jarrett | 3138 | USC | 2004 | 2006 |
46 | Jordan Addison | 3134 | USC | 2020 | 2022 |
47 | Noel Grigsby | 3121 | SJSU | 2010 | 2013 |
48 | Vincent Brown | 3110 | SDSU | 2007 | 2010 |
49 | Alex Van Dyke | 3100 | Nevada | 1994 | 1995 |
50 | JuJu Smith-Schuster | 3092 | USC | 2014 | 2016 |
51 | Chandler Jones | 3087 | SJSU | 2010 | 2013 |
52 | Kareem Kelly | 3071 | USC | 1999 | 2002 |
53 | Eric Drage | 3065 | BYU | 1990 | 1993 |
54 | Titus Young | 3063 | Boise State | 2007 | 2010 |
55 | Matt Miller | 3049 | Boise State | 2011 | 2014 |
55 | Brandon Wimberly | 3049 | Nevada | 2009 | 2013 |
57 | Davante Adams | 3031 | Fresno State | 2012 | 2013 |
57 | Chad Owens | 3031 | Hawaii | 2001 | 2004 |
59 | Steve Smith | 3019 | USC | 2003 | 2006 |
60 | Markus Wheaton | 2994 | OSU | 2009 | 2012 |
61 | Tez Johnson | 2991 | Oregon | 2020 | 2023 |
62 | Carl Winston | 2972 | New Mexico | 1990 | 1993 |
63 | Johnnie Morton | 2957 | USC | 1990 | 1993 |
64 | Brian Roberson | 2956 | Fresno State | 1993 | 1996 |
65 | Henry Ellard | 2947 | Fresno State | 1979 | 1982 |
66 | Kendal Smith | 2943 | USU | 1985 | 1988 |
67 | Deronnie Pitts | 2942 | Stanford | 1997 | 2000 |
68 | Josh Harper | 2938 | Fresno State | 2011 | 2014 |
69 | Robert Woods | 2930 | USC | 2010 | 2012 |
70 | Keary Colbert | 2926 | USC | 2000 | 2003 |
Breakdown by Program
Program | Players |
---|---|
USC | 10 |
Fresno State | 6 |
Hawaii | 6 |
Nevada | 6 |
Arizona | 4 |
Colorado State | 4 |
Oregon State | 4 |
Boise State | 3 |
BYU | 3 |
San Diego State | 3 |
Wyoming | 3 |
New Mexico | 2 |
Stanford | 2 |
San Jose State | 2 |
Washington | 2 |
Washington State | 2 |
Arizona State | 1 |
California | 1 |
Colorado | 1 |
Oregon | 1 |
UNLV | 1 |
Utah | 1 |
Utah State | 1 |
Air Force | 0 |
UCLA | 0 |