(Through 2019 Season)
Rank | Player | Yards | From | To | Program |
1 | Troy Walters | 3,986 | 1996 | 1999 | Stanford |
2 | Derek Hagan | 3,939 | 2002 | 2005 | Arizona State |
3 | Mike Hass | 3,924 | 2003 | 2005 | Oregon State |
4 | Marqise Lee | 3,655 | 2011 | 2013 | USC |
5 | James Newson | 3,572 | 2000 | 2003 | Oregon State |
6 | Reggie Williams | 3,536 | 2001 | 2003 | Washington |
7 | Gabe Marks | 3,453 | 2012 | 2016 | Washington State |
8 | Bobby Wade | 3,351 | 1999 | 2002 | Arizona |
9 | Nelson Spruce | 3,347 | 2012 | 2015 | Colorado |
10 | Brandin Cooks | 3,272 | 2011 | 2013 | Oregon State |
11 | Mike Thomas | 3,231 | 2005 | 2008 | Arizona |
12 | Marquess Wilson | 3,207 | 2010 | 2012 | Washington State |
13 | Johnnie Morton | 3,201 | 1990 | 1993 | USC |
14 | Geoff McArthur | 3,188 | 2000 | 2004 | California |
15 | Dennis Northcutt | 3,186 | 1996 | 1999 | Arizona |
16 | Dwayne Jarrett | 3,138 | 2004 | 2006 | USC |
17 | Kareem Kelly | 3,104 | 1999 | 2002 | USC |
18 | JuJu Smith-Schuster | 3,092 | 2014 | 2016 | USC |
19 | Danny Farmer | 3,020 | 1996 | 1999 | UCLA |
20 | Steve Smith | 3,019 | 2003 | 2006 | USC |
21 | Markus Wheaton | 2,994 | 2009 | 2012 | Oregon State |
22 | Keary Colbert | 2,964 | 2000 | 2003 | USC |
23 | Deronnie Pitts | 2,942 | 1997 | 2000 | Stanford |
24 | Robert Woods | 2,930 | 2010 | 2012 | USC |
25 | Darren Carrington | 2,899 | 2014 | 2017 | Utah |
26 | N’Keal Harry | 2,889 | 2016 | 2018 | Arizona State |
26 | Dom Williams | 2,889 | 2012 | 2015 | Washington State |
28 | Jermaine Kearse | 2,871 | 2008 | 2011 | Washington |
29 | Shaun McDonald | 2,867 | 2000 | 2002 | Arizona State |
30 | Juron Criner | 2,859 | 2008 | 2011 | Arizona |
31 | Craig Bragg | 2,845 | 2001 | 2004 | UCLA |
32 | Keyshawn Johnson | 2,796 | 1994 | 1995 | USC |
33 | Samie Parker | 2,761 | 2000 | 2003 | Oregon |
34 | Brandon Gibson | 2,756 | 2005 | 2008 | Washington State |
35 | Tony Hartley | 2,744 | 1996 | 1999 | Oregon |
36 | Jason Hill | 2,704 | 2003 | 2006 | Washington State |
37 | River Cracraft | 2,701 | 2013 | 2016 | Washington State |
37 | Jordan Payton | 2,701 | 2012 | 2015 | UCLA |
39 | Keenan Howry | 2,698 | 1999 | 2002 | Oregon |
40 | Aaron Cox | 2,694 | 1984 | 1987 | Arizona State |
41 | Bobby Shaw | 2,692 | 1994 | 1997 | California |
42 | Keith Poole | 2,681 | 1993 | 1996 | Arizona State |
43 | R. Jay Soward | 2,672 | 1996 | 1999 | USC |
44 | Demetrius Williams | 2,660 | 2002 | 2005 | Oregon |
45 | Sammie Stroughter | 2,653 | 2004 | 2008 | Oregon State |
46 | Shay Fields | 2,590 | 2014 | 2017 | Colorado |
47 | Mike Williams | 2,579 | 2002 | 2003 | USC |
48 | James Rodgers | 2,578 | 2007 | 2011 | Oregon State |
49 | Nelson Agholor | 2,572 | 2012 | 2014 | USC |
50 | Keenan Allen | 2,570 | 2010 | 2012 | California |
—More from Staff—
- 2022-23 Men’s Hoops Schedule by Week and by Team
- AP Football Poll Appearances by Team and by Year
- Preseason vs Final AP Football Poll Appearances
- Updated 50-Year Football Wins in 5-Year Increments
- Updated Top 25 SuperWest NIL Athlete Valuations
- Top 25 Class of 2023 SuperWest Football Recruiters
- Updated 2022 Former SuperWest Players in WNBA Tracker
- 2022-23 SuperWest Football Transfer Portal Tracker
- Pac-12 Football Media Day Presser Schedule
- Our Writers Predict Outcome of 2022 Pac-12 Football Season
- 2022 SuperWest Preseason All-Pac-12 Football Teams
- 2022 Preseason Composite Top 25 Football Rankings
- 2022-23 Preseason Composite Men’s Hoops Rankings
- SportsPac12 is now SuperWest Sports
- Neighbors: Can the Big 12 Steal Oregon and Washington?
- Pac-12 Connections in 2022 NBA Finals: 7 Players, 3 Coaches
- Full 2022-23 CFB Bowl Schedule Announced
- All-Time Pac-12 Conference Softball Championships
- 2022 Undrafted SuperWest NFL Free-Agent Signings
- 2022 SuperWest NFL Draft Tracker
- Pac-12 Rewind: 2021 Conference NFL Draft Picks
- Pac-12 Rewind: 2020 Conference NFL Draft Picks
- Pac-12 Rewind: 2019 Conference NFL Draft Picks
- Pac-12 Rewind: 2018 Conference NFL Draft Picks
- Pac-12 Rewind: 2017 Conference NFL Draft Picks
- Pac-12 Rewind: 2016 Conference NFL Draft Picks
- Pac-12 Rewind: 2015 Conference NFL Draft Picks
- Pac-12 Rewind: 2014 Conference NFL Draft Picks
- 2022 Pac-12 Football Standings
- Pac-12 Rewind: 2013 Conference NFL Draft Picks