
By SuperWest Sports Staff
December 19, 2024
As of the 2024 college football season, the Big 12 states of Arizona, Colorado, Florida, Iowa, Kansas, Ohio, Oklahoma, Texas, Utah, and West Virginia have produced a combined 8,526 NFL players.
Florida’s St. Thomas Aquinas High School leads the way with 48 NFL players produced, No. 3 nationally behind California’s Long Beach Polytechnic and Virginia’s Fork Union Military Academy.
Here’s a breakdown by state with total players having played in a game as well as currently active players, followed by lists of high schools in each state with their respective ranks, player counts, and cities.
Big 12 NFL Players Produced by State with Currently Active
State | High Schools | Players | Active |
---|---|---|---|
Arizona | 97 | 302 | 45 |
Colorado | 118 | 264 | 23 |
Florida | 440 | 2024 | 329 |
Iowa | 155 | 284 | 28 |
Kansas | 134 | 253 | 18 |
Ohio | 480 | 1647 | 118 |
Oklahoma | 174 | 467 | 25 |
Texas | 838 | 2909 | 337 |
Utah | 60 | 194 | 40 |
West Virginia | 93 | 182 | 8 |
Click on the names of each high school below to see its players…
Top Arizona High Schools
Rank | School | Players | City |
---|---|---|---|
1 | Chandler | 14 | Chandler |
2 | South Mountain | 13 | Phoenix |
3 | Saguaro | 10 | Scottsdale |
4 | Mesa | 9 | Mesa |
4 | Mountain View | 9 | Mesa |
4 | Hamilton | 9 | Chandler |
7 | McClintock | 8 | Tempe |
8 | Phoenix Union | 7 | Phoenix |
8 | Brophy Prep | 7 | Phoenix |
8 | Chaparral | 7 | Scottsdale |
11 | Corona del Sol | 6 | Tempe |
12 | Sunnyside | 5 | Tucson |
12 | Desert Mountain | 5 | Scottsdale |
12 | Santa Cruz Valley Union | 5 | Eloy |
12 | Amphitheater | 5 | Tucson |
12 | Salpointe Catholic | 5 | Tucson |
17 | Central | 4 | Phoenix |
17 | Highland | 4 | Gilbert |
17 | Tucson | 4 | Tucson |
17 | North | 4 | Phoenix |
17 | Camelback | 4 | Phoenix |
17 | Sabino | 4 | Tucson |
17 | Sahuaro | 4 | Tucson |
17 | Maryvale | 4 | Phoenix |
17 | Tempe | 4 | Tempe |
17 | Marcos de Niza | 4 | Tempe |
Top Colorado High Schools
Rank | School | Players | City |
---|---|---|---|
1 | Denver South | 9 | Denver |
2 | Thomas Jefferson | 8 | Denver |
3 | Cherry Creek | 7 | Englewood |
4 | Boulder | 6 | Boulder |
4 | J.K. Mullen | 6 | Denver |
4 | General William Mitchell | 6 | Colorado Springs |
4 | Lakewood | 6 | Lakewood |
4 | George Washington | 6 | Denver |
4 | Fairview | 6 | Boulder |
10 | Grand Junction | 5 | Grand Junction |
10 | Grandview | 5 | Aurora |
10 | Widefield | 5 | Colorado Springs |
10 | Loveland | 5 | Loveland |
10 | Longmont | 5 | Longmont |
10 | Wheat Ridge | 5 | Wheat Ridge |
10 | Fort Collins | 5 | Fort Collins |
10 | Valor Christian | 5 | Highlands Ranch |
18 | Overland | 4 | Aurora |
18 | Central | 4 | Pueblo |
18 | Arapahoe | 4 | Littleton |
18 | East | 4 | Denver |
18 | Heritage | 4 | Littleton |
18 | Highlands Ranch | 4 | Highlands Ranch |
Top Florida High Schools
Rank | School | Players | City |
---|---|---|---|
1 | St. Thomas Aquinas | 48 | Fort Lauderdale |
2 | Miami Northwestern | 41 | Miami |
3 | Miami Central | 28 | Miami |
4 | Carol City | 26 | Miami Gardens |
5 | William M. Raines | 25 | Jacksonville |
6 | IMG Academy | 24 | Bradenton |
7 | Dillard | 24 | Fort Lauderdale |
7 | Glades Central | 23 | Belle Glade |
9 | Miami Southridge | 22 | Miami |
10 | Coral Gables | 19 | Coral Gables |
10 | Norland | 19 | Miami |
12 | Miami Senior | 18 | Miami |
12 | Lakewood | 18 | St. Petersburg |
14 | Hillsborough | 17 | Tampa |
14 | Blanche Ely | 17 | Pompano Beach |
16 | American Heritage-Plantation | 16 | Plantation |
16 | Christopher Columbus | 16 | Miami |
18 | Lincoln | 15 | Tallahassee |
18 | Killian | 15 | Miami |
18 | Jackson | 15 | Miami |
21 | Homestead Senior | 14 | Homestead |
21 | Miami Edison | 14 | Miami |
21 | Pahokee | 14 | Pahokee |
21 | Booker T. Washington | 14 | Miami |
25 | Columbia | 13 | Lake City |
25 | Apopka | 13 | Apopka |
25 | South Miami | 13 | Miami |
25 | Gainesville | 13 | Gainesville |
25 | Jefferson | 13 | Tampa |
25 | Jean Ribault | 13 | Jacksonville |
25 | Miramar | 13 | Miramar |
32 | Lakeland | 12 | Lakeland |
32 | Jones | 12 | Orlando |
32 | Kathleen | 12 | Lakeland |
32 | Evans | 12 | Orlando |
36 | South Dade | 11 | Homestead |
36 | Boyd H. Anderson | 11 | Lauderdale Lakes |
36 | Chamberlain | 11 | Tampa |
36 | The Bolles School | 11 | Jacksonville |
36 | Plant | 11 | Tampa |
41 | Fort Pierce Westwood | 10 | Fort Pierce |
41 | Sarasota | 10 | Sarasota |
41 | Vero Beach | 10 | Vero Beach |
41 | Atlantic Community | 10 | Delray Beach |
41 | Deerfield Beach | 10 | Deerfield Beach |
Top Iowa High Schools
Rank | School | Players | City |
---|---|---|---|
1 | Central | 13 | Davenport |
2 | Dubuque | 9 | Dubuque |
3 | Iowa City | 8 | Iowa City |
4 | George Washington | 7 | Cedar Rapids |
4 | Roosevelt | 7 | Des Moines |
6 | Dowling Catholic | 6 | West Des Moines |
6 | West | 6 | Des Moines |
8 | Mason City | 5 | Mason City |
9 | Abraham Lincoln | 4 | Des Moines |
9 | East | 4 | Des Moines |
9 | Clinton | 4 | Clinton |
9 | Cedar Falls | 4 | Cedar Falls |
9 | Aplington-Parkersburg | 4 | Parkersburg |
9 | Bishop Heelan | 4 | Sioux City |
Top Kansas High Schools
Rank | School | Players | City |
---|---|---|---|
1 | Lawrence | 10 | Lawrence |
2 | Wichita North | 8 | Wichita |
3 | Manhattan | 7 | Manhattan |
3 | Wichita East | 7 | Wichita |
5 | Wyandotte | 6 | Kansas City |
6 | Hutchinson | 5 | Hutchinson |
6 | Dodge City | 5 | Dodge City |
6 | Field Kindley | 5 | Coffeyville |
6 | Shawnee Mission South | 5 | Shawnee Mission |
6 | Wichita Southeast | 5 | Wichita |
11 | Wichita South | 4 | Wichita |
11 | Northwest | 4 | Wichita |
11 | Bishop Carroll | 4 | Wichita |
11 | Norton | 4 | Norton |
Top Ohio High Schools
Rank | School | Players | City |
---|---|---|---|
1 | McKinley | 32 | Canton |
2 | Glenville | 28 | Cleveland |
3 | Washington | 24 | Massillon |
4 | Warren G. Harding | 23 | Warren |
5 | St. Ignatius | 19 | Cleveland |
6 | East | 17 | Columbus |
6 | Archbishop Moeller | 17 | Cincinnati |
6 | Benedictine | 17 | Cleveland |
9 | La Salle | 16 | Cincinnati |
10 | Cathedral Latin | 15 | Cleveland |
10 | Scott | 15 | Toledo |
12 | St. Xavier | 14 | Cincinnati |
13 | Princeton | 13 | Cincinnati |
13 | Chaney | 13 | Youngstown |
13 | Roger Bacon | 13 | Cincinnati |
13 | South | 13 | Youngstown |
17 | Bellaire | 12 | Bellaire |
17 | Elder | 12 | Cincinnati |
17 | Villa Angela-St. Joseph | 12 | Cleveland |
20 | Alliance | 11 | Alliance |
20 | Steele | 11 | Dayton |
20 | Middletown | 11 | Middletown |
20 | Garfield | 11 | Akron |
20 | Shaker Heights | 11 | Shaker Heights |
20 | Steubenville | 11 | Steubenville |
26 | St. John's Jesuit | 10 | Toledo |
26 | South | 10 | Akron |
26 | Central Catholic | 10 | Toledo |
26 | Lorain | 10 | Lorain |
26 | South | 10 | Columbus |
Top Oklahoma High Schools
Rank | School | Players | City |
---|---|---|---|
1 | Booker T. Washington | 20 | Tulsa |
2 | Lawton | 13 | Lawton |
3 | Central | 12 | Oklahoma City |
3 | Muskogee | 12 | Muskogee |
3 | Enid | 12 | Enid |
6 | Norman | 11 | Norman |
7 | Frederick Douglass | 10 | Oklahoma City |
8 | Jenks | 9 | Jenks |
8 | Shawnee | 9 | Shawnee |
10 | Bartlesville | 7 | Bartlesville |
10 | Clinton | 7 | Clinton |
10 | Union | 7 | Tulsa |
10 | Millwood | 7 | Oklahoma City |
Top Texas High Schools
Rank | School | Players | City |
---|---|---|---|
1 | Ball | 27 | Galveston |
2 | South Oak Cliff | 25 | Dallas |
2 | Longview | 25 | Longview |
4 | Tyler | 24 | Tyler |
5 | Yates | 23 | Houston |
5 | DeSoto | 23 | DeSoto |
7 | Waco | 22 | Waco |
8 | Temple | 21 | Temple |
9 | Phillis Wheatley | 18 | Houston |
9 | Lufkin | 18 | Lufkin |
11 | David W. Carter | 16 | Dallas |
11 | Woodrow Wilson | 16 | Dallas |
11 | North Shore | 16 | Houston |
14 | Kashmere | 15 | Houston |
14 | Willowridge | 15 | Houston |
14 | Judson | 15 | Converse |
17 | Roy Miller | 14 | Corpus Christi |
17 | Lamar | 14 | Houston |
17 | West Brook | 14 | Beaumont |
17 | Plano | 14 | Plano |
17 | North Side | 14 | Fort Worth |
17 | Thomas Jefferson | 14 | San Antonio |
23 | Sherman | 13 | Sherman |
23 | Highland Park | 13 | Dallas |
23 | Allen | 13 | Allen |
23 | Bryan | 13 | Bryan |
23 | Big Spring | 13 | Big Spring |
28 | Killeen | 12 | Killeen |
28 | Lincoln | 12 | Port Arthur |
28 | Franklin D. Roosevelt | 12 | Dallas |
28 | Abilene | 12 | Abilene |
28 | West Orange-Stark | 12 | Orange |
28 | Lake Highlands | 12 | Dallas |
28 | Kimball | 12 | Dallas |
28 | Corsicana | 12 | Corsicana |
36 | Westlake | 11 | Austin |
36 | Klein | 11 | Klein |
36 | Skyline | 11 | Dallas |
36 | Cuero | 11 | Cuero |
36 | Garland | 11 | Garland |
36 | La Marque | 11 | La Marque |
36 | Lyndon B. Johnson | 11 | Austin |
36 | Booker T. Washington | 11 | Houston |
36 | Liberty-Eylau | 11 | Texarkana |
45 | Westbury | 10 | Houston |
45 | Texas | 10 | Texarkana |
45 | Elkins | 10 | Missouri City |
45 | Robert E. Lee/Tyler Legacy | 10 | Tyler |
45 | Brenham | 10 | Brenham |
45 | Gladewater | 10 | Gladewater |
45 | Hebert | 10 | Beaumont |
45 | Midland Lee | 10 | Midland |
45 | Daingerfield | 10 | Daingerfield |
54 | Jasper | 9 | Jasper |
54 | Denton | 9 | Denton |
54 | Odessa | 9 | Odessa |
54 | M.B. Smiley | 9 | Houston |
54 | Sterling Aviation | 9 | Houston |
54 | Robert E. Lee | 9 | Baytown |
54 | Carroll | 9 | Southlake |
54 | Pampa | 9 | Pampa |
54 | Texas City | 9 | Texas City |
54 | Duncanville | 9 | Duncanville |
Top Utah High Schools
Rank | School | Players | City |
---|---|---|---|
1 | Logan | 9 | Logan |
1 | Bingham | 9 | South Jordan |
1 | Highland | 9 | Salt Lake City |
1 | East | 9 | Salt Lake City |
5 | South | 7 | Salt Lake City |
5 | Timpview | 7 | Provo |
7 | Provo | 6 | Provo |
7 | Hunter | 6 | West Valley City |
7 | Brighton | 6 | Cottonwood Heights |
7 | Orem | 6 | Orem |
11 | Hillcrest | 5 | Midvale |
11 | Skyline | 5 | Salt Lake City |
11 | Davis | 5 | Kaysville |
11 | Granite | 5 | Salt Lake City |
Top West Virginia High Schools
Rank | School | Players | City |
---|---|---|---|
1 | Charleston | 11 | Charleston |
2 | Weir | 9 | Weirton |
3 | Linsly School | 7 | Wheeling |
3 | Parkersburg | 7 | Parkersburg |
3 | Huntington | 7 | Huntington |
6 | South Charleston | 6 | South Charleston |
7 | Greenbrier Military Academy | 5 | Lewisburg |
8 | Fairmont | 4 | Fairmont |
8 | East Bank | 4 | East Bank |
8 | Williamson | 4 | Williamson |
Source: https://www.pro-football-reference.com/