By SuperWest Sports Staff
June 12, 2024
Here’s an up-to-date list of all NFL Players from St. Thomas Aquinas High School in Fort Lauderdale, FL.
The list includes only those players who have played in an NFL game.
See where St. Thomas Aquinas ranks among other top schools in Florida here.
NFL Players from St. Thomas Aquinas HS
Player | Pos | Teams | From | To |
---|---|---|---|---|
Tyler Steen | OL | PHI | 2023 | 2024 |
Elijah Moore | WR | NYJ,CLE | 2021 | 2024 |
Josh Palmer | WR | LAC | 2021 | 2024 |
Asante Samuel Jr. | DB | LAC | 2021 | 2024 |
Dallas Turner | LB | MIN | 2024 | 2024 |
Nick Bosa | DE | SFO | 2019 | 2024 |
Joey Bosa | DE | SDG,LAC | 2016 | 2024 |
Nik Bonitto | OLB | DEN | 2022 | 2024 |
Jordan Battle | DB | CIN | 2023 | 2024 |
Benny Sapp III | S | GNB | 2023 | 2023 |
Phillip Dorsett | WR | IND,NWE,HOU,SEA,JAX,DEN | 2015 | 2023 |
Bobby Hart | OG | NYG,CIN,BUF,TEN | 2015 | 2022 |
Giovani Bernard | RB | CIN,TAM | 2013 | 2022 |
Wyatt Ray | DE | TEN,CIN,DEN | 2020 | 2022 |
Michael Palardy | P | CAR,MIA,NWE | 2016 | 2022 |
Lamarcus Joyner | CB | STL,LAR,OAK,LVR,NYJ | 2014 | 2022 |
Jordan Scarlett | RB | CAR,MIA | 2019 | 2021 |
Brandon Linder | OG | JAX | 2014 | 2021 |
James White | RB | NWE | 2014 | 2021 |
Damon Arnette | CB | LVR | 2020 | 2021 |
Sam Young | T | DAL,BUF,JAX,MIA,SFO,LVR | 2010 | 2020 |
Geno Atkins | DT | CIN | 2010 | 2020 |
Bryan Cox Jr. | DE | CAR,CLE,BUF | 2017 | 2020 |
James Crawford | LB | GNB,MIA | 2018 | 2019 |
Gabe Holmes | TE | ARI | 2017 | 2018 |
Player | Pos | Teams | From | To |
Rashad Greene | WR | JAX | 2015 | 2018 |
Marcus Gilbert | RT | PIT | 2011 | 2018 |
Jake Rudock | QB | DET | 2017 | 2017 |
Dezmen Southward | SS | ATL,CAR | 2014 | 2017 |
Major Wright | DB | CHI,TAM | 2010 | 2016 |
Cody Riggs | CB | TEN | 2015 | 2016 |
Marcus Roberson | CB | STL,BUF | 2014 | 2016 |
Leonard Hankerson | WR | WAS,BUF,NWE,ATL | 2011 | 2015 |
Jeremy Cain | OLB | CHI,TEN,JAX | 2004 | 2014 |
Jamaal Westerman | DE | NYJ,IND,ARI,PIT,BUF | 2009 | 2013 |
Tavares Gooden | OLB | BAL,SFO,HOU | 2008 | 2013 |
Christian Thompson | FS | BAL | 2012 | 2012 |
Richard Goodman | WR | SDG | 2010 | 2012 |
Nate Salley | DB | CAR | 2006 | 2008 |
Twan Russell | OLB | WAS,MIA,ATL | 1997 | 2003 |
Daryl Porter | DB | DET,BUF,TEN | 1997 | 2001 |
Barry Cantrell | P | DAL | 2000 | 2000 |
Bobby Brown | WR | CLE | 2000 | 2000 |
Michael Irvin | WR | DAL | 1988 | 1999 |
Sterling Palmer | DE | WAS | 1993 | 1996 |
Stefan Humphries | G | CHI,DEN | 1984 | 1988 |
Ken Bowen | LB | ATL | 1987 | 1987 |
Brian Piccolo | RB | CHI | 1966 | 1969 |
Provided by Pro-Football-Reference.com