Yards gained in bowl games are included in the totals. To be included, the athlete must have gained a minimum of 7,500 yards through the 2021 season.
Oregon’s Marcus Mariota (2012-2014) remains the all-time leader with an average of 8.7 yards per play, followed closely by Stanford’s Andrew Luck at 8.5.
USC’s Matt Leinart (7.7) and Sam Darnold (7.7), and Stanford’s Kevin Hogan (7.5) round out the Top 5.
UCLA’s Dorian Thompson-Robinson moved up to 19th on the list last season, with a career average of 6.6.
USC leads with seven athletes on the list, which you can search and sort by player and program.
Here’s a breakdown by school:
1. USC, 7
2. ASU, 5
2. Oregon, 5
2. Stanford, 5
2. UCLA, 5
2. WSU, 5
6. OSU, 4
6. Washington, 4
8. Arizona, 3
8. Cal, 3
9. Colorado, 2
9. Utah, 2
Those of Colorado and Utah date back just 11 years to 2011, when they joined the Pac-12 in its latest expansion, while the players of Arizona and ASU date back to 1978.
Rk | Player | Avg | From | To | School |
---|---|---|---|---|---|
1 | Marcus Mariota | 8.7 | 2012 | 2014 | Oregon |
2 | Andrew Luck | 8.5 | 2009 | 2011 | Stanford |
3 | Matt Leinart | 7.7 | 2003 | 2005 | USC |
4 | Sam Darnold | 7.7 | 2015 | 2017 | USC |
5 | Kevin Hogan | 7.5 | 2012 | 2015 | Stanford |
6 | Khalil Tate | 7.4 | 2016 | 2019 | Arizona |
7 | Justin Herbert | 7.3 | 2016 | 2019 | Oregon |
8 | Cade McNown | 7.2 | 1995 | 1998 | UCLA |
9 | Matt Barkley | 7.2 | 2009 | 2012 | USC |
10 | Josh Rosen | 7.2 | 2015 | 2017 | UCLA |
11 | Jake Browning | 7.1 | 2015 | 2018 | Washington |
12 | Cody Kessler | 7.0 | 2012 | 2015 | USC |
13 | Jared Goff | 7.0 | 2013 | 2015 | Cal |
14 | Tyler Huntley | 6.8 | 2016 | 2019 | Utah |
15 | Brett Hundley | 6.8 | 2012 | 2014 | UCLA |
16 | Jim Plunkett | 6.7 | 1968 | 1970 | Stanford |
17 | Taylor Kelly | 6.7 | 2011 | 2014 | ASU |
18 | Jason Gesser | 6.6 | 1999 | 2002 | WSU |
19 | Dorian Thompson-Robinson | 6.6 | 2018 | 2021 | UCLA |
20 | Sean Mannion | 6.5 | 2011 | 2014 | OSU |
21 | Alex Brink | 6.5 | 2004 | 2007 | WSU |
22 | Nick Foles | 6.5 | 2007 | 2011 | Arizona |
23 | Rudy Carpenter | 6.5 | 2005 | 2008 | ASU |
24 | Manny Wilkins | 6.4 | 2015 | 2018 | ASU |
25 | Jonathan Smith | 6.4 | 1998 | 2001 | OSU |
26 | Keith Price | 6.4 | 2010 | 2013 | Washington |
27 | Steven Montez | 6.4 | 2015 | 2019 | Colorado |
28 | Bill Musgrave | 6.4 | 1987 | 1990 | Oregon |
29 | Andrew Walter | 6.4 | 2001 | 2004 | ASU |
30 | Carson Palmer | 6.4 | 1998 | 2002 | USC |
31 | Steve Stenstrom | 6.3 | 1991 | 1994 | Stanford |
32 | Kellen Clemens | 6.3 | 2002 | 2005 | Oregon |
33 | Derek Anderson | 6.3 | 2001 | 2004 | OSU |
34 | Rodney Peete | 6.3 | 1985 | 1988 | USC |
35 | Connor Halliday | 6.2 | 2011 | 2014 | WSU |
36 | Drew Olson | 6.2 | 2002 | 2005 | UCLA |
37 | Luke Falk | 6.1 | 2014 | 2017 | WSU |
38 | Willie Tuitama | 6.1 | 2005 | 2008 | Arizona |
39 | Jake Plummer | 6.1 | 1993 | 1996 | ASU |
40 | Rob Johnson | 6.1 | 1991 | 1994 | USC |
41 | John Elway | 6.0 | 1979 | 1982 | Stanford |
42 | Chase Garbers | 6.0 | 2018 | 2021 | Cal |
43 | Cody Pickett | 6.0 | 1999 | 2003 | Washington |
44 | Jake Locker | 6.0 | 2007 | 2010 | Washington |
45 | Sefo Liufau | 6.0 | 2013 | 2016 | Colorado |
46 | Travis Wilson | 5.9 | 2012 | 2015 | Utah |
47 | Jack Thompson | 5.7 | 1975 | 1978 | WSU |
48 | Danny ONeil | 5.6 | 1991 | 1994 | Oregon |
49 | Troy Taylor | 5.5 | 1986 | 1989 | Cal |
50 | Erik Wilhelm | 5.4 | 1985 | 1988 | OSU |
—More from Staff—
- 2023 Preseason SuperWest Composite Top 25 CFB Rankings
- 2023-24 SuperWest Men’s Hoops Portal Tracker
- Neighbors: What does Pac-12’s Silence Mean for a TV Deal?
- Wistrcill: Utah to Big 12 if Pac-12 Media Deal Lacking?
- Neighbors: Arizona the First Pac-12 Team to Join Big 12?
- 2023 SuperWest NFL Combine Drills Tracker
- Historical SuperWest NFL Combine Results: Vertical Jump
- Historical SuperWest NFL Combine Results: 40-Yd Dash
- Historical SuperWest NFL Combine Results: Bench Press
- Pac-12 Men’s Regular-Season Men’s Hoops Titles
- Neighbors: What would Colorado bring to the Big 12?
- SuperWest Spring Game Dates and Times with Practice Days
- Dane Miller on Pac-12 Today Radio: SDSU a Good Hoops Fit
- Pac-12 Top 25 Single-Season Passing Yards Leaders
- Updated All-Time Pac-12 Football Coaches & Records