Posted on February 19, 2024
|
Yards gained in bowl games are included in the totals.
Among SuperWest players, San Diego State’s Donnel Pumphrey (2013-2016) leads the way with 7,444 yards, followed by Oregon’s Royce Freeman (2014-2017) with 6,435 and Stanford’s Darrin Nelson (1977-1981) with 6,401.
Arizona’s Jacob Cowing broke into the list in 2023 at No. 37 with 4,579 yards, and Boise State’s George Holani joined the elite group at No. 47 with 4,373.
Boise State, Nevada, and Stanford lead all programs on the list with five players each, followed by Oregon State and USC with four apiece.
Below you’ll find a searchable, sortable table ranking career leaders with their rank, years played, and school, as well as a separate breakdown by program.
Top 50 SuperWest Leaders in Career Yards from Scrimmage
Rank | Yards | Player | Program | From | To |
---|---|---|---|---|---|
1 | 7444 | Donnel Pumphrey | San Diego State | 2013 | 2016 |
2 | 6435 | Royce Freeman | Oregon | 2014 | 2017 |
3 | 6401 | Darrin Nelson | Stanford | 1977 | 1981 |
4 | 6105 | Charles White | USC | 1976 | 1979 |
5 | 5892 | Steve Bartalo | Colorado State | 1983 | 1986 |
6 | 5800 | Dontrell Moore | New Mexico | 2002 | 2005 |
7 | 5788 | Myles Gaskin | Washington | 2015 | 2018 |
8 | 5668 | LaMichael James | Oregon | 2009 | 2011 |
9 | 5562 | Marshall Faulk | San Diego State | 1991 | 1993 |
10 | 5441 | Robbie Rouse | Fresno State | 2009 | 2012 |
11 | 5403 | Marcus Allen | USC | 1978 | 1981 |
12 | 5339 | Xazavian Valladay | ASU | 2018 | 2022 |
13 | 5249 | Ken Simonton | OSU | 1998 | 2001 |
14 | 5220 | Brock Forsey | Boise State | 1999 | 2002 |
15 | 5189 | Toa Taua | Nevada | 2018 | 2022 |
16 | 5159 | Vai Taua | Nevada | 2007 | 2010 |
17 | 5128 | Christian McCaffrey | Stanford | 2014 | 2016 |
18 | 5078 | Stepfan Taylor | Stanford | 2009 | 2012 |
19 | 5066 | Travis Dye | USC | 2018 | 2022 |
20 | 4988 | Trevor Insley | Nevada | 1996 | 1999 |
21 | 4978 | Demario Brown | Utah State | 1996 | 1999 |
22 | 4933 | Jacquizz Rodgers | OSU | 2008 | 2010 |
23 | 4920 | Johnathan Franklin | UCLA | 2009 | 2012 |
24 | 4918 | Ka'Deem Carey | Arizona | 2011 | 2013 |
25 | 4859 | Phillip Lindsay | Colorado | 2014 | 2017 |
26 | 4834 | Ronnie Rivers | Fresno State | 2017 | 2021 |
27 | 4825 | Ian Johnson | Boise State | 2005 | 2008 |
28 | 4813 | D.J. Foster | ASU | 2012 | 2015 |
29 | 4779 | Chris Lemon | Nevada | 1996 | 1999 |
30 | 4752 | Zack Moss | Utah | 2016 | 2019 |
31 | 4732 | Chris Polk | Washington | 2008 | 2011 |
32 | 4690 | Brian Hill | Wyoming | 2014 | 2016 |
33 | 4658 | Abu Wilson | Utah State | 1992 | 1996 |
34 | 4652 | Yvenson Bernard | OSU | 2004 | 2007 |
35 | 4609 | Brad Muster | Stanford | 1984 | 1987 |
36 | 4583 | Terance Mathis | New Mexico | 1985 | 1989 |
37 | 4579 | Jacob Cowing | Arizona | 2019 | 2023 |
38 | 4567 | Jay Ajayi | Boise State | 2012 | 2014 |
38 | 4567 | Rodney Stewart | Colorado | 2008 | 2011 |
40 | 4550 | Curtis Brown | BYU | 2002 | 2006 |
41 | 4540 | Harvey Unga | BYU | 2006 | 2009 |
42 | 4531 | Marcus Harris | Wyoming | 1993 | 1996 |
43 | 4511 | Charles Williams | UNLV | 2016 | 2021 |
44 | 4470 | Reggie Bush | USC | 2003 | 2005 |
45 | 4468 | Jamaal Williams | BYU | 2012 | 2016 |
46 | 4465 | Napoleon Kaufman | Washington | 1991 | 1994 |
47 | 4373 | George Holani | Boise State | 2019 | 2023 |
48 | 4352 | Ryan Yarborough | Wyoming | 1990 | 1993 |
49 | 4351 | Mike Williams | New Mexico | 1975 | 1978 |
50 | 4330 | Bryce Love | Stanford | 2015 | 2018 |
51 | 4326 | Gary Allen | Hawaii | 1978 | 1981 |
52 | 4320 | Eric Bieniemy | Colorado | 1987 | 1990 |
53 | 4305 | Steven Jackson | OSU | 2001 | 2003 |
54 | 4294 | Jeremy McNichols | Boise State | 2014 | 2016 |
55 | 4291 | Woody Green | ASU | 1971 | 1973 |
56 | 4276 | Geoff Noisy | Nevada | 1995 | 1998 |
57 | 4256 | Jordan Mims | Fresno State | 2017 | 2022 |
Breakdown by Program
Program | Players |
---|---|
Boise State | 5 |
Nevada | 5 |
Stanford | 5 |
Oregon State | 4 |
USC | 4 |
Arizona State | 3 |
BYU | 3 |
Colorado | 3 |
Fresno State | 3 |
New Mexico | 3 |
Washington | 3 |
Wyoming | 3 |
Arizona | 2 |
Oregon | 2 |
San Diego State | 2 |
Utah State | 2 |
Colorado State | 1 |
Hawai'i | 1 |
UCLA | 1 |
UNLV | 1 |
Utah | 1 |