Top 50 in Total Career Rushing Touchdowns

(Through 2019 Season)

Rank Player Touchdowns From To Program
1 Royce Freeman 60 2014 2017 Oregon
2 Ken Simonton 59 1998 2001 Oregon State
3 Myles Gaskin 57 2015 2018 Washington
4 LaMichael James 53 2009 2011 Oregon
5 Lendale White 52 2003 2005 USC
6 Charles White 49 1976 1979 USC
7 Ka’Deem Carey 48 2011 2013 Arizona
7 Skip Hicks 48 1993 1997 UCLA
9 Jacquizz Rodgers 46 2008 2010 Oregon State
10 Marcus Allen 45 1978 1981 USC
11 Anthony Davis 44 1972 1974 USC
11 Toby Gerhart 44 2006 2009 Stanford
13 Kenjon Barner 41 2009 2012 Oregon
13 Derek Loville 41 1986 1989 Oregon
15 Stepfan Taylor 40 2009 2012 Stanford
16 Deshaun Foster 39 1998 2001 UCLA
16 Steven Jackson 39 2001 2003 Oregon State
16 Ronald Jones 39 2015 2017 USC
16 Tommy Vardell 39 1988 1991 Stanford
20 Yvenson Bernard 38 2004 2007 Oregon State
20 Cameron Marshall 38 2009 2012 Arizona State
20 Zack Moss 38 2016 2019 Utah
23 Gaston Green 37 1984 1987 UCLA
23 Bishop Sankey 37 2011 2013 Washington
25 Phillip Lindsay 36 2014 2017 Colorado
25 O.J. Simpson 36 1967 1968 USC
27 Gary Beban 35 1965 1967 UCLA
28 Russell White 34 1990 1992 California
29 Steve Broussard 33 1986 1989 Washington State
29 Tyler Gaffney 33 2009 2013 Stanford
29 Napoleon Kaufman 33 1991 1994 Washington
29 Nick Wilson 33 2014 2017 Arizona
33 Chuck Muncie 32 1973 1975 California
33 J.R. Redmond 32 1996 1999 Arizona State
33 Joe Steele 32 1976 1979 Washington
36 Johnathan Franklin 31 2009 2012 UCLA
37 Brett Hundley 30 2012 2014 UCLA
37 Jeremiah Johnson 30 2005 2008 Oregon
37 Bryce Love 30 2015 2018 Stanford
40 Jahvid Best 29 2007 2009 California
40 Jake Locker 29 2007 2010 Washington
40 Marshawn Lynch 29 2004 2006 California
40 Marcus Mariota 29 2012 2014 Oregon
40 Paul Perkins 29 2013 2015 UCLA
40 Shane Vereen 29 2008 2010 California
46 Rich Alexis 28 2000 2003 Washington
46 Ricky Bell 28 1974 1976 USC
46 Nic Grigsby 28 2007 2010 Arizona
46 Brad Muster 28 1984 1987 Stanford
50 Kalen Ballage 27 2014 2017 Arizona State
50 Eno Benjamin 27 2017 2019 Arizona State
50 Rashaan Shehee 27 1994 1997 Washington
50 Jonathan Stewart 27 2005 2007 Oregon
50 Ronald Veal 27 1987 1990 Arizona

 




—More from Staff—