By SuperWest Sports Staff
July 9, 2024
Rankings in the AP Top 25 football poll can be fleeting, especially when they occur in the preseason.
But multiple appearances in the Top 10 tend to indicate a significant level of success.
Here is a tabulation of rankings in the Top 10 by decade, from the 1980s to the 2020s, with national rank, the last appearance of each decade, and a cumulative running total at the bottom.
Oregon currently leads in the 2020s with 31 appearances through 2023, followed by USC with 20, and Washington with 18.
Trojans own the most Top 10 rankings overall with 231 appearances since 1980, followed by the Ducks with 166, and the Huskies with 156.
Top 10 AP Football Poll Appearances from 2020 to 2023
National Rank | Program | Appearances | Last of Decade |
---|---|---|---|
8 | Oregon | 31 | 2023 |
11 | USC | 20 | 2023 |
13 | Washington | 18 | 2023 |
24 | BYU | 6 | 2021 |
24 | Utah | 6 | 2023 |
32 | UCLA | 3 | 2022 |
40 | Oregon State | 1 | 2023 |
Top 10 AP Football Poll Appearances from 2010 to 2019
National Rank | Program | Appearances | Last of Decade |
---|---|---|---|
5 | Oregon | 84 | 2019 |
9 | Stanford | 60 | 2018 |
19 | Boise State | 32 | 2011 |
20 | Washington | 31 | 2018 |
24 | USC | 21 | 2017 |
27 | Utah | 16 | 2019 |
38 | UCLA | 8 | 2015 |
40 | Washington State | 6 | 2018 |
42 | Oregon State | 3 | 2012 |
42 | Arizona | 3 | 2014 |
46 | Colorado | 2 | 2016 |
49 | Arizona State | 1 | 2014 |
Top 10 AP Football Poll Appearances from 2000 to 2009
National Rank | Program | Appearances | Last of Decade |
---|---|---|---|
3 | USC | 111 | 2009 |
11 | Oregon | 50 | 2009 |
19 | California | 29 | 2009 |
21 | Boise State | 25 | 2009 |
25 | Washington State | 19 | 2003 |
27 | Utah | 17 | 2008 |
28 | Washington | 15 | 2002 |
33 | BYU | 10 | 2009 |
34 | UCLA | 9 | 2005 |
37 | Oregon State | 7 | 2001 |
40 | Colorado | 6 | 2002 |
45 | Arizona State | 5 | 2007 |
46 | Fresno St | 4 | 2001 |
55 | Hawai'i | 1 | 2007 |
55 | Stanford | 1 | 2001 |
Top 10 AP Football Poll Appearances from 1990 to 1999
National Rank | Program | Appearances | Last of Decade |
---|---|---|---|
10 | Colorado | 74 | 1997 |
13 | Washington | 55 | 1998 |
17 | UCLA | 24 | 1998 |
20 | Arizona | 20 | 1999 |
25 | BYU | 15 | 1996 |
27 | Arizona State | 14 | 1998 |
27 | USC | 14 | 1996 |
35 | California | 7 | 1991 |
36 | Washington State | 6 | 1997 |
38 | Colorado State | 5 | 1994 |
44 | Stanford | 2 | 1992 |
44 | Utah | 2 | 1994 |
47 | Oregon | 1 | 1995 |
Top 10 AP Football Poll Appearances from 1980 to 1989
National Rank | Program | Appearances | Last of Decade |
---|---|---|---|
10 | USC | 65 | 1989 |
13 | UCLA | 53 | 1989 |
19 | Washington | 37 | 1987 |
21 | BYU | 29 | 1985 |
26 | Arizona State | 20 | 1986 |
29 | Colorado | 16 | 1989 |
35 | Air Force | 8 | 1985 |
36 | Arizona | 7 | 1986 |
39 | Wyoming | 3 | 1988 |
Total Top 10 AP Football Poll Appearances from 1980 to 2023
National Rank | Program | Appearances | Last Appearance |
---|---|---|---|
12 | USC | 231 | 2023 |
18 | Oregon | 166 | 2023 |
19 | Washington | 156 | 2023 |
22 | Colorado | 98 | 2016 |
23 | UCLA | 97 | 2022 |
31 | Stanford | 63 | 2018 |
32 | BYU | 60 | 2021 |
34 | Boise State | 57 | 2011 |
40 | Utah | 41 | 2023 |
41 | ASU | 40 | 2014 |
44 | Cal | 36 | 2009 |
45 | Washington State | 31 | 2018 |
47 | Arizona | 30 | 2014 |
58 | Oregon State | 11 | 2023 |
62 | Air Force | 8 | 1985 |
65 | Colorado State | 5 | 1994 |
68 | Fresno State | 4 | 2001 |
71 | Wyoming | 3 | 1988 |
77 | Hawai'i | 1 | 2007 |