With the track and field events underway at the Tokyo Olympics, we’ve begun tracking the results of the combined 57 men’s and women’s competitors with Pac-12 ties.
You’ll find a schedule of events, TV times, and streaming availability in our Tokyo Pac-12 Olympian and Results Tracker. In case you missed them, here are links to Steve Ritchie’s men’s and women’s previews.
The events and results of all 57 track and field athletes are updated at the bottom of this page.
You won’t find spoilers here if you’re wanting to watch the results on television, as we post results only after they’ve been broadcast in primetime.
Pac-12 Affiliated Track & Field Olympic Results
Athlete | School | Team | Event | Results |
---|---|---|---|---|
Allyson Felix | USC | USA | 4x400mRelay 400m | Gold Bronze |
Michael Norman | USC | USA | 4x400m Relay 400m | Gold 5th |
Rai Benjamin | USC | USA | 4x400m Relay 400m Hurdles | Gold Silver |
Andre De Grasse | USC | Canada | 200m 100m 4x100m Relay | Gold Bronze Bronze |
Valerie Allman | Stanford | USA | Discus | Gold |
Jenna Prandini | Oregon | USA | 4x100m Relay 100m 200m | Silver Semifinals Semifinals |
English Gardner | Oregon | USA | 4x100m Relay | Silver |
Dalilah Muhammad | USC | USA | 400m Hurdles | Silver |
Raevyn Rogers | Oregon | USA | 800m | Bronze |
Kendall Ellis | USC | USA | 4x400 Mixed Rel 4x400m Relay | Bronze |
Aaron Brown | USC | Canada | 4x100m Relay 200m | Bronze 6th |
Devon Allen | Oregon | USA | 110m Hurdles | 4th |
Katerina Stefanidi | Stanford | Greece | Pole Vault | 4th |
Grant Fisher | Stanford | USA | 10,000 5000m | 5th 9th |
Camryn Rogers | Cal | Canada | Hammer | 5th |
Cole Hocker | Oregon | USA | 1500m | 6th |
Gianna Woodruff | Washington | Panama | 400m Hurdles | 7th |
Davonte Burnett | USC | Jamaica | 4x400m Mixed Rel | 7th |
Kemba Nelson | Oregon | Jamaica | 4x400m Mixed Rel | 7th |
Mackenzie Little | Stanford | Australia | Javelin | 8th |
Galen Rupp | Oregon | USA | Marathon | 8th |
Malindi Elmore | Stanford | Canada | Marathon | 9th |
Emmanuel Imeheje | Oregon | Italy | Triple Jump | 11th |
Jessica Hull | Oregon | Australia | 1500m 5000 | 11th DNQ* |
Val Constien | Colorado | USA | 3000 Steeple | 12th |
Elise Cranny | Stanford | USA | 5000m | 13th |
Emma Coburn | Colorado | USA | 3000 Steeple | 14th |
Joe Klecker | Colorado | USA | 10,000 | 16th |
Jorinde van Klinken | ASU | Netherlands | Discus | 16th |
Chris Benard | ASU | USA | Triple Jump | 18th |
Nick Ponzio | USC | Italy | Shot Put | 18th |
Christabel Nettey | ASU | Canada | Long Jump | 18th |
Sondre Guttormsen | UCLA | Norway | Pole Vault | 19th |
Jillian Wier | Oregon | Canada | Hammer | 19th |
Abdi Abdirahman | Arizona | USA | Marathon | 41st |
Steve Solomon | Stanford | Australia | 400m | Semifinals |
Matt Centrowitz | Oregon | USA | 1500m | Semifinals |
Tynia Gaither | USC | Bahamas | 100m 200m | Semifinals |
Isaiah Jewett | USC | USA | 800m | Semifinals |
Charlie Hunter | Oregon | Australia | 800m | Semifinals |
Amalie Iuel | USC | Norway | 400m Hurdles | Semifinals |
Sage Watson | Arizona | Canada | 400m Hurdles 4x400m Relay | Semifinals |
Kyra Constantine | USC | Canada | 400m 4x400m Relay | Semifinals |
Anna Cockrell | USC | USA | 400m Hurdles | DQ in Finals |
Micah Williams | Oregon | USA | 4x100m Relay | DNQ* |
Karolina Pahlitzsch | Arizona | Germany | 400m Hurdles | DNQ* |
Izzi Batt-Doyle | Washington | Australia | 5000m | DNQ* |
Amy-Eloise Markovc | Washington | Great Britain | 5000m | DNQ* |
Aneta Konieczek | Oregon | Poland | 3000m Steeple | DNQ* |
Sam Tanner | Washington | Australia | 1500m | DNQ* |
Craven Gillespie | Oregon | USA | 4x100m Relay | DNQ* |
Nicole Yeargin | USC | Great Britain | 400m 4x400m Relay | DNQ* |
Meleni Rodney | UCLA | Grenada | 400m | DNQ* |
Lauri Parades | Oregon | Paraguay | Javelin | DNC |
Gia Trevisan | Arizona | Italy | 4x400m Relay | DNQ* |
Shae Anderson | UCLA | USA | 4x400m Relay |
*DNQ = Did not advance beyond opening round.