All winners of the award from its inception in 1975 through 2022
Year | Coach | Program | Wins | Losses | Ties |
---|---|---|---|---|---|
2022 | Kalen DeBoer Jonathan Smith | Washington Oregon State | 11 10 | 2 3 | 0 0 |
2021 | Kyle Whittingham | Utah | 10 | 3 | 0 |
2020 | Karl Dorrell | Colorado | 4 | 2 | 0 |
2019 | Kyle Whittingham | Utah | 11 | 3 | 0 |
2018 | Mike Leach | Washington State | 11 | 2 | 0 |
2017 | David Shaw | Stanford | 9 | 5 | 0 |
2016 | Mike MacIntyre | Colorado | 10 | 4 | 0 |
2015 | Mike Leach (tie) | Washington State | 9 | 4 | 0 |
2015 | David Shaw (tie) | Stanford | 12 | 2 | 0 |
2014 | Rich Rodriguez | Arizona | 10 | 4 | 0 |
2013 | Todd Graham | Arizona State | 10 | 4 | 0 |
2012 | David Shaw | Stanford | 12 | 2 | 0 |
2011 | David Shaw | Stanford | 11 | 2 | 0 |
2010 | Chip Kelly | Oregon | 12 | 1 | 0 |
2009 | Chip Kelly | Oregon | 10 | 3 | 0 |
2008 | Mike Riley | Oregon State | 9 | 4 | 0 |
2007 | Dennis Erickson | Arizona State | 10 | 3 | 0 |
2006 | Pete Carroll | USC | 11 | 2 | 0 |
2005 | Pete Carroll (tie) | USC | 12 | 1 | 0 |
2005 | Karl Dorrell (tie) | UCLA | 10 | 2 | 0 |
2004 | Jeff Tedford | California | 10 | 2 | 0 |
2003 | Pete Carroll (tie) | USC | 12 | 1 | 0 |
2003 | Bill Doba (tie) | Washington State | 10 | 3 | 0 |
2002 | Jeff Tedford | California | 7 | 5 | 0 |
2001 | Mike Price | Washington State | 10 | 2 | 0 |
2000 | Dennis Erickson | Oregon State | 11 | 1 | 0 |
1999 | Tyrone Willingham | Stanford | 8 | 4 | 0 |
1998 | Bob Toledo | UCLA | 10 | 2 | 0 |
1997 | Mike Price | Washington State | 10 | 2 | 0 |
1996 | Bruce Snyder | Arizona State | 11 | 1 | 0 |
1995 | Tyrone Willingham | Stanford | 7 | 4 | 1 |
1994 | Rich Brooks | Oregon | 9 | 4 | 0 |
1993 | Terry Donahue | UCLA | 8 | 4 | 0 |
1992 | Dick Tomey | Arizona | 6 | 5 | 1 |
1991 | Don James | Washington | 12 | 0 | 0 |
1990 | Don James (tie) | Washington | 10 | 2 | 0 |
1990 | Bruce Snyder (tie) | California | 7 | 4 | 1 |
1989 | Dave Kragthorpe | Oregon State | 4 | 7 | 1 |
1988 | Larry Smith (tie) | USC | 10 | 2 | 0 |
1988 | Dennis Erickson (tie) | Washington State | 9 | 3 | 0 |
1987 | Larry Smith | USC | 8 | 4 | 0 |
1986 | John Cooper | Arizona State | 10 | 1 | 1 |
1985 | Terry Donahue | UCLA | 9 | 2 | 1 |
1984 | Ted Tollner | USC | 9 | 3 | 0 |
1983 | Jim Walden | Washington State | 7 | 4 | 0 |
1982 | Joe Kapp | California | 7 | 4 | 0 |
1981 | Jim Walden | Washington State | 8 | 3 | 1 |
1980 | Don James | Washington | 9 | 3 | 0 |
1979 | Rich Brooks | Oregon | 6 | 5 | 0 |
1978 | John Robinson | USC | 12 | 1 | 0 |
1977 | Bill Walsh | Stanford | 9 | 3 | 0 |
1976 | John Robinson | USC | 11 | 1 | 0 |
1975 | Dick Vermeil | UCLA | 9 | 2 | 1 |
Breakdown by Program with Most Recent
Program | Winners | Most Recent |
---|---|---|
USC | 8 | 2006 |
Washington State | 8 | 2018 |
Stanford | 7 | 2017 |
UCLA | 5 | 2005 |
Arizona State | 4 | 2013 |
California | 4 | 2004 |
Oregon | 4 | 2010 |
Oregon State | 3 | 2008 |
Washington | 3 | 1991 |
Arizona | 2 | 2014 |
Utah | 2 | 2021 |
Colorado | 1 | 2016 |
Multiple Winners
Coach | Program(s) | Times Won | Years |
---|---|---|---|
David Shaw | Stanford | 4 | 2017, 15, 12, 11 |
Pete Carroll | USC | 3 | 2006, 05, 02 |
Dennis Erickson | ASU/OSU/WSU | 3 | 2007, 00, 88 |
Don James | Washington | 3 | 1991, 90, 80 |
Rich Brooks | Oregon | 2 | 1994, 79 |
Terry Donahue | UCLA | 2 | 1993, 85 |
Chip Kelly | Oregon | 2 | 2010, 09 |
Mike Leach | Washington State | 2 | 2018, 15 |
Mike Price | Washington State | 2 | 2001, 97 |
John Robinson | USC | 2 | 1978, 76 |
Larry Smith | USC | 2 | 1988, 87 |
Bruce Synder | ASU/Cal | 2 | 1996, 90 |
Jeff Tedford | California | 2 | 2004, 02 |
Jim Walden | Washington State | 2 | 1983, 81 |
Kyle Whittingham | Utah | 2 | 2019, 21 |
Tyrone Willingham | Stanford | 2 | 1999, 95 |
—More from Staff—
- 2023 Preseason SuperWest Composite Top 25 CFB Rankings
- 2023-24 SuperWest Men’s Hoops Portal Tracker
- Neighbors: What does Pac-12’s Silence Mean for a TV Deal?
- Wistrcill: Utah to Big 12 if Pac-12 Media Deal Lacking?
- Neighbors: Arizona the First Pac-12 Team to Join Big 12?
- 2023 SuperWest NFL Combine Drills Tracker
- Historical SuperWest NFL Combine Results: Vertical Jump
- Historical SuperWest NFL Combine Results: 40-Yd Dash
- Historical SuperWest NFL Combine Results: Bench Press
- Pac-12 Men’s Regular-Season Men’s Hoops Titles
- Neighbors: What would Colorado bring to the Big 12?
- SuperWest Spring Game Dates and Times with Practice Days
- Dane Miller on Pac-12 Today Radio: SDSU a Good Hoops Fit
- Pac-12 Top 25 Single-Season Passing Yards Leaders
- Updated All-Time Pac-12 Football Coaches & Records