
 By SuperWest Sports Staff
June 28, 2026
As we count down to the first college football game of the 2026 season, we continue our new series: The records of each top CFB program in the West against all the others in the region.
Some schools have met many times over the years, while others are beginning new rivalries in the wake of recent realignment.
For each opponent in the table below, we provide the total games played, wins, losses, ties, winning percentage, first year played, and most recent contest.
We continue with Hawai’i, which has played 535 games against regional foes, winning 225, losing 305, with 5 ties for a winning percentage of .425.
The Rainbow Warriors have recorded the most wins (25), played the most games (57), and lost the most games (31) against Fresno State.
Here is a breakdown of Hawai’i’s records vs. the region’s teams.
Hawai’i Football Wins vs. the Top Programs in the West
| Opponent | Games | W | L | T | Win % | First Game | Most Recent |
|---|---|---|---|---|---|---|---|
| Air Force | 24 | 9 | 14 | 1 | 39.6 | 10/08/1966 | 09/27/2025 |
| Arizona | 7 | 1 | 6 | 0 | 14.3 | 12/21/1951 | 08/30/2025 |
| ASU | 7 | 2 | 5 | 0 | 28.6 | 09/18/1954 | 12/24/2006 |
| Boise State | 19 | 3 | 16 | 0 | 15.8 | 09/21/1996 | 10/12/2024 |
| BYU | 32 | 9 | 23 | 0 | 28.1 | 12/10/1930 | 12/24/2019 |
| Cal | 6 | 3 | 3 | 0 | 50.0 | 01/01/1935 | 12/24/2025 |
| Colorado | 5 | 3 | 2 | 0 | 60.0 | 01/01/1925 | 09/03/2015 |
| Colorado State | 29 | 13 | 16 | 0 | 44.8 | 12/12/1925 | 10/18/2025 |
| Fresno State | 57 | 25 | 31 | 1 | 44.7 | 11/18/1938 | 09/20/2025 |
| Nevada | 29 | 14 | 15 | 0 | 48.3 | 12/25/1920 | 10/26/2024 |
| UNLV | 35 | 19 | 16 | 0 | 54.3 | 10/25/1969 | 11/21/2025 |
| New Mexico | 28 | 17 | 11 | 0 | 60.7 | 11/20/1964 | 11/30/2024 |
| New Mexico State | 12 | 11 | 1 | 0 | 91.7 | 11/11/1978 | 09/23/2023 |
| Oregon | 8 | 3 | 5 | 0 | 37.5 | 12/26/1921 | 09/16/2023 |
| Oregon State | 12 | 4 | 8 | 0 | 33.3 | 01/01/1924 | 09/11/2021` |
| San Diego State | 40 | 12 | 26 | 2 | 32.5 | 11/15/1939 | 11/08/2025 |
| San Jose State | 47 | 22 | 24 | 1 | 47.9 | 12/11/1936 | 11/01/2025 |
| Stanford | 5 | 1 | 4 | 0 | 20.0 | 12/23/1946 | 08/23/2025 |
| UCLA | 5 | 0 | 5 | 0 | 00.0 | 11/15/1935 | 08/31/2024 |
| USC | 9 | 0 | 9 | 0 | 00.0 | 11/15/1930 | 08/29/2013 |
| UTEP | 31 | 18 | 13 | 0 | 58.1 | 12/04/1948 | 10/16/2004 |
| Utah | 27 | 12 | 15 | 0 | 44.4 | 12/18/1926 | 09/19/1998 |
| Utah State | 20 | 7 | 13 | 0 | 35.0 | 12/17/1927 | 10/11/2025 |
| Washington | 6 | 2 | 4 | 0 | 33.3 | 01/02/1938 | 09/14/2019 |
| WSU | 6 | 3 | 3 | 0 | 50.0 | 01/01/1926 | 10/19/2024 |
| Wyoming | 29 | 12 | 17 | 0 | 41.4 | 11/18/1978 | 11/29/2025 |

