— Through Week 7 —
Player | Pac-12 Team | NFL Team | Solo Tackles | Total Tackles |
---|---|---|---|---|
Blake Martinez | Stanford | Giants | 45 | 73 |
Eric Kendricks | UCLA | Vikings | 48 | 66 |
Shaq Thompson | Washington | Panthers | 31 | 60 |
Budda Baker | Washington | Cardinals | 48 | 59 |
Jordan Poyer | OSU | Bills | 42 | 58 |
Justin Reid | Stanford | Texans | 34 | 44 |
Krys Barnes | UCLA | Packers | 25 | 43 |
Jayon Brown | UCLA | Titans | 25 | 43 |
Myles Jack | UCLA | Jaguars | 26 | 41 |
Troy Hill | Oregon | Rams | 30 | 41 |
Taylor Rapp | Washington | Rams | 28 | 40 |
Isaiah Oliver | Colorado | Falcons | 25 | 38 |
Cory Littleton | Washington | Raiders | 23 | 35 |
Bobby Okereke | Stanford | Colts | 25 | 33 |
Terrance Mitchell | Oregon | Browns | 25 | 32 |
Malcolm Smith | USC | Browns | 25 | 32 |
Eric Rowe | Utah | Dolphins | 23 | 31 |
Cameron Jordan | Cal | Saints | 17 | 29 |
DeForest Buckner | Oregon | Colts | 17 | 28 |
Leonard Williams | USC | Giants | 14 | 25 |
Kenny Young | UCLA | Rams | 13 | 25 |
Marcus Williams | Utah | Saints | 18 | 25 |
Ugo Amadi | Oregon | Seahawks | 24 | 25 |
Byron Murphy Jr. | Washington | Cardinals | 19 | 24 |
Jaylon Johnson | Utah | Bears | 18 | 23 |
Danny Shelton | Washington | Lions | 7 | 22 |
Brennan Scarlett | Stanford | Texans | 14 | 22 |
Steven Nelson | OSU | Steelers | 17 | 21 |
Uchenna Nwosu | USC | Chargers | 12 | 20 |
Everson Griffin | USC | Cowboys | 10 | 20 |
Marcus Peters | Washington | Ravens | 17 | 19 |
Cody Barton | Utah | Seahawks | 12 | 19 |
Lawrence Guy | ASU | Patriots | 10 | 18 |
Arik Armstead | Oregon | 49ers | 9 | 17 |
Nickell Robey-Coleman | USC | Eagles | 13 | 16 |
Kevin King | Washington | Packers | 12 | 16 |
Tyson Alualu | Cal | Steelers | 9 | 16 |
James Vaughters | Stanford | Bears | 13 | 15 |
Devante Downs | Cal | Giants | 9 | 14 |
Jimmy Smith | Colorado | Ravens | 12 | 14 |
Trent Murphy | Stanford | Bills | 9 | 12 |
Tedric Thompson | Colorado | Chiefs | 10 | 12 |
Darnay Holmes | UCLA | Giants | 8 | 12 |
Antwaun Woods | USC | Cowboys | 2 | 11 |
Henry Anderson | Stanford | Jets | 5 | 11 |
Michael Thomas | Stanford | Texans | 6 | 11 |
Ahkello Witherspoon | Colorado | 49ers | 7 | 10 |
Porter Gustin | USC | Browns | 5 | 10 |
Devon Kennard | USC | Cardinals | 8 | 10 |
Julian Blackmon | Utah | Colts | 9 | 10 |
Jacob Tuioti-Mariner | UCLA | Falcons | 10 | 10 |
Sidney Jones | Washington | Jaguars | 9 | 10 |
Justin Hollins | Oregon | Rams | 6 | 10 |
Jaylinn Hawkins | Cal | Falcons | 6 | 9 |
John Penisini | Utah | Lions | 2 | 9 |
Greg Gaines | Washington | Rams | 4 | 9 |
Takkarist McKinley | UCLA | Falcons | 5 | 8 |
Terrell Burgess | Utah | Rams | 7 | 8 |
Ezekiel Turner | Washington | Cardinals | 1 | 7 |
Kenny Clarke | UCLA | Packers | 4 | 7 |
Demetrius Flannigan-Fowles | Arizona | 49ers | 5 | 6 |
Ashtyn Davis | Cal | Jets | 3 | 6 |
Fabian Moreau | UCLA | Washington | 4 | 6 |
Dion Jordan | Oregon | 49ers | 4 | 5 |
Kyle Fitts | Utah | Cardinals | 3 | 5 |
Leki Fotu | Utah | Cardinals | 2 | 5 |
Joe Walker | Oregon | 49ers | 4 | 4 |
Harrison Phillips | Stanford | Bills | 3 | 4 |
Davion Taylor | Colorado | Eagles | 3 | 4 |
Will Parks | Arizona | Eagles | 3 | 4 |
Desmond Trufant | Washington | Lions | 4 | 4 |
Garrett Bolles | Utah | Broncos | 1 | 2 |
Matt Dickerson | UCLA | Titans | 0 | 2 |
Nate Orchard | Utah | Washington | 0 | 2 |
Francis Bernard | Utah | Cowboys | 1 | 1 |
Jordan Miller | Washington | Falcons | 1 | 1 |
Javelin Guidry | Utah | Jets | 0 | 1 |
Jordan Richards | Stanford | Ravens | 0 | 1 |
Ken Crawley | Colorado | Saints | 1 | 1 |
Ben Burr-Kirvin | Washington | Seahawks | 1 | 1 |
Jared Norris | Utah | Washington | 1 | 1 |
—More from Staff—
- SuperWest NCAA Football Yardage Leaders by Year
- Top 25 Class of 2023 SuperWest Football Recruiters
- 2022-23 Men’s Hoops Schedule by Week and by Team
- AP Football Poll Appearances by Team and by Year
- Preseason vs Final AP Football Poll Appearances
- Updated 50-Year Football Wins in 5-Year Increments
- Updated Top 25 SuperWest NIL Athlete Valuations
- Updated 2022 Former SuperWest Players in WNBA Tracker
- 2022-23 SuperWest Football Transfer Portal Tracker
- Pac-12 Football Media Day Presser Schedule
- Our Writers Predict Outcome of 2022 Pac-12 Football Season
- 2022 SuperWest Preseason All-Pac-12 Football Teams
- 2022 Preseason Composite Top 25 Football Rankings
- 2022-23 Preseason Composite Men’s Hoops Rankings
- SportsPac12 is now SuperWest Sports
- Neighbors: Can the Big 12 Steal Oregon and Washington?
- Pac-12 Connections in 2022 NBA Finals: 7 Players, 3 Coaches
- Full 2022-23 CFB Bowl Schedule Announced
- All-Time Pac-12 Conference Softball Championships
- 2022 Undrafted SuperWest NFL Free-Agent Signings
- 2022 SuperWest NFL Draft Tracker
- Pac-12 Rewind: 2021 Conference NFL Draft Picks
- Pac-12 Rewind: 2020 Conference NFL Draft Picks
- Pac-12 Rewind: 2019 Conference NFL Draft Picks
- Pac-12 Rewind: 2018 Conference NFL Draft Picks
- Pac-12 Rewind: 2017 Conference NFL Draft Picks
- Pac-12 Rewind: 2016 Conference NFL Draft Picks
- Pac-12 Rewind: 2015 Conference NFL Draft Picks
- Pac-12 Rewind: 2014 Conference NFL Draft Picks
- 2022 Pac-12 Football Standings