 By SuperWest Sports Staff
|
To put the performance of SuperWest football programs into perspective over the past 50 years, we’ve tabulated wins by five-year increments with each school’s national rank for wins in that timeframe.
Boise State has the most wins in each five-year increment over the last 25 years, Oregon over the last 30-35 years, and BYU over the last 40-50. Though we don’t track them here, USC has the most wins all time.
| Rank | Program | Wins |
| 11 | Boise State | 45 |
| 17 | SDSU | 43 |
| 20 | Oregon | 42 |
| 24 | Utah | 40 |
| 26 | BYU | 39 |
| 42 | Washington | 35 |
| 45 | WSU | 34 |
| 53 | USC | 33 |
| 58 | ASU | 32 |
| 80 | Stanford | 29 |
| 90 | Cal | 26 |
| 97 | UCLA | 24 |
| 101 | Colorado | 23 |
| 115 | Arizona | 17 |
| 115 | OSU | 17 |
Last 10 Years (2012-2021)
| Rank | Program | Wins |
| 6 | Boise State | 95 |
| 8 | Oregon | 91 |
| 11 | SDSU | 89 |
| 20 | Stanford | 82 |
| 21 | BYU | 81 |
| 28 | Utah | 78 |
| 28 | Washington | 78 |
| 33 | USC | 77 |
| 48 | ASU | 71 |
| 63 | UCLA | 65 |
| 65 | WSU | 63 |
| 89 | Arizona | 53 |
| 100 | Cal | 48 |
| 107 | Colorado | 44 |
| 107 | OSU | 44 |
Last 15 Years (2007-2021)
| Rank | Program | Wins |
| 4 | Boise State | 155 |
| 7 | Oregon | 144 |
| 12 | BYU | 130 |
| 16 | Utah | 128 |
| 17 | USC | 127 |
| 22 | Stanford | 122 |
| 29 | SDSU | 116 |
| 53 | ASU | 102 |
| 54 | Washington | 101 |
| 71 | UCLA | 92 |
| 80 | Arizona | 85 |
| 82 | Cal | 84 |
| 93 | OSU | 78 |
| 95 | WSU | 77 |
| 108 | Colorado | 66 |
Last 20 Years (2002-2021)
| Rank | Program | Wins |
| 2 | Boise State | 213 |
| 9 | Oregon | 181 |
| 15 | USC | 172 |
| 17 | Utah | 170 |
| 23 | BYU | 161 |
| 44 | ASU | 138 |
| 44 | SDSU | 138 |
| 44 | Stanford | 138 |
| 56 | UCLA | 129 |
| 62 | Cal | 127 |
| 71 | Washington | 122 |
| 78 | OSU | 116 |
| 80 | WSU | 112 |
| 89 | Arizona | 103 |
| 94 | Colorado | 97 |
Last 25 Years (1997-2021)
| Rank | Program | Wins |
| 3 | Boise State | 251 |
| 9 | Oregon | 226 |
| 18 | Utah | 204 |
| 19 | USC | 203 |
| 21 | BYU | 202 |
| 44 | ASU | 168 |
| 44 | Stanford | 168 |
| 48 | UCLA | 166 |
| 51 | Washington | 162 |
| 53 | SDSU | 161 |
| 66 | OSU | 147 |
| 71 | Cal | 142 |
| 71 | WSU | 142 |
| 82 | Arizona | 138 |
| 89 | Colorado | 130 |
Last 30 Years (1992-2021)
| Rank | Program | Wins |
| 9 | Oregon | 261 |
| 14 | Boise State | 253 |
| 18 | BYU | 247 |
| 20 | Utah | 242 |
| 21 | USC | 240 |
| 39 | Washington | 201 |
| 40 | ASU | 200 |
| 42 | Stanford | 199 |
| 43 | UCLA | 197 |
| 49 | SDSU | 192 |
| 65 | Colorado | 178 |
| 69 | Arizona | 173 |
| 70 | WSU | 172 |
| 75 | Cal | 168 |
| 84 | OSU | 159 |
Last 35 Years (1987-2021)
| Rank | Program | Wins |
| 11 | BYU | 293 |
| 13 | Oregon | 292 |
| 20 | USC | 278 |
| 23 | Utah | 268 |
| 30 | Boise State | 253 |
| 35 | Washington | 244 |
| 38 | UCLA | 234 |
| 42 | ASU | 229 |
| 45 | Colorado | 223 |
| 45 | Stanford | 223 |
| 52 | SDSU | 220 |
| 61 | Arizona | 203 |
| 68 | Cal | 197 |
| 68 | WSU | 197 |
| 87 | OSU | 171 |
Last 40 Years (1982-2021)
| Rank | Program | Wins |
| 10 | BYU | 344 |
| 19 | Oregon | 314 |
| 20 | USC | 312 |
| 27 | Utah | 294 |
| 29 | Washington | 288 |
| 31 | UCLA | 277 |
| 34 | ASU | 268 |
| 44 | Boise State | 253 |
| 48 | SDSU | 247 |
| 52 | Stanford | 246 |
| 55 | Colorado | 243 |
| 57 | Arizona | 240 |
| 70 | WSU | 220 |
| 73 | Cal | 217 |
| 93 | OSU | 182 |
Last 45 Years (1977-2021)
| Rank | Program | Wins |
| 8 | BYU | 396 |
| 15 | USC | 360 |
| 21 | Washington | 334 |
| 22 | Oregon | 333 |
| 27 | Utah | 324 |
| 31 | ASU | 308 |
| 32 | UCLA | 306 |
| 44 | SDSU | 279 |
| 47 | Stanford | 278 |
| 57 | Arizona | 267 |
| 59 | Colorado | 263 |
| 61 | Boise State | 262 |
| 72 | WSU | 246 |
| 74 | Cal | 242 |
| 95 | OSU | 191 |
Last 50 Years (1972-2021)
| Rank | Program | Wins |
| 8 | BYU | 430 |
| 12 | USC | 410 |
| 21 | Washington | 360 |
| 24 | ASU | 352 |
| 25 | Oregon | 348 |
| 27 | UCLA | 347 |
| 29 | Utah | 342 |
| 37 | SDSU | 324 |
| 46 | Stanford | 308 |
| 49 | Boise State | 303 |
| 50 | Arizona | 302 |
| 55 | Colorado | 298 |
| 73 | Cal | 269 |
| 75 | WSU | 266 |
| 99 | OSU | 201 |