Posted on March 8, 2024
By SuperWest Sports Staff
Arizona won its 18th regular-season Pac-12 Men’s Basketball Championship in 2023-24.
Overall, the Wildcats have won 18 such titles during its time in the Conference.
Only UCLA, with 32, has won more. Cal has claimed 15 while Oregon State and Washington each have 12.
Below you’ll find a complete table of all regular season men’s basketball championships by year, dating back to the 1915-16 season, as well as a breakdown by program.
All-Time Regular Season Men’s Basketball Championships
Season | Team(s) |
---|---|
2023-2024 | Arizona |
2022-2023 | UCLA |
2021-2022 | Arizona |
2020-2021 | Oregon |
2019-2020 | Oregon |
2018-2019 | Washington |
2017-2018 | Arizona |
2016-2017 | Arizona Oregon |
2015-2016 | Oregon |
2014-2015 | Arizona |
2013-2014 | Arizona |
2012-2013 | UCLA |
2011-2012 | Washington |
2010-2011 | Arizona |
2009-2010 | Cal |
2008-2009 | Washington |
2007-2008 | UCLA |
2006-2007 | UCLA |
2005-2006 | UCLA |
2004-2005 | Arizona |
2003-2004 | Stanford |
2002-2003 | Arizona |
2001-2002 | Oregon |
2000-2001 | Stanford |
1999-2000 | Arizona Stanford |
1998-1999 | Stanford |
1997-1998 | Arizona |
1996-1997 | UCLA |
1995-1996 | UCLA |
1994-1995 | UCLA |
1993-1994 | Arizona |
1992-1993 | Arizona |
1991-1992 | UCLA |
1990-1991 | Arizona |
1989-1990 | Arizona OSU |
1988-1989 | Arizona |
1987-1988 | Arizona |
1986-1987 | UCLA |
1985-1986 | Arizona |
1984-1985 | USC Washington |
1983-1984 | OSU Washington |
1982-1983 | UCLA |
1981-1982 | OSU |
1980-1981 | OSU |
1979-1980 | OSU |
1978-1979 | UCLA |
1977-1978 | UCLA |
1976-1977 | UCLA |
1975-1976 | UCLA |
1974-1975 | UCLA |
1973-1974 | UCLA |
1972-1973 | UCLA |
1971-1972 | UCLA |
1970-1971 | UCLA |
1969-1970 | UCLA |
1968-1969 | UCLA |
1967-1968 | UCLA |
1966-1967 | UCLA |
1965-1966 | OSU |
1964-1965 | UCLA |
1963-1964 | UCLA |
1962-1963 | Stanford UCLA |
1961-1962 | UCLA |
1960-1961 | USC |
1959-1960 | Cal |
1958-1959 | Cal |
1957-1958 | Cal OSU |
1956-1957 | Cal |
1955-1956 | UCLA |
1954-1955 | OSU |
1953-1954 | USC |
1952-1953 | Washington |
1951-1952 | UCLA |
1950-1951 | Washington |
1949-1950 | UCLA |
1948-1949 | OSU |
1947-1948 | Washington |
1946-1947 | OSU |
1945-1946 | Cal |
1944-1945 | Oregon UCLA |
1943-1944 | Cal Washington |
1942-1943 | Washington |
1941-1942 | Stanford |
1940-1941 | WSU |
1939-1940 | USC |
1938-1939 | Oregon |
1937-1938 | Stanford |
1936-1937 | Stanford |
1935-1936 | Stanford |
1934-1935 | USC |
1933-1934 | Washington |
1932-1933 | OSU |
1931-1932 | Cal |
1930-1931 | Washington |
1929-1930 | USC |
1928-1929 | Cal |
1927-1928 | USC |
1926-1927 | Cal |
1925-1926 | Cal |
1924-1925 | Cal |
1923-1924 | Cal |
1922-1923 | Idaho |
1921-1922 | Idaho |
1920-1921 | Cal Stanford |
1919-1920 | Stanford |
1918-1919 | Oregon |
1916-1917 | WSU |
1915-1916 | Cal OSU |
Breakdown by Program
Program | Titles | Most Recent |
---|---|---|
UCLA | 32 | 2023 |
Arizona | 18 | 2024 |
Cal | 15 | 2010 |
OSU | 12 | 1990 |
Washington | 12 | 2019 |
Stanford | 11 | 2004 |
Oregon | 8 | 2021 |
USC | 7 | 1985 |
WSU | 2 | 1941 |