2022-23 Pac-12 Men's Basketball Standings
Team | Conf | Overall | Home | Away | Streak |
---|---|---|---|---|---|
UCLA | 18-2 | 30-5 | 17-0 | 9-2 | W1 |
Arizona | 14-6 | 28-7 | 15-2 | 6-4 | L1 |
USC | 14-6 | 22-10 | 15-2 | 5-5 | L1 |
Oregon | 12-8 | 20-14 | 14-5 | 4-6 | W1 |
WSU | 11-9 | 17-17 | 10-4 | 4-7 | L2 |
ASU | 11-9 | 23-12 | 10-5 | 7-6 | W1 |
Utah | 10-10 | 17-15 | 12-6 | 4-7 | L6 |
Colorado | 8-12 | 18-16 | 13-4 | 3-9 | W1 |
Washington | 8-13 | 16-16 | 12-6 | 2-9 | L3 |
Stanford | 7-13 | 14-19 | 9-6 | 2-9 | L1 |
OSU | 5-15 | 11-21 | 10-7 | 1-10 | L1 |
Cal | 2-18 | 3-29 | 3-14 | 0-12 | L16 |
RECENT RESULTS
Tuesday, March 14
Eastern Washington 81, Washington State 74 (NIT)
Colorado 65, Seton Hall 64 (NIT)
Wednesday, March 15
ASU 98, Nevada 73 (NCAA)
Oregon 84, UC Irvine 58 (NIT)
Thursday, March 16
(7) Missouri 76, (10) Utah St 65
(5) SDSU 63, (12) College of Charleston 57
(15) Princeton 59, (2) Arizona 55
(7) Northwestern 75, (10) Boise St 67
(2) UCLA 86, (15) UNC Asheville 53
UPCOMING GAMES
Friday, March 17
(10) USC vs (7) Michigan St, 9:15 am PT, CBS
(12) VCU vs (5) Saint Mary’s, 11:00 am PT, TBS
(14) GCU vs (3) Gonzaga, 4:35 pm PT, truTV
(11) ASU vs (6) TCU, 7:05 pm PT, truTV
Sunday, March 19
Colorado vs Utah Valley, 6:30 p.m., ESPNU
(1) Oregon vs UCF, TBD