Team | Conf | Overall | Home | Away | Streak |
---|---|---|---|---|---|
Arizona | 18-2 | 33-4 | 17-0 | 9-3 | Lost 1 |
UCLA | 15-5 | 27-8 | 14-1 | 8-4 | Lost 1 |
USC | 14-6 | 26-8 | 13-3 | 9-3 | Lost 2 |
Colorado | 12-8 | 21-12 | 12-5 | 6-4 | Lost 2 |
WSU | 11-9 | 22-15 | 12-7 | 6-5 | Lost 1 |
Oregon | 11-9 | 20-15 | 12-5 | 5-5 | Lost 1 |
Washington | 11-9 | 17-15 | 11-6 | 3-7 | Lost 1 |
ASU | 10-10 | 14-17 | 9-6 | 5-7 | Lost 1 |
Stanford | 8-12 | 16-16 | 10-5 | 3-8 | Lost 1 |
Cal | 5-15 | 12-20 | 10-8 | 2-9 | Lost 3 |
Utah | 4-16 | 11-20 | 7-9 | 2-8 | Lost 4 |
OSU | 1-19 | 3-28 | 3-13 | 0-12 | Lost 18 |
RECENT RESULTS
—NCAA Tournament—
Thursday, March 24
No. 5 Houston 72, No. 1 Arizona 60
Friday, March 25
No. 8 North Carolina 73, No. 4 UCLA 66
—NIT—
Tuesday, March 29
Texas A&M 72, WSU 56
UPCOMING GAMES