Rank | Program | Coach | School | Total | Max Bonus | ’19 Bonus | Buyout* |
3 | UCLA | Mick Cronin | $5,500,000 | $5,500,000 | $300,000 | — | $15,400,000 |
14 | Utah | Larry Krystkowiak | $3,762,876 | $3,762,876 | $280,000 | $80,000 | $9,750,000 |
22 | Arizona | Sean Miller | $2,847,534 | $3,247,534 | $1,260,000 | $25,000 | $2,700,000 |
25 | Oregon | Dana Altman | $3,100,000 | $3,100,000 | $575,000 | $115,000 | $22,091,667 |
35 | USC | Andy Enfield | $2,789,148 | $2,789,148 | — | — | — |
43 | Washington | Mike Hopkins | $2,500,008 | $2,500,008 | $370,000 | $125,000 | $15,000,016 |
47 | ASU | Bobby Hurley | $2,455,000 | $2,455,000 | $2,020,500 | $100,000 | $10,229,166 |
53 | OSU | Wayne Tinkle | $2,166,672 | $2,177,672 | $1,020,000 | $49,000 | $7,100,013 |
61 | Colorado | Tad Boyle | $1,800,000 | $1,810,000 | $1,580,000 | $280,375 | $9,187,500 |
64 | California | Mark Fox | $1,600,000 | $1,600,000 | $300,000 | — | $5,418,750 |
67 | WSU | Kyle Smith | $1,400,000 | $1,400,000 | $350,000 | — | $7,000,000 |
80 | Stanford | Jerod Haase | — | — | — | — | — |
Source: USA Today Sports
*By coach’s school as of April 1, 2020
—More from Staff—
- Updated Top 50 SuperWest NIL Athlete Valuations
- Updated Conference Timeline: Rise & Fall of the Pac-12
- Updated 2023 List of Current SuperWest Players in the NFL
- 2023 SuperWest Football Season Team Stats
- Getting to Know the Big 12 Football Stadiums
- Getting to Know the Big Ten Football Stadiums
- 2023 Preseason SuperWest Composite Top 25 CFB Rankings
- Round-Trip Miles for UA, ASU, CU, Utah to Big 12 Cities
- Round-Trip Air Miles for UO, UCLA, USC, UW to B1G Cities
- 2023 Mountain West Football Standings
- 2023 Pac-12 Football Standings
- 2024 SuperWest Football Decommitment Tracker
- Everything Utah’s Kyle Whittingham said at Pac-12 Media Day
- Everything Stanford’s Troy Taylor said at Pac-12 Media Day
- Top 10 All-Time Football Commits for Each Pac-12 Program