
By SuperWest Sports Staff
December 28, 2024
As of the 2024 college football season, the Mountain West states of California, Colorado, Hawai’i, Idaho, Nevada, New Mexico, Utah, and Wyoming have produced a combined 4,151 NFL players.
California’s Long Beach Polytechnic leads the way with 61 NFL players produced, No. 2 nationally behind Virginia’s Fork Union Military Academy.
Here’s a breakdown by state with total players having played in a game, including currently active players, followed by lists of high schools in each state with their respective ranks, player counts, and cities.
Mountain West NFL Players Produced by State with Currently Active
State | High Schools | Players | Active |
---|---|---|---|
California | 784 | 3293 | 312 |
Colorado | 118 | 264 | 23 |
Hawai'i | 32 | 137 | 17 |
Idaho | 48 | 84 | 9 |
Nevada | 33 | 100 | 25 |
New Mexico | 28 | 48 | 2 |
Utah | 60 | 194 | 40 |
Wyoming | 21 | 31 | 4 |
Click on the names of each high school below to see its players…
Top California High Schools
Rank | High School | Players | City |
---|---|---|---|
1 | Long Beach Poly | 61 | Long Beach |
2 | Susan Miller Dorsey | 36 | Los Angeles |
3 | Crenshaw | 26 | Los Angeles |
4 | Abraham Lincoln | 25 | San Diego |
4 | Junipero Serra | 25 | Gardena |
6 | Compton | 23 | Compton |
7 | Bakersfield | 21 | Bakersfield |
8 | Santa Monica | 20 | Santa Monica |
8 | John Muir | 20 | Pasadena |
8 | Mater Dei | 20 | Santa Ana |
11 | Pasadena | 19 | Pasadena |
11 | Manual Arts | 19 | Los Angeles |
11 | John C. Fremont | 19 | Los Angeles |
11 | Carson | 19 | Carson |
15 | Berkeley | 18 | Berkeley |
15 | Gardena | 18 | Gardena |
17 | Bishop Amat | 17 | La Puente |
17 | Loyola | 17 | Los Angeles |
17 | Inglewood | 17 | Inglewood |
17 | San Diego | 17 | San Diego |
21 | Los Angeles | 16 | Los Angeles |
21 | De La Salle | 16 | Concord |
21 | Servite | 16 | Anaheim |
21 | Phineas Banning | 16 | Los Angeles |
25 | Centennial | 15 | Compton |
25 | Oceanside | 15 | Oceanside |
25 | Edison | 15 | Stockton |
25 | Washington | 15 | Los Angeles |
25 | Grant Union | 15 | Sacramento |
25 | Narbonne | 15 | Harbor City |
31 | Pittsburg | 14 | Pittsburg |
31 | Edison | 14 | Fresno |
31 | Helix | 14 | La Mesa |
31 | Crespi Carmelite | 14 | Encino |
35 | St. Mary's | 13 | Berkeley |
35 | Mission | 13 | San Francisco |
35 | Skyline | 13 | Oakland |
35 | Taft | 13 | Woodland Hills |
35 | St. John Bosco | 13 | Bellflower |
40 | Redondo Union | 12 | Redondo Beach |
40 | San Mateo | 12 | San Mateo |
40 | Vallejo | 12 | Vallejo |
40 | Alexander Hamilton | 12 | Los Angeles |
40 | Antioch | 12 | Antioch |
40 | El Camino | 12 | Oceanside |
40 | Mission Viejo | 12 | Mission Viejo |
40 | Fairfax | 12 | Los Angeles |
40 | Notre Dame | 12 | Sherman Oaks |
49 | Glendale | 11 | Glendale |
49 | Lowell | 11 | San Francisco |
49 | Bishop O'Dowd | 11 | Oakland |
49 | Woodrow Wilson | 11 | Long Beach |
49 | Fountain Valley | 11 | Fountain Valley |
49 | Oaks Christian | 11 | Westlake Village |
49 | Santa Ana | 11 | Santa Ana |
56 | Oakland Tech | 10 | Oakland |
56 | Mount Carmel | 10 | Los Angeles |
56 | Point Loma | 10 | San Diego |
56 | Cordova | 10 | Rancho Cordova |
56 | Tustin | 10 | Tustin |
56 | San Fernando | 10 | San Fernando |
56 | R.A. Millikan | 10 | Long Beach |
56 | El Cerrito | 10 | El Cerrito |
56 | St. Francis | 10 | Mountain View |
56 | Thomas Jefferson | 10 | Los Angeles |
56 | Carlsbad | 10 | Carlsbad |
56 | Bellarmine Prep | 10 | San Jose |
56 | Monterey | 10 | Monterey |
56 | Venice | 10 | Los Angeles |
56 | Clovis | 10 | Clovis |
56 | Ventura | 10 | Ventura |
56 | Damien | 10 | La Verne |
73 | William S. Hart | 9 | Santa Clarita |
73 | Herbert Hoover | 9 | San Diego |
73 | Rancho Cucamonga | 9 | Rancho Cucamonga |
73 | Palmdale | 9 | Palmdale |
73 | Lynwood | 9 | Lynwood |
73 | Arcadia | 9 | Arcadia |
73 | Sacramento | 9 | Sacramento |
73 | John F. Kennedy | 9 | Los Angeles |
73 | Oak Grove | 9 | San Jose |
73 | Kearny | 9 | San Diego |
Top Colorado High Schools
Rank | School | Players | City |
---|---|---|---|
1 | Denver South | 9 | Denver |
2 | Thomas Jefferson | 8 | Denver |
3 | Cherry Creek | 7 | Englewood |
4 | Boulder | 6 | Boulder |
4 | J.K. Mullen | 6 | Denver |
4 | General William Mitchell | 6 | Colorado Springs |
4 | Lakewood | 6 | Lakewood |
4 | George Washington | 6 | Denver |
4 | Fairview | 6 | Boulder |
10 | Grand Junction | 5 | Grand Junction |
10 | Grandview | 5 | Aurora |
10 | Widefield | 5 | Colorado Springs |
10 | Loveland | 5 | Loveland |
10 | Longmont | 5 | Longmont |
10 | Wheat Ridge | 5 | Wheat Ridge |
10 | Fort Collins | 5 | Fort Collins |
10 | Valor Christian | 5 | Highlands Ranch |
18 | Overland | 4 | Aurora |
18 | Central | 4 | Pueblo |
18 | Arapahoe | 4 | Littleton |
18 | East | 4 | Denver |
18 | Heritage | 4 | Littleton |
18 | Highlands Ranch | 4 | Highlands Ranch |
Top Hawai’i High Schools
Rank | School | Players | City |
---|---|---|---|
1 | Saint Louis | 20 | Honolulu |
2 | Punahou School | 17 | Honolulu |
3 | Kahuku | 14 | Kahuku |
4 | Kamehameha Schools | 13 | Honolulu |
5 | Farrington | 12 | Honolulu |
6 | Radford | 5 | Honolulu |
6 | Leilehua | 5 | Wahiawa |
8 | James Campbell | 4 | Ewa Beach |
8 | Mililani | 4 | Mililani |
Top Idaho High Schools
Rank | School | Players | City |
---|---|---|---|
1 | Boise | 9 | Boise |
2 | Highland | 4 | Pocatello |
2 | Lewiston | 4 | Lewiston |
2 | Capital | 4 | Boise |
2 | Caldwell | 4 | Caldwell |
2 | Moscow | 4 | Moscow |
2 | Coeur d'Alene | 4 | Coeur d'Alene |
8 | Sandpoint | 3 | Sandpoint |
Top Nevada High Schools
Rank | School | Players | City |
---|---|---|---|
1 | Bishop Gorman | 16 | Las Vegas |
2 | Valley | 6 | Las Vegas |
2 | Reno | 6 | Reno |
4 | Bonanza | 5 | Las Vegas |
4 | Cheyenne | 5 | North Las Vegas |
6 | Palo Verde | 4 | Las Vegas |
6 | Las Vegas | 4 | Las Vegas |
6 | McQueen | 4 | Reno |
6 | Desert Pines | 4 | Las Vegas |
Top New Mexico Schools
Rank | School | Players | City |
---|---|---|---|
1 | Carlsbad | 7 | Carlsbad |
2 | Eldorado | 3 | Albuquerque |
2 | Highland | 3 | Albuquerque |
2 | Roswell | 3 | Roswell |
2 | Rio Rancho | 3 | Rio Rancho |
Top Utah High Schools
Rank | School | Players | City |
---|---|---|---|
1 | Logan | 9 | Logan |
1 | Bingham | 9 | South Jordan |
1 | Highland | 9 | Salt Lake City |
1 | East | 9 | Salt Lake City |
5 | South | 7 | Salt Lake City |
5 | Timpview | 7 | Provo |
7 | Provo | 6 | Provo |
7 | Hunter | 6 | West Valley City |
7 | Brighton | 6 | Cottonwood Heights |
7 | Orem | 6 | Orem |
11 | Hillcrest | 5 | Midvale |
11 | Skyline | 5 | Salt Lake City |
11 | Davis | 5 | Kaysville |
11 | Granite | 5 | Salt Lake City |
Top Wyoming High Schools
Rank | School | Players | City |
---|---|---|---|
1 | East | 4 | Cheyenne |
2 | Central | 3 | Cheyenne |
2 | Greybull | 3 | Greybull |
4 | Natrona County | 2 | Casper |
4 | Campbell County | 2 | Gillette |
4 | Laramie | 2 | Laramie |
Source: https://www.pro-football-reference.com/