
By SuperWest Sports Staff
April 13, 2025
Heading into the 2025 NFL Draft, Arizona, California, Colorado, Hawai’i, Idaho, Montana, Nevada, New Mexico, North Dakota, Oregon, South Dakota, Utah, Washington, and Wyoming have produced a combined 5,259 NFL players.
Click on each high school to see the players it has produced.
California’s Long Beach Polytechnic leads the way with 61 NFL players produced, second-best nationally behind Virginia’s Fork Union Military Academy with 68.
Here’s a breakdown by state, including the total number of players who have played in a game and the number of currently active players.
That table is followed by lists of high schools in each state with their respective ranks, player counts, and cities.
NFL Players Produced by State with Currently Active
State | High Schools | Players | Active |
---|---|---|---|
California | 786 | 3297 | 315 |
Washington | 168 | 411 | 31 |
Arizona | 97 | 303 | 45 |
Colorado | 118 | 264 | 23 |
Oregon | 97 | 225 | 31 |
Utah | 60 | 195 | 40 |
Hawai'i | 33 | 138 | 17 |
Nevada | 33 | 100 | 25 |
Idaho | 48 | 84 | 9 |
Montana | 39 | 74 | 4 |
South Dakota | 42 | 57 | 7 |
New Mexico | 28 | 48 | 2 |
North Dakota | 24 | 32 | 5 |
Wyoming | 21 | 31 | 4 |
Top Arizona High Schools
Rank | School | Players | City |
---|---|---|---|
1 | Chandler | 14 | Chandler |
2 | South Mountain | 13 | Phoenix |
3 | Saguaro | 10 | Scottsdale |
4 | Mesa | 9 | Mesa |
4 | Mountain View | 9 | Mesa |
4 | Hamilton | 9 | Chandler |
7 | McClintock | 8 | Tempe |
8 | Phoenix Union | 7 | Phoenix |
8 | Brophy Prep | 7 | Phoenix |
8 | Chaparral | 7 | Scottsdale |
11 | Corona del Sol | 6 | Tempe |
12 | Sunnyside | 5 | Tucson |
12 | Desert Mountain | 5 | Scottsdale |
12 | Santa Cruz Valley Union | 5 | Eloy |
12 | Amphitheater | 5 | Tucson |
12 | Salpointe Catholic | 5 | Tucson |
17 | Central | 4 | Phoenix |
17 | Highland | 4 | Gilbert |
17 | Tucson | 4 | Tucson |
17 | North | 4 | Phoenix |
17 | Camelback | 4 | Phoenix |
17 | Sabino | 4 | Tucson |
17 | Sahuaro | 4 | Tucson |
17 | Maryvale | 4 | Phoenix |
17 | Tempe | 4 | Tempe |
17 | Marcos de Niza | 4 | Tempe |
17 | Alhambra | 4 | Phoenix |
17 | Casa Grande Union | 4 | Casa Grande |
17 | Canyon del Oro | 4 | Oro Valley |
17 | Mountain Pointe | 4 | Phoenix |
17 | St. Mary's | 4 | Phoenix |
Top California High Schools
Rank | High School | Players | City |
---|---|---|---|
1 | Long Beach Poly | 61 | Long Beach |
2 | Susan Miller Dorsey | 36 | Los Angeles |
3 | Crenshaw | 26 | Los Angeles |
4 | Abraham Lincoln | 25 | San Diego |
4 | Junipero Serra | 25 | Gardena |
6 | Compton | 23 | Compton |
7 | Bakersfield | 21 | Bakersfield |
8 | Santa Monica | 20 | Santa Monica |
8 | John Muir | 20 | Pasadena |
8 | Mater Dei | 20 | Santa Ana |
11 | Pasadena | 19 | Pasadena |
11 | Manual Arts | 19 | Los Angeles |
11 | John C. Fremont | 19 | Los Angeles |
11 | Carson | 19 | Carson |
15 | Berkeley | 18 | Berkeley |
15 | Gardena | 18 | Gardena |
17 | Bishop Amat | 17 | La Puente |
17 | Loyola | 17 | Los Angeles |
17 | Inglewood | 17 | Inglewood |
17 | San Diego | 17 | San Diego |
21 | Los Angeles | 16 | Los Angeles |
21 | De La Salle | 16 | Concord |
21 | Servite | 16 | Anaheim |
21 | Phineas Banning | 16 | Los Angeles |
25 | Centennial | 15 | Compton |
25 | Oceanside | 15 | Oceanside |
25 | Edison | 15 | Stockton |
25 | Washington | 15 | Los Angeles |
25 | Grant Union | 15 | Sacramento |
25 | Narbonne | 15 | Harbor City |
31 | Pittsburg | 14 | Pittsburg |
31 | Edison | 14 | Fresno |
31 | Helix | 14 | La Mesa |
31 | Crespi Carmelite | 14 | Encino |
35 | St. Mary's | 13 | Berkeley |
35 | Mission | 13 | San Francisco |
35 | Skyline | 13 | Oakland |
35 | Taft | 13 | Woodland Hills |
35 | St. John Bosco | 13 | Bellflower |
40 | Redondo Union | 12 | Redondo Beach |
40 | San Mateo | 12 | San Mateo |
40 | Vallejo | 12 | Vallejo |
40 | Alexander Hamilton | 12 | Los Angeles |
40 | Antioch | 12 | Antioch |
40 | El Camino | 12 | Oceanside |
40 | Mission Viejo | 12 | Mission Viejo |
40 | Fairfax | 12 | Los Angeles |
40 | Notre Dame | 12 | Sherman Oaks |
49 | Glendale | 11 | Glendale |
49 | Lowell | 11 | San Francisco |
49 | Bishop O'Dowd | 11 | Oakland |
49 | Woodrow Wilson | 11 | Long Beach |
49 | Fountain Valley | 11 | Fountain Valley |
49 | Oaks Christian | 11 | Westlake Village |
49 | Santa Ana | 11 | Santa Ana |
56 | Oakland Tech | 10 | Oakland |
56 | Mount Carmel | 10 | Los Angeles |
56 | Point Loma | 10 | San Diego |
56 | Cordova | 10 | Rancho Cordova |
56 | Tustin | 10 | Tustin |
56 | San Fernando | 10 | San Fernando |
56 | R.A. Millikan | 10 | Long Beach |
56 | El Cerrito | 10 | El Cerrito |
56 | St. Francis | 10 | Mountain View |
56 | Thomas Jefferson | 10 | Los Angeles |
56 | Carlsbad | 10 | Carlsbad |
56 | Bellarmine Prep | 10 | San Jose |
56 | Monterey | 10 | Monterey |
56 | Venice | 10 | Los Angeles |
56 | Clovis | 10 | Clovis |
56 | Ventura | 10 | Ventura |
56 | Damien | 10 | La Verne |
73 | William S. Hart | 9 | Santa Clarita |
73 | Herbert Hoover | 9 | San Diego |
73 | Rancho Cucamonga | 9 | Rancho Cucamonga |
73 | Palmdale | 9 | Palmdale |
73 | Lynwood | 9 | Lynwood |
73 | Arcadia | 9 | Arcadia |
73 | Sacramento | 9 | Sacramento |
73 | John F. Kennedy | 9 | Los Angeles |
73 | Oak Grove | 9 | San Jose |
73 | Kearny | 9 | San Diego |
73 | San Bernardino | 9 | San Bernardino |
73 | Hanford | 9 | Hanford |
73 | Jordan | 9 | Watts |
73 | Tulare | 9 | Tulare |
87 | Santa Margarita Catholic | 8 | Rancho Santa Margarita |
87 | Pomona | 8 | Pomona |
87 | McClymonds | 8 | Oakland |
87 | James Logan | 8 | Union City |
87 | Alhambra | 8 | Alhambra |
87 | Los Gatos | 8 | Los Gatos |
87 | Hollywood | 8 | Los Angeles |
87 | Menlo-Atherton | 8 | Atherton |
87 | Lemoore | 8 | Lemoore |
87 | Verbum Dei | 8 | Los Angeles |
87 | Anaheim | 8 | Anaheim |
87 | Alain Leroy Locke | 8 | Los Angeles |
87 | Lompoc | 8 | Lompoc |
87 | Luther Burbank | 8 | Sacramento |
87 | Culver City | 8 | Culver City |
87 | Dominguez | 8 | Compton |
87 | Los Alamitos | 8 | Los Alamitos |
87 | Christian Brothers | 8 | Sacramento |
87 | Rancho Verde | 8 | Moreno Valley |
87 | Archbishop Riordan | 8 | San Francisco |
87 | Fresno | 8 | Fresno |
87 | Fullerton Union | 8 | Fullerton |
87 | St. Augustine | 8 | San Diego |
87 | Hoover | 8 | Fresno |
87 | St. Bernard | 8 | Playa del Rey |
87 | Eureka | 8 | Eureka |
87 | West Covina | 8 | West Covina |
87 | Birmingham | 8 | Los Angeles |
Top Colorado High Schools
Rank | School | Players | City |
---|---|---|---|
1 | Denver South | 9 | Denver |
2 | Thomas Jefferson | 8 | Denver |
3 | Cherry Creek | 7 | Englewood |
4 | Boulder | 6 | Boulder |
4 | J.K. Mullen | 6 | Denver |
4 | General William Mitchell | 6 | Colorado Springs |
4 | Lakewood | 6 | Lakewood |
4 | George Washington | 6 | Denver |
4 | Fairview | 6 | Boulder |
10 | Grand Junction | 5 | Grand Junction |
10 | Grandview | 5 | Aurora |
10 | Widefield | 5 | Colorado Springs |
10 | Loveland | 5 | Loveland |
10 | Longmont | 5 | Longmont |
10 | Wheat Ridge | 5 | Wheat Ridge |
10 | Fort Collins | 5 | Fort Collins |
10 | Valor Christian | 5 | Highlands Ranch |
18 | Overland | 4 | Aurora |
18 | Central | 4 | Pueblo |
18 | Arapahoe | 4 | Littleton |
18 | East | 4 | Denver |
18 | Heritage | 4 | Littleton |
18 | Highlands Ranch | 4 | Highlands Ranch |
Top Hawai’i High Schools
Rank | School | Players | City |
---|---|---|---|
1 | Saint Louis | 20 | Honolulu |
2 | Punahou School | 17 | Honolulu |
3 | Kahuku | 14 | Kahuku |
4 | Kamehameha Schools | 13 | Honolulu |
5 | Farrington | 12 | Honolulu |
6 | Radford | 5 | Honolulu |
6 | Leilehua | 5 | Wahiawa |
8 | James Campbell | 4 | Ewa Beach |
8 | Mililani | 4 | Mililani |
Top Idaho High Schools
Rank | School | Players | City |
---|---|---|---|
1 | Boise | 9 | Boise |
2 | Highland | 4 | Pocatello |
2 | Lewiston | 4 | Lewiston |
2 | Capital | 4 | Boise |
2 | Caldwell | 4 | Caldwell |
2 | Moscow | 4 | Moscow |
2 | Coeur d'Alene | 4 | Coeur d'Alene |
8 | Sandpoint | 3 | Sandpoint |
Top Montana High Schools
Rank | School | Players | City |
---|---|---|---|
1 | Bozeman | 8 | Bozeman |
2 | Butte | 7 | Butte |
2 | Great Falls | 7 | Great Falls |
4 | Flathead | 4 | Kalispell |
4 | Helena | 4 | Helena |
6 | Billings West | 3 | Billings |
6 | C.M. Russell | 3 | Great Falls |
6 | Anaconda | 3 | Anaconda |
Top Nevada High Schools
Rank | School | Players | City |
---|---|---|---|
1 | Bishop Gorman | 16 | Las Vegas |
2 | Valley | 6 | Las Vegas |
2 | Reno | 6 | Reno |
4 | Bonanza | 5 | Las Vegas |
4 | Cheyenne | 5 | North Las Vegas |
6 | Palo Verde | 4 | Las Vegas |
6 | Las Vegas | 4 | Las Vegas |
6 | McQueen | 4 | Reno |
6 | Desert Pines | 4 | Las Vegas |
10 | Hug | 3 | Reno |
10 | Western | 3 | Las Vegas |
10 | Clark | 3 | Las Vegas |
10 | Earl Wooster | 3 | Reno |
10 | Chaparral | 3 | Las Vegas |
10 | Liberty | 3 | Henderson |
Top New Mexico High Schools
Rank | School | Players | City |
---|---|---|---|
1 | Carlsbad | 7 | Carlsbad |
2 | Eldorado | 3 | Albuquerque |
2 | Highland | 3 | Albuquerque |
2 | Roswell | 3 | Roswell |
2 | Rio Rancho | 3 | Rio Rancho |
Top North Dakota High Schools
Rank | School | Players | City |
---|---|---|---|
1 | Central | 5 | Fargo |
2 | Jamestown | 3 | Jamestown |
3 | Shanley | 2 | Fargo |
3 | Wahpeton | 2 | Wahpeton |
Top Oregon High School
Rank | School | Players | City |
---|---|---|---|
1 | Jesuit | 12 | Portland |
2 | Jefferson | 11 | Portland |
3 | Grant | 9 | Portland |
3 | Central Catholic | 9 | Portland |
5 | Medford | 7 | Medford |
6 | Corvallis | 6 | Corvallis |
6 | Benson Polytechnic | 6 | Portland |
6 | Beaverton | 6 | Beaverton |
9 | David Douglas | 5 | Portland |
9 | Pendleton | 5 | Pendleton |
9 | Lakeridge | 5 | Lake Oswego |
9 | Sheldon | 5 | Eugene |
9 | Bend | 5 | Bend |
9 | South Eugene | 5 | Eugene |
15 | Lebanon | 4 | Lebanon |
15 | Grants Pass | 4 | Grants Pass |
15 | West Linn | 4 | West Linn |
Top South Dakota High School
Rank | School | Players | City |
---|---|---|---|
1 | Central | 4 | Aberdeen |
1 | Washington | 4 | Sioux Falls |
3 | Mitchell | 2 | Mitchell |
3 | Wagner | 2 | Wagner |
3 | Milbank | 2 | Milbank |
3 | Yankton | 2 | Yankton |
3 | Flandreau Indian | 2 | Flandreau |
3 | O'Gorman | 2 | Sioux Falls |
3 | Miller | 2 | Miller |
Top Utah High Schools
Rank | School | Players | City |
---|---|---|---|
1 | Logan | 9 | Logan |
1 | Bingham | 9 | South Jordan |
1 | Highland | 9 | Salt Lake City |
1 | East | 9 | Salt Lake City |
5 | South | 7 | Salt Lake City |
5 | Timpview | 7 | Provo |
7 | Provo | 6 | Provo |
7 | Hunter | 6 | West Valley City |
7 | Brighton | 6 | Cottonwood Heights |
7 | Orem | 6 | Orem |
11 | Hillcrest | 5 | Midvale |
11 | Skyline | 5 | Salt Lake City |
11 | Davis | 5 | Kaysville |
11 | Granite | 5 | Salt Lake City |
15 | Ogden | 4 | Ogden |
15 | Clearfield | 4 | Clearfield |
15 | Layton | 4 | Layton |
15 | Weber | 4 | Pleasant View |
15 | Jordan | 4 | Sandy |
Top Washington High Schools
Rank | School | Players | City |
---|---|---|---|
1 | Gonzaga Prep | 13 | Spokane |
2 | J.M. Weatherwax | 10 | Aberdeen |
3 | Lincoln | 9 | Tacoma |
3 | Garfield | 9 | Seattle |
5 | Puyallup | 8 | Puyallup |
5 | Franklin | 8 | Seattle |
5 | Wilson | 8 | Tacoma |
8 | Kennewick | 7 | Kennewick |
8 | O'Dea | 7 | Seattle |
10 | Walla Walla | 6 | Walla Walla |
10 | Pasco | 6 | Pasco |
10 | Lakes | 6 | Lakewood |
13 | Lakes | 5 | Shelton |
13 | Stadium | 5 | Tacoma |
13 | Federal Way | 5 | Federal Way |
13 | Bellevue | 5 | Bellevue |
13 | Everett | 5 | Everett |
13 | Lewis & Clark | 5 | Spokane |
13 | Roosevelt | 5 | Seattle |
13 | Shadle Park | 5 | Spokane |
13 | Kent-Meridian | 5 | Kent |
22 | Bellingham | 4 | Bellingham |
22 | Hoquiam | 4 | Hoquiam |
22 | Mariner | 4 | Everett |
22 | Auburn | 4 | Auburn |
Top Wyoming High Schools
Rank | School | Players | City |
---|---|---|---|
1 | East | 4 | Cheyenne |
2 | Central | 3 | Cheyenne |
2 | Greybull | 3 | Greybull |
4 | Natrona County | 2 | Casper |
4 | Campbell County | 2 | Gillette |
4 | Laramie | 2 | Laramie |
Source: https://www.pro-football-reference.com/